Skip To Main Content

Averett University Athletics

2013 Baseball Cumulative Statistics - Averett University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Kirks, Andrew 33 Kirks, Andrew .364 .958 39-39 151 30 55 20 1 1 24 80 .530 19 0 21 2 .428 3 4 5-8
8 Carter, Jason 8 Carter, Jason .364 .825 39-39 140 26 51 4 1 0 18 57 .407 13 2 20 3 .418 3 3 6-11
7 Newcomb, Jimbo 7 Newcomb, Jimbo .358 .793 39-39 159 19 57 2 0 0 25 59 .371 7 12 15 1 .422 2 5 13-16
15 Kidd, Jordan 15 Kidd, Jordan .318 .856 39-39 151 30 48 13 1 2 29 69 .457 18 3 22 2 .399 1 3 15-16
1 Younkins, Jeffrey 1 Younkins, Jeffrey .259 .615 35-35 112 15 29 4 0 0 18 33 .295 7 4 19 3 .320 2 8 3-3
12 Moore, Cody 12 Moore, Cody .234 .587 32-29 107 14 25 6 0 0 12 31 .290 9 1 15 0 .297 1 3 0-0
34 Futrell, Jacob 34 Futrell, Jacob .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
44 Alvarez, Kevin 44 Alvarez, Kevin .352 1.096 27-25 91 23 32 11 0 5 25 58 .637 13 5 22 0 .459 0 2 4-5
18 Winer, Robert 18 Winer, Robert .333 .833 7-0 3 0 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 1-1
16 Currie, Chatham 16 Currie, Chatham .287 .631 26-22 87 13 25 0 0 0 8 25 .287 2 6 13 0 .344 1 7 5-5
35 Hodges, Cliff 35 Hodges, Cliff .255 .705 22-15 55 6 14 3 1 1 8 22 .400 4 0 9 0 .305 0 3 0-1
24 Boraski, Zach 24 Boraski, Zach .228 .578 28-27 101 12 23 5 0 1 11 31 .307 6 0 19 4 .271 0 5 5-7
5 Fiorella, James 5 Fiorella, James .208 .500 27-24 77 8 16 1 0 0 6 17 .221 6 2 10 4 .279 1 4 1-1
9 Davis, Taylor 9 Davis, Taylor .145 .459 26-23 76 12 11 2 1 2 9 21 .276 4 0 19 0 .183 2 2 1-3
19 Coston, Timothy 19 Coston, Timothy .143 .393 7-2 7 1 1 0 0 0 0 1 .143 1 0 2 1 .250 0 1 0-0
31 Walsh, Kyle 31 Walsh, Kyle .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 McLaughlin, Billy 36 McLaughlin, Billy .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Puryear, Aron 22 Puryear, Aron .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Greenblatt, Noah 30 Greenblatt, Noah .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
6 Wood, J.R. 6 Wood, J.R. .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .294 .744 39-39 1322 213 389 71 5 12 193 506 .383 109 38 208 20 .361 16 50 60-78
Opponents .261 .664 39-39 1299 161 339 45 7 6 147 416 .320 129 45 238 21 .344 18 47 33-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Moyer, Chris 4Moyer, Chris 1.32 1.24 4-2 19-0 0 0-2 1 41.0 41 12 6 10 25 4 0 0 157 .261 2 4 0 3 5
12 Moore, Cody 12Moore, Cody 1.70 1.05 2-2 8-7 3 0-0 0 47.2 39 16 9 11 43 9 1 1 172 .227 0 4 0 3 9
33 Kirks, Andrew 33Kirks, Andrew 2.25 1.24 4-2 10-10 2 0-2 0 72.0 59 22 18 30 54 7 0 1 259 .228 3 9 0 2 6
27 Florence, Ben 27Florence, Ben 3.15 1.58 3-3 10-10 0 0-1 0 54.1 64 29 19 22 32 5 0 1 216 .296 11 8 0 1 6
3 Hess, Greg 3Hess, Greg 0.00 2.73 0-0 5-0 0 0-0 0 3.2 6 4 0 4 3 0 1 0 18 .333 0 2 0 0 0
40 Viracola, T.J. 40Viracola, T.J. 1.23 .82 2-1 20-0 0 0-1 1 29.1 16 4 4 8 27 2 1 0 100 .160 1 4 0 0 2
2 Beaver, Cody 2Beaver, Cody 2.25 1.38 0-1 17-0 0 0-2 7 16.0 18 4 4 4 13 2 0 0 61 .295 0 1 0 1 3
9 Davis, Taylor 9Davis, Taylor 2.97 1.38 3-1 9-5 1 0-0 1 33.1 28 19 11 18 13 10 0 0 124 .226 3 2 0 2 10
22 Puryear, Aron 22Puryear, Aron 4.50 3.00 0-0 2-0 0 0-0 0 2.0 4 3 1 2 2 2 0 0 11 .364 0 0 0 0 0
21 Long, Tyler 21Long, Tyler 5.81 1.78 3-2 7-5 0 0-0 0 26.1 35 25 17 12 12 3 1 1 104 .337 2 7 0 5 4
29 Coates, Travis 29Coates, Travis 7.50 1.50 3-0 6-1 0 0-0 0 12.0 16 10 10 2 7 1 1 1 46 .348 1 3 0 1 2
24 Boraski, Zach 24Boraski, Zach 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 3 0 0 0 9 .333 0 0 0 0 0
19 Coston, Timothy 19Coston, Timothy 15.00 2.33 0-1 2-1 0 0-0 0 3.0 6 5 5 1 2 0 1 1 15 .400 0 1 0 0 0
39 Hatcher, Joshua 39Hatcher, Joshua 36.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 4 2 2 0 1 0 6 .500 0 0 0 0 0
32 Futrell, Nic 32Futrell, Nic 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 2.88 1.36 24-15 119-39 6 3 10 343.2 339 161 110 129 238 45 7 6 1299 .261 23 45 0 18 47
Opponents 4.27 1.48 15-24 104-39 6 3 5 337.1 389 213 160 109 208 71 5 12 1322 .294 33 38 2 16 50

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Boraski, Zach 24 Boraski, Zach 64 64 0 0 1.000 0 0 0 0 0
19 Coston, Timothy 19 Coston, Timothy 11 10 1 0 1.000 0 0 0 0 0
40 Viracola, T.J. 40 Viracola, T.J. 6 3 3 0 1.000 1 13 0 0 0
2 Beaver, Cody 2 Beaver, Cody 5 1 4 0 1.000 0 0 1 0 0
36 McLaughlin, Billy 36 McLaughlin, Billy 4 4 0 0 1.000 0 0 0 0 0
21 Long, Tyler 21 Long, Tyler 2 0 2 0 1.000 0 4 1 0 0
3 Hess, Greg 3 Hess, Greg 1 0 1 0 1.000 0 0 0 0 0
30 Greenblatt, Noah 30 Greenblatt, Noah 1 0 1 0 1.000 0 0 0 0 0
5 Fiorella, James 5 Fiorella, James 191 162 27 2 .990 2 25 10 3 1
35 Hodges, Cliff 35 Hodges, Cliff 88 79 8 1 .989 0 8 5 1 0
16 Currie, Chatham 16 Currie, Chatham 56 54 1 1 .982 0 0 0 0 0
9 Davis, Taylor 9 Davis, Taylor 181 158 18 5 .972 15 0 2 0 0
33 Kirks, Andrew 33 Kirks, Andrew 68 52 14 2 .971 0 1 2 0 0
44 Alvarez, Kevin 44 Alvarez, Kevin 192 170 15 7 .964 9 0 0 0 0
7 Newcomb, Jimbo 7 Newcomb, Jimbo 192 80 105 7 .964 23 0 0 0 0
15 Kidd, Jordan 15 Kidd, Jordan 79 74 2 3 .962 1 0 0 0 0
12 Moore, Cody 12 Moore, Cody 44 29 13 2 .955 2 3 3 0 0
27 Florence, Ben 27 Florence, Ben 22 5 15 2 .909 1 7 5 0 0
8 Carter, Jason 8 Carter, Jason 190 60 111 19 .900 19 0 0 0 0
1 Younkins, Jeffrey 1 Younkins, Jeffrey 125 22 87 16 .872 5 0 0 0 0
4 Moyer, Chris 4 Moyer, Chris 6 1 4 1 .833 1 5 1 0 0
29 Coates, Travis 29 Coates, Travis 4 1 2 1 .750 0 0 1 0 0
18 Winer, Robert 18 Winer, Robert 6 2 1 3 .500 0 0 0 0 0
22 Puryear, Aron 22 Puryear, Aron 0 0 0 0 .000 0 0 0 0 0
31 Walsh, Kyle 31 Walsh, Kyle 0 0 0 0 .000 0 0 0 0 0
32 Futrell, Nic 32 Futrell, Nic 0 0 0 0 .000 0 0 0 0 0
34 Futrell, Jacob 34 Futrell, Jacob 0 0 0 0 .000 0 0 0 0 0
39 Hatcher, Joshua 39 Hatcher, Joshua 0 0 0 0 .000 0 0 0 0 0
6 Wood, J.R. 6 Wood, J.R. 0 0 0 0 .000 0 0 0 0 0
Totals 1538 1031 435 72 .953 28 66 31 4 1
Opponents 1524 1012 435 77 .949 25 120 36 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Futrell, Jacob 34Futrell, Jacob 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Carter, Jason 8Carter, Jason .360 .813 24-24 86 15 31 1 1 0 7 34 .395 9 1 12 2 .418 2 3 4-7
44 Alvarez, Kevin 44Alvarez, Kevin .351 1.173 17-16 57 16 20 8 0 4 16 40 .702 10 3 13 0 .471 0 2 1-1
7 Newcomb, Jimbo 7Newcomb, Jimbo .333 .731 24-24 99 11 33 0 0 0 13 33 .333 3 9 12 0 .398 2 4 7-9
33 Kirks, Andrew 33Kirks, Andrew .313 .822 24-24 99 14 31 9 1 1 16 45 .455 9 0 13 1 .367 1 2 2-4
15 Kidd, Jordan 15Kidd, Jordan .313 .831 24-24 96 17 30 5 1 2 18 43 .448 9 2 12 2 .383 0 2 5-5
16 Currie, Chatham 16Currie, Chatham .299 .641 19-17 67 10 20 0 0 0 7 20 .299 2 3 10 0 .342 1 7 4-4
12 Moore, Cody 12Moore, Cody .271 .660 22-19 70 10 19 3 0 0 7 22 .314 7 1 8 0 .346 0 1 0-0
35 Hodges, Cliff 35Hodges, Cliff .257 .687 13-10 35 3 9 2 1 0 5 13 .371 3 0 5 0 .316 0 3 0-0
5 Fiorella, James 5Fiorella, James .191 .460 17-14 47 4 9 0 0 0 0 9 .191 3 2 8 2 .269 0 4 0-0
1 Younkins, Jeffrey 1Younkins, Jeffrey .186 .451 21-21 70 7 13 2 0 0 6 15 .214 2 3 12 2 .237 1 5 1-1
24 Boraski, Zach 24Boraski, Zach .175 .428 15-15 57 5 10 2 0 0 4 12 .211 3 0 13 2 .217 0 2 2-3
9 Davis, Taylor 9Davis, Taylor .051 .221 14-13 39 3 2 0 0 1 5 5 .128 2 0 13 0 .093 2 2 0-2
19 Coston, Timothy 19Coston, Timothy .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Winer, Robert 18Winer, Robert .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
22 Puryear, Aron 22Puryear, Aron .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Wood, J.R. 6Wood, J.R. .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .276 .694 24-24 827 118 228 32 4 8 104 292 .353 62 25 134 11 .341 9 37 27-37
Opponents .245 .615 24-24 815 82 200 22 1 2 75 230 .282 90 22 153 12 .333 9 28 23-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Coates, Travis 29Coates, Travis 0.00 2.50 2-0 3-0 0 0-0 0 1.2 3 0 0 0 1 0 0 0 7 .429 1 0 0 0 1
3 Hess, Greg 3Hess, Greg 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
40 Viracola, T.J. 40Viracola, T.J. 1.02 .87 2-1 10-0 0 0-0 1 17.2 9 2 2 6 16 2 0 0 61 .148 1 2 0 0 1
4 Moyer, Chris 4Moyer, Chris 1.37 1.38 3-2 12-0 0 0-2 1 26.1 27 10 4 9 16 3 0 0 106 .255 1 2 0 1 2
12 Moore, Cody 12Moore, Cody 1.60 1.11 1-1 6-5 2 0-0 0 33.2 26 11 6 11 33 4 1 0 122 .213 0 3 0 2 4
9 Davis, Taylor 9Davis, Taylor 1.66 1.42 2-1 6-3 1 0-0 1 21.2 15 10 4 15 8 2 0 0 77 .195 1 1 0 1 5
33 Kirks, Andrew 33Kirks, Andrew 2.37 1.25 3-1 8-8 2 0-1 0 60.2 51 17 16 24 46 6 0 1 216 .236 3 7 0 2 5
27 Florence, Ben 27Florence, Ben 3.05 1.56 2-2 8-8 0 0-1 0 44.1 50 24 15 19 25 4 0 1 174 .287 10 5 0 1 6
2 Beaver, Cody 2Beaver, Cody 3.60 1.50 0-1 11-0 0 0-1 4 10.0 12 4 4 3 7 1 0 0 37 .324 0 1 0 1 3
21 Long, Tyler 21Long, Tyler 6.75 2.27 0-0 1-0 0 0-0 0 2.2 4 2 2 1 0 0 0 0 9 .444 0 1 0 1 1
24 Boraski, Zach 24Boraski, Zach 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 1 0 0 0 6 .500 0 0 0 0 0
Totals 2.25 1.32 15-9 67-24 5 2 7 219.2 200 82 55 90 153 22 1 2 815 .245 17 22 0 9 28
Opponents 3.45 1.34 9-15 58-24 4 2 4 216.1 228 118 83 62 134 32 4 8 827 .276 19 25 1 9 37

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Newcomb, Jimbo 7 Newcomb, Jimbo 113 51 62 0 1.000 13 0 0 0 0
33 Kirks, Andrew 33 Kirks, Andrew 40 30 10 0 1.000 0 1 2 0 0
12 Moore, Cody 12 Moore, Cody 35 28 7 0 1.000 2 3 2 0 0
24 Boraski, Zach 24 Boraski, Zach 30 30 0 0 1.000 0 0 0 0 0
2 Beaver, Cody 2 Beaver, Cody 4 1 3 0 1.000 0 0 1 0 0
36 McLaughlin, Billy 36 McLaughlin, Billy 3 3 0 0 1.000 0 0 0 0 0
40 Viracola, T.J. 40 Viracola, T.J. 3 3 0 0 1.000 0 9 0 0 0
5 Fiorella, James 5 Fiorella, James 128 110 17 1 .992 1 17 7 3 1
35 Hodges, Cliff 35 Hodges, Cliff 54 47 6 1 .981 0 6 4 0 0
16 Currie, Chatham 16 Currie, Chatham 43 41 1 1 .977 0 0 0 0 0
9 Davis, Taylor 9 Davis, Taylor 104 91 10 3 .971 7 0 2 0 0
44 Alvarez, Kevin 44 Alvarez, Kevin 137 120 12 5 .964 6 0 0 0 0
15 Kidd, Jordan 15 Kidd, Jordan 46 43 1 2 .957 0 0 0 0 0
8 Carter, Jason 8 Carter, Jason 129 40 75 14 .891 11 0 0 0 0
1 Younkins, Jeffrey 1 Younkins, Jeffrey 81 14 58 9 .889 3 0 0 0 0
27 Florence, Ben 27 Florence, Ben 18 4 12 2 .889 1 7 3 0 0
4 Moyer, Chris 4 Moyer, Chris 4 1 2 1 .750 0 3 1 0 0
18 Winer, Robert 18 Winer, Robert 6 2 1 3 .500 0 0 0 0 0
29 Coates, Travis 29 Coates, Travis 1 0 0 1 .000 0 0 0 0 0
19 Coston, Timothy 19 Coston, Timothy 0 0 0 0 .000 0 0 0 0 0
21 Long, Tyler 21 Long, Tyler 0 0 0 0 .000 0 0 0 0 0
22 Puryear, Aron 22 Puryear, Aron 0 0 0 0 .000 0 0 0 0 0
3 Hess, Greg 3 Hess, Greg 0 0 0 0 .000 0 0 0 0 0
34 Futrell, Jacob 34 Futrell, Jacob 0 0 0 0 .000 0 0 0 0 0
6 Wood, J.R. 6 Wood, J.R. 0 0 0 0 .000 0 0 0 0 0
Totals 979 659 277 43 .956 44 46 22 3 1
Opponents 982 649 280 53 .946 43 54 20 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2013 at Hampden-Sydney W 4-3 27 4 8 4 1 0 0 2 0 2 0 1 4 0 1 3 21 11 2 .296
2/2/2013 at Hampden-Sydney W 11-3 35 11 16 11 2 0 0 1 0 6 0 0 0 2 1 5 21 13 1 .457
2/9/2013 at Maryville W 5-4 45 5 9 4 1 0 1 5 0 2 0 1 1 1 0 5 36 16 2 .200
2/9/2013 at Maryville L 4-5 37 4 8 3 1 0 0 3 0 2 0 0 0 0 0 8 24 3 2 .216
2/10/2013 at Maryville L 4-5 31 4 3 2 0 0 0 2 0 1 1 0 2 0 0 3 26 11 4 .097
2/14/2013 Guilford W 4-1 33 4 13 4 3 0 0 1 0 2 2 0 0 0 1 8 27 11 0 .394
2/17/2013 LaGrange W 8-3 34 8 11 7 0 1 1 3 0 1 1 0 0 1 0 8 27 11 1 .324
2/18/2013 LaGrange W 1-0 31 1 9 1 0 0 0 2 1 2 1 3 1 0 3 6 30 17 2 .290
2/18/2013 LaGrange W 2-1 34 2 8 2 2 0 0 3 1 1 0 1 1 0 1 6 27 24 1 .235
2/20/2013 Maine Presque Isle W 15-5 42 15 18 11 6 0 0 4 0 6 0 3 0 3 0 4 27 10 1 .429
2/21/2013 Eastern Mennonite W 7-6 36 7 13 7 3 0 0 4 0 5 0 1 0 0 1 3 27 6 2 .361
2/24/2013 Emory & Henry L 0-2 26 0 5 0 2 0 0 0 0 0 0 0 0 0 1 9 21 10 4 .192
2/24/2013 Emory & Henry W 7-0 27 7 11 7 2 1 2 4 0 2 1 1 0 1 0 1 21 9 1 .407
2/27/2013 Roanoke W 7-3 31 7 10 6 3 0 0 5 0 0 0 1 2 0 1 0 27 12 3 .323
3/1/2013 Ferrum W 1-0 26 1 4 1 0 0 1 4 0 0 0 0 2 0 0 6 27 8 1 .154
3/2/2013 Ferrum W 3-2 31 3 5 3 0 0 0 3 1 1 0 0 3 1 0 8 30 12 3 .161
3/3/2013 Ferrum W 4-3 29 4 7 4 1 0 1 3 0 0 1 0 1 0 0 4 27 13 1 .241
3/5/2013 at Lynchburg W 8-5 40 8 13 8 4 0 0 9 0 3 0 0 1 0 1 10 27 9 0 .325
3/7/2013 at Guilford L 6-10 33 6 9 6 3 0 0 6 0 1 1 2 2 0 1 7 24 11 1 .273
3/8/2013 at N.C. Wesleyan L 6-7 44 6 6 5 1 0 1 1 0 3 0 3 2 1 0 14 37 17 3 .136
3/9/2013 at N.C. Wesleyan L 0-3 31 0 5 0 1 0 0 2 0 1 0 1 1 0 0 5 24 12 0 .161
3/10/2013 at N.C. Wesleyan W 13-3 38 13 15 12 2 0 0 6 1 3 0 3 3 2 0 3 27 12 2 .395
3/12/2013 at Roanoke W 8-2 38 8 13 7 3 0 1 4 0 2 0 1 2 0 0 4 27 13 1 .342
3/15/2013 at Greensboro L 4-7 30 4 7 4 1 0 0 8 0 0 2 3 2 1 0 4 24 7 4 .233
3/16/2013 at Greensboro W 5-4 34 5 10 5 1 0 1 1 0 0 0 1 0 0 2 0 27 19 0 .294
3/19/2013 Tufts L 10-11 35 10 13 10 4 0 1 2 0 1 0 1 3 0 1 3 27 17 2 .371
3/20/2013 Lynchburg W 9-4 33 9 13 9 1 0 0 1 0 2 2 0 1 1 0 5 27 12 1 .394
3/22/2013 Christopher Newport L 1-3 32 1 9 1 3 0 0 0 0 0 1 0 2 0 0 9 27 12 2 .281
3/23/2013 Christopher Newport W 2-1 26 2 5 1 1 0 0 0 0 3 0 0 3 0 0 8 27 13 0 .192
3/23/2013 Christopher Newport L 0-4 34 0 7 0 1 0 0 1 0 1 0 0 2 0 0 7 27 10 1 .206
3/29/2013 Methodist W 13-1 34 13 16 13 5 1 0 2 0 3 1 4 1 0 0 4 24 4 1 .471
3/29/2013 Methodist L 9-10 44 9 19 7 3 0 1 1 0 0 0 2 0 0 2 3 27 10 5 .432
3/30/2013 Methodist W 8-4 33 8 12 7 2 0 0 6 0 0 1 0 2 2 0 3 27 10 1 .364
4/3/2013 at Washington and Lee L 2-18 32 2 5 2 3 0 0 1 0 0 0 1 0 0 0 5 24 10 5 .156
4/6/2013 at Piedmont College L 2-3 35 2 13 2 0 0 0 0 0 0 0 1 1 0 2 4 26 9 2 .371
4/6/2013 at Piedmont College W 9-4 43 9 17 8 2 1 0 1 0 0 0 0 2 0 0 8 27 10 2 .395
4/7/2013 at Piedmont College W 6-3 33 6 10 5 1 1 0 1 0 1 1 1 3 0 1 4 27 4 2 .303
4/11/2013 Methodist L 2-3 33 2 6 1 1 0 0 6 0 2 1 1 0 0 0 7 27 6 4 .182
4/12/2013 vs N.C. Wesleyan L 3-5 32 3 8 3 1 0 1 1 0 1 1 1 0 0 0 4 24 11 2 .250
Total 213-161 1322 213 389 193 71 5 12 109 4 60 18 38 50 16 20 208 1031 435 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2013 at Hampden-Sydney W 4-3 7.0 10 3 3 1 5 3 0 0 0 0 0 0 1 0 0 3.86
2/2/2013 at Hampden-Sydney W 11-3 7.0 6 3 3 1 5 0 0 0 0 0 2 0 2 0 0 3.86
2/9/2013 at Maryville W 5-4 12.0 8 4 4 9 6 0 0 0 0 0 0 0 3 0 0 3.00
2/9/2013 at Maryville L 4-5 8.0 10 5 3 1 10 0 1 0 0 0 2 0 3 1 0 3.38
2/10/2013 at Maryville L 4-5 8.2 9 5 0 5 10 3 0 0 3 0 0 1 3 2 0 0.00
2/14/2013 Guilford W 4-1 9.0 6 1 1 6 6 0 0 0 1 0 1 0 4 2 0 1.00
2/17/2013 LaGrange W 8-3 9.0 6 3 3 4 5 0 0 1 3 0 3 0 5 2 0 3.00
2/18/2013 LaGrange W 1-0 10.0 8 0 0 1 5 0 0 0 1 0 0 0 6 2 0 0.00
2/18/2013 LaGrange W 2-1 9.0 3 1 1 4 4 0 0 0 0 0 0 0 7 2 0 1.00
2/20/2013 Maine Presque Isle W 15-5 9.0 6 5 1 2 8 1 0 0 0 0 3 0 8 2 0 1.00
2/21/2013 Eastern Mennonite W 7-6 9.0 8 6 5 1 6 2 0 0 1 0 1 0 9 2 0 5.00
2/24/2013 Emory & Henry L 0-2 7.0 11 2 1 3 6 1 0 0 1 0 2 0 9 3 0 1.29
2/24/2013 Emory & Henry W 7-0 7.0 6 0 0 2 6 1 0 0 0 0 1 0 10 3 0 0.00
2/27/2013 Roanoke W 7-3 9.0 4 3 2 1 9 1 0 0 1 0 0 0 11 3 0 2.00
3/1/2013 Ferrum W 1-0 9.0 4 0 0 6 6 1 0 0 0 0 0 0 12 3 0 0.00
3/2/2013 Ferrum W 3-2 10.0 5 2 2 5 8 0 0 0 0 0 1 0 13 3 0 1.80
3/3/2013 Ferrum W 4-3 9.0 8 3 3 7 1 2 0 0 2 0 0 0 14 3 0 3.00
3/5/2013 at Lynchburg W 8-5 9.0 12 5 5 2 3 0 2 1 0 0 1 0 15 3 0 5.00
3/7/2013 at Guilford L 6-10 8.0 13 10 10 2 5 0 2 2 0 0 4 0 15 4 0 11.25
3/8/2013 at N.C. Wesleyan L 6-7 12.1 16 7 6 3 11 1 0 0 0 0 4 1 15 5 0 4.38
3/9/2013 at N.C. Wesleyan L 0-3 8.0 6 3 3 2 5 0 0 0 0 0 2 0 15 6 0 3.38
3/10/2013 at N.C. Wesleyan W 13-3 9.0 9 3 1 7 3 1 0 0 0 0 1 1 16 6 0 1.00
3/12/2013 at Roanoke W 8-2 9.0 10 2 2 3 6 0 0 0 0 0 1 0 17 6 0 2.00
3/15/2013 at Greensboro L 4-7 8.0 12 7 3 3 7 3 0 0 1 0 0 0 17 7 0 3.38
3/16/2013 at Greensboro W 5-4 9.0 9 4 4 4 4 1 0 1 0 0 1 0 18 7 0 4.00
3/19/2013 Tufts L 10-11 9.0 17 11 9 3 4 3 0 0 1 0 4 0 18 8 0 9.00
3/20/2013 Lynchburg W 9-4 9.0 7 4 3 6 8 3 0 0 1 0 1 0 19 8 0 3.00
3/22/2013 Christopher Newport L 1-3 9.0 3 3 0 2 10 0 0 0 0 0 1 1 19 9 0 0.00
3/23/2013 Christopher Newport W 2-1 9.0 4 1 1 2 8 1 0 0 0 0 1 0 20 9 0 1.00
3/23/2013 Christopher Newport L 0-4 9.0 15 4 4 2 7 0 0 0 2 0 0 0 20 10 0 4.00
3/29/2013 Methodist W 13-1 8.0 6 1 1 2 4 1 0 0 0 0 1 0 21 10 0 1.13
3/29/2013 Methodist L 9-10 9.0 11 10 3 3 5 0 0 0 4 0 0 0 21 11 0 3.00
3/30/2013 Methodist W 8-4 9.0 12 4 4 2 6 1 0 0 0 0 2 0 22 11 0 4.00
4/3/2013 at Washington and Lee L 2-18 8.0 20 18 9 5 4 5 2 0 0 0 0 0 22 12 0 10.13
4/6/2013 at Piedmont College L 2-3 8.2 10 3 2 4 9 4 0 0 0 0 0 0 22 13 0 2.08
4/6/2013 at Piedmont College W 9-4 9.0 7 4 2 2 5 2 0 0 1 0 2 0 23 13 0 2.00
4/7/2013 at Piedmont College W 6-3 9.0 9 3 3 7 8 1 0 0 0 0 0 0 24 13 0 3.00
4/11/2013 Methodist L 2-3 9.0 6 3 1 0 6 2 0 1 0 0 1 0 24 14 0 1.00
4/12/2013 vs N.C. Wesleyan L 3-5 8.0 7 5 2 4 4 1 0 0 0 0 2 0 24 15 0 2.25
Total 213-161 343.2 339 161 110 129 238 45 7 6 23 0 45 4 24 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Maryville (2/9/2013)
RUNS SCORED 15 Maine Presque Isle (2/20/2013)
HITS 19 Methodist (3/29/2013)
RBIS 13 Methodist (3/29/2013)
DOUBLES 6 Maine Presque Isle (2/20/2013)
TRIPLES 1 LaGrange (2/17/2013); Emory & Henry (2/24/2013); Methodist (3/29/2013); Piedmont College (4/6/2013); Piedmont College (4/7/2013)
HOME RUNS 2 Emory & Henry (2/24/2013)
WALKS 9 Lynchburg (3/5/2013)
STRIKEOUTS 14 N.C. Wesleyan (3/8/2013)
SAC HITS 4 Hampden-Sydney (2/2/2013)
SAC FLIES 3 Maine Presque Isle (2/20/2013)
STOLEN BASES 6 Maine Presque Isle (2/20/2013); Hampden-Sydney (2/2/2013)
HIT BY PITCH 4 Methodist (3/29/2013)
CAUGHT STEALING 2 Guilford (2/14/2013); Lynchburg (3/20/2013); Greensboro (3/15/2013)
HIT INTO DP 3 LaGrange (2/18/2013); Greensboro (3/16/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Maryville (2/9/2013); N.C. Wesleyan (3/8/2013)
RUNS ALLOWED 18 Washington and Lee (4/3/2013)
EARNED RUNS 10 Guilford (3/7/2013)
WALKS ALLOWED 9 Maryville (2/9/2013)
STRIKEOUTS 11 N.C. Wesleyan (3/8/2013)
HITS ALLOWED 20 Washington and Lee (4/3/2013)
DOUBLES ALLOWED 5 Washington and Lee (4/3/2013)
TRIPLES ALLOWED 2 Lynchburg (3/5/2013); Guilford (3/7/2013); Washington and Lee (4/3/2013)
HOME RUNS ALLOWED 2 Guilford (3/7/2013)
