Skip To Main Content

Averett University Athletics

2014 Football Cumulative Statistics - Averett University Athletics

2014 Football Cumulative Statistics

Team Stats (2-8, 1-7)

Overall Team Statistics
Statistic AVERETT Opponents
Scoring
19.80 33.20
198 332
First Downs
70 128
89 91
9 17
168 236
Rushing
1577 2676
217 224
360 476
3.8 5.2
136.0 245.2
13 29
1360 2452
Passing
321-203-16 263-151-12
6.40 8.45
205.40 222.20
10 15
2054 2222
Total Offense
681 739
5.0 6.3
341.4 467.4
3414 4674
25 45
Returns
17.96 14.17
53-952 41-581
19.00 5.77
10-190 13-75
11.83 23.00
12-142 16-368
Kicking
35.33 33.11
33.47 27.11
51-1802 35-1159
7-12 7-12
0-2 0-0
Penalties
69.30 66.30
70-693 79-663
Time Of Possession
28:49 31:11
04:48:12 05:11:48
Miscellaneous
53-151 (35.10%) 66-139 (47.48%)
16-23 (69.57%) 7-17 (41.18%)
13-9 15-10
20-90 14-86
21-24 39-44
0 0
22-33 37-49
15-33 32-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Morgan, Xavier 9 97 438 26 412 4.2 3 67 45.78
1 Jones, Travis 7 80 413 38 375 4.7 3 52 53.57
8 Brown, Ray 10 64 299 14 285 4.5 4 65 28.50
18 Evans, Drew 8 36 114 24 90 2.5 2 21 11.25
7 Brown, Kirkland 8 35 136 74 62 1.8 1 15 7.75
21 Driver, Nathan 10 24 65 8 57 2.4 0 7 5.70
11 Finney, Bryan 10 2 40 0 40 20.0 0 34 4.00
20 Williams, Caleb 2 5 27 0 27 5.4 0 19 13.50
89 Bennett, Myles 8 4 17 6 11 2.8 0 13 1.38
42 Clements, Marcus 5 5 10 1 9 1.8 0 4 1.80
36 Proctor, Hobie 10 1 8 0 8 8.0 0 8 0.80
6 Smith, Martin 3 3 10 8 2 0.7 0 6 0.67
Team 4 3 0 5 -5 -1.7 0 0 -1.25  
54 Comer, Jake 10 1 0 13 -13 -13.0 0 0 -1.30
Total 10 360 1577 217 1360 3.8 13 67 136.00
Opponents 10 476 2676 224 2452 5.2 29 73 245.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Evans, Drew 8 128.05 112 163 9 68.71% 1130 6 88 141.25
7 Brown, Kirkland 8 99.67 83 146 7 56.85% 793 3 36 99.13
11 Finney, Bryan 10 567.40 2 2 0 100.00% 72 1 43 7.20
6 Smith, Martin 3 109.56 6 10 0 60.00% 59 0 23 19.67
Total 10 117.30 203 321 16 63.24% 2054 10 88 205.40
Opponents 10 138.08 151 263 12 57.41% 2222 15 71 222.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Owens, Terrance 10 37 565 15.27 5 88 56.50  
Ii, Owens, Terrance 10 37 565 15.27 5 88 56.50  
11 Finney, Bryan 10 47 460 9.79 0 30 46.00
83 Couden, Brandon 6 24 306 12.75 2 36 51.00
Barbour, Michael 10 13 182 14.00 2 43 18.20  
21 Driver, Nathan 10 13 87 6.69 0 16 8.70
1 Jones, Travis 7 14 68 4.86 0 13 9.71
84 Smith, Alan 8 8 67 8.38 1 15 8.38
5 Morgan, Xavier 9 12 61 5.08 0 12 6.78
89 Bennett, Myles 8 9 50 5.56 0 13 6.25
8 Brown, Ray 10 8 40 5.00 0 13 4.00
44 Holmes, Davey 8 5 38 7.60 0 13 4.75
85 Hughes, Brenden 9 6 34 5.67 0 8 3.78
87 Norman, Chaz 4 3 34 11.33 0 19 8.50
48 Reives, Michael 10 1 29 29.00 0 29 2.90
39 Kuczinski, Dustin 6 1 21 21.00 0 21 3.50
12 Currie, Chatham 4 1 10 10.00 0 10 2.50
7 Brown, Kirkland 8 1 2 2.00 0 2 0.25
Total 10 240 2619 10.91 15 88 261.90
Opponents 10 151 2222 14.72 15 71 222.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Gilbert, Dontae 10 49 22 71.0 2.0-3 0-0 4 7 0 0 0 1 0
48 Reives, Michael 10 45 26 71.0 3.0-7 1.0-4 2 1 0 1 1 0 0
49 Harris, Ben 10 37 32 69.0 10.5-31 4.0-21 2 3 0 2 2 0 0
3 Fuquay, Brian 10 38 23 61.0 3.5-7 0-0 1 1 0 0 1 0 0
26 Peterson, Nico 9 26 18 44.0 5.5-24 4.5-19 1 0 0 0 2 0 0
15 Forney, Jamal 10 27 13 40.0 1.0-4 0-0 0 5 0 0 0 0 0
34 Downs, Donald 9 18 18 36.0 1.5-4 0-0 1 1 0 0 0 0 0
30 Smith, Matt 10 25 11 36.0 7.5-26 4.0-17 0 1 0 0 0 0 1
27 Green, Kendall 7 23 10 33.0 4.0-7 0-0 0 0 0 0 0 0 0
94 Brooks, Dejon 8 14 13 27.0 7.0-25 3.0-19 1 1 0 0 0 0 0
52 Shepherd, Hunter 4 12 14 26.0 1.0-4 0-0 0 0 0 1 0 0 0
2 Sheppard, Jarvis 10 13 13 26.0 0-0 0-0 0 3 0 0 0 0 0
9 Pluciniczak, Jared 9 12 11 23.0 1.0-3 0-0 0 1 0 0 0 0 0
43 Bobo, Jordan 6 11 11 22.0 1.0-3 0-0 0 2 0 2 0 0 0
55 Lucas, Thomas 9 9 11 20.0 0-0 0.5-0 0 0 0 1 0 0 0
68 Miller, Victor 6 7 8 15.0 3.0-13 1.5-8 0 0 0 0 0 0 0
22 Salisbury, Jake 7 5 9 14.0 1.0-6 0-0 0 1 0 0 0 0 0
13 Thomas, P.J. 3 11 3 14.0 1.0-6 0-0 0 0 0 0 1 0 0
21 Driver, Nathan 10 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
33 Johnson, Tavaras 9 7 2 9.0 0-0 0.5-0 0 1 0 0 0 0 0
50 Maracin, Darren 8 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
99 Norwood, Chris 10 5 4 9.0 2.0-6 1.0-5 0 0 0 1 0 0 0
95 Harrison, Darreon 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
35 Langham, James 6 2 6 8.0 0.5-2 0-0 0 0 0 0 0 0 0
58 Spradley, Cody 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
42 Clements, Marcus 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Lake, Nathaniel 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Covington, Kenneth 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Poarch, Ja'Quan 5 1 3 4.0 0-0 0-0 0 0 0 0 0 1 0
81 Barbour, Michael 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
45 Coleman, Andrew 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Finney, Bryan 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
73 Hurst, Rashid 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Morgan, Xavier 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Owens, Terrance 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
56 Polite, Donte 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Ii, Owens, Terrance 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
92 Warren, Don 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Bennett, Myles 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Kirkland 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Comer, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Evans, Drew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Fleming, Kenny 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
61 Gregory, Wilson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Isaac, Tymondre 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
46 Jenkins, JaQuan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 McNair, Joshua 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Petty, Brandon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
TM 1 0 0 0 0-0 0-0 0 0 0 1 0 1 0  
Total 10 452 308 760.0 57.0-183 20.0-93 12 28 0 10 8 3 1
Opponents 10 437 268 705.0 67.0-192 13.0-73 16 24 1 9 9 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Proctor, Hobie 50 1802 36.04 59 1 18 11 4 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 51 1802 35.33 59 1 18 11 4 1
Opponents 35 1159 33.11 51 1 5 10 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Proctor, Hobie 7-12 58.33% 0-0 6-7 1-2 0-3 0-0 32 0
Total 7-12 58.33% 0-0 6-7 1-2 0-3 0-0 32 0
Opponents 7-12 58.33% 0-0 4-4 3-6 0-1 0-1 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Proctor, Hobie 41 2067 50.4 0 0
Total 41 2067 50.4 0 0
Opponents 62 3155 50.9 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Jones, Travis 3 140 46.67 1 75
5 Morgan, Xavier 5 36 7.20 0 23
14 Gilbert, Dontae 2 14 7.00 0 9
Total 10 190 19.00 1 75
Opponents 13 75 5.77 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Morgan, Xavier 19 372 19.58 0 36
1 Jones, Travis 14 358 25.57 1 90
14 Gilbert, Dontae 7 106 15.14 0 27
8 Brown, Ray 5 62 12.40 0 21
21 Driver, Nathan 2 38 19.00 0 24
29 Petty, Brandon 2 8 4.00 0 6
35 Langham, James 3 7 2.33 0 4
49 Harris, Ben 1 1 1.00 0 1
Total 53 952 17.96 1 90
Opponents 41 581 14.17 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Proctor, Hobie 0 7 0 21-24 0-0 0 0-0 0 42
1 Jones, Travis 5 0 0 0-0 0-0 0 0-0 0 30
Owens, Terrance 5 0 0 0-0 0-0 0 0-0 0 30  
Ii, Owens, Terrance 5 0 0 0-0 0-0 0 0-0 0 30  
8 Brown, Ray 4 0 0 0-0 0-0 0 0-0 0 24
5 Morgan, Xavier 3 0 0 0-0 0-0 0 0-0 0 18
18 Evans, Drew 2 0 0 0-0 0-0 1 0-0 0 14
Barbour, Michael 2 0 0 0-0 0-0 0 0-0 0 12  
83 Couden, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
7 Brown, Kirkland 1 0 0 0-0 0-0 0 0-0 0 6
84 Smith, Alan 1 0 0 0-0 0-0 0 0-0 0 6
48 Reives, Michael 0 0 0 0-0 0-0 0 0-0 1 2
30 Smith, Matt 0 0 1 0-0 0-0 0 0-0 0 2
Total 30 7 1 21-24 0-0 1 1-1 1 228
Opponents 45 7 1 39-44 0-0 0 0-1 0 332

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs Washington and Lee W 20-17 1-0 2:45 1432
9/13/2014 at Randolph-Macon L 16-48 1-1 2:45 1631
9/20/2014 vs Maryville L 17-40 1-2 , 0-1 2:45 1030
9/27/2014 at LaGrange L 29-30 1-3 , 0-2 3:00 1025
10/4/2014 at N.C. Wesleyan L 30-34 1-4 , 0-3 2:55 845
10/18/2014 vs Christopher Newport L 7-38 1-5 , 0-4 2:45 2872
10/25/2014 vs Ferrum L 14-26 1-6 , 0-5 2:38 850
11/1/2014 at Methodist W 31-21 2-6 , 1-5 2:54 1405
11/8/2014 at Huntingdon L 6-42 2-7 , 1-6 2:30 hr 1823
11/15/2014 vs Greensboro L 28-36 2-8 , 1-7 2:45 1000
13913

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Washington and Lee 38 187 2 49 17 165 0 35 165 0 35 3 62 0 25 1 -1 0 0
9/13/2014 Randolph-Macon 35 81 0 15 20 220 2 36 220 2 36 8 136 0 51 2 14 0 10
9/20/2014 Maryville 25 51 0 15 17 148 0 30 148 0 30 7 140 1 90 2 140 1 75
9/27/2014 LaGrange 43 280 3 52 23 284 1 88 284 1 88 6 155 0 36 1 23 0 23
10/4/2014 N.C. Wesleyan 60 301 2 65 33 294 1 41 294 1 41 5 69 0 21 1 5 0 5
10/18/2014 Christopher Newport 28 94 1 34 23 213 0 30 213 0 30 5 86 0 24 0 0 0 0
10/25/2014 Ferrum 30 15 1 9 11 135 1 43 135 1 43 4 96 0 28 0 0 0 0
11/1/2014 Methodist 38 167 2 67 21 215 2 57 215 2 57 4 96 0 74 1 0 0 0
11/8/2014 Huntingdon 29 73 1 9 16 136 0 29 136 0 29 6 90 0 24 1 9 0 9
11/15/2014 Greensboro 34 111 1 26 22 244 3 41 244 3 41 5 22 0 13 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Washington and Lee 55 30 85 6.0 25 1.0 10 1 2 0 0 0 0 5 0 0
9/13/2014 Randolph-Macon 43 20 63 8.0 23 1.0 5 1 1 0 0 0 0 2 1 0
9/20/2014 Maryville 43 58 101 5.0 8 2.0 0 1 1 0 0 0 0 2 0 0
9/27/2014 LaGrange 54 8 62 5.0 21 3.0 18 2 2 0 2 29 0 3 0 1
10/4/2014 N.C. Wesleyan 28 22 50 3.0 7 2.0 6 0 1 0 3 0 0 3 0 0
10/18/2014 Christopher Newport 39 46 85 3.0 10 2.0 7 1 0 0 1 21 0 4 0 0
10/25/2014 Ferrum 45 44 89 8.0 25 1.0 6 0 0 0 1 33 0 0 0 0
11/1/2014 Methodist 51 26 77 9.0 35 4.0 23 1 2 0 3 59 0 1 1 0
11/8/2014 Huntingdon 43 30 73 5.0 8 1.0 2 1 1 0 2 0 0 1 0 0
11/15/2014 Greensboro 49 24 73 5.0 21 3.0 16 0 0 0 0 0 0 7 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Washington and Lee 4 132 33.000 40 0 0 3 0 0 2-2 29 0 5 268 53.60 0 0
9/13/2014 Randolph-Macon 5 155 31.000 46 0 0 3 0 0 0-1 0 0 3 157 52.33 0 0
9/20/2014 Maryville 7 213 17.750 40 1 0 2 0 0 1-2 21 0 4 221 55.25 0 0
9/27/2014 LaGrange 3 143 47.700 51 0 0 0 2 2 0-1 0 0 5 275 55.00 0 0
10/4/2014 N.C. Wesleyan 3 134 44.700 57 0 1 0 1 1 3-4 32 0 7 265 37.86 0 0
10/18/2014 Christopher Newport 5 193 38.600 44 0 0 2 0 1 0-1 0 0 2 101 50.50 0 0
10/25/2014 Ferrum 8 288 36.000 41 0 0 4 0 3 0-0 0 2 106 53.00 0 0
11/1/2014 Methodist 6 154 25.700 40 0 0 1 0 2 1-1 21 0 6 297 49.50 0 0
11/8/2014 Huntingdon 7 272 38.900 59 0 0 3 1 1 0-0 0 2 118 59.00 0 0
11/15/2014 Greensboro 3 118 39.300 43 0 0 0 0 1 0-0 0 5 259 51.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Washington and Lee 58 292 2 33 8 76 0 16 76 0 16 5 64 0 24 1 0 0 0
9/13/2014 Randolph-Macon 50 176 5 22 14 274 2 49 274 2 49 3 36 0 15 2 4 0 5
9/20/2014 Maryville 66 464 5 73 7 55 0 14 55 0 14 4 58 0 22 3 38 0 17
9/27/2014 LaGrange 30 114 1 15 31 397 3 51 397 3 51 5 101 0 31 1 3 0 3
10/4/2014 N.C. Wesleyan 27 206 2 71 12 222 3 45 222 3 45 7 98 0 33 0 0 0 0
10/18/2014 Christopher Newport 54 261 3 18 8 173 1 47 173 1 47 2 27 0 14 2 22 0 11
10/25/2014 Ferrum 62 266 2 25 9 137 1 35 137 1 35 2 22 0 15 2 10 0 9
11/1/2014 Methodist 45 200 2 21 24 318 1 33 318 1 33 6 59 0 17 0 0 0 0
11/8/2014 Huntingdon 45 220 4 26 15 291 2 45 291 2 45 2 41 0 28 0 0 0 0
11/15/2014 Greensboro 39 253 3 68 23 279 2 71 279 2 71 5 75 0 20 2 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Washington and Lee 39 30 69 4.0 7 0 0 0 0 0 2 36 0 4 0 0
9/13/2014 Randolph-Macon 53 14 67 7.0 19 1.0 6 1 1 0 2 8 0 2 0 0
9/20/2014 Maryville 34 26 60 7.0 18 3.0 10 0 1 0 0 0 0 3 1 0
9/27/2014 LaGrange 56 20 76 8.0 22 1.0 8 3 3 0 2 50 1 0 1 0
10/4/2014 N.C. Wesleyan 67 51 118 7.0 14 1.0 3 1 1 0 1 28 0 3 0 0
10/18/2014 Christopher Newport 46 16 62 8.0 29 1.0 8 0 0 0 3 139 0 2 0 0
10/25/2014 Ferrum 36 10 46 9.0 45 4.0 30 2 2 9 1 8 0 4 0 1
11/1/2014 Methodist 33 38 71 4.0 11 1.0 6 1 0 0 1 32 0 3 0 0
11/8/2014 Huntingdon 29 45 74 8.0 14 0 0 0 0 0 3 53 0 1 1 0
11/15/2014 Greensboro 44 18 62 5.0 13 1.0 2 1 1 0 1 14 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Washington and Lee 4 160 40.000 46 0 1 1 0 1 1-1 26 0 3 173 57.67 0 0
9/13/2014 Randolph-Macon 4 127 31.800 43 0 0 0 0 1 0-0 0 8 438 54.75 0 0
9/20/2014 Maryville 5 223 44.600 51 0 0 0 1 1 2-2 33 0 8 361 45.13 0 0
9/27/2014 LaGrange 2 77 38.500 45 0 0 0 0 0 1-2 22 0 7 444 63.43 1 0
10/4/2014 N.C. Wesleyan 4 126 31.500 47 0 0 0 0 0 0-0 0 6 328 54.67 1 0
10/18/2014 Christopher Newport 1 41 41.000 41 0 0 0 0 1 1-3 39 0 7 433 61.86 1 1
10/25/2014 Ferrum 7 188 26.900 47 0 0 3 0 4 1-1 38 0 5 215 43.00 0 0
11/1/2014 Methodist 3 76 25.300 35 0 0 1 0 1 0-2 0 1 4 177 44.25 0 0
11/8/2014 Huntingdon 2 59 29.500 36 0 0 0 0 0 0-0 0 7 351 50.14 0 1
11/15/2014 Greensboro 3 82 27.300 33 0 0 0 0 1 1-1 26 0 7 235 33.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Washington and Lee 20-17 21/21 11/19 9/2 1/0 38-187 / 58-292 17-28-2 / 8-22-0 165/76 66-352 / 80-368 61/100 2/2
Randolph-Macon 16-48 14/24 3/10 10/11 1/3 35-81 / 50-176 20-34-2 / 14-21-0 220/274 69-301 / 71-450 150/48 3/1
Maryville 40-17 11/27 5/23 5/2 1/2 25-51 / 66-464 17-31-0 / 7-10-0 148/55 56-199 / 76-519 280/96 1/1
LaGrange 29-30 18/25 10/8 8/16 0/1 43-280 / 30-114 23-31-2 / 31-46-2 284/397 74-564 / 76-511 207/154 5/4
N.C. Wesleyan 30-34 29/14 11/7 17/7 1/0 60-301 / 27-206 33-47-1 / 12-25-3 294/222 107-595 / 52-428 74/126 2/4
Christopher Newport 38-7 15/23 8/15 6/7 1/1 28-94 / 54-261 23-40-3 / 8-18-1 213/173 68-307 / 72-434 107/188 3/1
Ferrum 26-14 10/21 4/13 5/7 1/1 30-15 / 62-266 11-26-1 / 9-22-1 135/137 56-150 / 84-403 129/49 3/1
Methodist 21-31 19/31 6/13 12/15 1/3 38-167 / 45-200 21-31-1 / 24-41-3 215/318 69-382 / 86-518 155/91 1/5
Huntingdon 6-42 11/26 4/10 6/12 1/4 29-73 / 45-220 16-26-3 / 15-20-2 136/291 55-209 / 65-511 99/94 3/3
Greensboro 36-28 20/24 8/10 11/12 1/2 34-111 / 39-253 22-27-1 / 23-38-0 244/279 61-355 / 77-532 22/87 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Washington and Lee 4-12 / 7-17 1-1 / 2-5 29:15 / 30:45 1:30 4.92 / 5.03 5.89 / 3.45 5.33 / 4.60 4-33.0 / 4-40.0 5-28 / 10-72
Randolph-Macon 6-18 / 7-13 2-3 / 1-1 27:58 / 32:02 4:4 2.31 / 3.52 6.47 / 13.05 4.36 / 6.34 5-31.0 / 4-31.8 13-112 / 5-57
Maryville 4-14 / 5-13 0-0 / 0-0 21:27 / 38:33 17:6 2.04 / 7.03 4.77 / 5.50 3.55 / 6.83 7-30.4 / 5-44.6 5-50 / 8-99
LaGrange 6-15 / 6-13 3-4 / 1-1 32:48 / 27:12 5:36 6.51 / 3.80 9.16 / 8.63 7.62 / 6.72 3-47.7 / 2-38.5 12-149 / 9-67
N.C. Wesleyan 14-26 / 3-11 1-3 / 1-3 41:00 / 19:00 22:0 5.02 / 7.63 6.26 / 8.88 5.56 / 8.23 3-44.7 / 4-31.5 5-45 / 7-70
Christopher Newport 4-16 / 10-15 3-3 / 0-1 24:53 / 35:07 10:14 3.36 / 4.83 5.33 / 9.61 4.51 / 6.03 5-38.6 / 1-41.0 4-31 / 6-44
Ferrum 2-12 / 9-18 0-1 / 0-1 19:40 / 40:20 20:40 0.50 / 4.29 5.19 / 6.23 2.68 / 4.80 8-36.0 / 7-26.9 3-35 / 11-87
Methodist 7-16 / 6-12 2-2 / 0-0 34:38 / 25:22 9:16 4.39 / 4.44 6.94 / 7.76 5.54 / 6.02 6-25.7 / 3-25.3 9-82 / 7-40
Huntingdon 5-13 / 4-10 1-2 / 0-1 29:08 / 30:52 1:44 2.52 / 4.89 5.23 / 14.55 3.80 / 7.86 7-38.9 / 2-29.5 9-96 / 4-50
Greensboro 1-9 / 9-17 3-4 / 2-4 27:25 / 32:35 5:10 3.26 / 6.49 9.04 / 7.34 5.82 / 6.91 3-39.3 / 3-27.3 5-65 / 12-77

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Washington and Lee W 20-17 4 4 20 2 2 0 2 0 0 0 0 0 0
9/13/2014 Randolph-Macon L 16-48 2 1 7 1 0 1 0 0 0 0 1 0 0
9/20/2014 Maryville L 17-40 3 1 3 0 0 0 1 1 0 0 1 0 0
9/27/2014 LaGrange L 29-30 6 3 20 3 3 0 0 1 0 0 2 0 0
10/4/2014 N.C. Wesleyan L 30-34 7 5 23 2 1 1 3 1 1 0 0 0 0
10/18/2014 Christopher Newport L 7-38 3 1 7 1 1 0 0 0 0 2 0 0 0
10/25/2014 Ferrum L 14-26 1 1 7 1 1 0 0 0 0 0 0 0 0
11/1/2014 Methodist W 31-21 3 3 17 2 1 1 1 0 0 0 0 0 0
11/8/2014 Huntingdon L 6-42 2 1 6 1 1 0 0 0 0 1 0 0 0
11/15/2014 Greensboro L 28-36 2 2 15 2 1 1 0 0 0 0 0 0 0
TOTALS 33 22 125 15 11 4 7 3 1 3 4 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Washington and Lee L 17-20 3 2 10 1 1 0 1 0 0 0 1 0 0
9/13/2014 Randolph-Macon W 48-16 5 5 34 5 5 0 0 0 0 0 0 0 0
9/20/2014 Maryville W 40-17 6 6 34 4 4 0 2 0 0 0 0 0 0
9/27/2014 LaGrange W 30-29 8 5 30 4 1 3 1 1 0 1 1 0 0
10/4/2014 N.C. Wesleyan W 34-30 1 0 0 0 0 0 0 0 1 0 0 0 0
10/18/2014 Christopher Newport W 38-7 5 4 28 4 3 1 0 1 0 0 0 0 0
10/25/2014 Ferrum W 26-14 5 3 21 3 2 1 0 0 1 0 0 1 0
11/1/2014 Methodist L 21-31 6 3 21 3 2 1 0 1 0 0 2 0 0
11/8/2014 Huntingdon W 42-6 6 5 35 5 4 1 0 0 0 0 1 0 0
11/15/2014 Greensboro W 36-28 4 4 22 3 2 1 1 0 0 0 0 0 0
TOTALS 49 37 235 32 24 8 5 3 2 1 5 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Ray Brown vs N.C. Wesleyan (10/4/2014)
Yards Rushing 195 Ray Brown vs N.C. Wesleyan (10/4/2014)
TD Rushes 2 Ray Brown vs LaGrange (9/27/2014)
2 Ray Brown vs N.C. Wesleyan (10/4/2014)
Long Rush 67 Xavier Morgan vs Methodist (11/1/2014)
Pass Attempts 46 Drew Evans vs N.C. Wesleyan (10/4/2014)
Pass Completions 32 Drew Evans vs N.C. Wesleyan (10/4/2014)
Yards Passing 292 Drew Evans vs N.C. Wesleyan (10/4/2014)
TD Passes 2 Drew Evans vs Greensboro (11/15/2014)
2 Kirkland Brown vs Randolph-Macon (9/13/2014)
2 Drew Evans vs Methodist (11/1/2014)
Longest Pass 88 Drew Evans vs LaGrange (9/27/2014)
Receptions 8 Bryan Finney vs Washington and Lee (9/6/2014)
8 Terrance Owens II vs Christopher Newport (10/18/2014)
8 Bryan Finney vs Methodist (11/1/2014)
Yards Receiving 114 Brandon Couden vs Randolph-Macon (9/13/2014)
TD Receptions 2 Terrance Owens II vs Greensboro (11/15/2014)
2 Brandon Couden vs Randolph-Macon (9/13/2014)
2 Terrance Owens II vs Methodist (11/1/2014)
Longest Reception 88 Terrance Owens II vs LaGrange (9/27/2014)
Field Goals 3 Hobie Proctor vs N.C. Wesleyan (10/4/2014)
Longest Field Goal 32 Hobie Proctor vs N.C. Wesleyan (10/4/2014)
Punts 8 Hobie Proctor vs Ferrum (10/25/2014)
Punting Average 47.7 Hobie Proctor vs LaGrange (9/27/2014)
Longest Punt 59 Hobie Proctor vs Huntingdon (11/8/2014)
Longest Punt Return 75 Travis Jones vs Maryville (9/20/2014)
