Skip To Main Content

Averett University Athletics

2013-14 Men's Basketball Cumulative Statistics - Averett University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (12-14, 9-5)

Overall Team Statistics
Statistic Averett Opponents
Scoring
Total Points 2097 2123
Points Per Game 80.7 81.7
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 755-1770 764-1691
FG: Percentage .427 .452
FG: Per Game 29.0 29.4
3PT: Made-Attempted 157-501 185-550
3PT: Percentage .313 .336
3PT: Per Game 6.0 7.1
FT: Made-Attempted 430-701 410-579
FT: Percentage .613 .708
FT: Per Game 16.5 15.8
Rebounding
Total 1189 1002
Per Game 45.7 38.5
Margin 7.2 --
Assists
Total 364 369
Per Game 14.0 14.2
Turnovers
Total 394 379
Per Game 15.2 14.6
Margin -0.6 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.9 15.7
Steals
Total 204 213
Per Game 7.8 8.2
Blocks
Total 68 91
Per Game 2.6 3.5
Attendance
Total 3025 4556
Per Game 12-252 13-350

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Robinson, Bradley 26 26 830 31.9 143 338 .423 55 154 .357 69 91 .758 410 15.8 60 104 164 6.3 42 47 45 30 13
11 West, Trevor 25 24 774 31.0 95 291 .326 23 92 .250 71 112 .634 284 11.4 39 92 131 5.2 60 134 76 25 2
50 Jones, Carter 26 26 609 23.4 121 200 .605 0 0 .000 53 132 .402 295 11.3 57 125 182 7.0 83 9 50 20 16
35 Bryant, Charles 26 0 522 20.1 93 159 .585 0 3 .000 66 103 .641 252 9.7 69 91 160 6.2 48 24 32 29 9
22 Hawkins, JaColby 26 4 558 21.5 84 236 .356 33 103 .320 39 65 .600 240 9.2 4 36 40 1.5 56 54 63 28 3
20 Stephens, Cody 25 3 522 20.9 82 186 .441 14 45 .311 38 58 .655 216 8.6 54 91 145 5.8 68 36 46 29 1
12 Porter, Paul 23 23 566 24.6 56 141 .397 0 0 .000 54 77 .701 166 7.2 70 72 142 6.2 54 7 26 10 15
10 Lopez , Alex 18 0 142 7.9 14 51 .275 11 40 .275 11 14 .786 50 2.8 6 9 15 0.8 17 6 8 9 0
03 Pannell, Devontae 26 0 344 13.2 24 84 .286 15 49 .306 8 11 .727 71 2.7 15 40 55 2.1 23 41 24 16 2
44 Collins, Darnell 20 0 133 6.7 21 36 .583 0 0 .000 10 19 .526 52 2.6 15 5 20 1.0 14 1 9 3 2
30 Garrison, Melvin 24 24 142 5.9 18 33 .545 5 10 .500 2 3 .667 43 1.8 1 1 2 0.1 14 4 6 4 1
33 Johnson, Jordan 7 0 15 2.1 0 2 .000 0 0 .000 7 10 .700 7 1.0 0 7 7 1.0 3 0 0 0 2
05 Absher, Davis 10 0 44 4.4 3 6 .500 0 0 .000 2 6 .333 8 0.8 2 4 6 0.6 4 1 2 1 1
14 Westhusing, Aaron 6 0 8 1.3 1 5 .200 1 5 .200 0 0 .000 3 0.5 0 0 0 0.0 0 0 0 0 0
42 Carden, Seth 7 0 14 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 0.6 3 0 2 0 1
40 Carter, Jalen 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 71 44 115 4.4 0 0 3 0 0  
Total 26 5225 201.0 755 1770 .427 157 501 .313 430 701 .613 2097 80.65 465 724 1189 45.7 490 364 394 204 68
Opponents 26 5224 200.9 764 1691 .452 185 550 .336 410 579 .708 2123 81.65 303 699 1002 38.5 539 369 379 213 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Robinson, Bradley 14 14 467 33.4 73 186 .392 30 77 .390 42 57 .737 218 15.6 40 63 103 7.4 16 30 2.1 28 15 8
35 Bryant, Charles 14 0 280 20.0 60 91 .659 0 3 .000 42 69 .609 162 11.6 40 49 89 6.4 23 8 0.6 14 17 5
50 Jones, Carter 14 14 332 23.7 61 110 .555 0 0 .000 25 69 .362 147 10.5 31 64 95 6.8 46 4 0.3 30 11 9
11 West, Trevor 14 14 433 30.9 48 160 .300 9 48 .188 45 74 .608 150 10.7 22 51 73 5.2 29 65 4.6 41 12 0
20 Stephens, Cody 14 2 301 21.5 47 99 .475 5 17 .294 26 41 .634 125 8.9 30 50 80 5.7 42 16 1.1 22 12 0
22 Hawkins, JaColby 14 1 277 19.8 38 122 .311 17 55 .309 18 34 .529 111 7.9 1 16 17 1.2 22 23 1.6 27 17 2
12 Porter, Paul 12 12 276 23.0 25 69 .362 0 0 .000 22 31 .710 72 6.0 36 32 68 5.7 30 2 0.2 15 6 5
30 Garrison, Melvin 13 13 72 5.5 14 23 .609 5 9 .556 2 3 .667 35 2.7 0 1 1 0.1 6 1 0.1 5 4 1
44 Collins, Darnell 9 0 52 5.8 10 17 .588 0 0 .000 6 14 .429 26 2.9 4 0 4 0.4 6 1 0.1 3 2 1
03 Pannell, Devontae 14 0 208 14.9 12 44 .273 7 24 .292 7 9 .778 38 2.7 11 27 38 2.7 14 26 1.9 15 10 0
10 Lopez , Alex 10 0 63 6.3 4 24 .167 4 18 .222 5 5 1.000 17 1.7 4 7 11 1.1 7 2 0.2 4 3 0
05 Absher, Davis 7 0 33 4.7 2 5 .400 0 0 .000 0 0 .000 4 0.6 2 3 5 0.7 4 1 0.1 1 1 1
42 Carden, Seth 6 0 12 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 0.7 3 0 0.0 2 0 1
33 Johnson, Jordan 6 0 13 2.2 0 2 .000 0 0 .000 5 8 .625 5 0.8 0 7 7 1.2 3 0 0.0 0 0 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 29 71 5.1 0 0 0.0 3 0 0  
14 Westhusing, Aaron 5 0 6 1.2 1 5 .200 1 5 .200 0 0 .000 3 0.6 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2825 201.8 395 959 .412 78 256 .305 245 414 .592 1113 79.50 265 401 666 47.6 251 179 12.8 210 110 35
Opponents 14 2824 201.7 406 919 .442 85 285 .298 199 286 .696 1096 78.29 165 394 559 39.9 310 178 12.7 219 105 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Robinson, Bradley 26 26 830 143 338 .423 55 154 .357 69 91 .758 410 15.8
50 Jones, Carter 26 26 609 121 200 .605 0 0 .000 53 132 .402 295 11.3
11 West, Trevor 25 24 774 95 291 .326 23 92 .250 71 112 .634 284 11.4
22 Hawkins, JaColby 26 4 558 84 236 .356 33 103 .320 39 65 .600 240 9.2
35 Bryant, Charles 26 0 522 93 159 .585 0 3 .000 66 103 .641 252 9.7
20 Stephens, Cody 25 3 522 82 186 .441 14 45 .311 38 58 .655 216 8.6
12 Porter, Paul 23 23 566 56 141 .397 0 0 .000 54 77 .701 166 7.2
44 Collins, Darnell 20 0 133 21 36 .583 0 0 .000 10 19 .526 52 2.6
10 Lopez , Alex 18 0 142 14 51 .275 11 40 .275 11 14 .786 50 2.8
03 Pannell, Devontae 26 0 344 24 84 .286 15 49 .306 8 11 .727 71 2.7
30 Garrison, Melvin 24 24 142 18 33 .545 5 10 .500 2 3 .667 43 1.8
33 Johnson, Jordan 7 0 15 0 2 .000 0 0 .000 7 10 .700 7 1.0
05 Absher, Davis 10 0 44 3 6 .500 0 0 .000 2 6 .333 8 0.8
42 Carden, Seth 7 0 14 0 2 .000 0 0 .000 0 0 .000 0 0.0
40 Carter, Jalen 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Westhusing, Aaron 6 0 8 1 5 .200 1 5 .200 0 0 .000 3 0.5
Total 26 5225 755 1770 .427 157 501 .313 430 701 .613 2097 80.65
Opponents 26 5224 764 1691 .452 185 550 .336 410 579 .708 2123 81.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Robinson, Bradley 26 31.9 .423 .357 .758 2.3 4.0 6.3 1.8 1.2 0.5 15.8
50 Jones, Carter 26 23.4 .605 .000 .402 2.2 4.8 7.0 0.3 0.8 0.6 11.3
11 West, Trevor 25 31.0 .326 .250 .634 1.6 3.7 5.2 5.4 1.0 0.1 11.4
22 Hawkins, JaColby 26 21.5 .356 .320 .600 0.2 1.4 1.5 2.1 1.1 0.1 9.2
35 Bryant, Charles 26 20.1 .585 .000 .641 2.7 3.5 6.2 0.9 1.1 0.3 9.7
20 Stephens, Cody 25 20.9 .441 .311 .655 2.2 3.6 5.8 1.4 1.2 0.0 8.6
12 Porter, Paul 23 24.6 .397 .000 .701 3.0 3.1 6.2 0.3 0.4 0.7 7.2
44 Collins, Darnell 20 6.7 .583 .000 .526 0.8 0.3 1.0 0.1 0.2 0.1 2.6
10 Lopez , Alex 18 7.9 .275 .275 .786 0.3 0.5 0.8 0.3 0.5 0.0 2.8
03 Pannell, Devontae 26 13.2 .286 .306 .727 0.6 1.5 2.1 1.6 0.6 0.1 2.7
30 Garrison, Melvin 24 5.9 .545 .500 .667 0.0 0.0 0.1 0.2 0.2 0.0 1.8
33 Johnson, Jordan 7 2.1 .000 .000 .700 0.0 1.0 1.0 0.0 0.0 0.3 1.0
05 Absher, Davis 10 4.4 .500 .000 .333 0.2 0.4 0.6 0.1 0.1 0.1 0.8
42 Carden, Seth 7 2.0 .000 .000 .000 0.3 0.3 0.6 0.0 0.0 0.1 0.0
40 Carter, Jalen 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
14 Westhusing, Aaron 6 1.3 .200 .200 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 26 201.0 .427 .313 .613 17.9 27.8 45.7 14.0 7.8 2.6 80.65
Opponents 26 200.9 .452 .336 .708 11.7 26.9 38.5 14.2 8.2 3.5 81.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Guilford 11/20/13 91-94 L 28-67 .418 5-12 .417 30-48 .625 21 25 46 46.0 23 11 8 4 7 91 91.0
at Montreat 11/23/13 100-103 L 38-71 .535 12-25 .480 12-22 .545 16 21 37 41.5 26 21 16 4 6 100 95.5
vs Washington & Lee 11/26/13 70-62 W 24-63 .381 0-17 .000 22-33 .667 12 40 52 45.0 16 14 15 1 8 70 87.0
at Roanoke College 12/04/13 85-97 L 30-68 .441 9-24 .375 16-28 .571 16 22 38 43.3 25 13 16 2 6 85 86.5
at Johnson & Wales 12/11/13 72-76 L 29-62 .468 4-15 .267 10-13 .769 18 31 49 44.4 15 19 28 2 10 72 83.6
vs Bridgewater 12/16/13 85-94 L 32-78 .410 11-23 .478 10-15 .667 19 28 47 44.8 21 16 15 3 8 85 83.8
at Emory & Henry 12/18/13 92-83 W 34-77 .442 4-19 .211 20-29 .690 18 31 49 45.4 20 15 12 2 10 92 85.0
vs Oneonta State 12/30/13 79-92 L 26-68 .382 7-22 .318 20-30 .667 20 28 48 45.8 22 12 11 8 4 79 84.3
at Maryville 01/03/14 76-96 L 25-70 .357 7-23 .304 19-29 .655 17 26 43 45.4 19 7 13 0 6 76 83.3
at Covenant 01/04/14 75-64 W 25-63 .397 5-19 .263 20-31 .645 19 30 49 45.8 12 12 21 0 14 75 82.5
vs Rochester 01/08/14 78-89 L 28-69 .406 9-27 .333 13-22 .591 17 22 39 45.2 21 14 15 2 8 78 82.1
vs Ferrum 01/11/14 84-69 W 29-75 .387 7-20 .350 19-26 .731 25 37 62 46.6 16 12 16 5 8 84 82.3
vs Columbia International 01/15/14 91-81 W 34-60 .567 5-23 .217 18-24 .750 14 27 41 46.2 15 24 19 2 10 91 82.9
vs LaGrange 01/18/14 93-75 W 33-65 .508 6-17 .353 21-31 .677 20 27 47 46.2 16 18 19 1 9 93 83.6
vs Huntingdon 01/19/14 93-83 W 29-66 .439 7-21 .333 28-45 .622 18 36 54 46.7 15 15 14 2 7 93 84.3
at Greensboro 01/22/14 67-62 W 24-52 .462 2-14 .143 17-35 .486 11 36 47 46.8 22 13 20 5 10 67 83.2
at Piedmont 01/26/14 90-108 L 27-89 .303 6-32 .188 30-45 .667 28 26 54 47.2 24 6 10 1 5 90 83.6
vs Methodist 02/01/14 61-60 W 22-60 .367 4-13 .308 13-29 .448 21 30 51 47.4 17 11 16 3 6 61 82.3
vs N.C. Wesleyan 02/02/14 77-71 W 32-71 .451 4-19 .211 9-20 .450 18 25 43 47.2 14 15 17 3 11 77 82.1
at Ferrum 02/05/14 85-77 W 32-72 .444 8-19 .421 13-23 .565 22 29 51 47.4 22 11 5 4 5 85 82.2
vs William Peace 02/09/14 68-69 L 27-66 .409 2-8 .250 12-20 .600 19 21 40 47.0 12 13 14 3 6 68 81.5
at Methodist 02/15/14 70-79 L 30-61 .492 6-20 .300 4-8 .500 14 29 43 46.8 15 14 20 1 8 70 81.0
at N.C. Wesleyan 02/16/14 66-76 L 27-68 .397 5-16 .313 7-12 .583 14 26 40 46.5 16 8 15 2 6 66 80.3
vs Greensboro 02/19/14 83-96 L 33-73 .452 3-12 .250 14-26 .538 18 26 44 46.4 23 15 18 3 9 83 80.5
at William Peace 02/21/14 95-90 W (OT) 30-69 .435 12-23 .522 23-42 .548 15 26 41 46.2 23 23 12 3 8 95 81.0
vs Ferrum 02/27/14 71-77 L 27-67 .403 7-18 .389 10-15 .667 15 19 34 45.7 20 12 9 2 9 71 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Guilford 11/20/13 94-91 W 34-64 .531 8-18 .444 18-26 .692 9 29 38 38.0 29 14 12 2 4 94 94.0
Montreat 11/23/13 103-100 W 34-62 .548 9-19 .474 26-32 .813 10 23 33 35.5 19 19 16 3 9 103 98.5
Washington & Lee 11/26/13 62-70 L 23-66 .348 8-29 .276 8-14 .571 8 33 41 37.3 22 13 18 2 9 62 86.3
Roanoke College 12/04/13 97-85 W 32-58 .552 7-17 .412 26-37 .703 7 29 36 37.0 24 19 12 5 9 97 89.0
Johnson & Wales 12/11/13 76-72 W 28-68 .412 8-28 .286 12-18 .667 14 15 29 35.4 13 20 13 6 17 76 86.4
Bridgewater 12/16/13 94-85 W 36-72 .500 5-13 .385 17-23 .739 13 30 43 36.7 15 13 11 9 9 94 87.7
Emory & Henry 12/18/13 83-92 L 28-70 .400 12-27 .444 15-23 .652 14 30 44 37.7 20 22 16 5 8 83 87.0
Oneonta State 12/30/13 92-79 W 30-62 .484 11-23 .478 21-32 .656 11 27 38 37.8 21 20 8 5 6 92 87.6
Maryville 01/03/14 96-76 W 31-66 .470 12-28 .429 22-28 .786 11 34 45 38.6 21 22 15 5 7 96 88.6
Covenant 01/04/14 64-75 L 25-58 .431 4-16 .250 10-16 .625 7 26 33 38.0 23 11 21 3 11 64 86.1
Rochester 01/08/14 89-78 W 27-57 .474 10-24 .417 25-30 .833 11 29 40 38.2 18 13 15 3 10 89 86.4
Ferrum 01/11/14 69-84 L 27-78 .346 6-25 .240 9-13 .692 16 26 42 38.5 20 16 12 5 8 69 84.9
Columbia International 01/15/14 81-91 L 31-68 .456 9-35 .257 10-11 .909 11 16 27 37.6 21 18 15 0 9 81 84.6
LaGrange 01/18/14 75-93 L 29-72 .403 5-26 .192 12-18 .667 19 16 35 37.4 23 6 18 6 11 75 83.9
Huntingdon 01/19/14 83-93 L 31-73 .425 11-31 .355 10-18 .556 10 28 38 37.5 27 13 12 3 7 83 83.9
Greensboro 01/22/14 62-67 L 21-62 .339 3-24 .125 17-21 .810 7 29 36 37.4 25 9 14 0 8 62 82.5
Piedmont 01/26/14 108-90 W 40-68 .588 10-16 .625 18-27 .667 10 42 52 38.2 30 22 19 3 6 108 84.0
Methodist 02/01/14 60-61 L 26-69 .377 1-11 .091 7-14 .500 19 25 44 38.6 24 12 14 4 6 60 82.7
N.C. Wesleyan 02/02/14 71-77 L 27-56 .482 6-21 .286 11-15 .733 7 25 32 38.2 17 15 22 3 8 71 82.1
Ferrum 02/05/14 77-85 L 27-61 .443 5-14 .357 18-28 .643 9 23 32 37.9 17 12 8 7 3 77 81.8
William Peace 02/09/14 69-68 W 26-57 .456 5-13 .385 12-14 .857 12 24 36 37.8 19 6 18 3 6 69 81.2
Methodist 02/15/14 79-70 W 26-63 .413 9-19 .474 18-25 .720 12 17 29 37.4 12 12 10 1 10 79 81.1
N.C. Wesleyan 02/16/14 76-66 W 31-67 .463 5-24 .208 9-16 .563 16 30 46 37.8 14 11 16 2 11 76 80.9
Greensboro 02/19/14 96-83 W 34-62 .548 5-15 .333 23-29 .793 6 29 35 37.7 22 12 16 3 7 96 81.5
William Peace 02/21/14 90-95 L (OT) 31-70 .443 7-21 .333 21-29 .724 16 37 53 38.3 28 11 14 2 6 90 81.8
Ferrum 02/27/14 77-71 W 29-62 .468 4-13 .308 15-22 .682 18 27 45 38.5 15 8 14 1 8 77 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Guilford 11/20/13 91-94 -3 28-67/34-64 .418/.531 5-12/8-18 .417/.444 30-48/18-26 .625-.692 46/38 8 11/14 8/12 4/2 7/4 23/29
Montreat 11/23/13 100-103 -3 38-71/34-62 .535/.548 12-25/9-19 .480/.474 12-22/26-32 .545-.813 37/33 4 21/19 16/16 4/3 6/9 26/19
Washington & Lee 11/26/13 70-62 8 24-63/23-66 .381/.348 0-17/8-29 .000/.276 22-33/8-14 .667-.571 52/41 11 14/13 15/18 1/2 8/9 16/22
Roanoke College 12/04/13 85-97 -12 30-68/32-58 .441/.552 9-24/7-17 .375/.412 16-28/26-37 .571-.703 38/36 2 13/19 16/12 2/5 6/9 25/24
Johnson & Wales 12/11/13 72-76 -4 29-62/28-68 .468/.412 4-15/8-28 .267/.286 10-13/12-18 .769-.667 49/29 20 19/20 28/13 2/6 10/17 15/13
Bridgewater 12/16/13 85-94 -9 32-78/36-72 .410/.500 11-23/5-13 .478/.385 10-15/17-23 .667-.739 47/43 4 16/13 15/11 3/9 8/9 21/15
Emory & Henry 12/18/13 92-83 9 34-77/28-70 .442/.400 4-19/12-27 .211/.444 20-29/15-23 .690-.652 49/44 5 15/22 12/16 2/5 10/8 20/20
Oneonta State 12/30/13 79-92 -13 26-68/30-62 .382/.484 7-22/11-23 .318/.478 20-30/21-32 .667-.656 48/38 10 12/20 11/8 8/5 4/6 22/21
Maryville 01/03/14 76-96 -20 25-70/31-66 .357/.470 7-23/12-28 .304/.429 19-29/22-28 .655-.786 43/45 -2 7/22 13/15 0/5 6/7 19/21
Covenant 01/04/14 75-64 11 25-63/25-58 .397/.431 5-19/4-16 .263/.250 20-31/10-16 .645-.625 49/33 16 12/11 21/21 0/3 14/11 12/23
Rochester 01/08/14 78-89 -11 28-69/27-57 .406/.474 9-27/10-24 .333/.417 13-22/25-30 .591-.833 39/40 -1 14/13 15/15 2/3 8/10 21/18
Ferrum 01/11/14 84-69 15 29-75/27-78 .387/.346 7-20/6-25 .350/.240 19-26/9-13 .731-.692 62/42 20 12/16 16/12 5/5 8/8 16/20
Columbia International 01/15/14 91-81 10 34-60/31-68 .567/.456 5-23/9-35 .217/.257 18-24/10-11 .750-.909 41/27 14 24/18 19/15 2/0 10/9 15/21
LaGrange 01/18/14 93-75 18 33-65/29-72 .508/.403 6-17/5-26 .353/.192 21-31/12-18 .677-.667 47/35 12 18/6 19/18 1/6 9/11 16/23
Huntingdon 01/19/14 93-83 10 29-66/31-73 .439/.425 7-21/11-31 .333/.355 28-45/10-18 .622-.556 54/38 16 15/13 14/12 2/3 7/7 15/27
Greensboro 01/22/14 67-62 5 24-52/21-62 .462/.339 2-14/3-24 .143/.125 17-35/17-21 .486-.810 47/36 11 13/9 20/14 5/0 10/8 22/25
Piedmont 01/26/14 90-108 -18 27-89/40-68 .303/.588 6-32/10-16 .188/.625 30-45/18-27 .667-.667 54/52 2 6/22 10/19 1/3 5/6 24/30
Methodist 02/01/14 61-60 1 22-60/26-69 .367/.377 4-13/1-11 .308/.091 13-29/7-14 .448-.500 51/44 7 11/12 16/14 3/4 6/6 17/24
N.C. Wesleyan 02/02/14 77-71 6 32-71/27-56 .451/.482 4-19/6-21 .211/.286 9-20/11-15 .450-.733 43/32 11 15/15 17/22 3/3 11/8 14/17
Ferrum 02/05/14 85-77 8 32-72/27-61 .444/.443 8-19/5-14 .421/.357 13-23/18-28 .565-.643 51/32 19 11/12 5/8 4/7 5/3 22/17
William Peace 02/09/14 68-69 -1 27-66/26-57 .409/.456 2-8/5-13 .250/.385 12-20/12-14 .600-.857 40/36 4 13/6 14/18 3/3 6/6 12/19
Methodist 02/15/14 70-79 -9 30-61/26-63 .492/.413 6-20/9-19 .300/.474 4-8/18-25 .500-.720 43/29 14 14/12 20/10 1/1 8/10 15/12
N.C. Wesleyan 02/16/14 66-76 -10 27-68/31-67 .397/.463 5-16/5-24 .313/.208 7-12/9-16 .583-.563 40/46 -6 8/11 15/16 2/2 6/11 16/14
Greensboro 02/19/14 83-96 -13 33-73/34-62 .452/.548 3-12/5-15 .250/.333 14-26/23-29 .538-.793 44/35 9 15/12 18/16 3/3 9/7 23/22
William Peace 02/21/14 95-90 5 30-69/31-70 .435/.443 12-23/7-21 .522/.333 23-42/21-29 .548-.724 41/53 -12 23/11 12/14 3/2 8/6 23/28
Ferrum 02/27/14 71-77 -6 27-67/29-62 .403/.468 7-18/4-13 .389/.308 10-15/15-22 .667-.682 34/45 -11 12/8 9/14 2/1 9/8 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Montreat (11/23/13)
FIELD GOALS MADE 38 Montreat (11/23/13)
FIELD GOAL ATTEMPTS 89 Piedmont (01/26/14)
3 PT FIELD GOALS MADE 12 Montreat (11/23/13); William Peace (02/21/14)
3 PT FG ATTEMPTS 32 Piedmont (01/26/14)
FREE THROWS MADE 30 Guilford (11/20/13); Piedmont (01/26/14)
FREE THROW ATTEMPTS 48 Guilford (11/20/13)
REBOUNDS 62 Ferrum (01/11/14)
ASSISTS 24 Columbia International (01/15/14)
STEALS 14 Covenant (01/04/14)
BLOCKED SHOTS 8 Oneonta State (12/30/13)
TURNOVERS 28 Johnson & Wales (12/11/13)
FOULS 26 Montreat (11/23/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Cody Stephens William Peace (02/21/14)
FIELD GOALS MADE 11 Cody Stephens William Peace (02/21/14)
FIELD GOAL ATTEMPTS 19 Bradley Robinson Montreat (11/23/13)
3 PT FIELD GOALS MADE 6 Bradley Robinson Bridgewater (12/16/13)
3 PT FG ATTEMPTS 11 Bradley Robinson Montreat (11/23/13)
FREE THROWS MADE 13 Paul Porter Guilford (11/20/13)
FREE THROW ATTEMPTS 17 Paul Porter Guilford (11/20/13)
REBOUNDS 14 Bradley Robinson Ferrum (02/05/14)
ASSISTS 12 Trevor West Columbia International (01/15/14)
STEALS 4 Cody Stephens Guilford (11/20/13)
BLOCKED SHOTS 4 Paul Porter Montreat (11/23/13)
TURNOVERS 7 Trevor West LaGrange (01/18/14)
FOULS 5 Cody Stephens; JaColby Hawkins; Trevor West Huntingdon (01/19/14); Guilford (11/20/13); Montreat (11/23/13); Greensboro (01/22/14); William Peace (02/21/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Robinson, Bradley 26 410 15.8
#50 Jones, Carter 26 295 11.3
#11 West, Trevor 25 284 11.4
#35 Bryant, Charles 26 252 9.7
#22 Hawkins, JaColby 26 240 9.2
#20 Stephens, Cody 25 216 8.6
#12 Porter, Paul 23 166 7.2
#03 Pannell, Devontae 26 71 2.7
#44 Collins, Darnell 20 52 2.6
#10 Lopez , Alex 18 50 2.8
#30 Garrison, Melvin 24 43 1.8
#05 Absher, Davis 10 8 0.8
#33 Johnson, Jordan 7 7 1.0
#14 Westhusing, Aaron 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Robinson, Bradley 26 143 338 .423 5.5 13.0
#50 Jones, Carter 26 121 200 .605 4.7 7.7
#11 West, Trevor 25 95 291 .326 3.8 11.6
#35 Bryant, Charles 26 93 159 .585 3.6 6.1
#22 Hawkins, JaColby 26 84 236 .356 3.2 9.1
#20 Stephens, Cody 25 82 186 .441 3.3 7.4
#12 Porter, Paul 23 56 141 .397 2.4 6.1
#03 Pannell, Devontae 26 24 84 .286 0.9 3.2
#44 Collins, Darnell 20 21 36 .583 1.1 1.8
#30 Garrison, Melvin 24 18 33 .545 0.8 1.4
#10 Lopez , Alex 18 14 51 .275 0.8 2.8
#05 Absher, Davis 10 3 6 .500 0.3 0.6
#14 Westhusing, Aaron 6 1 5 .200 0.2 0.8
#42 Carden, Seth 7 0 2 .000 0.0 0.3
#33 Johnson, Jordan 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Robinson, Bradley 26 55 154 .357 2.1 5.9
#22 Hawkins, JaColby 26 33 103 .320 1.3 4.0
#11 West, Trevor 25 23 92 .250 0.9 3.7
#03 Pannell, Devontae 26 15 49 .306 0.6 1.9
#20 Stephens, Cody 25 14 45 .311 0.6 1.8
#10 Lopez , Alex 18 11 40 .275 0.6 2.2
#30 Garrison, Melvin 24 5 10 .500 0.2 0.4
#14 Westhusing, Aaron 6 1 5 .200 0.2 0.8
#35 Bryant, Charles 26 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 West, Trevor 25 71 112 .634 2.8 4.5
#15 Robinson, Bradley 26 69 91 .758 2.7 3.5
#35 Bryant, Charles 26 66 103 .641 2.5 4.0
#12 Porter, Paul 23 54 77 .701 2.3 3.3
#50 Jones, Carter 26 53 132 .402 2.0 5.1
#22 Hawkins, JaColby 26 39 65 .600 1.5 2.5
#20 Stephens, Cody 25 38 58 .655 1.5 2.3
#10 Lopez , Alex 18 11 14 .786 0.6 0.8
#44 Collins, Darnell 20 10 19 .526 0.5 1.0
#03 Pannell, Devontae 26 8 11 .727 0.3 0.4
#33 Johnson, Jordan 7 7 10 .700 1.0 1.4
#05 Absher, Davis 10 2 6 .333 0.2 0.6
#30 Garrison, Melvin 24 2 3 .667 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Jones, Carter 26 182 7.0 57 2.2 125 4.8
#15 Robinson, Bradley 26 164 6.3 60 2.3 104 4.0
