Skip To Main Content

Averett University Athletics

2018 Men's Lacrosse Cumulative Statistics - Averett University Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (0-11, 0-6)

Overall Team Statistics
Statistic Averett Opponents
Scoring
Goals 25 231
Assists 10 186
Shots 142 658
Shot Percentage .176 .351
Shots On Goal 94 407
Shots On Goal Percentage .662 .619
Shots Per Game 12.9 59.8
Goal Breakdown
Free Position 0 0
Woman-up 5 25
Woman-down 0 2
Unassisted 15 45
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 240 584
Turnovers 277 176
Caused Turnovers 60 179
Draw Controls 0 0
Clears 117-215 158-185
Clear Percentage .544 .854

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Downing, Keshawn Downing, Keshawn 11-7 15 1 16 63 .238 45 .714 0 0 0 55 51 7 0 1 0-0-0
10 Woodcock, Brenner Woodcock, Brenner 11-8 3 4 7 29 .103 22 .759 0 0 0 18 34 0 0 0 0-0-0
28 Mattila, Joonas Mattila, Joonas 11-6 3 2 5 20 .150 13 .650 0 0 0 19 32 9 0 0 0-0-0
13 Delapena, Nick Delapena, Nick 10-10 2 0 2 4 .500 3 .750 0 0 0 6 17 0 0 0 0-0-0
50 Minaya, Bryan Minaya, Bryan 10-7 0 2 2 6 .000 4 .667 0 0 0 3 10 0 0 0 0-0-0
12 Cote', Ryan Cote', Ryan 11-10 1 0 1 5 .200 3 .600 0 0 0 9 16 4 0 0 0-0-0
5 Walker, Rafael Walker, Rafael 6-4 1 0 1 6 .167 1 .167 0 0 0 17 12 1 0 0 0-0-0
51 Rose, Johnny Rose, Johnny 6-5 0 1 1 3 .000 2 .667 0 0 0 15 12 5 0 0 0-0-0
7 Bruner, Bailey Bruner, Bailey 4-3 0 0 0 2 .000 0 .000 0 0 0 4 12 0 0 0 0-0-0
19 Cloud, Joey Cloud, Joey 8-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
52 Dennis Jr., Paul Dennis Jr., Paul 10-10 0 0 0 0 .000 0 .000 0 0 0 2 5 10 0 0 0-0-0
4 Granlund, Miska Granlund, Miska 9-9 0 0 0 0 .000 0 .000 0 0 0 20 17 8 0 0 0-0-0
52 Dennis Jr., Paul Dennis Jr., Paul 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
24 Leeper, Andrew Leeper, Andrew 10-1 0 0 0 3 .000 0 .000 0 0 0 2 7 1 0 0 0-0-0
1 Limongello, Michael Limongello, Michael 9-0 0 0 0 0 .000 0 .000 0 0 0 2 5 1 0 0 0-0-0
7 Merritt, Will Merritt, Will 6-4 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0 0 0-0-0
2 Shriver, Jacob Shriver, Jacob 11-11 0 0 0 0 .000 0 .000 0 0 0 30 16 3 0 0 0-0-0
8 Subedi, Dilli Subedi, Dilli 7-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 0 0-0-0
0 Wigington, Jordan Wigington, Jordan 11-11 0 0 0 1 .000 1 1.000 0 0 0 27 16 10 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0 0 0-0-0  
Totals 11 25 10 35 142 .176 94 .662 0 0 0 240 277 60 0 1 0-0-0
Opponents 11 231 186 417 658 .351 407 .619 11 0 0 584 176 179 0 0 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Shriver, Jacob Shriver, Jacob 11-11 649:38 227 20.97 175 .435 0 11 53
1 Limongello, Michael Limongello, Michael 3-0 10:22 4 23.15 1 .200 0 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Downing, Keshawn Downing, Keshawn 6-4 6 0 6 31 .194 23 .742 0 0 0 40 27 5 0 0 0-0-0
28 Mattila, Joonas Mattila, Joonas 6-3 2 2 4 15 .133 11 .733 0 0 0 12 18 3 0 0 0-0-0
10 Woodcock, Brenner Woodcock, Brenner 6-4 1 3 4 15 .067 13 .867 0 0 0 10 15 0 0 0 0-0-0
13 Delapena, Nick Delapena, Nick 5-5 2 0 2 3 .667 3 1.000 0 0 0 3 7 0 0 0 0-0-0
12 Cote', Ryan Cote', Ryan 6-5 1 0 1 2 .500 2 1.000 0 0 0 5 7 4 0 0 0-0-0
5 Walker, Rafael Walker, Rafael 4-3 1 0 1 2 .500 1 .500 0 0 0 13 8 0 0 0 0-0-0
50 Minaya, Bryan Minaya, Bryan 6-4 0 1 1 3 .000 2 .667 0 0 0 1 7 0 0 0 0-0-0
51 Rose, Johnny Rose, Johnny 4-3 0 1 1 2 .000 1 .500 0 0 0 8 10 5 0 0 0-0-0
7 Bruner, Bailey Bruner, Bailey 1-1 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
19 Cloud, Joey Cloud, Joey 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
52 Dennis Jr., Paul Dennis Jr., Paul 6-6 0 0 0 0 .000 0 .000 0 0 0 2 4 8 0 0 0-0-0
4 Granlund, Miska Granlund, Miska 5-5 0 0 0 0 .000 0 .000 0 0 0 10 10 3 0 0 0-0-0
24 Leeper, Andrew Leeper, Andrew 6-1 0 0 0 1 .000 0 .000 0 0 0 2 3 1 0 0 0-0-0
1 Limongello, Michael Limongello, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
7 Merritt, Will Merritt, Will 4-2 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
2 Shriver, Jacob Shriver, Jacob 6-6 0 0 0 0 .000 0 .000 0 0 0 25 10 3 0 0 0-0-0
8 Subedi, Dilli Subedi, Dilli 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
0 Wigington, Jordan Wigington, Jordan 6-6 0 0 0 1 .000 1 1.000 0 0 0 19 11 8 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 0 0-0-0  
Totals 6 13 7 20 76 .171 57 .750 0 0 0 154 151 42 0 0 0-0-0
Opponents 6 124 94 218 365 .340 229 .627 6 0 0 348 101 94 0 0 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Limongello, Michael Limongello, Michael 1-0 01:21 0 .00 0 .000 0 0 0
2 Shriver, Jacob Shriver, Jacob 6-6 358:39 124 20.74 105 .459 0 6 0

Game-By-Game

Averett

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/18 at Shenandoah L 1-23 1 0 1 6 .167 4 .667 0 0 0 0 0 11 28 3 0
2/17/18 at Bridgewater L 2-25 2 1 3 6 .333 4 .667 0 0 0 1 0 13 25 3 0
2/24/18 Greensboro L 2-18 2 1 3 12 .167 8 .667 0 0 0 0 0 22 27 9 0
3/03/18 at Pfeiffer L 4-25 4 2 6 16 .250 8 .500 0 0 0 1 0 16 22 1 0
3/07/18 at Ferrum L 4-24 4 3 7 11 .364 8 .727 0 0 0 0 0 21 29 3 0
3/17/18 Piedmont L 2-21 2 1 3 9 .222 6 .667 0 0 0 1 0 24 24 9 0
3/24/18 at Methodist L 0-21 0 0 0 9 .000 6 .667 0 0 0 0 0 25 24 6 0
3/31/18 at Brevard Tornados L 2-19 2 0 2 14 .143 9 .643 0 0 0 0 0 26 28 4 0
4/04/18 William Peace L 3-24 3 2 5 18 .167 15 .833 0 0 0 0 0 36 31 11 0
4/07/18 Huntingdon L 2-16 2 0 2 17 .118 14 .824 0 0 0 0 0 26 16 4 0
4/23/18 at Randolph L 3-15 3 0 3 24 .125 12 .500 0 0 0 2 0 20 23 7 0
Averett 25-231 25 10 35 142 .176 94 .662 0 0 0 5 0 240 277 60 0
Opponents 231-25 231 186 417 658 .351 407 .619 11 0 0 25 2 584 176 179 0

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/18 at Shenandoah 1-23 60:00 23 23.00 23 .500 0 1 0
2/17/18 at Bridgewater 2-25 60:00 25 25.00 14 .359 0 1 0
2/24/18 Greensboro 2-18 60:00 18 18.00 29 .617 0 1 0
3/03/18 at Pfeiffer 4-25 60:00 25 25.00 15 .375 0 1 0
3/07/18 at Ferrum 4-24 60:00 24 24.00 12 .333 0 1 0
3/17/18 Piedmont 2-21 60:00 21 21.00 18 .462 0 1 0
3/24/18 at Methodist 0-21 60:00 21 21.00 12 .364 0 1 0
3/31/18 at Brevard Tornados 2-19 60:00 19 19.00 14 .424 0 1 53
4/04/18 William Peace 3-24 60:00 24 24.00 20 .455 0 1 0
4/07/18 Huntingdon 2-16 60:00 16 16.00 14 .467 0 1 0
4/23/18 at Randolph 3-15 60:00 15 15.00 5 .250 0 1 0
Averett 25-231 660:00 231 21.00 176 .432 0 11 53
Opponents 231-25 660:00 25 2.27 69 .734 11 0 14

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/18 Shenandoah W 23-1 23 17 40 61 .377 46 .754 1 0 0 1 0 50 9 19 0
2/17/18 Bridgewater W 25-2 25 24 49 71 .352 39 .549 1 0 0 3 0 61 15 17 0
2/24/18 at Greensboro W 18-2 18 14 32 70 .257 47 .671 1 0 0 3 0 67 14 21 0
3/03/18 Pfeiffer W 25-4 25 24 49 61 .410 40 .656 1 0 0 6 0 50 9 13 0
3/07/18 Ferrum W 24-4 24 23 47 52 .462 36 .692 1 0 0 0 0 54 20 14 0
3/17/18 at Piedmont W 21-2 21 11 32 59 .356 39 .661 1 0 0 3 0 71 15 14 0
3/24/18 Methodist W 21-0 21 17 38 64 .328 33 .516 1 0 0 4 1 44 18 12 0
3/31/18 Brevard Tornados W 19-2 19 16 35 53 .358 33 .623 1 0 0 1 0 47 19 19 0
4/04/18 at William Peace W 24-3 24 18 42 69 .348 44 .638 1 0 0 2 0 66 22 23 0
4/07/18 at Huntingdon W 16-2 16 11 27 51 .314 30 .588 1 0 0 2 0 46 12 10 0
4/23/18 Randolph W 15-3 15 11 26 47 .319 20 .426 1 0 0 0 1 28 23 17 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/18 Shenandoah 23-1 60:00 1 1.00 3 .750 1 0 0
2/17/18 Bridgewater 25-2 60:00 2 2.00 2 .500 1 0 0
2/24/18 at Greensboro 18-2 60:00 2 2.00 6 .750 1 0 0
3/03/18 Pfeiffer 25-4 60:00 4 4.00 4 .500 1 0 0
3/07/18 Ferrum 24-4 60:00 4 4.00 4 .500 1 0 0
3/17/18 at Piedmont 21-2 60:00 2 2.00 4 .667 1 0 0
3/24/18 Methodist 21-0 60:00 0 0.00 6 1.000 1 0 0
3/31/18 Brevard Tornados 19-2 60:00 2 2.00 7 .778 1 0 14
4/04/18 at William Peace 24-3 60:00 3 3.00 12 .800 1 0 0
4/07/18 at Huntingdon 16-2 60:00 2 2.00 12 .857 1 0 0
4/23/18 Randolph 15-3 60:00 3 3.00 9 .750 1 0 0
Opponents 231-25 660:00 25 2.27 69 .734 11 0 14
Averett 25-231 660:00 231 21.00 176 .432 0 11 53

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/18 at Shenandoah L 1-23 0/17 6/61 4/46 11/50 28/9 0/0 14-26/19-19
2/17/18 at Bridgewater L 2-25 1/24 6/71 4/39 13/61 25/15 0/0 8-21/11-14
2/24/18 Greensboro L 2-18 1/14 12/70 8/47 22/67 27/14 0/0 5-5/9-9
3/03/18 at Pfeiffer L 4-25 2/24 16/61 8/40 16/50 22/9 0/0 10-18/19-21
3/07/18 at Ferrum L 4-24 3/23 11/52 8/36 21/54 29/20 0/0 11-23/9-11
3/17/18 Piedmont L 2-21 1/11 9/59 6/39 24/71 24/15 0/0 9-17/8-10
3/24/18 at Methodist L 0-21 0/17 9/64 6/33 25/44 24/18 0/0 7-16/14-20
3/31/18 at Brevard Tornados L 2-19 0/16 14/53 9/33 26/47 28/19 0/0 13-21/19-21
4/04/18 William Peace L 3-24 2/18 18/69 15/44 36/66 31/22 0/0 10-24/14-16
4/07/18 Huntingdon L 2-16 0/11 17/51 14/30 26/46 16/12 0/0 12-21/13-15
4/23/18 at Randolph L 3-15 0/11 24/47 12/20 20/28 23/23 0/0 18-23/23-29
Averett 25-231 10/186 142/658 94/407 240/584 277/176 0/0 117-215/158-185
Opponents 231-25 186/10 658/142 407/94 584/240 176/277 0/0 158-185/117-215

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Ferrum (3/07/18)
GOALS 4 Pfeiffer (3/03/18); Ferrum (3/07/18)
ASSISTS 3 Ferrum (3/07/18)
SHOTS 24 Randolph (4/23/18)
SHOTS ON GOAL 15 William Peace (4/04/18)
SAVES 29 Greensboro (2/24/18)
GROUND BALLS 36 William Peace (4/04/18)
TURNOVERS 31 William Peace (4/04/18)
CAUSED TURNOVERS 11 William Peace (4/04/18)
CLEARS 18 Randolph (4/23/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Keshawn Downing Pfeiffer (3/03/18)
GOALS 3 Keshawn Downing Pfeiffer (3/03/18)
ASSISTS 2 Brenner Woodcock Ferrum (3/07/18)
SHOTS 11 Keshawn Downing Randolph (4/23/18)
SHOTS ON GOAL 8 Keshawn Downing Randolph (4/23/18)
SAVES 29 Jacob Shriver Greensboro (2/24/18)
GROUND BALLS 9 Jacob Shriver Ferrum (3/07/18)
TURNOVERS 8 Keshawn Downing Bridgewater (2/17/18)
CAUSED TURNOVERS 3 Jordan Wigington; Paul Dennis Jr.; Miska Granlund; Joonas Mattila Greensboro (2/24/18); William Peace (4/04/18); Brevard Tornados (3/31/18); Randolph (4/23/18)

Copyright © 2025 Averett University Athletics