Skip To Main Content

Averett University Athletics

2013 Men's Soccer Cumulative Statistics - Averett University Athletics

2013 Men's Soccer Cumulative Statistics

Team (8-9-2, 5-4)

Overall Team Statistics
Statistic Averett Opponents
Shots
Goals 37 40
Goals Per Game 1.95 2.11
Shots 325 277
Shots Per Game 17.1 14.6
Shots Percentage 0.114 0.144
Shots On Goal 140-325 112-277
Shots On Goal Percentage 0.431 0.404
Penalties
Yellow Cards 23 10
Red Cards 2 1
Miscellaneous
Assists 27 25
Saves 72 103
Fouls 174 150
Corner Kicks 84 105
Penalty Kicks: Goals-Attempts 0-1 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Iich, Adil 10Iich, Adil 19 16 1102 9 4 22 80 0.113 31 0.388 4-1 2 0-0
11 Slator, Benjy 11Slator, Benjy 19 14 1116 7 4 18 63 0.111 27 0.429 3-0 2 0-0
26 Brown, Nathan 26Brown, Nathan 19 19 1574 4 7 15 55 0.073 21 0.382 1-0 0 0-0
21 Andersson, Anton 21Andersson, Anton 18 7 1037 3 2 8 10 0.300 3 0.300 2-0 1 0-0
7 Jordan, Christopher 7Jordan, Christopher 19 18 1062 1 6 8 22 0.045 8 0.364 2-0 0 0-0
9 Ferngren, Magnus 9Ferngren, Magnus 19 19 1078 3 1 7 15 0.200 7 0.467 0-0 1 0-0
13 Carter, Chandler 13Carter, Chandler 10 0 222 3 0 6 6 0.500 3 0.500 0-0 0 0-0
99 Erenstedt, Martin 99Erenstedt, Martin 19 19 1592 1 0 2 3 0.333 3 1.000 1-0 0 0-0
15 Koenig, Christopher 15Koenig, Christopher 18 1 566 1 0 2 13 0.077 8 0.615 0-0 0 0-1
8 Lloyd, Justin 8Lloyd, Justin 6 0 84 1 0 2 3 0.333 1 0.333 0-0 0 0-0
27 Muir, Sam 27Muir, Sam 19 19 1581 0 2 2 7 0.000 5 0.714 0-0 0 0-0
4 Nodwell, Harry 4Nodwell, Harry 18 18 1291 1 0 2 15 0.067 7 0.467 1-0 0 0-0
18 Palma, Jordan 18Palma, Jordan 12 0 383 1 0 2 12 0.083 6 0.500 0-0 0 0-0
14 Petit-Frere, Leed 14Petit-Frere, Leed 2 0 6 1 0 2 3 0.333 2 0.667 0-0 0 0-0
17 Roman, Ricki 17Roman, Ricki 14 0 249 0 1 1 6 0.000 1 0.167 1-0 0 0-0
5 Benitez, Brian 5Benitez, Brian 11 1 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bresler, Jordan 16Bresler, Jordan 18 18 1452 0 0 0 4 0.000 3 0.750 2-0 0 0-0
2 Cooper, Gerron 2Cooper, Gerron 17 14 832 0 0 0 3 0.000 1 0.333 3-0 0 0-0
0 Decker, Michael 0Decker, Michael 7 6 595 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jones, Taylor 30Jones, Taylor 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lundquist, Rasmus 6Lundquist, Rasmus 14 13 921 0 0 0 1 0.000 1 1.000 0-1 0 0-0
23 Michalakis, Stelios 23Michalakis, Stelios 3 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Morjander, Matias 01Morjander, Matias 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Shipton, James 3Shipton, James 18 7 1016 0 0 0 4 0.000 1 0.250 3-0 0 0-0
28 Singletary, Robert 28Singletary, Robert 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Yo, Daniel 1Yo, Daniel 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 18226 37 27 101 325 0.114 140 0.431 23-2 7 0-1
Opponent 19 - 18549 40 25 105 277 0.144 112 0.404 10-1 9 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Decker, Michael 0Decker, Michael 7 6 594:30 21 3.18 20 0.488 1 4 1 0 104
99 Erenstedt, Martin 99Erenstedt, Martin 13 13 1157:06 19 1.48 50 0.725 7 5 1 2 168
01 Yo, Daniel 01Yo, Daniel 1 0 25:00 0 0.00 0 0 0 0 0 0 0
1 Yo, Daniel 1Yo, Daniel 1 0 02:32 0 0.00 0 0 0 0 0 0 0
Total 19 - 1779:08 40 2.02 70 0.636 8 9 2 2 272
Opponents 19 - 1779:08 37 1.87 102 0.734 5 323

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Iich, Adil 10Iich, Adil 10 9 613 5 3 13 49 0.102 17 0.347 1-0 1 0-0
11 Slator, Benjy 11Slator, Benjy 10 10 682 6 1 13 47 0.128 23 0.489 1-0 1 0-0
26 Brown, Nathan 26Brown, Nathan 10 10 849 2 5 9 33 0.061 12 0.364 0-0 0 0-0
13 Carter, Chandler 13Carter, Chandler 5 0 137 2 0 4 4 0.500 2 0.500 0-0 0 0-0
21 Andersson, Anton 21Andersson, Anton 9 1 430 1 1 3 6 0.167 1 0.167 1-0 1 0-0
9 Ferngren, Magnus 9Ferngren, Magnus 10 10 595 1 1 3 10 0.100 4 0.400 0-0 0 0-0
15 Koenig, Christopher 15Koenig, Christopher 9 0 263 1 0 2 5 0.200 3 0.600 0-0 0 0-0
7 Jordan, Christopher 7Jordan, Christopher 10 10 597 0 1 1 9 0.000 2 0.222 1-0 0 0-0
27 Muir, Sam 27Muir, Sam 10 10 813 0 1 1 5 0.000 4 0.800 0-0 0 0-0
5 Benitez, Brian 5Benitez, Brian 4 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bresler, Jordan 16Bresler, Jordan 10 10 852 0 0 0 2 0.000 1 0.500 2-0 0 0-0
2 Cooper, Gerron 2Cooper, Gerron 9 9 497 0 0 0 2 0.000 1 0.500 1-0 0 0-0
99 Erenstedt, Martin 99Erenstedt, Martin 10 10 859 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lloyd, Justin 8Lloyd, Justin 2 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lundquist, Rasmus 6Lundquist, Rasmus 10 10 736 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Morjander, Matias 01Morjander, Matias 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Nodwell, Harry 4Nodwell, Harry 10 10 733 0 0 0 3 0.000 2 0.667 1-0 0 0-0
18 Palma, Jordan 18Palma, Jordan 4 0 66 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Roman, Ricki 17Roman, Ricki 7 0 98 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Shipton, James 3Shipton, James 9 1 474 0 0 0 2 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 10 - 9426 19 13 51 182 0.104 74 0.407 23-2 4 0-0
Opponent 10 - 9502 14 6 34 141 0.099 57 0.404 10-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Erenstedt, Martin 99Erenstedt, Martin 10 10 924:08 14 1.36 41 0.745 5 4 1 2 137
01 Yo, Daniel 01Yo, Daniel 1 0 25:00 0 0.00 0 0 0 0 0 0 0
Total 10 - 949:08 14 1.33 41 0.745 5 4 1 2 137
Opponents 10 - 949:08 19 1.80 54 0.740 1 181

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Roanoke L 0-1 (0-1) 435
9/3/2013 vs Guilford T 3-3 (0-1-1) 178 Harry Nodwell (1) (Christopher Jordan)
Adil Iich (1) (Benjy Slator)
Nathan Brown (1)
9/6/2013 vs Emory L 1-4 (0-2-1) 185 Martin Erenstedt (1) (Christopher Jordan)
9/8/2013 vs Oglethorpe L 0-6 (0-3-1) 167
9/11/2013 at Bridgewater W 2-1 (1-3-1) 83 Adil Iich (0)
Benjy Slator (0) (Nathan Brown)
9/14/2013 at Randolph L 0-6 (1-4-1) 188
9/21/2013 vs Maryville L 1-2 (1-5-1 (0-1)) 140 Benjy Slator (2) (Adil Iich)
9/22/2013 vs William Peace W 7-1 (2-5-1) 125 Magnus Ferngren (1) (Sam Muir)
Magnus Ferngren (2) (Christopher Jordan)
Adil Iich (3) (Christopher Jordan)
Jordan Palma (1)
Justin Lloyd (1) (Benjy Slator)
Leed Petit-Frere (1) (Anton Andersson)
Chandler Carter (1) (Ricki Roman)
9/27/2013 vs Methodist W 2-1 (3-5-1 (1-1-0)) 175 Nathan Brown (2)
TEAM (0)
9/29/2013 vs Chowan W 5-1 (4-5-1) 65 Christopher Jordan (1) (Adil Iich)
Adil Iich (4) (Christopher Jordan)
Nathan Brown (3)
Anton Andersson (1) (Benjy Slator)
Anton Andersson (2) (Nathan Brown)
10/5/2013 at Greensboro L 2-3 (4-8-1,1-3-0) 1-3-0 140 Chandler Carter (0) (Anton Andersson)
Benjy Slator (0) (Magnus Ferngren)
10/12/2013 at LaGrange W 5-0 (5-6-1, 2-2 USA So.) 2-2 USA So. 62 Adil Iich (0)
Christopher Koenig (0) (Nathan Brown)
Magnus Ferngren (0) (Adil Iich)
Benjy Slator (0) (Nathan Brown)
Chandler Carter (0)
10/13/2013 at Huntingdon W 2-1 (6-6-1, 3-2) 3-2 87 Benjy Slator (0) (Nathan Brown)
Benjy Slator (0) (Nathan Brown)
10/16/2013 at Ferrum L 1-3 (6-7-1, 3-3 USA So.) 3-3 USA So. 165 Benjy Slator (0) (Adil Iich)
10/19/2013 vs N.C. Wesleyan W 2-0 (7-7-1 (4-3-0)) 79 Adil Iich (6) (Benjy Slator)
Adil Iich (7) (Christopher Jordan)
10/25/2013 vs Covenant L 1-3 (7-8-1 (4-4-0)) 179 Adil Iich (8) (Nathan Brown)
10/26/2013 vs Piedmont W 3-1 (8-8-1 (5-4-0)) 154 Nathan Brown (4)
Anton Andersson (3)
Adil Iich (9) (Sam Muir)
11/2/2013 at Covenant T 0-0 (8-8-2 (5-4 USAS)) 280
11/8/2013 at Methodist L 0-3 (8-9-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at Roanoke 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 984
9/3/2013 vs Guilford 3-3 3 2 8 24 0.125 12 0.500 1-0 0 0-0 1185
9/6/2013 vs Emory 1-4 1 1 3 6 0.167 3 0.500 2-0 0 0-0 980
9/8/2013 vs Oglethorpe 0-6 0 0 0 7 0.000 4 0.571 4-0 0 0-0 1026
9/11/2013 at Bridgewater 2-1 2 1 5 13 0.154 5 0.385 0-0 1 0-0 990
9/14/2013 at Randolph 0-6 0 0 0 8 0.000 2 0.250 1-0 0 0-0 987
9/21/2013 vs Maryville 1-2 1 1 3 22 0.045 5 0.227 1-0 0 0-0 990
9/22/2013 vs William Peace 7-1 7 6 20 33 0.212 18 0.545 1-0 1 0-1 910
9/27/2013 vs Methodist 2-1 2 0 4 10 0.200 5 0.500 4-0 1 0-0 1189
9/29/2013 vs Chowan 5-1 5 4 14 29 0.172 12 0.414 2-0 1 0-0 749
10/5/2013 at Greensboro 2-3 2 2 6 11 0.182 7 0.636 0-0 0 0-0 1104
10/12/2013 at LaGrange 5-0 5 3 13 26 0.192 10 0.385 0-0 1 0-0 0
10/13/2013 at Huntingdon 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 991
10/16/2013 at Ferrum 1-3 1 1 3 17 0.059 5 0.294 1-0 0 0-0 982
10/19/2013 vs N.C. Wesleyan 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 979
10/25/2013 vs Covenant 1-3 1 1 3 16 0.063 7 0.438 1-0 0 0-0 990
10/26/2013 vs Piedmont 3-1 3 1 7 25 0.120 10 0.400 0-0 1 0-0 991
11/2/2013 at Covenant 0-0 0 0 0 29 0.000 12 0.414 1-0 0 0-0 1210
11/8/2013 at Methodist 0-3 0 0 0 13 0.000 4 0.308 2-2 0 0-0 989
Total 37-40 37 27 101 325 0.114 140 0.431 23-2 8 0-1 18226
Opponent - 40 25 105 277 0.144 112 0.404 10-1 9 - 18549

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Roanoke 0-1 90:00 1 1.00 1 0.500 0 1 0 0 8
9/3/2013 Guilford 3-3 110:00 3 1.80 1 0.250 0 0 1 0 12
9/6/2013 Emory 1-4 90:00 4 2.48 5 0.556 0 1 0 0 20
9/8/2013 Oglethorpe 0-6 90:00 6 3.32 3 0.333 0 1 0 0 16
9/11/2013 Bridgewater 2-1 90:00 1 2.87 6 0.857 1 0 0 0 20
9/14/2013 Randolph 0-6 90:00 6 3.38 3 0.333 0 1 0 0 25
9/21/2013 Maryville 1-2 90:00 2 3.18 2 0.500 0 1 0 0 9
9/22/2013 William Peace 7-1 90:00 1 2.92 1 0.500 1 0 0 0 5
9/27/2013 Methodist 2-1 108:49 1 2.65 3 0.750 1 0 0 0 16
9/29/2013 Chowan 5-1 90:00 1 2.49 5 0.833 1 0 0 0 9
10/5/2013 Greensboro 2-3 100:19 3 2.51 7 0.700 0 1 0 0 21
10/12/2013 LaGrange 5-0 90:00 0 2.31 1 1.000 1 0 0 1 5
10/13/2013 Huntingdon 2-1 90:00 1 2.21 4 0.800 1 0 0 0 13
10/16/2013 Ferrum 1-3 90:00 3 2.27 5 0.625 0 1 0 0 15
10/19/2013 N.C. Wesleyan 2-0 90:00 0 2.12 4 1.000 1 0 0 1 15
10/25/2013 Covenant 1-3 90:00 3 2.18 5 0.625 0 1 0 0 14
10/26/2013 Piedmont 3-1 90:00 1 2.11 1 0.500 1 0 0 0 6
11/2/2013 Covenant 0-0 110:00 0 1.97 11 1.000 0 0 1 1 23
11/8/2013 Methodist 0-3 90:00 3 2.02 4 0.571 0 1 0 0 20
Totals - 1778 40 2.02 72 0.643 8 9 2 3 272
Opponent - 1779:08 37 1.87 103 0.736 9 8 2 5 323

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Roanoke 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 1002
9/3/2013 Guilford 3-3 3 2 8 13 0.231 4 0.308 0-0 0 1-1 1209
9/6/2013 Emory 4-1 4 5 13 20 0.200 9 0.450 0-0 1 0-1 991
9/8/2013 Oglethorpe 6-0 6 5 17 17 0.353 9 0.529 0-0 1 1-1 940
9/11/2013 Bridgewater 1-2 1 1 3 20 0.050 7 0.350 0-0 0 0-0 940
9/14/2013 Randolph 6-0 6 2 14 25 0.240 9 0.360 0-0 1 0-0 989
9/21/2013 Maryville 2-1 2 0 4 10 0.200 4 0.400 1-0 1 1-1 1003
9/22/2013 William Peace 1-7 1 0 2 5 0.200 2 0.400 0-0 0 0-0 1034
9/27/2013 Methodist 1-2 1 0 2 16 0.063 4 0.250 3-1 0 0-0 1198
9/29/2013 Chowan 1-5 1 0 2 8 0.125 6 0.750 1-0 0 0-0 945
10/5/2013 Greensboro 3-2 3 2 8 21 0.143 10 0.476 1-0 1 0-0 1105
10/12/2013 LaGrange 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 0
10/13/2013 Huntingdon 1-2 1 1 3 13 0.077 5 0.385 0-0 0 0-0 989
10/16/2013 Ferrum 3-1 3 2 8 15 0.200 8 0.533 0-0 1 0-0 1029
10/19/2013 N.C. Wesleyan 0-2 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
10/25/2013 Covenant 3-1 3 1 7 15 0.200 8 0.533 1-0 1 1-1 988
10/26/2013 Piedmont 1-3 1 0 2 6 0.167 2 0.333 0-0 0 0-0 989
11/2/2013 Covenant 0-0 0 0 0 25 0.000 11 0.440 0-0 0 0-0 1211
11/8/2013 Methodist 3-0 3 3 9 20 0.150 7 0.350 1-0 1 0-0 997
Total 40-37 40 25 105 277 0.144 112 0.404 10-1 9 4-5 18549
Averett - 37 27 101 325 0.114 140 0.431 23-2 8 - 18226

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Roanoke 1-0 90:00 0 0.00 6 1.000 1 0 0 1 10
9/3/2013 Guilford 3-3 110:00 3 1.35 9 0.750 0 0 1 0 24
9/6/2013 Emory 4-1 90:00 1 1.24 2 0.667 1 0 0 0 6
9/8/2013 Oglethorpe 6-0 90:00 0 0.95 4 1.000 1 0 0 1 7
9/11/2013 Bridgewater 1-2 90:00 2 1.15 3 0.600 0 1 0 0 13
9/14/2013 Randolph 6-0 90:00 0 0.96 2 1.000 1 0 0 1 8
9/21/2013 Maryville 2-1 90:00 1 0.97 4 0.800 1 0 0 0 22
9/22/2013 William Peace 1-7 90:00 7 1.70 11 0.611 0 1 0 0 32
9/27/2013 Methodist 1-2 108:49 2 1.70 3 0.600 0 1 0 0 11
9/29/2013 Chowan 1-5 90:00 5 2.01 7 0.583 0 1 0 0 29
10/5/2013 Greensboro 3-2 100:19 2 1.99 5 0.714 1 0 0 0 11
10/12/2013 LaGrange 0-5 90:00 5 2.23 5 0.500 0 1 0 0 25
10/13/2013 Huntingdon 1-2 90:00 2 2.21 4 0.667 0 1 0 0 13
10/16/2013 Ferrum 3-1 90:00 1 2.13 4 0.800 1 0 0 0 17
10/19/2013 N.C. Wesleyan 0-2 90:00 2 2.12 5 0.714 0 1 0 0 13
10/25/2013 Covenant 3-1 90:00 1 2.05 6 0.857 1 0 0 0 16
10/26/2013 Piedmont 1-3 90:00 3 2.11 7 0.700 0 1 0 0 25
11/2/2013 Covenant 0-0 110:00 0 1.97 12 1.000 0 0 1 1 28
11/8/2013 Methodist 3-0 90:00 0 1.87 4 1.000 1 0 0 1 13
Totals - 1778 37 1.87 103 0.736 9 8 2 5 323
Averett - 1779:08 40 2.02 72 0.643 8 9 2 2 272

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Roanoke 0-1 0/1 0/1 10/8 6/2 5/5 1/1 0/0
9/3/2013 vs Guilford 3-3 3/3 2/2 24/13 12/4 5/9 1/0 0/0
9/6/2013 vs Emory 1-4 1/4 1/5 6/20 3/9 2/11 2/0 0/0
9/8/2013 vs Oglethorpe 0-6 0/6 0/5 7/17 4/9 5/4 4/0 0/0
9/11/2013 at Bridgewater 2-1 2/1 1/1 13/20 5/7 2/9 0/0 0/0
9/14/2013 at Randolph 0-6 0/6 0/2 8/25 2/9 1/12 1/0 0/0
9/21/2013 vs Maryville 1-2 1/2 1/0 22/10 5/4 5/6 1/1 0/0
9/22/2013 vs William Peace 7-1 7/1 6/0 33/5 18/2 5/0 1/0 0/0
9/27/2013 vs Methodist 2-1 2/1 0/0 10/16 5/4 11/10 4/3 0/1
9/29/2013 vs Chowan 5-1 5/1 4/0 29/8 12/6 5/3 2/1 0/0
10/5/2013 at Greensboro 2-3 2/3 2/2 11/21 7/10 5/7 0/1 0/0
10/12/2013 at LaGrange 5-0 5/0 3/0 26/5 10/1 0/0 0/0 0/0
10/13/2013 at Huntingdon 2-1 2/1 2/1 13/13 6/5 2/4 1/0 0/0
10/16/2013 at Ferrum 1-3 1/3 1/2 17/15 5/8 5/4 1/0 0/0
10/19/2013 vs N.C. Wesleyan 2-0 2/0 2/0 13/15 7/4 3/2 0/1 0/0
10/25/2013 vs Covenant 1-3 1/3 1/1 16/15 7/8 6/6 1/1 0/0
10/26/2013 vs Piedmont 3-1 3/1 1/0 25/6 10/2 11/0 0/0 0/0
11/2/2013 at Covenant 0-0 0/0 0/0 29/25 12/11 2/8 1/0 0/0
11/8/2013 at Methodist 0-3 0/3 0/3 13/20 4/7 4/5 2/1 2/0
Totals 37/40 27/25 325/277 140/112 84/105 23/10 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 William Peace (9/22/2013)
GOALS 7 William Peace (9/22/2013)
ASSISTS 6 William Peace (9/22/2013)
SHOTS 33 William Peace (9/22/2013)
SHOTS ON GOAL 18 William Peace (9/22/2013)
SAVES 11 Covenant (11/2/2013)
FOULS 17 Methodist (9/27/2013)
CORNER KICKS 11 Methodist (9/27/2013)
Piedmont (10/26/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Oglethorpe (9/8/2013)
GOALS 6 Oglethorpe (9/8/2013)
Randolph (9/14/2013)
ASSISTS 5 Emory (9/6/2013)
Oglethorpe (9/8/2013)
SHOTS 25 Randolph (9/14/2013)
Covenant (11/2/2013)
SHOTS ON GOAL 11 Covenant (11/2/2013)
SAVES 12 Covenant (11/2/2013)
FOULS 14 Covenant (10/25/2013)
CORNER KICKS 12 Randolph (9/14/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Emory (9/6/2013)
Maryville (9/21/2013)
Ferrum (10/16/2013)
Covenant (10/25/2013)
GOALS 1 Emory (9/6/2013)
Maryville (9/21/2013)
Ferrum (10/16/2013)
Covenant (10/25/2013)
ASSISTS 1 Emory (9/6/2013)
Bridgewater (9/11/2013)
Maryville (9/21/2013)
Ferrum (10/16/2013)
Covenant (10/25/2013)
Piedmont (10/26/2013)
SHOTS 6 Emory (9/6/2013)
Oglethorpe (9/8/2013)
SHOTS ON GOAL 2 Emory (9/6/2013)
Randolph (9/14/2013)
SAVES 1 Roanoke (8/30/2013)
Guilford (9/3/2013)
Maryville (9/21/2013)
William Peace (9/22/2013)
LaGrange (10/12/2013)
Piedmont (10/26/2013)
FOULS 5 Greensboro (10/5/2013)
Huntingdon (10/13/2013)
CORNER KICKS 1 Randolph (9/14/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William Peace (9/22/2013)
Methodist (9/27/2013)
Chowan (9/29/2013)
Piedmont (10/26/2013)
GOALS 1 Roanoke (8/30/2013)
Bridgewater (9/11/2013)
William Peace (9/22/2013)
Methodist (9/27/2013)
Chowan (9/29/2013)
Huntingdon (10/13/2013)
Piedmont (10/26/2013)
ASSISTS 1 Roanoke (8/30/2013)
Bridgewater (9/11/2013)
Huntingdon (10/13/2013)
Covenant (10/25/2013)
SHOTS 5 William Peace (9/22/2013)
LaGrange (10/12/2013)
Piedmont (10/26/2013)
SHOTS ON GOAL 1 Roanoke (8/30/2013)
William Peace (9/22/2013)
LaGrange (10/12/2013)
Piedmont (10/26/2013)
SAVES 2 Emory (9/6/2013)
Bridgewater (9/11/2013)
Randolph (9/14/2013)
Methodist (9/27/2013)
FOULS 4 Greensboro (10/5/2013)
Ferrum (10/16/2013)
CORNER KICKS 2 N.C. Wesleyan (10/19/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 William Peace (9/22/2013)
Chowan (9/29/2013)
Huntingdon (10/13/2013)
N.C. Wesleyan (10/19/2013)
GOALS 2 William Peace (9/22/2013)
Chowan (9/29/2013)
Huntingdon (10/13/2013)
N.C. Wesleyan (10/19/2013)
ASSISTS 2 William Peace (9/22/2013)
LaGrange (10/12/2013)
Huntingdon (10/13/2013)
SHOTS 10 Covenant (11/2/2013)
SHOTS ON GOAL 5 Piedmont (10/26/2013)
Covenant (11/2/2013)
SAVES 9 Covenant (11/2/2013)
FOULS 17 Methodist (9/27/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 William Peace (9/22/2013)
GOALS 7 William Peace (9/22/2013)
ASSISTS 6 William Peace (9/22/2013)
SHOTS 33 William Peace (9/22/2013)
SHOTS ON GOAL 18 William Peace (9/22/2013)
SAVES 11 Covenant (11/2/2013)
FOULS 17 Methodist (9/27/2013)
CORNER KICKS 11 Methodist (9/27/2013)
Piedmont (10/26/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Magnus Ferngren
Anton Andersson
Benjy Slator
Adil Iich
William Peace (9/22/2013)
Chowan (9/29/2013)
Huntingdon (10/13/2013)
N.C. Wesleyan (10/19/2013)
GOALS 2 Magnus Ferngren
Anton Andersson
Benjy Slator
Adil Iich
William Peace (9/22/2013)
Chowan (9/29/2013)
Huntingdon (10/13/2013)
N.C. Wesleyan (10/19/2013)
ASSISTS 2 Christopher Jordan
Nathan Brown
Nathan Brown
William Peace (9/22/2013)
LaGrange (10/12/2013)
Huntingdon (10/13/2013)
SHOTS 10 Benjy Slator
Covenant (11/2/2013)
SHOTS ON GOAL 5 Benjy Slator
Benjy Slator
Piedmont (10/26/2013)
Covenant (11/2/2013)
SAVES 9 Martin Erenstedt
Covenant (11/2/2013)
FOULS 17 TEAM
Methodist (9/27/2013)

Leaders

Team Leaders: Points
Player High
Points
Iich, Adil 22
Slator, Benjy 18
Brown, Nathan 15
Andersson, Anton 8
Jordan, Christopher 8
Team Leaders: Goals
Player High
Goals
Iich, Adil 9
Slator, Benjy 7
Brown, Nathan 4
Andersson, Anton 3
Ferngren, Magnus 3
Team Leaders: Assists
Player High
Assists
Brown, Nathan 7
Jordan, Christopher 6
Iich, Adil 4
Slator, Benjy 4
Andersson, Anton 2
Team Leaders: Shots
Player High
Shots
Iich, Adil 80
Slator, Benjy 63
Brown, Nathan 55
Jordan, Christopher 22
Ferngren, Magnus 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Iich, Adil 31
Slator, Benjy 27
Brown, Nathan 21
Jordan, Christopher 8
Koenig, Christopher 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Iich, Adil 2
Slator, Benjy 2
Andersson, Anton 1
Ferngren, Magnus 1
Team 1

Copyright © 2025 Averett University Athletics