2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Carter, James 20 Carter, James .366 .857 43-43 164 23 60 10 1 0 37 72 .439 13 4 16 6 .418 3 1 4-6
3 Newcomb, Kyle 3 Newcomb, Kyle .358 .961 44-44 159 36 57 23 2 1 45 87 .547 15 3 28 4 .414 4 8 5-5
7 Newcomb, Jimbo 7 Newcomb, Jimbo .333 .792 43-43 150 38 50 3 0 0 16 53 .353 21 8 14 4 .439 1 9 4-6
15 Kidd, Jordan 15 Kidd, Jordan .287 .741 44-44 164 38 47 9 1 1 26 61 .372 15 7 20 1 .369 1 6 15-20
12 Moore, Cody 12 Moore, Cody .275 .702 43-43 153 21 42 7 0 2 30 55 .359 15 2 23 1 .343 2 3 4-8
5 Fiorella, James 5 Fiorella, James .260 .623 33-31 104 12 27 4 0 0 15 31 .298 9 1 16 1 .325 0 5 0-2
10 Mitchell, Matt 10 Mitchell, Matt .241 .594 42-42 112 14 27 2 1 0 14 31 .277 13 0 27 0 .317 1 11 3-5
8 Carter, Jason 8 Carter, Jason .201 .530 38-37 134 20 27 4 0 0 12 31 .231 16 3 34 2 .299 1 8 5-7
24 Spangler, Ryan 24 Spangler, Ryan 1.000 2.000 3-0 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
6 Wood, J.R. 6 Wood, J.R. .667 1.417 8-0 6 7 4 0 0 0 1 4 .667 1 1 0 0 .750 0 0 0-0
34 Jones, Travis 34 Jones, Travis .500 1.250 3-0 4 1 2 0 0 0 1 2 .500 3 1 1 0 .750 0 0 0-0
22 Puryear, Aron 22 Puryear, Aron .400 1.371 6-0 5 2 2 0 1 0 3 4 .800 2 0 1 0 .571 0 0 0-0
19 Coston, Timothy 19 Coston, Timothy .350 1.055 19-12 40 10 14 6 0 1 12 23 .575 7 3 10 0 .480 0 0 1-1
28 Winer, Robert 28 Winer, Robert .316 .697 13-4 19 4 6 0 0 0 1 6 .316 1 1 2 0 .381 0 4 0-0
35 Hodges, Cliff 35 Hodges, Cliff .296 .745 14-11 27 3 8 1 0 0 5 9 .333 4 2 8 0 .412 1 4 0-1
11 Crowder, J.T. 11 Crowder, J.T. .247 .615 31-26 89 20 22 2 1 0 5 26 .292 9 1 18 1 .323 0 6 2-3
45 Futrell, Nic 45 Futrell, Nic .235 .551 8-3 17 3 4 0 0 0 2 4 .235 1 1 4 0 .316 0 0 0-0
1 Spruill, Cody 1 Spruill, Cody .215 .542 27-17 65 11 14 1 0 0 6 15 .231 5 4 16 1 .311 0 7 4-5
16 Currie, Chatham 16 Currie, Chatham .200 .526 14-7 25 4 5 1 0 0 6 6 .240 3 0 2 0 .286 0 0 3-3
14 Winegar, Sam 14 Winegar, Sam .200 .400 2-0 5 2 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
43 Munn, Jon 43 Munn, Jon .000 .222 8-0 6 0 0 0 0 0 1 0 .000 2 0 3 0 .222 1 0 0-0
27 Younkins, Jeffrey 27 Younkins, Jeffrey .000 .143 3-0 5 2 0 0 0 0 2 0 .000 1 0 2 0 .143 1 0 0-0
Totals .289 .730 44-44 1455 272 421 73 7 5 240 523 .359 156 42 245 21 .371 16 72 50-72
Opponents .276 .723 44-44 1466 239 404 81 5 15 208 540 .368 139 51 256 20 .355 18 46 43-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Long, Tyler 21Long, Tyler 3.46 1.31 5-5 11-10 1 0-1 0 65.0 66 37 25 19 40 15 1 1 245 .269 4 10 0 5 9
10 Mitchell, Matt 10Mitchell, Matt 3.70 1.44 3-4 11-8 2 0-0 3 58.1 66 34 24 18 26 14 0 2 230 .287 2 5 0 5 5
12 Moore, Cody 12Moore, Cody 4.71 1.34 4-5 10-10 3 0-0 0 70.2 75 45 37 20 45 20 0 3 265 .283 5 14 0 5 14
31 Muench, Tyler 31Muench, Tyler 4.77 1.64 7-1 14-9 0 0-1 0 60.1 61 39 32 38 53 8 1 2 229 .266 9 4 0 0 4
23 McKinney, Elliott 23McKinney, Elliott 0.00 .60 0-0 4-0 0 0-1 0 3.1 1 0 0 1 1 0 0 0 12 .083 2 1 0 0 0
30 Howell, A.J. 30Howell, A.J. 2.38 1.32 0-0 4-1 0 0-1 0 11.1 12 3 3 3 8 4 0 0 42 .286 2 1 0 0 0
22 Puryear, Aron 22Puryear, Aron 2.45 1.09 0-0 3-0 0 0-1 0 3.2 3 1 1 1 2 2 0 0 13 .231 0 0 0 0 0
29 Coates, Travis 29Coates, Travis 2.95 1.47 1-2 11-3 0 0-1 0 18.1 22 17 6 5 13 3 1 2 78 .282 0 1 0 1 0
2 Beaver, Cody 2Beaver, Cody 3.48 1.45 1-0 17-0 0 0-1 2 20.2 18 9 8 12 13 3 1 1 73 .247 4 6 1 1 5
1 Spruill, Cody 1Spruill, Cody 4.00 1.44 0-0 3-0 0 0-1 0 9.0 9 5 4 4 3 0 0 2 31 .290 1 3 0 0 3
4 Moyer, Chris 4Moyer, Chris 4.58 1.34 4-1 19-1 0 0-0 4 37.1 44 27 19 6 24 9 0 2 152 .289 1 0 0 0 6
19 Coston, Timothy 19Coston, Timothy 5.27 1.39 1-0 3-2 0 0-0 0 13.2 14 11 8 5 14 1 1 0 54 .259 3 2 0 1 0
24 Spangler, Ryan 24Spangler, Ryan 6.00 1.67 0-0 3-0 0 0-1 0 3.0 4 2 2 1 6 0 0 0 12 .333 0 1 0 0 0
18 Hess, Greg 18Hess, Greg 9.53 1.59 0-0 6-0 0 0-2 0 5.2 7 6 6 2 5 2 0 0 23 .304 1 3 0 0 0
17 Hessler, Jimmy 17Hessler, Jimmy 16.20 3.60 0-0 2-0 0 0-1 0 1.2 2 3 3 4 3 0 0 0 7 .286 0 0 0 0 0
Totals 4.19 1.42 26-18 121-44 6 2 9 382.0 404 239 178 139 256 81 5 15 1466 .276 34 51 1 18 46
Opponents 4.87 1.55 18-26 129-44 7 1 6 373.2 421 272 202 156 245 73 7 5 1455 .289 53 42 3 16 72

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Futrell, Nic 45 Futrell, Nic 27 26 1 0 1.000 0 3 1 1 0
19 Coston, Timothy 19 Coston, Timothy 26 23 3 0 1.000 0 1 1 0 0
21 Long, Tyler 21 Long, Tyler 14 3 11 0 1.000 0 7 5 0 0
4 Moyer, Chris 4 Moyer, Chris 10 0 10 0 1.000 0 2 0 0 0
2 Beaver, Cody 2 Beaver, Cody 7 1 6 0 1.000 0 0 1 0 0
27 Younkins, Jeffrey 27 Younkins, Jeffrey 4 2 2 0 1.000 0 0 0 0 0
6 Wood, J.R. 6 Wood, J.R. 4 2 2 0 1.000 0 0 0 0 0
43 Munn, Jon 43 Munn, Jon 2 2 0 0 1.000 0 0 0 0 0
18 Hess, Greg 18 Hess, Greg 1 0 1 0 1.000 0 0 0 0 0
22 Puryear, Aron 22 Puryear, Aron 1 1 0 0 1.000 0 1 0 0 0
23 McKinney, Elliott 23 McKinney, Elliott 1 1 0 0 1.000 0 0 0 0 0
30 Howell, A.J. 30 Howell, A.J. 1 0 1 0 1.000 0 0 2 0 0
34 Jones, Travis 34 Jones, Travis 1 1 0 0 1.000 0 0 0 0 0
20 Carter, James 20 Carter, James 380 359 16 5 .987 30 0 0 0 0
35 Hodges, Cliff 35 Hodges, Cliff 66 57 8 1 .985 0 5 2 1 0
11 Crowder, J.T. 11 Crowder, J.T. 61 58 2 1 .984 0 0 0 0 0
3 Newcomb, Kyle 3 Newcomb, Kyle 99 95 2 2 .980 1 0 0 0 0
28 Winer, Robert 28 Winer, Robert 37 8 28 1 .973 2 0 0 0 0
5 Fiorella, James 5 Fiorella, James 212 176 30 6 .972 1 35 14 5 1
15 Kidd, Jordan 15 Kidd, Jordan 118 112 2 4 .966 1 0 0 0 0
10 Mitchell, Matt 10 Mitchell, Matt 190 77 102 11 .942 20 12 1 0 0
12 Moore, Cody 12 Moore, Cody 31 7 22 2 .935 1 10 5 0 0
16 Currie, Chatham 16 Currie, Chatham 12 10 1 1 .917 0 0 0 0 0
8 Carter, Jason 8 Carter, Jason 162 57 89 16 .901 13 0 0 0 0
31 Muench, Tyler 31 Muench, Tyler 17 4 11 2 .882 2 8 5 0 0
7 Newcomb, Jimbo 7 Newcomb, Jimbo 147 50 79 18 .878 7 0 0 0 0
1 Spruill, Cody 1 Spruill, Cody 37 14 17 6 .838 2 1 0 0 0
29 Coates, Travis 29 Coates, Travis 3 0 2 1 .667 0 1 0 0 0
14 Winegar, Sam 14 Winegar, Sam 0 0 0 0 .000 0 0 0 0 0
17 Hessler, Jimmy 17 Hessler, Jimmy 0 0 0 0 .000 0 0 0 0 0
24 Spangler, Ryan 24 Spangler, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1671 1146 448 77 .954 31 86 37 7 1
Opponents 1692 1121 486 85 .950 30 100 41 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Carter, James 20Carter, James .348 .803 12-12 46 8 16 2 0 0 5 18 .391 5 0 5 1 .412 0 1 0-1
10 Mitchell, Matt 10Mitchell, Matt .306 .728 12-12 36 1 11 1 0 0 5 12 .333 6 0 7 0 .395 1 2 0-2
12 Moore, Cody 12Moore, Cody .302 .743 12-12 43 3 13 4 0 0 8 17 .395 2 1 8 0 .348 0 0 0-1
16 Currie, Chatham 16Currie, Chatham .286 .804 3-2 7 1 2 1 0 0 1 3 .429 1 0 1 0 .375 0 0 0-0
3 Newcomb, Kyle 3Newcomb, Kyle .250 .618 12-12 44 8 11 4 0 0 9 15 .341 2 0 11 0 .277 1 5 0-0
7 Newcomb, Jimbo 7Newcomb, Jimbo .222 .658 12-12 36 6 8 1 0 0 2 9 .250 8 4 6 0 .408 1 4 0-0
11 Crowder, J.T. 11Crowder, J.T. .200 .511 8-7 25 2 5 0 1 0 1 7 .280 1 0 7 0 .231 0 0 0-0
19 Coston, Timothy 19Coston, Timothy .200 .533 3-1 5 1 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 0-0
1 Spruill, Cody 1Spruill, Cody .182 .432 5-3 11 2 2 0 0 0 0 2 .182 1 0 4 1 .250 0 0 0-0
8 Carter, Jason 8Carter, Jason .171 .536 12-12 41 7 7 3 0 0 4 10 .244 6 1 14 1 .292 0 2 0-1
5 Fiorella, James 5Fiorella, James .156 .406 10-10 32 3 5 0 0 0 1 5 .156 4 0 13 0 .250 0 1 0-1
15 Kidd, Jordan 15Kidd, Jordan .146 .539 12-12 41 7 6 2 0 1 5 11 .268 2 5 7 0 .271 0 4 2-2
35 Hodges, Cliff 35Hodges, Cliff .000 .000 2-2 4 0 0 0 0 0 1 0 .000 0 0 4 0 .000 1 2 0-0
43 Munn, Jon 43Munn, Jon .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
45 Futrell, Nic 45Futrell, Nic .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .232 .612 12-12 375 49 87 18 1 1 43 110 .293 39 11 93 3 .319 4 21 2-8
Opponents .298 .793 12-12 396 81 118 26 1 5 67 161 .407 42 19 74 3 .386 7 19 18-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Mitchell, Matt 10Mitchell, Matt 0.00 .97 0-0 3-0 0 0-0 3 3.1 1 0 0 2 4 1 0 0 10 .100 0 0 0 0 1
29 Coates, Travis 29Coates, Travis 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
30 Howell, A.J. 30Howell, A.J. 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
21 Long, Tyler 21Long, Tyler 4.06 1.53 2-4 6-6 0 0-0 0 37.2 43 27 17 14 24 11 1 1 143 .301 2 8 0 4 6
12 Moore, Cody 12Moore, Cody 4.98 1.34 3-3 6-6 3 0-0 0 47.0 49 30 26 14 27 10 0 3 176 .278 2 9 0 3 9
2 Beaver, Cody 2Beaver, Cody 10.80 5.00 0-0 2-0 0 0-0 0 1.2 3 2 2 3 2 1 0 0 7 .429 4 0 0 0 1
31 Muench, Tyler 31Muench, Tyler 13.50 2.94 0-0 3-0 0 0-0 0 5.1 8 12 8 7 10 0 0 1 25 .320 3 2 0 0 0
4 Moyer, Chris 4Moyer, Chris 14.29 2.50 0-0 3-0 0 0-0 1 5.2 12 10 9 1 6 3 0 0 29 .414 0 0 0 0 2
Totals 5.47 1.57 5-7 25-12 3 0 4 102.0 118 81 62 42 74 26 1 5 396 .298 11 19 0 7 19
Opponents 3.23 1.22 7-5 33-12 4 1 1 103.0 87 49 37 39 93 18 1 1 375 .232 10 11 1 4 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Carter, James 20 Carter, James 110 107 3 0 1.000 5 0 0 0 0
3 Newcomb, Kyle 3 Newcomb, Kyle 33 32 1 0 1.000 1 0 0 0 0
11 Crowder, J.T. 11 Crowder, J.T. 12 12 0 0 1.000 0 0 0 0 0
35 Hodges, Cliff 35 Hodges, Cliff 12 11 1 0 1.000 0 2 0 0 0
21 Long, Tyler 21 Long, Tyler 6 1 5 0 1.000 0 5 4 0 0
4 Moyer, Chris 4 Moyer, Chris 4 0 4 0 1.000 0 0 0 0 0
16 Currie, Chatham 16 Currie, Chatham 2 2 0 0 1.000 0 0 0 0 0
28 Winer, Robert 28 Winer, Robert 2 1 1 0 1.000 0 0 0 0 0
2 Beaver, Cody 2 Beaver, Cody 1 0 1 0 1.000 0 0 0 0 0
5 Fiorella, James 5 Fiorella, James 76 62 12 2 .974 0 16 6 2 0
15 Kidd, Jordan 15 Kidd, Jordan 28 27 0 1 .964 0 0 0 0 0
12 Moore, Cody 12 Moore, Cody 12 1 10 1 .917 0 9 2 0 0
10 Mitchell, Matt 10 Mitchell, Matt 58 20 33 5 .914 4 0 0 0 0
8 Carter, Jason 8 Carter, Jason 42 15 23 4 .905 2 0 0 0 0
7 Newcomb, Jimbo 7 Newcomb, Jimbo 38 11 21 6 .842 2 0 0 0 0
1 Spruill, Cody 1 Spruill, Cody 5 4 0 1 .800 0 0 0 0 0
19 Coston, Timothy 19 Coston, Timothy 0 0 0 0 .000 0 0 0 0 0
29 Coates, Travis 29 Coates, Travis 0 0 0 0 .000 0 1 0 0 0
30 Howell, A.J. 30 Howell, A.J. 0 0 0 0 .000 0 0 0 0 0
31 Muench, Tyler 31 Muench, Tyler 0 0 0 0 .000 0 3 0 0 0
43 Munn, Jon 43 Munn, Jon 0 0 0 0 .000 0 0 0 0 0
45 Futrell, Nic 45 Futrell, Nic 0 0 0 0 .000 0 0 0 0 0
6 Wood, J.R. 6 Wood, J.R. 0 0 0 0 .000 0 0 0 0 0
Totals 441 306 115 20 .955 14 36 12 2 0
Opponents 450 309 121 20 .956 14 4 11 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2012 Lynchburg L 6-8 33 6 9 5 1 0 0 6 0 2 3 0 1 0 1 4 27 10 3 .273
2/12/2012 Washington & Lee W 4-2 25 4 6 3 0 0 0 1 0 0 1 1 1 0 0 6 21 9 1 .240
2/12/2012 Washington & Lee W 7-2 25 7 9 7 3 0 0 2 0 1 0 1 4 0 2 2 21 10 1 .360
2/15/2012 at Guilford W 4-3 32 4 7 4 2 0 0 3 0 1 0 1 2 0 0 7 27 14 3 .219
2/18/2012 Eastern Mennonite W 3-2 24 3 8 3 0 0 0 0 0 0 0 0 2 0 1 3 21 6 1 .333
2/18/2012 Eastern Mennonite W 6-5 49 6 14 6 4 0 0 3 0 1 1 0 2 0 0 10 39 14 1 .286
2/21/2012 at Virginia Wesleyan L 2-4 32 2 5 1 0 0 0 6 0 2 0 1 1 0 0 6 24 15 2 .156
2/23/2012 Maine-Presque Isle W 12-3 30 12 12 11 1 0 0 5 0 7 0 0 0 2 0 1 21 6 1 .400
2/23/2012 Maine-Presque Isle W 3-2 20 3 4 3 1 0 0 4 0 0 2 0 0 0 1 6 21 13 1 .200
2/25/2012 Shenandoah L 1-13 32 1 6 1 0 0 0 2 0 0 0 0 0 0 1 11 24 11 5 .188
2/26/2012 Shenandoah W 6-4 27 6 7 5 1 0 0 2 1 0 2 1 4 2 0 3 27 8 1 .259
2/28/2012 VU-Lynchburg W 18-4 43 18 18 17 1 2 0 6 0 1 0 2 0 2 0 4 27 13 1 .419
3/3/2012 N.C. Wesleyan L 13-20 43 13 16 13 5 0 1 5 0 0 0 3 0 0 0 6 27 9 4 .372
3/4/2012 N.C. Wesleyan W 6-5 31 6 9 6 4 0 0 4 1 1 1 0 2 0 0 9 27 9 1 .290
3/6/2012 vs Penn State Berks W 10-5 39 10 13 10 3 1 0 6 0 1 0 1 0 1 0 5 27 10 3 .333
3/6/2012 vs Eastern L 6-10 30 6 7 4 1 0 1 8 0 4 0 0 2 0 1 4 27 17 5 .233
3/7/2012 vs Wilkes W 4-3 31 4 10 4 1 0 0 2 0 0 2 0 3 1 1 3 27 8 1 .323
3/7/2012 vs Catholic L 3-6 31 3 7 3 3 0 0 1 0 1 0 0 1 0 1 4 24 7 2 .226
3/8/2012 vs Catholic L 5-8 45 5 13 5 5 0 0 2 0 3 0 0 0 0 1 1 33 12 2 .289
3/8/2012 vs Penn State Berks W 5-2 45 5 12 5 4 0 0 1 0 0 1 1 3 0 0 4 36 15 1 .267
3/10/2012 at Greensboro W 4-3 31 4 4 2 1 0 0 6 0 0 1 2 1 0 0 8 27 15 2 .129
3/11/2012 at Greensboro L 2-4 32 2 9 2 1 1 0 2 0 0 1 0 1 1 0 7 24 8 2 .281
3/14/2012 at Lynchburg L 3-19 37 3 12 3 3 0 0 3 0 1 0 1 1 0 1 9 24 7 2 .324
3/15/2012 at Roanoke L 8-10 38 8 13 8 2 0 0 1 0 0 0 1 2 1 0 5 24 7 3 .342
3/17/2012 Methodist W 2-1 26 2 6 1 0 0 0 1 0 0 1 0 5 0 0 9 27 7 0 .231
3/18/2012 Methodist W 3-2 28 3 7 3 0 0 0 2 0 1 0 1 2 1 1 7 27 11 1 .250
3/20/2012 Tufts W 10-9 42 10 17 8 3 0 0 3 0 1 1 2 2 0 0 5 27 13 1 .405
3/21/2012 Virginia Wesleyan L 2-3 29 2 6 1 0 0 0 4 0 0 1 1 3 0 0 6 27 7 2 .207
3/22/2012 at Washington & Lee W 5-3 35 5 9 4 0 0 0 3 0 2 0 0 4 0 0 4 27 13 2 .257
3/26/2012 at Ferrum L 2-6 30 2 4 2 2 0 0 2 0 0 0 0 1 0 0 7 24 11 0 .133
3/26/2012 at Ferrum L 6-12 37 6 9 4 2 0 0 5 0 0 0 1 0 0 0 13 24 11 3 .243
3/28/2012 VU-Lynchburg W 23-0 45 23 19 17 2 1 0 11 0 5 0 5 0 0 1 4 27 10 0 .422
3/29/2012 Roanoke W 10-3 37 10 17 10 2 1 1 3 0 2 0 1 1 1 1 2 27 4 2 .459
3/31/2012 at Chris. Newport L 0-6 26 0 1 0 0 0 0 3 0 0 0 1 2 0 1 6 24 8 1 .038
4/1/2012 at Chris. Newport L 4-5 32 4 9 4 2 0 0 5 0 0 0 2 3 0 0 7 24 7 0 .281
4/4/2012 Guilford L 5-6 36 5 13 5 1 0 0 0 0 0 0 3 2 1 0 7 27 12 1 .361
4/6/2012 Southern Virginia W 8-4 28 8 11 8 1 1 0 2 1 3 0 2 1 0 1 5 21 9 0 .393
4/6/2012 Southern Virginia W 9-2 23 9 8 8 2 0 0 6 0 0 1 1 2 0 0 5 21 10 2 .348
4/9/2012 Hampden-Sydney W 13-0 38 13 13 9 2 0 0 7 0 3 0 1 0 0 1 5 27 8 0 .342
4/12/2012 vs Greensboro W 8-4 31 8 11 8 3 0 0 4 0 1 1 2 4 1 1 3 27 12 1 .355
4/13/2012 vs Shenandoah L 5-6 28 5 5 3 0 0 0 4 0 0 1 1 3 1 0 5 27 10 2 .179
4/13/2012 vs N.C. Wesleyan W 9-8 31 9 8 7 1 0 1 7 0 3 1 2 2 0 2 5 30 7 4 .258
4/14/2012 vs Methodist W 6-4 34 6 11 6 2 0 0 1 0 3 0 0 2 1 1 8 27 15 3 .324
4/14/2012 vs Shenandoah L 1-8 34 1 7 1 1 0 1 2 0 0 0 0 0 0 0 4 27 10 3 .206
Total 272-239 1455 272 421 240 73 7 5 156 3 50 22 42 72 16 21 245 1146 448 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2012 Lynchburg L 6-8 9.0 9 8 3 2 12 5 0 0 0 0 3 0 0 1 0 3.00
2/12/2012 Washington & Lee W 4-2 7.0 3 2 2 2 4 0 0 0 0 0 0 0 1 1 0 2.57
2/12/2012 Washington & Lee W 7-2 7.0 8 2 2 3 6 4 0 0 0 0 0 0 2 1 0 2.57
2/15/2012 at Guilford W 4-3 9.0 7 3 2 1 3 0 0 0 0 0 1 0 3 1 0 2.00
2/18/2012 Eastern Mennonite W 3-2 7.0 6 2 2 2 3 1 0 0 0 0 1 0 4 1 0 2.57
2/18/2012 Eastern Mennonite W 6-5 13.0 14 5 5 1 8 3 0 0 1 1 0 0 5 1 0 3.46
2/21/2012 at Virginia Wesleyan L 2-4 8.0 9 4 2 2 5 2 0 0 2 0 1 0 5 2 0 2.25
2/23/2012 Maine-Presque Isle W 12-3 7.0 5 3 3 5 8 1 0 0 0 0 0 0 6 2 0 3.86
2/23/2012 Maine-Presque Isle W 3-2 7.0 4 2 1 3 2 1 0 0 0 0 0 0 7 2 0 1.29
2/25/2012 Shenandoah L 1-13 8.0 14 13 8 7 9 2 0 0 2 0 3 0 7 3 0 9.00
2/26/2012 Shenandoah W 6-4 9.0 7 4 4 2 9 1 0 0 0 0 4 0 8 3 0 4.00
2/28/2012 VU-Lynchburg W 18-4 9.0 8 4 4 0 8 4 0 0 4 0 3 0 9 3 0 4.00
3/3/2012 N.C. Wesleyan L 13-20 9.0 18 20 12 8 7 4 1 0 4 0 0 0 9 4 0 12.00
3/4/2012 N.C. Wesleyan W 6-5 9.0 8 5 4 5 5 1 0 0 0 0 0 0 10 4 0 4.00
3/6/2012 vs Penn State Berks W 10-5 9.0 9 5 3 6 2 3 0 0 0 0 0 1 11 4 0 3.00
3/6/2012 vs Eastern L 6-10 9.0 14 10 5 4 3 1 1 1 0 0 2 0 11 5 0 5.00
3/7/2012 vs Wilkes W 4-3 9.0 6 3 2 3 11 0 1 0 2 0 1 0 12 5 0 2.00
3/7/2012 vs Catholic L 3-6 8.0 8 6 5 4 3 1 0 0 2 0 1 0 12 6 0 5.63
3/8/2012 vs Catholic L 5-8 11.0 12 8 8 5 5 1 0 0 2 0 0 0 12 7 0 6.55
3/8/2012 vs Penn State Berks W 5-2 12.0 9 2 2 6 8 2 0 0 1 0 1 1 13 7 0 1.50
3/10/2012 at Greensboro W 4-3 9.0 9 3 2 1 8 3 0 0 0 0 2 0 14 7 0 2.00
3/11/2012 at Greensboro L 2-4 8.0 7 4 3 1 6 2 0 1 1 0 0 0 14 8 0 3.38
3/14/2012 at Lynchburg L 3-19 8.0 23 19 16 5 3 6 1 2 0 0 4 0 14 9 0 18.00
3/15/2012 at Roanoke L 8-10 8.0 10 10 6 5 11 1 1 0 1 0 3 0 14 10 0 6.75
3/17/2012 Methodist W 2-1 9.0 7 1 1 3 7 1 0 0 1 0 0 0 15 10 0 1.00
3/18/2012 Methodist W 3-2 9.0 6 2 2 4 3 2 0 0 1 0 1 1 16 10 0 2.00
3/20/2012 Tufts W 10-9 9.0 14 9 7 5 6 1 0 1 1 0 2 1 17 10 0 7.00
3/21/2012 Virginia Wesleyan L 2-3 9.0 13 3 1 2 3 3 0 0 0 0 1 0 17 11 0 1.00
3/22/2012 at Washington & Lee W 5-3 9.0 8 3 3 5 5 0 0 0 0 0 1 0 18 11 0 3.00
3/26/2012 at Ferrum L 2-6 8.0 9 6 6 6 2 3 0 0 0 0 2 0 18 12 0 6.75
3/26/2012 at Ferrum L 6-12 8.0 16 12 10 1 6 3 0 0 0 0 4 0 18 13 0 11.25
3/28/2012 VU-Lynchburg W 23-0 9.0 1 0 0 1 12 1 0 0 0 0 0 0 19 13 0 0.00
3/29/2012 Roanoke W 10-3 9.0 10 3 3 1 10 2 0 1 0 0 2 0 20 13 0 3.00
3/31/2012 at Chris. Newport L 0-6 8.0 8 6 5 3 9 2 0 2 2 0 3 0 20 14 0 5.63
4/1/2012 at Chris. Newport L 4-5 8.0 9 5 5 1 3 2 0 2 0 0 0 0 20 15 0 5.63
4/4/2012 Guilford L 5-6 9.0 11 6 6 3 5 2 0 0 0 0 0 1 20 16 0 6.00
4/6/2012 Southern Virginia W 8-4 7.0 6 4 4 2 3 2 0 0 2 0 1 0 21 16 0 5.14
4/6/2012 Southern Virginia W 9-2 7.0 6 2 2 3 3 0 0 1 1 0 0 0 22 16 0 2.57
4/9/2012 Hampden-Sydney W 13-0 9.0 5 0 0 0 11 0 0 0 0 0 0 0 23 16 0 0.00
4/12/2012 vs Greensboro W 8-4 9.0 6 4 4 7 5 1 0 0 1 0 0 0 24 16 0 4.00
4/13/2012 vs Shenandoah L 5-6 9.0 12 6 4 0 4 2 0 1 0 0 1 0 24 17 0 4.00
4/13/2012 vs N.C. Wesleyan W 9-8 10.0 10 8 3 4 3 2 0 0 0 0 0 0 25 17 0 2.70
4/14/2012 vs Methodist W 6-4 9.0 8 4 2 1 3 2 0 0 2 0 1 0 26 17 0 2.00
4/14/2012 vs Shenandoah L 1-8 9.0 12 8 4 4 4 1 0 3 1 0 2 0 26 18 0 4.00
Total 272-239 382.0 404 239 178 139 256 81 5 15 34 1 51 5 26 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Eastern Mennonite (2/18/2012)
RUNS SCORED 23 VU-Lynchburg (3/28/2012)
HITS 19 VU-Lynchburg (3/28/2012)
RBIS 17 VU-Lynchburg (2/28/2012); VU-Lynchburg (3/28/2012)
DOUBLES 5 N.C. Wesleyan (3/3/2012); Catholic (3/8/2012)
TRIPLES 2 VU-Lynchburg (2/28/2012)
HOME RUNS 1 N.C. Wesleyan (3/3/2012); Eastern (3/6/2012); Roanoke (3/29/2012); N.C. Wesleyan (4/13/2012); Shenandoah (4/14/2012)
WALKS 11 VU-Lynchburg (3/28/2012)
STRIKEOUTS 13 Ferrum (3/26/2012)
SAC HITS 5 Methodist (3/17/2012)
SAC FLIES 2 Maine-Presque Isle (2/23/2012); Shenandoah (2/26/2012); VU-Lynchburg (2/28/2012)
STOLEN BASES 7 Maine-Presque Isle (2/23/2012)
HIT BY PITCH 5 VU-Lynchburg (3/28/2012)
