2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Davis, Taylor 9 Davis, Taylor .322 .909 38-36 118 25 38 11 0 3 30 58 .492 18 2 10 4 .417 1 0 4-6
8 Carter, Jason 8 Carter, Jason .304 .743 39-39 138 16 42 6 1 0 16 50 .362 17 2 20 4 .381 3 1 8-12
44 Alvarez, Kevin 44 Alvarez, Kevin .293 .834 38-38 140 19 41 11 0 4 20 64 .457 18 2 24 3 .377 2 1 1-3
12 Moore, Cody 12 Moore, Cody .289 .704 39-38 149 24 43 7 0 1 24 53 .356 9 5 19 2 .348 1 3 3-3
33 Davies, Andrew 33 Davies, Andrew .287 .870 35-34 122 17 35 9 2 4 21 60 .492 17 2 30 0 .378 2 6 6-9
11 Crowder, J.T. 11 Crowder, J.T. .271 .624 34-32 118 17 32 0 0 0 8 32 .271 11 4 19 3 .353 0 16 6-7
5 Ashworth, Hunter 5 Ashworth, Hunter .253 .673 30-27 95 24 24 1 0 0 11 25 .263 25 1 22 0 .410 1 2 6-8
6 Wood, J.R. 6 Wood, J.R. .571 1.196 11-1 7 4 4 0 0 0 0 4 .571 0 1 3 0 .625 0 0 2-2
16 Currie, Chatham 16 Currie, Chatham .310 .765 17-16 58 11 18 3 0 0 14 21 .362 8 1 6 0 .403 0 1 4-9
32 Futrell, Nic 32 Futrell, Nic .286 .661 3-2 7 1 2 0 0 0 3 2 .286 1 0 2 0 .375 0 0 0-0
43 Evans, Drew 43 Evans, Drew .231 .663 21-8 26 6 6 1 0 0 4 7 .269 5 2 8 0 .394 0 1 2-3
18 Ascue, Nick 18 Ascue, Nick .231 .564 8-3 13 2 3 0 0 0 2 3 .231 2 0 2 0 .333 0 1 0-0
1 Younkins, Jeffrey 1 Younkins, Jeffrey .209 .612 19-15 43 6 9 3 0 0 3 12 .279 5 3 6 1 .333 0 1 0-0
39 Hatcher, Joshua 39 Hatcher, Joshua .203 .514 25-21 59 5 12 1 0 0 4 13 .220 7 1 14 2 .294 1 6 0-0
30 Gromkoski, Daniel 30 Gromkoski, Daniel .200 .600 8-4 15 1 3 0 0 0 1 3 .200 4 1 6 1 .400 0 0 0-0
19 Coston, Timothy 19 Coston, Timothy .190 .608 23-13 21 1 4 1 0 0 3 5 .238 5 1 6 0 .370 0 0 0-0
28 Hill, Elisha 28 Hill, Elisha .188 .447 16-15 48 7 9 0 0 0 5 9 .188 3 2 8 0 .259 1 1 3-3
23 Walsh, Kyle 23 Walsh, Kyle .167 .334 5-1 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
20 Wall, Trey 20 Wall, Trey .152 .666 17-13 33 6 5 1 1 1 3 11 .333 6 3 10 0 .333 0 2 0-1
36 McLaughlin, Billy 36 McLaughlin, Billy .143 .286 9-1 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
35 Moore, Mike 35 Moore, Mike .083 .350 10-2 12 1 1 0 0 0 0 1 .083 3 0 1 1 .267 0 0 1-1
31 Maniece II, Ronald 31 Maniece II, Ronald .063 .126 11-3 16 2 1 0 0 0 0 1 .063 0 0 3 0 .063 0 0 1-1
13 Reynolds, Ramel 13 Reynolds, Ramel .000 .143 5-1 6 1 0 0 0 0 0 0 .000 1 0 3 1 .143 0 1 0-0
7 Greenblatt, Noah 7 Greenblatt, Noah .000 .200 4-1 4 0 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 0-0
14 Winegar, Sam 14 Winegar, Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .707 39-39 1262 197 334 55 4 13 173 436 .345 166 33 229 22 .362 12 43 47-68
Opponents .285 .734 39-39 1364 232 389 83 8 11 195 521 .382 107 42 216 11 .352 15 39 67-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Moore, Cody 12Moore, Cody 3.13 1.13 5-5 12-11 2 2-0 0 74.2 69 38 26 15 65 16 0 3 287 .240 6 4 1 5 8
9 Davis, Taylor 9Davis, Taylor 3.91 1.45 2-3 13-11 0 0-1 0 69.0 79 44 30 21 43 14 3 0 278 .284 2 4 0 1 7
19 Coston, Timothy 19Coston, Timothy 4.06 1.31 3-3 11-7 0 0-0 0 51.0 55 29 23 12 24 11 1 2 205 .268 1 8 1 2 4
41 Johnson, Cody 41Johnson, Cody 5.06 1.50 0-7 8-7 1 0-0 0 42.2 51 30 24 13 24 11 2 2 169 .302 2 3 0 2 6
43 Evans, Drew 43Evans, Drew 0.00 3.75 0-0 4-0 0 0-0 0 1.1 2 0 0 3 1 0 0 0 6 .333 0 0 0 0 0
24 Watkins, Trent 24Watkins, Trent 0.75 1.08 1-0 7-2 0 0-0 0 24.0 19 13 2 7 16 4 0 0 96 .198 2 7 0 0 4
36 McLaughlin, Billy 36McLaughlin, Billy 1.80 1.60 0-0 5-0 0 0-0 0 5.0 5 1 1 3 1 0 0 0 18 .278 0 0 0 0 1
1 Younkins, Jeffrey 1Younkins, Jeffrey 2.45 1.36 0-0 3-0 0 0-0 0 3.2 3 1 1 2 0 1 0 0 14 .214 1 0 0 0 0
2 Beaver, Cody 2Beaver, Cody 3.72 1.19 2-1 15-0 0 0-1 2 19.1 20 8 8 3 19 5 1 1 76 .263 2 3 0 0 1
22 Puryear, Aron 22Puryear, Aron 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 0 2 0 0 7 .286 1 0 0 1 0
34 Horton, Gavin 34Horton, Gavin 5.06 1.31 1-0 8-0 0 0-0 0 5.1 7 3 3 0 3 2 0 0 22 .318 0 2 0 1 0
40 Viracola, T.J. 40Viracola, T.J. 6.00 1.81 1-3 18-0 0 0-1 1 27.0 42 25 18 7 15 9 1 1 115 .365 3 2 1 1 6
29 Coates, Travis 29Coates, Travis 10.80 2.40 1-1 3-1 0 0-0 0 5.0 7 7 6 5 0 2 0 2 21 .333 0 1 0 0 2
3 Hess, Greg 3Hess, Greg 20.77 4.15 0-0 5-0 0 0-0 0 4.1 15 13 10 3 1 2 0 0 27 .556 2 3 0 1 0
45 Goff, Brandon 45Goff, Brandon 33.75 5.25 0-0 3-0 0 0-0 0 1.1 3 6 5 4 1 0 0 0 6 .500 0 4 0 1 0
39 Hatcher, Joshua 39Hatcher, Joshua 36.00 6.00 0-0 1-0 0 0-0 0 1.0 5 4 4 1 1 2 0 0 8 .625 0 0 0 0 0
23 Walsh, Kyle 23Walsh, Kyle 45.00 7.00 0-0 1-0 0 0-0 0 1.0 4 6 5 3 1 2 0 0 7 .571 0 1 0 0 0
27 Florence, Ben 27Florence, Ben 54.00 12.00 0-0 1-0 0 0-0 0 0.1 1 3 2 3 1 0 0 0 2 .500 1 0 0 0 0
Totals 4.50 1.47 16-23 120-39 3 3 3 338.0 389 232 169 107 216 83 8 11 1364 .285 23 42 3 15 39
Opponents 3.86 1.49 23-16 140-39 2 1 12 335.1 334 197 144 166 229 55 4 13 1262 .265 32 33 2 12 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Ascue, Nick 18 Ascue, Nick 19 17 2 0 1.000 0 6 1 0 0
36 McLaughlin, Billy 36 McLaughlin, Billy 15 13 2 0 1.000 0 2 0 0 0
43 Evans, Drew 43 Evans, Drew 14 13 1 0 1.000 0 0 0 0 0
32 Futrell, Nic 32 Futrell, Nic 13 11 2 0 1.000 0 1 0 0 0
13 Reynolds, Ramel 13 Reynolds, Ramel 3 3 0 0 1.000 0 0 0 0 0
2 Beaver, Cody 2 Beaver, Cody 1 0 1 0 1.000 0 8 1 0 0
34 Horton, Gavin 34 Horton, Gavin 1 0 1 0 1.000 0 0 1 0 0
38 Knight, Colin 38 Knight, Colin 1 1 0 0 1.000 0 0 0 0 0
20 Wall, Trey 20 Wall, Trey 89 78 10 1 .989 0 25 3 2 0
11 Crowder, J.T. 11 Crowder, J.T. 76 72 3 1 .987 1 0 0 0 0
44 Alvarez, Kevin 44 Alvarez, Kevin 329 306 16 7 .979 14 0 0 0 0
19 Coston, Timothy 19 Coston, Timothy 35 20 14 1 .971 0 12 4 0 0
39 Hatcher, Joshua 39 Hatcher, Joshua 135 116 15 4 .970 0 35 9 5 0
9 Davis, Taylor 9 Davis, Taylor 90 68 19 3 .967 1 16 3 0 0
33 Davies, Andrew 33 Davies, Andrew 85 80 2 3 .965 0 0 0 0 0
12 Moore, Cody 12 Moore, Cody 53 5 45 3 .943 0 9 3 0 0
41 Johnson, Cody 41 Johnson, Cody 12 0 11 1 .917 0 9 3 0 0
5 Ashworth, Hunter 5 Ashworth, Hunter 153 61 78 14 .908 10 0 0 0 0
8 Carter, Jason 8 Carter, Jason 185 51 116 18 .903 10 0 0 0 0
16 Currie, Chatham 16 Currie, Chatham 29 26 0 3 .897 0 0 0 0 0
1 Younkins, Jeffrey 1 Younkins, Jeffrey 54 16 32 6 .889 3 1 0 0 0
24 Watkins, Trent 24 Watkins, Trent 9 2 6 1 .889 0 4 0 0 0
28 Hill, Elisha 28 Hill, Elisha 73 31 33 9 .877 3 0 0 0 0
40 Viracola, T.J. 40 Viracola, T.J. 15 1 12 2 .867 0 5 3 0 0
35 Moore, Mike 35 Moore, Mike 6 5 0 1 .833 0 0 0 0 0
23 Walsh, Kyle 23 Walsh, Kyle 5 3 1 1 .800 0 0 0 0 0
7 Greenblatt, Noah 7 Greenblatt, Noah 9 2 5 2 .778 0 0 0 0 0
31 Maniece II, Ronald 31 Maniece II, Ronald 8 6 0 2 .750 0 0 0 0 0
29 Coates, Travis 29 Coates, Travis 4 0 3 1 .750 0 0 0 0 0
30 Gromkoski, Daniel 30 Gromkoski, Daniel 12 4 4 4 .667 1 0 0 0 0
6 Wood, J.R. 6 Wood, J.R. 5 3 0 2 .600 0 0 0 0 0
14 Winegar, Sam 14 Winegar, Sam 0 0 0 0 .000 0 0 0 0 0
22 Puryear, Aron 22 Puryear, Aron 0 0 0 0 .000 0 0 0 0 0
27 Florence, Ben 27 Florence, Ben 0 0 0 0 .000 0 1 0 0 0
3 Hess, Greg 3 Hess, Greg 0 0 0 0 .000 0 0 0 0 0
45 Goff, Brandon 45 Goff, Brandon 0 0 0 0 .000 0 0 1 0 0
Totals 1538 1014 434 90 .941 16 134 32 7 0
Opponents 1462 1006 394 62 .958 30 94 37 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Wood, J.R. 6Wood, J.R. 1.000 2.000 4-1 4 3 4 0 0 0 0 4 1.000 0 1 0 0 1.000 0 0 2-2
9 Davis, Taylor 9Davis, Taylor .333 .944 26-26 93 18 31 10 0 3 22 50 .538 12 0 7 3 .406 1 0 3-5
16 Currie, Chatham 16Currie, Chatham .333 .775 9-8 30 5 10 2 0 0 6 12 .400 1 1 4 0 .375 0 1 3-6
18 Ascue, Nick 18Ascue, Nick .333 .666 3-1 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
8 Carter, Jason 8Carter, Jason .315 .765 26-26 89 10 28 3 1 0 8 33 .371 11 2 10 3 .394 2 1 8-10
44 Alvarez, Kevin 44Alvarez, Kevin .305 .872 26-26 95 13 29 7 0 3 18 45 .474 15 1 13 0 .398 2 0 1-3
5 Ashworth, Hunter 5Ashworth, Hunter .277 .714 19-18 65 16 18 1 0 0 9 19 .292 16 1 10 0 .422 1 1 4-5
43 Evans, Drew 43Evans, Drew .267 .722 10-4 15 4 4 1 0 0 3 5 .333 1 2 5 0 .389 0 0 0-0
11 Crowder, J.T. 11Crowder, J.T. .262 .588 23-23 84 10 22 0 0 0 3 22 .262 6 2 14 3 .326 0 13 5-5
1 Younkins, Jeffrey 1Younkins, Jeffrey .250 .773 9-7 20 3 5 2 0 0 3 7 .350 4 2 1 1 .423 0 0 0-0
23 Walsh, Kyle 23Walsh, Kyle .250 .500 2-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
12 Moore, Cody 12Moore, Cody .236 .580 26-26 110 14 26 4 0 1 16 33 .300 5 2 12 2 .280 1 2 3-3
33 Davies, Andrew 33Davies, Andrew .209 .669 25-24 86 11 18 5 2 1 10 30 .349 12 2 22 0 .320 0 5 2-3
39 Hatcher, Joshua 39Hatcher, Joshua .200 .480 19-18 55 5 11 1 0 0 4 12 .218 5 0 13 2 .262 1 4 0-0
28 Hill, Elisha 28Hill, Elisha .158 .353 12-12 38 5 6 0 0 0 3 6 .158 1 1 8 0 .195 1 1 1-1
36 McLaughlin, Billy 36McLaughlin, Billy .143 .286 5-1 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
20 Wall, Trey 20Wall, Trey .111 .551 10-7 18 2 2 0 0 1 2 5 .278 3 1 5 0 .273 0 1 0-1
31 Maniece II, Ronald 31Maniece II, Ronald .071 .142 8-3 14 1 1 0 0 0 0 1 .071 0 0 3 0 .071 0 0 1-1
19 Coston, Timothy 19Coston, Timothy .000 .375 12-5 5 0 0 0 0 0 1 0 .000 3 0 2 0 .375 0 0 0-0
35 Moore, Mike 35Moore, Mike .000 .286 4-1 5 0 0 0 0 0 0 0 .000 2 0 0 0 .286 0 0 0-0
13 Reynolds, Ramel 13Reynolds, Ramel .000 .200 3-1 4 1 0 0 0 0 0 0 .000 1 0 2 1 .200 0 1 0-0
7 Greenblatt, Noah 7Greenblatt, Noah .000 .250 1-1 3 0 0 0 0 0 1 0 .000 1 0 0 0 .250 0 0 0-0
30 Gromkoski, Daniel 30Gromkoski, Daniel .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .257 .682 26-26 852 122 219 36 3 9 109 288 .338 99 18 138 15 .344 9 30 33-45
Opponents .309 .772 26-26 930 165 287 57 8 7 143 381 .410 60 24 145 5 .362 10 26 50-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 McLaughlin, Billy 36McLaughlin, Billy 0.00 3.33 0-0 2-0 0 0-0 0 1.2 3 0 0 1 1 0 0 0 8 .375 0 0 0 0 0
43 Evans, Drew 43Evans, Drew 0.00 30.00 0-0 2-0 0 0-0 0 0.1 2 0 0 1 0 0 0 0 3 .667 0 0 0 0 0
24 Watkins, Trent 24Watkins, Trent 0.96 1.21 0-0 4-0 0 0-0 0 9.1 10 4 1 1 9 2 0 0 39 .256 1 2 0 0 1
12 Moore, Cody 12Moore, Cody 3.06 1.08 4-4 8-8 2 2-0 0 61.2 54 28 21 12 53 13 0 2 233 .232 5 2 1 5 7
1 Younkins, Jeffrey 1Younkins, Jeffrey 3.86 1.90 0-0 2-0 0 0-0 0 2.1 3 1 1 1 0 1 0 0 10 .300 1 0 0 0 0
9 Davis, Taylor 9Davis, Taylor 4.33 1.52 2-3 9-9 0 0-1 0 54.0 68 38 26 14 32 12 3 0 223 .305 1 4 0 1 7
2 Beaver, Cody 2Beaver, Cody 4.50 1.25 1-1 9-0 0 0-1 2 12.0 13 6 6 2 11 3 1 1 48 .271 1 2 0 0 0
19 Coston, Timothy 19Coston, Timothy 5.34 1.40 1-2 7-4 0 0-0 0 30.1 35 19 18 7 14 7 1 2 122 .287 1 4 0 0 2
34 Horton, Gavin 34Horton, Gavin 6.00 1.33 0-0 5-0 0 0-0 0 3.0 4 2 2 0 1 1 0 0 13 .308 0 1 0 1 0
41 Johnson, Cody 41Johnson, Cody 6.12 1.62 0-4 5-5 1 0-0 0 32.1 43 24 22 9 14 9 2 1 131 .328 2 3 0 1 5
40 Viracola, T.J. 40Viracola, T.J. 9.37 2.48 0-3 11-0 0 0-1 0 16.1 37 22 17 3 9 7 1 1 78 .474 1 1 1 1 3
23 Walsh, Kyle 23Walsh, Kyle 45.00 7.00 0-0 1-0 0 0-0 0 1.0 4 6 5 3 1 2 0 0 7 .571 0 1 0 0 0
3 Hess, Greg 3Hess, Greg 54.00 10.91 0-0 2-0 0 0-0 0 1.1 10 8 8 2 0 0 0 0 13 .769 1 2 0 0 0
29 Coates, Travis 29Coates, Travis 99.00 NaN 0-1 1-0 0 0-0 0 0.0 0 2 1 0 0 0 0 0 0 .000 0 1 0 0 1
45 Goff, Brandon 45Goff, Brandon 108.00 50.00 0-0 2-0 0 0-0 0 0.1 1 5 4 4 0 0 0 0 2 .500 0 1 0 1 0
Totals 5.26 1.54 8-18 70-26 3 3 2 226.0 287 165 132 60 145 57 8 7 930 .309 14 24 2 10 26
Opponents 3.36 1.39 18-8 80-26 1 0 8 228.0 219 122 85 99 138 36 3 9 852 .257 18 18 2 9 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 McLaughlin, Billy 36 McLaughlin, Billy 11 11 0 0 1.000 0 0 0 0 0
43 Evans, Drew 43 Evans, Drew 8 7 1 0 1.000 0 0 0 0 0
18 Ascue, Nick 18 Ascue, Nick 7 7 0 0 1.000 0 3 0 0 0
24 Watkins, Trent 24 Watkins, Trent 4 1 3 0 1.000 0 2 0 0 0
7 Greenblatt, Noah 7 Greenblatt, Noah 4 1 3 0 1.000 0 0 0 0 0
13 Reynolds, Ramel 13 Reynolds, Ramel 2 2 0 0 1.000 0 0 0 0 0
34 Horton, Gavin 34 Horton, Gavin 1 0 1 0 1.000 0 0 0 0 0
11 Crowder, J.T. 11 Crowder, J.T. 61 57 3 1 .984 1 0 0 0 0
9 Davis, Taylor 9 Davis, Taylor 55 42 12 1 .982 1 16 2 0 0
20 Wall, Trey 20 Wall, Trey 51 47 3 1 .980 0 16 0 1 0
44 Alvarez, Kevin 44 Alvarez, Kevin 218 203 10 5 .977 7 0 0 0 0
39 Hatcher, Joshua 39 Hatcher, Joshua 115 99 13 3 .974 0 31 9 2 0
33 Davies, Andrew 33 Davies, Andrew 61 57 2 2 .967 0 0 0 0 0
1 Younkins, Jeffrey 1 Younkins, Jeffrey 27 10 16 1 .963 1 0 0 0 0
5 Ashworth, Hunter 5 Ashworth, Hunter 103 39 57 7 .932 4 0 0 0 0
12 Moore, Cody 12 Moore, Cody 42 4 35 3 .929 0 9 3 0 0
19 Coston, Timothy 19 Coston, Timothy 14 4 9 1 .929 0 5 2 0 0
8 Carter, Jason 8 Carter, Jason 112 36 67 9 .920 6 0 0 0 0
41 Johnson, Cody 41 Johnson, Cody 10 0 9 1 .900 0 7 2 0 0
28 Hill, Elisha 28 Hill, Elisha 55 23 26 6 .891 2 0 0 0 0
16 Currie, Chatham 16 Currie, Chatham 17 14 0 3 .824 0 0 0 0 0
23 Walsh, Kyle 23 Walsh, Kyle 5 3 1 1 .800 0 0 0 0 0
31 Maniece II, Ronald 31 Maniece II, Ronald 8 6 0 2 .750 0 0 0 0 0
6 Wood, J.R. 6 Wood, J.R. 4 3 0 1 .750 0 0 0 0 0
40 Viracola, T.J. 40 Viracola, T.J. 6 0 4 2 .667 0 5 2 0 0
35 Moore, Mike 35 Moore, Mike 3 2 0 1 .667 0 0 0 0 0
29 Coates, Travis 29 Coates, Travis 1 0 0 1 .000 0 0 0 0 0
2 Beaver, Cody 2 Beaver, Cody 0 0 0 0 .000 0 6 1 0 0
3 Hess, Greg 3 Hess, Greg 0 0 0 0 .000 0 0 0 0 0
30 Gromkoski, Daniel 30 Gromkoski, Daniel 0 0 0 0 .000 0 0 0 0 0
45 Goff, Brandon 45 Goff, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1005 678 275 52 .948 22 100 21 3 0
Opponents 997 684 273 40 .960 53 66 20 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 Hampden-Sydney W 5-2 26 5 4 3 2 0 0 5 1 0 2 0 2 0 0 8 27 11 0 .154
2/2/2014 Marymount W 8-7 29 8 10 8 4 0 0 6 1 2 1 1 0 0 0 7 21 10 0 .345
2/2/2014 Marymount L 0-3 25 0 7 0 1 0 0 1 0 0 0 2 1 0 1 2 21 9 0 .280
2/7/2014 Lynchburg L 4-17 25 4 8 4 2 0 0 5 0 0 1 0 1 0 1 7 21 10 7 .320
2/7/2014 Lynchburg L 2-3 23 2 5 2 0 0 0 7 0 0 1 1 1 1 0 7 21 8 1 .217
2/19/2014 Washington & Lee W 5-4 39 5 8 4 0 0 2 9 0 0 0 1 2 0 1 8 36 16 4 .205
2/23/2014 Virginia Wesleyan L 1-5 33 1 9 1 0 0 0 3 0 0 1 1 1 0 2 8 27 19 4 .273
3/1/2014 Methodist L 1-4 33 1 7 1 1 0 0 1 1 2 1 0 1 0 0 5 27 10 2 .212
3/1/2014 Methodist L 1-18 33 1 8 1 0 0 0 2 0 1 1 0 0 0 1 3 27 11 4 .242
3/2/2014 Methodist L 5-6 35 5 9 5 1 0 0 1 0 0 0 1 2 0 0 9 27 10 1 .257
3/5/2014 Roanoke W 5-2 31 5 7 3 2 0 0 1 0 4 2 1 1 0 0 4 27 15 1 .226
3/8/2014 at Maryville L 3-6 30 3 4 3 1 0 0 8 0 1 0 3 0 0 0 6 24 14 0 .133
3/8/2014 at Maryville L 2-9 31 2 7 2 1 0 0 4 0 0 0 1 0 0 3 2 24 6 2 .226
3/9/2014 at Maryville W 16-8 36 16 15 15 4 1 4 10 0 1 0 2 3 1 2 7 27 7 1 .417
3/11/2014 at Virginia Wesleyan W 19-5 49 19 21 15 2 1 0 5 0 1 0 3 0 1 0 13 27 10 2 .429
3/15/2014 LaGrange L 2-3 30 2 5 2 1 0 0 3 0 1 0 1 1 0 0 6 27 15 2 .167
3/15/2014 LaGrange W 7-0 38 7 14 7 3 1 0 4 0 1 0 0 0 0 1 4 27 10 1 .368
3/16/2014 LaGrange L 4-6 32 4 6 4 1 0 0 3 0 3 0 0 3 1 0 3 27 14 3 .188
3/18/2014 Tufts L 1-5 30 1 4 1 1 0 0 5 0 0 0 0 0 0 1 9 27 14 7 .133
3/21/2014 N.C. Wesleyan L 3-4 31 3 6 3 0 0 0 7 0 1 1 1 1 0 0 1 27 15 3 .194
3/22/2014 N.C. Wesleyan L 4-8 34 4 6 4 1 0 0 5 0 0 0 0 1 0 0 6 27 12 3 .176
3/22/2014 N.C. Wesleyan W 6-0 27 6 6 5 2 0 1 5 1 0 1 1 3 0 0 10 27 8 0 .222
3/30/2014 at Ferrum L 2-14 28 2 5 2 1 0 0 5 0 0 0 1 0 1 0 10 23 9 2 .179
3/30/2014 at Ferrum W 15-10 45 15 16 10 2 0 0 5 0 5 0 3 1 0 0 10 27 11 5 .356
3/31/2014 at Ferrum W 5-3 35 5 10 3 2 0 0 2 0 1 1 0 2 0 0 4 27 5 2 .286
4/2/2014 Guilford W 12-5 35 12 14 10 2 0 1 8 0 1 0 3 0 1 0 4 27 12 7 .400
4/5/2014 at Huntingdon W 7-1 36 7 15 7 2 0 0 2 0 0 0 1 2 1 0 1 27 13 1 .417
4/5/2014 at Huntingdon L 4-5 35 4 8 4 3 0 0 3 0 0 1 0 0 0 0 5 24 14 1 .229
4/9/2014 at Roanoke W 9-6 36 9 11 9 1 0 1 8 0 3 0 0 2 0 0 7 27 14 2 .306
4/11/2014 vs Piedmont L 4-5 36 4 9 4 3 0 1 4 0 0 0 0 1 0 1 8 27 10 1 .250
4/12/2014 vs Piedmont L 2-4 31 2 6 2 1 0 0 1 0 0 1 0 1 0 0 6 27 14 3 .194
4/13/2014 vs Piedmont L 3-6 35 3 8 3 0 0 0 6 0 5 0 0 1 0 1 7 27 11 3 .229
4/18/2014 Greensboro L 6-8 29 6 7 5 0 0 0 6 0 2 0 0 1 3 2 3 27 14 1 .241
4/19/2014 Greensboro W 5-4 30 5 10 4 0 0 1 0 0 2 2 0 1 2 0 2 27 11 1 .333
4/19/2014 Greensboro W 4-0 32 4 9 4 1 0 0 3 0 4 0 1 1 0 0 2 27 5 1 .281
4/23/2014 at Marymount W 4-3 29 4 7 4 2 0 0 4 0 3 1 2 2 0 1 7 27 11 3 .241
4/25/2014 at Covenant L 2-14 30 2 6 2 3 0 0 4 0 0 0 0 0 0 0 7 22 9 4 .200
4/26/2014 at Covenant L 7-14 30 7 9 6 2 1 2 5 0 2 1 2 2 0 2 9 24 10 2 .300
4/26/2014 at Covenant L 2-5 30 2 8 1 0 0 0 0 0 1 2 0 2 0 2 2 24 7 3 .267
Total 197-232 1262 197 334 173 55 4 13 166 4 47 21 33 43 12 22 229 1014 434 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 Hampden-Sydney W 5-2 9.0 6 2 2 3 8 1 0 0 1 0 1 0 1 0 0 2.00
2/2/2014 Marymount W 8-7 7.0 12 7 7 4 5 6 0 0 1 0 1 0 2 0 0 9.00
2/2/2014 Marymount L 0-3 7.0 7 3 3 4 7 1 0 1 1 0 0 0 2 1 0 3.86
2/7/2014 Lynchburg L 4-17 7.0 12 17 6 11 4 3 0 0 3 0 3 0 2 2 0 7.71
2/7/2014 Lynchburg L 2-3 7.0 5 3 2 2 6 0 0 0 0 0 0 0 2 3 0 2.57
2/19/2014 Washington & Lee W 5-4 12.0 7 4 1 3 11 3 0 1 1 0 1 0 3 3 0 0.75
2/23/2014 Virginia Wesleyan L 1-5 9.0 7 5 2 4 3 1 0 0 0 1 0 0 3 4 0 2.00
3/1/2014 Methodist L 1-4 9.0 6 4 3 1 3 1 0 0 0 0 0 1 3 5 0 3.00
3/1/2014 Methodist L 1-18 9.0 23 18 13 4 6 3 1 0 0 0 2 0 3 6 0 13.00
3/2/2014 Methodist L 5-6 9.0 9 6 5 2 5 4 0 0 1 1 0 0 3 7 0 5.00
3/5/2014 Roanoke W 5-2 9.0 6 2 2 3 2 1 0 0 0 0 0 0 4 7 0 2.00
3/8/2014 at Maryville L 3-6 8.0 13 6 6 2 7 4 1 0 1 0 2 0 4 8 0 6.75
3/8/2014 at Maryville L 2-9 8.0 13 9 8 2 4 1 0 0 0 0 1 0 4 9 0 9.00
3/9/2014 at Maryville W 16-8 9.0 14 8 8 3 9 4 0 0 1 1 0 0 5 9 0 8.00
3/11/2014 at Virginia Wesleyan W 19-5 9.0 11 5 2 2 4 3 0 0 0 0 0 0 6 9 0 2.00
3/15/2014 LaGrange L 2-3 9.0 9 3 3 2 4 1 2 0 0 0 0 0 6 10 0 3.00
3/15/2014 LaGrange W 7-0 9.0 7 0 0 1 7 0 0 0 1 0 1 0 7 10 0 0.00
3/16/2014 LaGrange L 4-6 9.0 10 6 3 3 8 1 0 0 1 0 1 0 7 11 0 3.00
3/18/2014 Tufts L 1-5 9.0 7 5 1 2 7 2 0 0 0 0 5 0 7 12 0 1.00
3/21/2014 N.C. Wesleyan L 3-4 9.0 14 4 3 1 5 2 0 1 1 0 0 0 7 13 0 3.00
3/22/2014 N.C. Wesleyan L 4-8 9.0 14 8 5 1 9 1 1 0 0 0 0 0 7 14 0 5.00
3/22/2014 N.C. Wesleyan W 6-0 9.0 4 0 0 0 13 1 0 0 0 0 0 0 8 14 0 0.00
3/30/2014 at Ferrum L 2-14 7.2 15 14 11 5 3 3 0 0 3 0 4 0 8 15 0 12.91
3/30/2014 at Ferrum W 15-10 9.0 17 10 5 4 8 2 1 0 0 0 0 0 9 15 0 5.00
