2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Ford, Austin .352 .897 33-33 122 27 43 10 1 0 24 55 .451 19 4 21 2 .446 3 2 3-4
3 Lowe, Tyler .341 .856 33-33 129 20 44 8 2 2 23 62 .481 8 2 22 2 .375 5 2 6-6
2 Keister, Luke .305 .758 33-33 131 33 40 5 0 0 16 45 .344 19 6 9 1 .414 1 1 3-5
1 Michalowicz, Nathan .295 .764 30-29 88 21 26 3 0 0 13 29 .330 18 5 21 0 .434 2 7 1-4
10 Skinner, Drew .286 .778 33-33 112 17 32 6 0 0 15 38 .339 25 8 10 5 .439 3 4 3-3
6 Jordan, Maddox .262 .706 25-23 84 6 22 9 0 0 13 31 .369 7 3 23 0 .337 1 2 5-5
14 Turner, Jack .146 .463 25-18 48 7 7 3 0 0 8 10 .208 3 4 9 2 .255 0 1 1-1
36 Corbitt, Preston 1.000 2.500 10-1 2 0 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 0-0
9 Gaskins, Mitchel .400 1.000 7-3 10 2 4 0 0 0 2 4 .400 5 0 2 0 .600 0 0 0-0
7 Reavill, Blake .400 .900 3-1 5 1 2 0 0 0 1 2 .400 1 0 0 0 .500 0 0 0-0
26 Herner, Josh .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 1 .333 0 0 0-0
17 Powell Jr., Daniel .276 .758 18-15 58 11 16 5 0 1 7 24 .414 5 1 8 1 .344 0 0 0-1
35 Mitchell, Landon .276 .791 22-17 58 10 16 5 0 1 7 24 .414 8 2 11 2 .377 1 0 0-0
5 Kubis, Connor .246 .666 20-17 57 9 14 3 0 0 9 17 .298 9 2 16 0 .368 0 1 2-3
13 Hauser, Teddy .241 .626 9-6 29 2 7 0 0 1 5 10 .345 2 0 5 0 .281 1 0 0-0
22 Gunn, Joshua .200 .594 20-12 25 3 5 0 0 0 6 5 .200 4 4 3 1 .394 0 0 1-1
4 Toney, Ryan .194 .575 13-11 31 7 6 2 0 0 4 8 .258 5 2 10 0 .317 3 0 0-0
32 Esparza, Julian .185 .612 12-7 27 5 5 2 0 0 8 7 .259 5 2 7 1 .353 0 1 0-0
21 Mayo, Vaughan .182 .490 14-8 22 7 4 0 0 0 3 4 .182 4 0 8 0 .308 0 3 3-3
15 Rodriguez-Marin, Oscar .136 .422 9-5 22 5 3 1 0 0 3 4 .182 3 0 6 0 .240 0 0 0-0
12 Hobbs, Jackson .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
19 Horne, Justin .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
33/42 Garland, Tilden .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
43 Sharman, Shota .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
45 Severns, Cole .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .743 33-33 1071 193 299 63 3 5 168 383 .358 151 45 196 19 .385 20 24 29-37
Opponents .312 .834 33-33 1113 254 347 65 3 21 234 481 .432 133 48 171 21 .402 21 16 53-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Gunn, Joshua 4.79 1.48 2-6 17-6 0 0-0 1 41.1 50 31 22 11 27 9 0 3 171 .292 4 4 1 0 2
18 Amerson, Ean 6.13 1.74 2-2 12-9 0 0-0 0 47.0 56 41 32 26 35 9 1 3 189 .296 8 7 0 2 5
16 Mickle, Corbin 7.20 1.91 2-2 14-5 0 0-0 1 35.0 55 39 28 12 21 8 1 3 154 .357 4 3 0 4 4
46 Hamm-Shiflett, Landon 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
34 Shultz, Bradyn 3.37 1.13 0-0 2-0 0 0-0 0 2.2 2 1 1 1 0 0 0 0 7 .286 0 0 0 1 0
29 Green II, Will 5.68 1.61 1-0 17-0 0 0-0 0 31.2 32 25 20 19 13 6 0 3 122 .262 3 10 0 3 2
28 Godsey, Justin 7.39 1.57 1-4 12-5 0 0-0 0 28.0 36 27 23 8 18 6 0 4 118 .305 0 4 0 1 0
38 Pellegrino, Michael 7.56 1.86 1-1 11-2 0 0-1 0 16.2 21 16 14 10 6 5 0 0 70 .300 0 7 0 0 0
37 Hine, Carter 7.80 1.60 0-0 8-1 0 0-1 0 15.0 15 13 13 9 6 3 0 1 55 .273 2 1 1 2 0
8 Sabin, Cade 8.04 2.23 3-1 12-0 0 0-0 0 15.2 25 14 14 10 13 8 1 1 64 .391 8 3 0 2 1
14 Turner, Jack 8.14 1.52 0-3 11-4 0 0-0 1 21.0 19 19 19 13 20 5 0 1 77 .247 2 6 0 3 2
31 Gregory, Brayden 9.00 3.33 0-0 3-0 0 0-0 0 3.0 7 6 3 3 5 1 0 0 17 .412 1 0 1 1 0
36 Corbitt, Preston 9.35 2.42 1-1 8-1 0 0-0 0 8.2 16 9 9 5 5 3 0 2 40 .400 1 1 0 0 0
30 Perkins, Jason 19.80 3.40 0-0 6-0 0 0-0 0 5.0 12 13 11 5 2 2 0 0 26 .462 3 2 0 2 0
Totals 6.89 1.77 13-20 134-33 0 1 3 271.2 347 254 208 133 171 65 3 21 1113 .312 36 48 3 21 16
Opponents 5.35 1.65 20-13 111-33 1 1 5 272.1 299 193 162 151 196 63 3 5 1071 .279 47 45 1 20 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Jordan, Maddox 66 60 6 0 1.000 0 0 0 0 0
21 Mayo, Vaughan 29 29 0 0 1.000 0 0 0 0 0
4 Toney, Ryan 18 18 0 0 1.000 0 0 0 0 0
9 Gaskins, Mitchel 14 13 1 0 1.000 3 0 0 0 0
29 Green II, Will 9 5 4 0 1.000 0 7 1 0 0
32 Esparza, Julian 9 9 0 0 1.000 0 3 0 0 0
7 Reavill, Blake 9 6 3 0 1.000 2 0 0 0 0
28 Godsey, Justin 3 3 0 0 1.000 0 4 0 0 0
36 Corbitt, Preston 3 1 2 0 1.000 0 3 1 0 0
38 Pellegrino, Michael 2 1 1 0 1.000 0 2 0 0 0
34 Shultz, Bradyn 1 0 1 0 1.000 0 0 0 0 0
37 Hine, Carter 1 0 1 0 1.000 0 1 0 0 0
43 Sharman, Shota 1 1 0 0 1.000 0 0 0 0 0
45 Severns, Cole 1 1 0 0 1.000 0 0 0 0 0
8 Sabin, Cade 1 0 1 0 1.000 0 7 0 0 0
3 Lowe, Tyler 91 89 1 1 .989 0 0 0 0 0
17 Powell Jr., Daniel 85 79 5 1 .988 0 19 1 2 0
35 Mitchell, Landon 74 66 6 2 .973 1 23 3 2 1
10 Skinner, Drew 252 225 20 7 .972 18 8 2 0 0
2 Keister, Luke 151 49 97 5 .967 17 0 0 0 0
5 Kubis, Connor 28 27 0 1 .964 0 0 0 0 0
14 Turner, Jack 46 41 2 3 .935 3 5 0 0 0
1 Michalowicz, Nathan 112 47 57 8 .929 13 0 0 0 0
18 Amerson, Ean 12 2 9 1 .917 0 7 5 0 0
22 Gunn, Joshua 35 15 17 3 .914 4 6 0 0 0
11 Ford, Austin 70 18 43 9 .871 2 0 0 0 0
13 Hauser, Teddy 30 9 16 5 .833 1 0 0 0 0
16 Mickle, Corbin 8 1 5 2 .750 0 7 0 0 0
12 Hobbs, Jackson 0 0 0 0 .000 0 0 0 0 0
15 Rodriguez-Marin, Oscar 0 0 0 0 .000 0 0 0 0 0
19 Horne, Justin 0 0 0 0 .000 0 0 0 0 0
26 Herner, Josh 0 0 0 0 .000 0 0 0 0 0
30 Perkins, Jason 0 0 0 0 .000 0 0 0 0 0
31 Gregory, Brayden 0 0 0 0 .000 0 0 0 0 0
33 Garland, Tilden 0 0 0 0 .000 0 0 0 0 0
46 Hamm-Shiflett, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 1161 815 298 48 .959 24 102 13 4 1
Opponents 1173 816 307 50 .957 26 57 15 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Corbitt, Preston 1.000 3.000 4-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
11 Ford, Austin .352 .855 18-18 71 12 25 6 1 0 11 33 .465 4 1 11 0 .390 1 2 0-0
2 Keister, Luke .300 .755 18-18 70 18 21 3 0 0 5 24 .343 11 3 5 0 .412 1 1 2-2
3 Lowe, Tyler .288 .669 18-18 73 8 21 3 0 1 9 27 .370 1 1 12 1 .299 2 2 1-1
1 Michalowicz, Nathan .259 .656 18-18 58 10 15 1 0 0 9 16 .276 8 4 14 0 .380 1 6 0-3
6 Jordan, Maddox .250 .701 18-16 60 3 15 8 0 0 8 23 .383 4 2 18 0 .318 0 2 5-5
10 Skinner, Drew .241 .675 18-18 58 7 14 1 0 0 4 15 .259 13 5 7 2 .416 1 4 1-1
5 Kubis, Connor .241 .681 10-8 29 6 7 2 0 0 6 9 .310 5 1 10 0 .371 0 1 1-1
17 Powell Jr., Daniel .233 .591 10-8 30 6 7 1 0 0 3 8 .267 3 1 5 1 .324 0 0 0-1
35 Mitchell, Landon .229 .614 12-10 35 6 8 3 0 0 2 11 .314 2 2 8 0 .300 1 0 0-0
22 Gunn, Joshua .217 .636 15-8 23 3 5 0 0 0 6 5 .217 4 4 3 1 .419 0 0 1-1
4 Toney, Ryan .200 .561 10-9 25 5 5 2 0 0 4 7 .280 4 0 9 0 .281 3 0 0-0
13 Hauser, Teddy .143 .276 4-3 14 1 2 0 0 0 2 2 .143 0 0 3 0 .133 1 0 0-0
14 Turner, Jack .143 .414 13-8 14 1 2 1 0 0 2 3 .214 0 1 4 0 .200 0 0 0-0
21 Mayo, Vaughan .000 .000 7-5 10 0 0 0 0 0 1 0 .000 0 0 5 0 .000 0 3 0-0
15 Rodriguez-Marin, Oscar .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Esparza, Julian .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
9 Gaskins, Mitchel .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Herner, Josh .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
33 Garland, Tilden .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
7 Reavill, Blake .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .253 .660 18-18 584 86 148 32 1 1 72 185 .317 60 25 118 6 .343 11 22 12-16
Opponents .329 .874 18-18 624 149 205 38 3 11 138 282 .452 79 32 97 9 .422 14 9 36-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Perkins, Jason 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 2 0 0 0 0 0 0 0 .000 0 2 0 0 0
22 Gunn, Joshua 5.47 1.26 2-4 11-2 0 0-0 1 26.1 27 18 16 6 16 6 0 1 106 .255 3 3 0 0 0
18 Amerson, Ean 5.75 1.83 2-2 8-7 0 0-0 0 36.0 45 31 23 21 23 7 1 1 144 .313 4 4 0 2 4
29 Green II, Will 6.75 2.05 0-0 10-0 0 0-0 0 17.1 21 15 13 14 8 3 0 2 68 .309 2 7 0 2 1
14 Turner, Jack 7.00 1.39 0-2 8-4 0 0-0 0 18.0 14 14 14 11 18 2 0 1 64 .219 2 6 0 3 2
8 Sabin, Cade 7.36 2.36 1-0 8-0 0 0-0 0 11.0 18 9 9 8 8 5 1 0 45 .400 6 2 0 2 0
16 Mickle, Corbin 7.50 2.11 0-1 9-2 0 0-0 1 18.0 30 23 15 8 12 5 1 2 80 .375 4 2 0 3 2
36 Corbitt, Preston 9.00 3.00 0-0 3-0 0 0-0 0 3.0 7 3 3 2 2 2 0 1 14 .500 0 0 0 0 0
28 Godsey, Justin 9.20 2.11 0-3 6-3 0 0-0 0 14.2 23 16 15 7 7 6 0 2 65 .354 0 1 0 1 0
37 Hine, Carter 13.50 2.16 0-0 3-0 0 0-0 0 5.1 11 8 8 0 3 1 0 1 24 .458 0 0 1 1 0
38 Pellegrino, Michael 45.00 5.50 0-1 4-0 0 0-0 0 2.0 9 10 10 2 0 1 0 0 14 .643 0 5 0 0 0
Totals 7.48 1.88 5-13 71-18 0 0 2 151.2 205 149 126 79 97 38 3 11 624 .329 21 32 1 14 9
Opponents 3.92 1.35 13-5 49-18 1 1 4 154.0 148 86 67 60 118 32 1 1 584 .253 23 25 0 11 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Lowe, Tyler 50 50 0 0 1.000 0 0 0 0 0
6 Jordan, Maddox 46 41 5 0 1.000 0 0 0 0 0
21 Mayo, Vaughan 17 17 0 0 1.000 0 0 0 0 0
14 Turner, Jack 16 15 1 0 1.000 1 5 0 0 0
5 Kubis, Connor 13 13 0 0 1.000 0 0 0 0 0
4 Toney, Ryan 11 11 0 0 1.000 0 0 0 0 0
18 Amerson, Ean 10 2 8 0 1.000 0 5 5 0 0
29 Green II, Will 5 3 2 0 1.000 0 6 1 0 0
28 Godsey, Justin 2 2 0 0 1.000 0 3 0 0 0
36 Corbitt, Preston 2 1 1 0 1.000 0 2 1 0 0
38 Pellegrino, Michael 1 0 1 0 1.000 0 0 0 0 0
9 Gaskins, Mitchel 1 1 0 0 1.000 0 0 0 0 0
10 Skinner, Drew 149 135 13 1 .993 11 5 1 0 0
17 Powell Jr., Daniel 44 39 4 1 .977 0 12 1 2 0
35 Mitchell, Landon 55 47 6 2 .964 0 19 3 1 1
2 Keister, Luke 77 30 44 3 .961 7 0 0 0 0
11 Ford, Austin 35 9 24 2 .943 2 0 0 0 0
22 Gunn, Joshua 30 14 14 2 .933 4 5 0 0 0
1 Michalowicz, Nathan 67 23 38 6 .910 7 0 0 0 0
13 Hauser, Teddy 13 2 7 4 .692 1 0 0 0 0
16 Mickle, Corbin 5 0 3 2 .600 0 5 0 0 0
15 Rodriguez-Marin, Oscar 0 0 0 0 .000 0 0 0 0 0
26 Herner, Josh 0 0 0 0 .000 0 0 0 0 0
30 Perkins, Jason 0 0 0 0 .000 0 0 0 0 0
32 Esparza, Julian 0 0 0 0 .000 0 0 0 0 0
33 Garland, Tilden 0 0 0 0 .000 0 0 0 0 0
37 Hine, Carter 0 0 0 0 .000 0 0 0 0 0
7 Reavill, Blake 0 0 0 0 .000 0 0 0 0 0
8 Sabin, Cade 0 0 0 0 .000 0 5 0 0 0
Totals 649 455 171 23 .965 33 72 12 3 1
Opponents 662 462 173 27 .959 26 24 8 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 Hood W 3-2 27 3 4 3 2 0 0 6 0 0 1 1 0 0 2 4 27 12 1 .148
2/14/2026 Hood W 8-5 25 8 11 8 3 0 0 6 0 1 0 0 0 2 2 5 21 9 2 .440
2/21/2026 at Greensboro L 8-18 33 8 12 7 5 0 0 2 0 1 0 0 0 1 0 4 19 8 3 .364
2/21/2026 at Greensboro L 3-16 26 3 11 3 3 0 0 3 0 0 0 1 0 0 0 3 18 4 1 .423
2/22/2026 at Greensboro L 11-13 41 11 10 8 2 1 0 8 0 0 0 1 1 1 0 8 24 5 1 .244
2/24/2026 Carolina L 5-7 27 5 6 4 2 0 0 4 0 1 0 1 0 1 1 5 21 13 2 .222
2/24/2026 Carolina W 7-3 26 7 10 7 2 0 1 3 0 1 1 0 0 1 1 3 21 8 0 .385
02/28/2026 at Pfeiffer L 8-9 40 8 11 8 3 0 1 3 0 0 0 1 0 0 0 9 26 12 1 .275
02/28/2026 at Pfeiffer W 14-5 39 14 16 12 1 0 0 9 0 1 0 3 1 1 2 5 27 6 1 .410
03/01/2026 at Pfeiffer L 0-8 32 0 7 0 0 0 0 4 0 0 0 0 0 0 2 5 24 5 5 .219
3/3/2026 Christopher Newport L 2-12 31 2 6 2 1 0 0 4 0 0 0 3 0 0 2 5 27 10 5 .194
3/5/2026 at Southern Virginia W 14-5 40 14 14 14 4 0 0 17 0 3 0 3 0 1 0 5 27 6 3 .350
3/7/2026 Hampden-Sydney L 3-4 31 3 7 3 0 0 0 4 0 1 0 1 2 0 1 4 27 13 1 .226
3/7/2026 Hampden-Sydney L 3-4 34 3 8 3 3 0 0 1 0 1 0 0 1 0 0 7 27 8 1 .235
3/14/2026 at Washington and Lee L 6-8 33 6 8 6 2 0 0 3 0 0 1 0 0 2 0 8 24 12 2 .242
3/14/2026 at Washington and Lee W 5-3 33 5 10 5 4 0 0 4 0 0 0 1 1 3 0 7 27 13 1 .303
3/18/2026 Guilford L 6-12 34 6 9 6 1 0 0 1 0 0 1 1 1 0 1 7 27 7 1 .265
3/21/2026 at Shenandoah L 4-23 26 4 6 2 1 0 0 4 0 0 0 2 1 0 1 5 18 8 2 .231
3/21/2026 at Shenandoah L 5-8 36 5 10 4 0 0 0 8 0 0 0 1 1 0 0 8 24 9 2 .278
3/24/2026 at Roanoke W 8-6 37 8 9 3 1 0 0 6 0 0 0 2 3 0 0 3 27 13 1 .243
3/28/2026 Bridgewater L 5-6 31 5 6 4 1 0 0 4 0 3 0 3 1 0 2 5 27 8 1 .194
3/28/2026 Bridgewater W 7-3 32 7 8 6 1 0 0 4 0 0 0 0 3 0 0 9 27 9 1 .250
3/30/2026 Regent W 7-1 33 7 11 4 0 0 1 7 0 7 1 0 0 0 1 8 27 9 0 .333
4/1/2026 Chowan W 7-1 34 7 9 7 2 0 1 8 0 1 0 2 0 0 0 7 27 13 0 .265
4/3/2026 Virginia Wesleyan W 7-1 28 7 5 6 2 0 0 4 1 1 0 6 2 1 0 9 27 11 0 .179
4/4/2026 Virginia Wesleyan L 4-8 37 4 10 4 3 0 0 3 0 0 0 1 1 1 0 1 27 9 1 .270
4/7/2026 Roanoke W 3-2 26 3 7 3 1 1 0 5 0 1 1 2 1 2 1 3 27 10 0 .269
4/11/2026 at Lynchburg L 0-12 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 7 18 5 0 .160
4/11/2026 at Lynchburg L 4-14 26 4 5 2 3 0 0 2 0 1 0 0 1 1 0 9 19 8 1 .192
4/15/2026 at Guilford L 5-16 32 5 12 5 3 0 0 1 0 1 1 2 2 0 0 3 22 7 1 .375
4/18/2026 Randolph-Macon L 8-10 49 8 17 8 4 0 1 3 0 2 0 1 1 1 0 9 33 12 6 .347
4/19/2026 Randolph-Macon L 3-9 34 3 7 2 1 0 0 3 0 1 0 2 0 0 0 14 27 9 1 .206
4/21/2026 Johnson & Wales N.C. W 10-0 33 10 13 9 1 1 0 7 0 1 1 4 0 1 0 2 24 7 0 .394
Total 193-254 1071 193 299 168 63 3 5 151 1 29 8 45 24 20 19 196 815 298 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 Hood W 3-2 9.0 10 2 1 3 8 1 0 0 0 0 1 0 1 0 0 1.00
2/14/2026 Hood W 8-5 7.0 7 5 3 3 4 1 0 0 1 0 0 0 2 0 0 3.86
2/21/2026 at Greensboro L 8-18 6.1 17 18 14 4 7 5 0 2 0 1 4 0 2 1 0 19.89
2/21/2026 at Greensboro L 3-16 6.0 15 16 16 5 3 3 0 0 0 0 1 0 2 2 0 24.00
2/22/2026 at Greensboro L 11-13 8.0 15 13 12 6 10 6 0 3 1 0 0 0 2 3 0 13.50
2/24/2026 Carolina L 5-7 7.0 10 7 4 4 2 1 0 1 0 0 1 0 2 4 0 5.14
2/24/2026 Carolina W 7-3 7.0 5 3 3 4 7 0 0 1 2 0 0 0 3 4 0 3.86
02/28/2026 at Pfeiffer L 8-9 8.2 14 9 8 2 4 3 0 2 1 0 1 0 3 5 1 8.31
02/28/2026 at Pfeiffer W 14-5 9.0 7 5 5 2 5 2 0 0 4 0 2 0 4 5 1 5.00
03/01/2026 at Pfeiffer L 0-8 8.0 9 8 2 0 5 0 0 0 1 0 1 0 4 6 1 2.25
3/3/2026 Christopher Newport L 2-12 9.0 11 12 7 4 3 2 0 1 1 1 2 0 4 7 0 7.00
3/5/2026 at Southern Virginia W 14-5 9.0 7 5 5 2 7 1 0 0 2 0 1 0 5 7 0 5.00
3/7/2026 Hampden-Sydney L 3-4 9.0 11 4 4 2 8 1 0 1 0 0 2 0 5 8 0 4.00
3/7/2026 Hampden-Sydney L 3-4 9.0 11 4 3 2 13 2 0 0 1 0 2 0 5 9 0 3.00
3/14/2026 at Washington and Lee L 6-8 8.0 12 8 8 6 1 1 1 0 1 0 0 0 5 10 0 9.00
3/14/2026 at Washington and Lee W 5-3 9.0 7 3 2 1 3 0 1 0 0 0 1 0 6 10 0 2.00
3/18/2026 Guilford L 6-12 9.0 16 12 12 4 7 5 0 0 2 1 1 0 6 11 0 12.00
3/21/2026 at Shenandoah L 4-23 6.0 22 23 16 8 3 3 0 1 1 0 2 0 6 12 0 24.00
3/21/2026 at Shenandoah L 5-8 8.0 8 8 7 7 3 1 0 0 1 0 1 0 6 13 0 7.88
3/24/2026 at Roanoke W 8-6 9.0 8 6 4 4 4 3 0 1 2 0 2 0 7 13 0 4.00
3/28/2026 Bridgewater L 5-6 9.0 9 6 5 5 6 1 0 1 0 0 2 0 7 14 0 5.00
3/28/2026 Bridgewater W 7-3 9.0 12 3 3 4 8 5 0 0 2 0 1 0 8 14 0 3.00
3/30/2026 Regent W 7-1 9.0 6 1 1 5 3 1 0 0 1 0 0 0 9 14 0 1.00
4/1/2026 Chowan W 7-1 9.0 4 1 1 3 4 0 0 0 0 0 1 0 10 14 0 1.00
4/3/2026 Virginia Wesleyan W 7-1 9.0 8 1 1 4 5 1 0 0 3 0 1 0 11 14 0 1.00
4/4/2026 Virginia Wesleyan L 4-8 9.0 7 8 8 8 9 2 0 0 2 0 1 0 11 15 0 8.00
4/7/2026 Roanoke W 3-2 9.0 7 2 2 1 4 0 0 0 0 0 0 0 12 15 0 2.00
4/11/2026 at Lynchburg L 0-12 6.0 11 12 12 6 3 2 0 1 0 0 5 0 12 16 0 18.00
4/11/2026 at Lynchburg L 4-14 6.1 15 14 12 5 3 3 1 1 2 0 4 0 12 17 0 17.05
4/15/2026 at Guilford L 5-16 7.1 15 16 15 3 3 5 0 4 2 0 1 0 12 18 0 18.41
4/18/2026 Randolph-Macon L 8-10 11.0 15 10 6 5 7 2 0 1 0 0 2 0 12 19 0 4.91
4/19/2026 Randolph-Macon L 3-9 9.0 11 9 6 4 7 1 0 0 2 0 4 0 12 20 0 6.00
4/21/2026 Johnson & Wales N.C. W 10-0 8.0 5 0 0 7 2 1 0 0 1 0 1 0 13 20 0 0.00
Total 193-254 271.2 347 254 208 133 171 65 3 21 36 3 48 0 13 20 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Randolph-Macon (4/18/2026)
RUNS SCORED 14 Pfeiffer (02/28/2026); Southern Virginia (3/5/2026)
HITS 17 Randolph-Macon (4/18/2026)
RBIS 14 Southern Virginia (3/5/2026)
DOUBLES 5 Greensboro (2/21/2026)
TRIPLES 1 Roanoke (4/7/2026); Johnson & Wales N.C. (4/21/2026); Greensboro (2/22/2026)
HOME RUNS 1 Carolina (2/24/2026); Regent (3/30/2026); Chowan (4/1/2026); Randolph-Macon (4/18/2026); Pfeiffer (02/28/2026)
WALKS 17 Southern Virginia (3/5/2026)
STRIKEOUTS 14 Randolph-Macon (4/19/2026)
SAC HITS 3 Bridgewater (3/28/2026); Roanoke (3/24/2026)
SAC FLIES 3 Washington and Lee (3/14/2026)
STOLEN BASES 7 Regent (3/30/2026)
HIT BY PITCH 6 Virginia Wesleyan (4/3/2026)
CAUGHT STEALING 1 Hood (2/14/2026); Carolina (2/24/2026); Guilford (3/18/2026); Regent (3/30/2026); Roanoke (4/7/2026)
HIT INTO DP 3 Greensboro (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Randolph-Macon (4/18/2026)
RUNS ALLOWED 23 Shenandoah (3/21/2026)
EARNED RUNS 16 Greensboro (2/21/2026); Shenandoah (3/21/2026)
WALKS ALLOWED 8 Virginia Wesleyan (4/4/2026); Shenandoah (3/21/2026)
STRIKEOUTS 13 Hampden-Sydney (3/7/2026)
HITS ALLOWED 22 Shenandoah (3/21/2026)
DOUBLES ALLOWED 6 Greensboro (2/22/2026)
TRIPLES ALLOWED 1 Washington and Lee (3/14/2026); Washington and Lee (3/14/2026); Lynchburg (4/11/2026)
HOME RUNS ALLOWED 4 Guilford (4/15/2026)
WILD PITCHES 4 Pfeiffer (02/28/2026)
HIT BATTERS 5 Lynchburg (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Randolph-Macon (4/18/2026)
ASSISTS 13 Carolina (2/24/2026); Hampden-Sydney (3/7/2026); Chowan (4/1/2026); Washington and Lee (3/14/2026); Roanoke (3/24/2026)
ERRORS 6 Randolph-Macon (4/18/2026)
PASSED BALLS 1 Hampden-Sydney (3/7/2026); Regent (3/30/2026); Randolph-Macon (4/18/2026); Shenandoah (3/21/2026)
DPS TURNED 3 Shenandoah (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Luke Keister; M. Jordan; Powell Jr., Daniel; Tyler Lowe; Austin Ford Randolph-Macon (4/18/2026); Greensboro (2/22/2026); Pfeiffer (02/28/2026); Southern Virginia (3/5/2026); Roanoke (3/24/2026)
RUNS SCORED 3 Austin Ford; Nathan Michalowicz; Tyler Lowe Regent (3/30/2026); Chowan (4/1/2026); Randolph-Macon (4/18/2026); Southern Virginia (3/5/2026)
HITS 4 Landon Mitchell; Tyler Lowe Randolph-Macon (4/18/2026); Southern Virginia (3/5/2026)
RBIS 3 Tyler Lowe; Connor Kubis; Landon Mitchell; Austin Ford Hood (2/14/2026); Guilford (3/18/2026); Regent (3/30/2026); Chowan (4/1/2026); Randolph-Macon (4/18/2026)
DOUBLES 2 Powell, Jr; Skinner, Drew; Tyler Lowe Greensboro (2/21/2026); Pfeiffer (02/28/2026); Southern Virginia (3/5/2026)
TRIPLES 1 Austin Ford; Tyler Lowe; T. Lowe Roanoke (4/7/2026); Johnson & Wales N.C. (4/21/2026); Greensboro (2/22/2026)
HOME RUNS 1 Tyler Lowe; Landon Mitchell; Teddy Hauser; Powell Jr., Daniel Carolina (2/24/2026); Regent (3/30/2026); Chowan (4/1/2026); Randolph-Macon (4/18/2026); Pfeiffer (02/28/2026)
