2011-12 Men's Basketball Cumulative Statistics

Team Stats (7-19, 2-10)

Overall Team Statistics
Statistic Averett Opponents
Scoring
Total Points 1992 2106
Points Per Game 76.6 81.0
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 720-1725 753-1637
FG: Percentage .417 .460
FG: Per Game 27.7 29.0
3PT: Made-Attempted 170-479 207-592
3PT: Percentage .355 .350
3PT: Per Game 6.5 8.0
FT: Made-Attempted 382-592 393-590
FT: Percentage .645 .666
FT: Per Game 14.7 15.1
Rebounding
Total 1148 981
Per Game 44.2 37.7
Margin 6.4 --
Assists
Total 365 437
Per Game 14.0 16.8
Turnovers
Total 430 371
Per Game 16.5 14.3
Margin -2.3 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 14.5 18.1
Steals
Total 153 238
Per Game 5.9 9.2
Blocks
Total 42 89
Per Game 1.6 3.4
Attendance
Total 1912 6427
Per Game 12-159 14-459

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Pierce, Justin 18 17 527 29.3 114 251 .454 29 77 .377 53 65 .815 310 17.2 41 71 112 6.2 47 54 54 19 10
32 Scott, Marquis 25 25 813 32.5 138 324 .426 0 7 .000 83 134 .619 359 14.4 91 148 239 9.6 88 56 58 28 1
34 Setters, Jonathan 26 26 719 27.7 83 242 .343 28 95 .295 55 92 .598 249 9.6 44 55 99 3.8 60 53 50 28 5
20 Chandler, Grant 26 9 564 21.7 85 215 .395 54 129 .419 26 35 .743 250 9.6 18 37 55 2.1 41 25 43 9 0
12 Porter, Paul 26 26 775 29.8 91 182 .500 0 0 .000 64 108 .593 246 9.5 103 114 217 8.3 68 15 33 10 17
10 Ram, Sunil 26 26 741 28.5 68 204 .333 39 112 .348 29 43 .674 204 7.8 23 60 83 3.2 55 103 66 34 2
14 Ruffin, Jeremy 23 0 410 17.8 56 130 .431 18 49 .367 40 64 .625 170 7.4 23 42 65 2.8 41 45 73 11 0
50 Ford, Nick 26 1 457 17.6 56 102 .549 0 0 .000 20 28 .714 132 5.1 26 69 95 3.7 71 8 28 9 5
43 Phinn, Stephen 6 0 78 13.0 9 19 .474 0 0 .000 4 10 .400 22 3.7 13 8 21 3.5 11 1 4 1 1
52 Hughes, Mark 4 0 46 11.5 7 15 .467 0 0 .000 0 1 .000 14 3.5 2 5 7 1.8 3 1 3 0 0
03 Redd, Shannon 15 0 58 3.9 6 16 .375 2 6 .333 3 4 .750 17 1.1 3 4 7 0.5 6 1 5 2 0
40 Coleman, Christopher 15 0 54 3.6 3 9 .333 0 0 .000 5 8 .625 11 0.7 9 10 19 1.3 8 1 3 1 1
33 Wood, Wes 3 0 24 8.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 1 1 0 0
30 Garrison, Melvin 11 0 29 2.6 3 11 .273 0 1 .000 0 0 .000 6 0.5 3 3 6 0.5 1 1 2 1 0
33 Sidote, Steven 2 0 6 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 69 52 121 4.7 0 0 6 0 0  
Total 26 5301 203.9 720 1725 .417 170 479 .355 382 592 .645 1992 76.62 469 679 1148 44.2 502 365 430 153 42
Opponents 26 5298 203.8 753 1637 .460 207 592 .350 393 590 .666 2106 81.00 318 663 981 37.7 510 437 371 238 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Scott, Marquis 12 12 411 34.3 72 165 .436 0 5 .000 63 89 .708 207 17.3 47 70 117 9.8 43 27 2.3 31 16 0
22 Pierce, Justin 6 5 194 32.3 44 95 .463 10 27 .370 8 12 .667 106 17.7 14 26 40 6.7 17 23 3.8 15 6 7
12 Porter, Paul 12 12 389 32.4 48 92 .522 0 0 .000 29 44 .659 125 10.4 65 55 120 10.0 32 7 0.6 18 7 13
34 Setters, Jonathan 12 12 364 30.3 39 120 .325 12 47 .255 29 47 .617 119 9.9 26 30 56 4.7 25 28 2.3 22 15 3
20 Chandler, Grant 12 7 250 20.8 40 100 .400 25 62 .403 12 17 .706 117 9.8 6 12 18 1.5 18 10 0.8 17 3 0
10 Ram, Sunil 12 12 356 29.7 36 106 .340 22 60 .367 12 19 .632 106 8.8 11 30 41 3.4 32 49 4.1 31 14 2
14 Ruffin, Jeremy 12 0 229 19.1 30 71 .423 11 30 .367 18 26 .692 89 7.4 10 21 31 2.6 21 24 2.0 43 6 0
50 Ford, Nick 12 0 193 16.1 26 49 .531 0 0 .000 3 6 .500 55 4.6 10 20 30 2.5 32 1 0.1 8 4 1
40 Coleman, Christopher 6 0 26 4.3 1 2 .500 0 0 .000 4 6 .667 6 1.0 5 3 8 1.3 3 0 0.0 1 0 0
03 Redd, Shannon 7 0 30 4.3 2 5 .400 1 3 .333 3 4 .750 8 1.1 2 1 3 0.4 2 1 0.1 0 2 0
30 Garrison, Melvin 4 0 9 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 28 64 5.3 0 0 0.0 2 0 0  
Total 12 2451 204.3 338 806 .419 81 235 .345 181 270 .670 938 78.17 232 297 529 44.1 225 170 14.2 188 73 26
Opponents 12 2449 204.1 346 742 .466 107 272 .393 181 261 .693 980 81.67 143 291 434 36.2 233 201 16.8 170 92 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Pierce, Justin 18 17 527 114 251 .454 29 77 .377 53 65 .815 310 17.2
32 Scott, Marquis 25 25 813 138 324 .426 0 7 .000 83 134 .619 359 14.4
12 Porter, Paul 26 26 775 91 182 .500 0 0 .000 64 108 .593 246 9.5
34 Setters, Jonathan 26 26 719 83 242 .343 28 95 .295 55 92 .598 249 9.6
20 Chandler, Grant 26 9 564 85 215 .395 54 129 .419 26 35 .743 250 9.6
10 Ram, Sunil 26 26 741 68 204 .333 39 112 .348 29 43 .674 204 7.8
14 Ruffin, Jeremy 23 0 410 56 130 .431 18 49 .367 40 64 .625 170 7.4
50 Ford, Nick 26 1 457 56 102 .549 0 0 .000 20 28 .714 132 5.1
52 Hughes, Mark 4 0 46 7 15 .467 0 0 .000 0 1 .000 14 3.5
43 Phinn, Stephen 6 0 78 9 19 .474 0 0 .000 4 10 .400 22 3.7
03 Redd, Shannon 15 0 58 6 16 .375 2 6 .333 3 4 .750 17 1.1
40 Coleman, Christopher 15 0 54 3 9 .333 0 0 .000 5 8 .625 11 0.7
30 Garrison, Melvin 11 0 29 3 11 .273 0 1 .000 0 0 .000 6 0.5
33 Sidote, Steven 2 0 6 0 3 .000 0 2 .000 0 0 .000 0 0.0
33 Wood, Wes 3 0 24 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 26 5301 720 1725 .417 170 479 .355 382 592 .645 1992 76.62
Opponents 26 5298 753 1637 .460 207 592 .350 393 590 .666 2106 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Pierce, Justin 18 29.3 .454 .377 .815 2.3 3.9 6.2 3.0 1.1 0.6 17.2
32 Scott, Marquis 25 32.5 .426 .000 .619 3.6 5.9 9.6 2.2 1.1 0.0 14.4
12 Porter, Paul 26 29.8 .500 .000 .593 4.0 4.4 8.3 0.6 0.4 0.7 9.5
34 Setters, Jonathan 26 27.7 .343 .295 .598 1.7 2.1 3.8 2.0 1.1 0.2 9.6
20 Chandler, Grant 26 21.7 .395 .419 .743 0.7 1.4 2.1 1.0 0.3 0.0 9.6
10 Ram, Sunil 26 28.5 .333 .348 .674 0.9 2.3 3.2 4.0 1.3 0.1 7.8
14 Ruffin, Jeremy 23 17.8 .431 .367 .625 1.0 1.8 2.8 2.0 0.5 0.0 7.4
50 Ford, Nick 26 17.6 .549 .000 .714 1.0 2.7 3.7 0.3 0.3 0.2 5.1
52 Hughes, Mark 4 11.5 .467 .000 .000 0.5 1.3 1.8 0.3 0.0 0.0 3.5
43 Phinn, Stephen 6 13.0 .474 .000 .400 2.2 1.3 3.5 0.2 0.2 0.2 3.7
03 Redd, Shannon 15 3.9 .375 .333 .750 0.2 0.3 0.5 0.1 0.1 0.0 1.1
40 Coleman, Christopher 15 3.6 .333 .000 .625 0.6 0.7 1.3 0.1 0.1 0.1 0.7
30 Garrison, Melvin 11 2.6 .273 .000 .000 0.3 0.3 0.5 0.1 0.1 0.0 0.5
33 Sidote, Steven 2 3.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
33 Wood, Wes 3 8.0 .500 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
Total 26 203.9 .417 .355 .645 18.0 26.1 44.2 14.0 5.9 1.6 76.62
Opponents 26 203.8 .460 .350 .666 12.2 25.5 37.7 16.8 9.2 3.4 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bridgewater 11/15/11 64-73 L 23-60 .383 6-22 .273 12-26 .462 18 34 52 52.0 25 6 22 2 1 64 64.0
vs Virginia Intermont 11/18/11 72-86 L 25-71 .352 6-22 .273 16-28 .571 26 23 49 50.5 22 10 14 3 3 72 68.0
vs Emory & Henry 11/19/11 62-83 L 24-52 .462 5-15 .333 9-18 .500 9 19 28 43.0 13 14 17 2 6 62 66.0
at Guilford 11/22/11 56-90 L 20-54 .370 9-16 .563 7-13 .538 10 18 28 39.3 24 12 20 0 3 56 63.5
at Lynchburg College 11/28/11 85-99 L 30-69 .435 5-13 .385 20-29 .690 19 27 46 40.6 24 14 23 1 9 85 67.8
vs Johnson & Wales 11/30/11 103-81 W 35-79 .443 11-26 .423 22-34 .647 30 34 64 44.5 25 23 18 2 5 103 73.7
at High Point 12/10/11 53-89 L 19-51 .373 6-21 .286 9-14 .643 5 22 27 42.0 18 10 17 0 5 53 70.7
at VA Univ Lynchburg 12/14/11 80-67 W 29-63 .460 9-18 .500 13-29 .448 17 20 37 41.4 21 18 13 0 9 80 71.9
vs Montreat 12/17/11 81-65 W 30-65 .462 7-13 .538 14-19 .737 17 36 53 42.7 21 21 20 4 7 81 72.9
at Randolph-Macon 12/19/11 67-78 L 22-64 .344 1-12 .083 22-27 .815 14 26 40 42.4 18 5 15 0 7 67 72.3
at Johnson & Wales 12/21/11 101-79 W 40-78 .513 7-16 .438 14-20 .700 21 38 59 43.9 12 21 15 0 2 101 74.9
vs Bridgewater 01/01/12 74-68 W 28-68 .412 6-16 .375 12-17 .706 15 27 42 43.8 10 14 12 0 10 74 74.8
vs Shenandoah 01/04/12 83-85 L (2 OT) 33-79 .418 3-17 .176 14-22 .636 28 27 55 44.6 15 15 15 1 3 83 75.5
vs Methodist 01/07/12 77-71 W 30-72 .417 5-14 .357 12-21 .571 25 28 53 45.2 18 16 14 1 5 77 75.6
at Ferrum 01/11/12 89-92 L 31-72 .431 5-17 .294 22-31 .710 22 20 42 45.0 23 13 11 2 9 89 76.5
vs N.C. Wesleyan 01/14/12 73-77 L 30-69 .435 5-15 .333 8-17 .471 20 26 46 45.1 12 17 17 5 9 73 76.3
at Greensboro 01/18/12 86-94 L 29-65 .446 6-14 .429 22-30 .733 22 31 53 45.5 28 13 24 3 3 86 76.8
vs Christopher Newport 01/25/12 72-91 L 20-59 .339 8-22 .364 24-28 .857 13 21 34 44.9 16 12 15 3 5 72 76.6
at Shenandoah 01/28/12 87-64 W 29-66 .439 8-24 .333 21-29 .724 27 20 47 45.0 14 11 11 1 7 87 77.1
at Methodist 01/31/12 64-65 L 23-62 .371 6-20 .300 12-18 .667 16 23 39 44.7 20 9 14 2 6 64 76.5
vs Ferrum 02/03/12 70-73 L 26-65 .400 7-25 .280 11-14 .786 15 25 40 44.5 17 14 16 3 7 70 76.1
vs Virginia-Lynchburg 02/06/12 65-72 L 24-66 .364 5-17 .294 12-17 .706 16 29 45 44.5 17 16 14 1 5 65 75.6
at N.C. Wesleyan 02/08/12 76-89 L 29-61 .475 11-27 .407 7-18 .389 7 29 36 44.1 17 17 13 1 6 76 75.7
vs Greensboro 02/15/12 66-80 L 25-59 .424 6-17 .353 10-15 .667 14 21 35 43.8 17 13 23 1 6 66 75.3
at Christopher Newport 02/18/12 95-99 L 33-77 .429 11-23 .478 18-27 .667 23 26 49 44.0 28 20 15 3 7 95 76.0
at Greensboro 02/21/12 91-96 L (2 OT) 33-79 .418 6-17 .353 19-31 .613 20 29 49 44.2 27 11 22 1 8 91 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgewater 11/15/11 73-64 W 25-64 .391 6-26 .231 17-28 .607 14 26 40 40.0 24 13 13 3 9 73 73.0
Virginia Intermont 11/18/11 86-72 W 24-49 .490 12-26 .462 26-34 .765 8 27 35 37.5 20 13 15 5 7 86 79.5
Emory & Henry 11/19/11 83-62 W 32-58 .552 11-21 .524 8-11 .727 9 25 34 36.3 17 19 17 1 13 83 80.7
Guilford 11/22/11 90-56 W 29-55 .527 10-20 .500 22-31 .710 13 28 41 37.5 18 18 15 2 12 90 83.0
Lynchburg College 11/28/11 99-85 W 34-75 .453 8-26 .308 23-34 .676 20 25 45 39.0 21 20 15 3 17 99 86.2
Johnson & Wales 11/30/11 81-103 L 29-64 .453 4-19 .211 19-31 .613 9 19 28 37.2 27 11 13 1 11 81 85.3
High Point 12/10/11 89-53 W 36-66 .545 5-21 .238 12-21 .571 15 30 45 38.3 12 22 9 5 9 89 85.9
VA Univ Lynchburg 12/14/11 67-80 L 26-64 .406 5-24 .208 10-21 .476 22 28 50 39.8 29 14 19 2 10 67 83.5
Montreat 12/17/11 65-81 L 22-63 .349 4-24 .167 17-25 .680 10 20 30 38.7 19 16 14 4 12 65 81.4
Randolph-Macon 12/19/11 78-67 W 31-66 .470 7-27 .259 9-14 .643 12 30 42 39.0 19 21 16 5 7 78 81.1
Johnson & Wales 12/21/11 79-101 L 32-76 .421 10-25 .400 5-10 .500 7 22 29 38.1 17 19 7 0 9 79 80.9
Bridgewater 01/01/12 68-74 L 28-63 .444 8-25 .320 4-9 .444 12 28 40 38.3 14 18 17 3 7 68 79.8
Shenandoah 01/04/12 85-83 W (2 OT) 32-70 .457 11-33 .333 10-13 .769 12 22 34 37.9 20 15 13 3 10 85 80.2
Methodist 01/07/12 71-77 L 23-58 .397 8-19 .421 17-26 .654 11 22 33 37.6 20 11 11 4 6 71 79.6
Ferrum 01/11/12 92-89 W 32-61 .525 9-20 .450 19-28 .679 14 26 40 37.7 21 19 15 4 6 92 80.4
N.C. Wesleyan 01/14/12 77-73 W 31-64 .484 7-20 .350 8-11 .727 8 23 31 37.3 17 18 16 5 9 77 80.2
Greensboro 01/18/12 94-86 W 27-66 .409 12-23 .522 28-35 .800 14 19 33 37.1 25 20 12 6 10 94 81.0
Christopher Newport 01/25/12 91-72 W 35-73 .479 12-33 .364 9-13 .692 19 28 47 37.6 24 21 14 2 9 91 81.6
Shenandoah 01/28/12 64-87 L 25-51 .490 7-23 .304 7-12 .583 8 15 23 36.8 25 15 14 4 6 64 80.6
Methodist 01/31/12 65-64 W 25-51 .490 2-9 .222 13-24 .542 10 28 38 36.9 16 15 15 6 5 65 79.9
Ferrum 02/03/12 73-70 W 25-65 .385 5-14 .357 18-22 .818 17 26 43 37.2 14 14 16 3 7 73 79.5
Virginia-Lynchburg 02/06/12 72-65 W 28-60 .467 4-13 .308 12-22 .545 9 29 38 37.2 13 19 10 5 9 72 79.2
N.C. Wesleyan 02/08/12 89-76 W 30-59 .508 11-24 .458 18-28 .643 7 32 39 37.3 16 18 8 2 9 89 79.6
Greensboro 02/15/12 80-66 W 29-59 .492 11-26 .423 11-16 .688 12 24 36 37.3 12 18 20 1 10 80 79.6
Christopher Newport 02/18/12 99-95 W 32-65 .492 12-28 .429 23-33 .697 11 26 37 37.2 23 17 16 7 5 99 80.4
Greensboro 02/21/12 96-91 W (2 OT) 31-72 .431 6-23 .261 28-38 .737 15 35 50 37.7 27 13 21 3 14 96 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgewater 11/15/11 64-73 -9 23-60/25-64 .383/.391 6-22/6-26 .273/.231 12-26/17-28 .462-.607 52/40 12 6/13 22/13 2/3 1/9 25/24
Virginia Intermont 11/18/11 72-86 -14 25-71/24-49 .352/.490 6-22/12-26 .273/.462 16-28/26-34 .571-.765 49/35 14 10/13 14/15 3/5 3/7 22/20
Emory & Henry 11/19/11 62-83 -21 24-52/32-58 .462/.552 5-15/11-21 .333/.524 9-18/8-11 .500-.727 28/34 -6 14/19 17/17 2/1 6/13 13/17
Guilford 11/22/11 56-90 -34 20-54/29-55 .370/.527 9-16/10-20 .563/.500 7-13/22-31 .538-.710 28/41 -13 12/18 20/15 0/2 3/12 24/18
Lynchburg College 11/28/11 85-99 -14 30-69/34-75 .435/.453 5-13/8-26 .385/.308 20-29/23-34 .690-.676 46/45 1 14/20 23/15 1/3 9/17 24/21
Johnson & Wales 11/30/11 103-81 22 35-79/29-64 .443/.453 11-26/4-19 .423/.211 22-34/19-31 .647-.613 64/28 36 23/11 18/13 2/1 5/11 25/27
High Point 12/10/11 53-89 -36 19-51/36-66 .373/.545 6-21/5-21 .286/.238 9-14/12-21 .643-.571 27/45 -18 10/22 17/9 0/5 5/9 18/12
VA Univ Lynchburg 12/14/11 80-67 13 29-63/26-64 .460/.406 9-18/5-24 .500/.208 13-29/10-21 .448-.476 37/50 -13 18/14 13/19 0/2 9/10 21/29
Montreat 12/17/11 81-65 16 30-65/22-63 .462/.349 7-13/4-24 .538/.167 14-19/17-25 .737-.680 53/30 23 21/16 20/14 4/4 7/12 21/19
Randolph-Macon 12/19/11 67-78 -11 22-64/31-66 .344/.470 1-12/7-27 .083/.259 22-27/9-14 .815-.643 40/42 -2 5/21 15/16 0/5 7/7 18/19
Johnson & Wales 12/21/11 101-79 22 40-78/32-76 .513/.421 7-16/10-25 .438/.400 14-20/5-10 .700-.500 59/29 30 21/19 15/7 0/0 2/9 12/17
Bridgewater 01/01/12 74-68 6 28-68/28-63 .412/.444 6-16/8-25 .375/.320 12-17/4-9 .706-.444 42/40 2 14/18 12/17 0/3 10/7 10/14
Shenandoah 01/04/12 83-85 -2 33-79/32-70 .418/.457 3-17/11-33 .176/.333 14-22/10-13 .636-.769 55/34 21 15/15 15/13 1/3 3/10 15/20
Methodist 01/07/12 77-71 6 30-72/23-58 .417/.397 5-14/8-19 .357/.421 12-21/17-26 .571-.654 53/33 20 16/11 14/11 1/4 5/6 18/20
Ferrum 01/11/12 89-92 -3 31-72/32-61 .431/.525 5-17/9-20 .294/.450 22-31/19-28 .710-.679 42/40 2 13/19 11/15 2/4 9/6 23/21
N.C. Wesleyan 01/14/12 73-77 -4 30-69/31-64 .435/.484 5-15/7-20 .333/.350 8-17/8-11 .471-.727 46/31 15 17/18 17/16 5/5 9/9 12/17
Greensboro 01/18/12 86-94 -8 29-65/27-66 .446/.409 6-14/12-23 .429/.522 22-30/28-35 .733-.800 53/33 20 13/20 24/12 3/6 3/10 28/25
Christopher Newport 01/25/12 72-91 -19 20-59/35-73 .339/.479 8-22/12-33 .364/.364 24-28/9-13 .857-.692 34/47 -13 12/21 15/14 3/2 5/9 16/24
Shenandoah 01/28/12 87-64 23 29-66/25-51 .439/.490 8-24/7-23 .333/.304 21-29/7-12 .724-.583 47/23 24 11/15 11/14 1/4 7/6 14/25
Methodist 01/31/12 64-65 -1 23-62/25-51 .371/.490 6-20/2-9 .300/.222 12-18/13-24 .667-.542 39/38 1 9/15 14/15 2/6 6/5 20/16
Ferrum 02/03/12 70-73 -3 26-65/25-65 .400/.385 7-25/5-14 .280/.357 11-14/18-22 .786-.818 40/43 -3 14/14 16/16 3/3 7/7 17/14
Virginia-Lynchburg 02/06/12 65-72 -7 24-66/28-60 .364/.467 5-17/4-13 .294/.308 12-17/12-22 .706-.545 45/38 7 16/19 14/10 1/5 5/9 17/13
N.C. Wesleyan 02/08/12 76-89 -13 29-61/30-59 .475/.508 11-27/11-24 .407/.458 7-18/18-28 .389-.643 36/39 -3 17/18 13/8 1/2 6/9 17/16
Greensboro 02/15/12 66-80 -14 25-59/29-59 .424/.492 6-17/11-26 .353/.423 10-15/11-16 .667-.688 35/36 -1 13/18 23/20 1/1 6/10 17/12
Christopher Newport 02/18/12 95-99 -4 33-77/32-65 .429/.492 11-23/12-28 .478/.429 18-27/23-33 .667-.697 49/37 12 20/17 15/16 3/7 7/5 28/23
Greensboro 02/21/12 91-96 -5 33-79/31-72 .418/.431 6-17/6-23 .353/.261 19-31/28-38 .613-.737 49/50 -1 11/13 22/21 1/3 8/14 27/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Johnson & Wales (11/30/11)
FIELD GOALS MADE 40 Johnson & Wales (12/21/11)
FIELD GOAL ATTEMPTS 79 Johnson & Wales (11/30/11); Shenandoah (01/04/12); Greensboro (02/21/12)
3 PT FIELD GOALS MADE 11 Johnson & Wales (11/30/11); N.C. Wesleyan (02/08/12); Christopher Newport (02/18/12)
3 PT FG ATTEMPTS 27 N.C. Wesleyan (02/08/12)
FREE THROWS MADE 24 Christopher Newport (01/25/12)
FREE THROW ATTEMPTS 34 Johnson & Wales (11/30/11)
REBOUNDS 64 Johnson & Wales (11/30/11)
ASSISTS 23 Johnson & Wales (11/30/11)
STEALS 10 Bridgewater (01/01/12)
BLOCKED SHOTS 5 N.C. Wesleyan (01/14/12)
TURNOVERS 24 Greensboro (01/18/12)
FOULS 28 Greensboro (01/18/12); Christopher Newport (02/18/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 SCOTT, Marquis Shenandoah (01/28/12)
FIELD GOALS MADE 13 SCOTT, Marquis Shenandoah (01/28/12)
FIELD GOAL ATTEMPTS 22 PIERCE, Justin; SCOTT, Marquis; SETTERS, Jonathan N.C. Wesleyan (01/14/12); Ferrum (02/03/12); Greensboro (02/21/12)
3 PT FIELD GOALS MADE 5 CHANDLER, Grant; PIERCE, Justin Johnson & Wales (11/30/11); Montreat (12/17/11); VA Univ Lynchburg (12/14/11); N.C. Wesleyan (02/08/12)
3 PT FG ATTEMPTS 10 CHANDLER, Grant Ferrum (02/03/12)
FREE THROWS MADE 13 PIERCE, Justin Johnson & Wales (11/30/11)
FREE THROW ATTEMPTS 17 SCOTT, Marquis Shenandoah (01/28/12)
REBOUNDS 18 PORTER, Paul Shenandoah (01/04/12)
ASSISTS 8 RAM, Sunil; PIERCE, Justin Johnson & Wales (11/30/11); Shenandoah (01/04/12); Christopher Newport (02/18/12)
STEALS 4 PIERCE, Justin; RAM, Sunil; SCOTT, Marquis Bridgewater (01/01/12); Randolph-Macon (12/19/11); Ferrum (01/11/12)
BLOCKED SHOTS 3 PORTER, Paul N.C. Wesleyan (01/14/12); Christopher Newport (01/25/12)
TURNOVERS 9 PIERCE, Justin Lynchburg College (11/28/11)
FOULS 5 SCOTT, Marquis; RAM, Sunil; PIERCE, Justin; FORD, Nick; PORTER, Paul; RUFFIN, Jeremy Virginia Intermont (11/18/11); Ferrum (02/03/12); Greensboro (02/15/12); Bridgewater (11/15/11); Randolph-Macon (12/19/11); Ferrum (01/11/12); Greensboro (01/18/12); Christopher Newport (02/18/12); Greensboro (02/21/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Scott, Marquis 25 359 14.4
#22 Pierce, Justin 18 310 17.2
#20 Chandler, Grant 26 250 9.6
#34 Setters, Jonathan 26 249 9.6
#12 Porter, Paul 26 246 9.5
#10 Ram, Sunil 26 204 7.8
#14 Ruffin, Jeremy 23 170 7.4
#50 Ford, Nick 26 132 5.1
#43 Phinn, Stephen 6 22 3.7
#03 Redd, Shannon 15 17 1.1
#52 Hughes, Mark 4 14 3.5
#40 Coleman, Christopher 15 11 0.7
#30 Garrison, Melvin 11 6 0.5
#33 Wood, Wes 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Scott, Marquis 25 138 324 .426 5.5 13.0
#22 Pierce, Justin 18 114 251 .454 6.3 13.9
#12 Porter, Paul 26 91 182 .500 3.5 7.0
#20 Chandler, Grant 26 85 215 .395 3.3 8.3
#34 Setters, Jonathan 26 83 242 .343 3.2 9.3
#10 Ram, Sunil 26 68 204 .333 2.6 7.8
#50 Ford, Nick 26 56 102 .549 2.2 3.9
#14 Ruffin, Jeremy 23 56 130 .431 2.4 5.7
#43 Phinn, Stephen 6 9 19 .474 1.5 3.2
#52 Hughes, Mark 4 7 15 .467 1.8 3.8
#03 Redd, Shannon 15 6 16 .375 0.4 1.1
#40 Coleman, Christopher 15 3 9 .333 0.2 0.6
#30 Garrison, Melvin 11 3 11 .273 0.3 1.0
#33 Wood, Wes 3 1 2 .500 0.3 0.7
#33 Sidote, Steven 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Chandler, Grant 26 54 129 .419 2.1 5.0
#10 Ram, Sunil 26 39 112 .348 1.5 4.3
#22 Pierce, Justin 18 29 77 .377 1.6 4.3
#34 Setters, Jonathan 26 28 95 .295 1.1 3.7
#14 Ruffin, Jeremy 23 18 49 .367 0.8 2.1
#03 Redd, Shannon 15 2 6 .333 0.1 0.4
#30 Garrison, Melvin 11 0 1 .000 0.0 0.1
#32 Scott, Marquis 25 0 7 .000 0.0 0.3
#33 Sidote, Steven 2 0 2 .000 0.0 1.0
#33 Wood, Wes 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Scott, Marquis 25 83 134 .619 3.3 5.4
#12 Porter, Paul 26 64 108 .593 2.5 4.2
#34 Setters, Jonathan 26 55 92 .598 2.1 3.5
#22 Pierce, Justin 18 53 65 .815 2.9 3.6
#14 Ruffin, Jeremy 23 40 64 .625 1.7 2.8
#10 Ram, Sunil 26 29 43 .674 1.1 1.7
#20 Chandler, Grant 26 26 35 .743 1.0 1.3
#50 Ford, Nick 26 20 28 .714 0.8 1.1
#40 Coleman, Christopher 15 5 8 .625 0.3 0.5
#43 Phinn, Stephen 6 4 10 .400 0.7 1.7
#03 Redd, Shannon 15 3 4 .750 0.2 0.3
#52 Hughes, Mark 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Scott, Marquis 25 239 9.6 91 3.6 148 5.9
#12 Porter, Paul 26 217 8.3 103 4.0 114 4.4
#TM Team 26 121 4.7 69 2.7 52 2.0
#22 Pierce, Justin 18 112 6.2 41 2.3 71 3.9
#34 Setters, Jonathan 26 99 3.8 44 1.7 55 2.1
#50 Ford, Nick 26 95 3.7 26 1.0 69 2.7
#10 Ram, Sunil 26 83 3.2 23 0.9 60 2.3
#14 Ruffin, Jeremy 23 65 2.8 23 1.0 42 1.8
#20 Chandler, Grant 26 55 2.1 18 0.7 37 1.4
