2018-19 Men's Basketball Cumulative Statistics

Team Stats (9-18, 8-9)

Overall Team Statistics
Statistic Averett Opponents
Scoring
Total Points 1947 2040
Points Per Game 72.1 75.6
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 707-1634 721-1508
FG: Percentage .433 .478
FG: Per Game 26.2 26.7
3PT: Made-Attempted 136-468 211-580
3PT: Percentage .291 .364
3PT: Per Game 5.0 7.8
FT: Made-Attempted 397-591 387-553
FT: Percentage .672 .700
FT: Per Game 14.7 14.3
Rebounding
Total 1039 872
Per Game 38.5 32.3
Margin 6.2 --
Assists
Total 309 387
Per Game 11.4 14.3
Turnovers
Total 432 408
Per Game 16.0 15.1
Margin -0.9 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 15.8 17.6
Steals
Total 205 200
Per Game 7.6 7.4
Blocks
Total 76 106
Per Game 2.8 3.9
Attendance
Total 1710 3745
Per Game 13-132 13-288

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Henry, Timothy 25 21 649 26.0 138 265 .521 1 6 .167 67 95 .705 344 13.8 54 95 149 6.0 58 30 40 19 4
22 Contreras, Vince 25 11 586 23.4 119 246 .484 16 60 .267 51 89 .573 305 12.2 33 64 97 3.9 42 35 41 25 0
03 Cash, Montre' 27 18 658 24.4 95 282 .337 27 106 .255 75 96 .781 292 10.8 25 76 101 3.7 38 74 71 46 3
35 Jones, Isaiah 22 19 539 24.5 86 170 .506 40 96 .417 23 31 .742 235 10.7 51 83 134 6.1 69 22 38 29 34
11 Burnett, Jalen 15 9 286 19.1 36 86 .419 12 33 .364 41 56 .732 125 8.3 16 27 43 2.9 31 18 26 12 0
40 Bullock III, Raymond 25 8 518 20.7 51 116 .440 5 16 .313 57 90 .633 164 6.6 48 63 111 4.4 55 13 35 18 6
24 Cochran, Harrison 23 13 439 19.1 48 139 .345 16 67 .239 14 17 .824 126 5.5 9 45 54 2.3 36 16 40 13 1
50 Diaby, Moriba 26 12 378 14.5 38 70 .543 0 0 .000 25 41 .610 101 3.9 40 50 90 3.5 45 9 20 2 12
10 Best, Ian 17 4 244 14.4 25 69 .362 5 25 .200 10 23 .435 65 3.8 4 16 20 1.2 17 16 25 9 6
05 McAllister, T.J. 15 1 201 13.4 15 50 .300 3 15 .200 14 17 .824 47 3.1 5 8 13 0.9 25 14 28 6 0
14 Davis, Bryson 26 10 467 18.0 28 75 .373 10 41 .244 8 13 .615 74 2.8 16 28 44 1.7 34 25 23 10 4
44 Smith, Noah 14 0 73 5.2 10 22 .455 0 0 .000 9 14 .643 29 2.1 16 10 26 1.9 15 2 8 0 3
02 Lewis, KeShawn 21 9 315 15.0 16 32 .500 0 0 .000 3 9 .333 35 1.7 22 31 53 2.5 39 33 25 11 1
30 Rowell, Jalen 3 0 20 6.7 1 5 .200 1 2 .500 0 0 .000 3 1.0 1 1 2 0.7 3 1 0 3 1
33 Mua, Louis-Patrick 6 0 22 3.7 1 4 .250 0 0 .000 0 0 .000 2 0.3 3 3 6 1.0 7 1 3 1 1
15 Chapman, Khalil 4 0 5 1.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 48 94 3.5 0 0 8 0 0  
Total 27 5400 200.0 707 1634 .433 136 468 .291 397 591 .672 1947 72.11 389 650 1039 38.5 515 309 432 205 76
Opponents 27 5400 200.0 721 1508 .478 211 580 .364 387 553 .700 2040 75.56 234 638 872 32.3 518 387 408 200 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Henry, Timothy 17 17 467 27.5 104 192 .542 1 4 .250 56 74 .757 265 15.6 39 71 110 6.5 40 26 1.5 29 13 4
35 Jones, Isaiah 13 13 324 24.9 60 114 .526 28 64 .438 15 18 .833 163 12.5 27 50 77 5.9 39 16 1.2 23 17 21
03 Cash, Montre' 17 12 427 25.1 71 190 .374 21 73 .288 56 71 .789 219 12.9 17 48 65 3.8 24 52 3.1 41 34 3
22 Contreras, Vince 16 8 375 23.4 79 159 .497 9 36 .250 27 53 .509 194 12.1 24 41 65 4.1 21 26 1.6 29 12 0
11 Burnett, Jalen 6 4 121 20.2 15 31 .484 9 15 .600 11 16 .688 50 8.3 6 10 16 2.7 11 13 2.2 10 5 0
40 Bullock III, Raymond 17 7 394 23.2 44 95 .463 3 9 .333 43 67 .642 134 7.9 41 53 94 5.5 44 9 0.5 25 14 5
24 Cochran, Harrison 15 5 249 16.6 21 66 .318 9 39 .231 10 10 1.000 61 4.1 5 27 32 2.1 23 9 0.6 23 4 0
50 Diaby, Moriba 16 4 215 13.4 26 45 .578 0 0 .000 15 27 .556 67 4.2 26 33 59 3.7 22 4 0.3 7 0 9
14 Davis, Bryson 17 7 310 18.2 21 54 .389 6 27 .222 5 9 .556 53 3.1 12 15 27 1.6 22 22 1.3 15 7 4
02 Lewis, KeShawn 13 6 230 17.7 14 26 .538 0 0 .000 2 6 .333 30 2.3 17 25 42 3.2 29 26 2.0 16 7 1
10 Best, Ian 11 1 115 10.5 11 33 .333 2 13 .154 4 10 .400 28 2.5 3 5 8 0.7 4 9 0.8 14 4 0
05 McAllister, T.J. 12 1 138 11.5 8 31 .258 2 11 .182 12 15 .800 30 2.5 4 4 8 0.7 19 9 0.8 18 4 0
44 Smith, Noah 9 0 32 3.6 5 13 .385 0 0 .000 2 2 1.000 12 1.3 7 3 10 1.1 9 0 0.0 5 0 1
15 Chapman, Khalil 3 0 3 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 27 56 3.3 0 0 0.0 6 0 0  
Total 17 3400 200.0 479 1051 .456 90 292 .308 258 378 .683 1306 76.82 257 413 670 39.4 308 221 13.0 262 122 48
Opponents 17 3400 200.0 461 951 .485 126 343 .367 223 327 .682 1271 74.76 140 369 509 29.9 320 230 13.5 250 131 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Henry, Timothy 25 21 649 138 265 .521 1 6 .167 67 95 .705 344 13.8
22 Contreras, Vince 25 11 586 119 246 .484 16 60 .267 51 89 .573 305 12.2
35 Jones, Isaiah 22 19 539 86 170 .506 40 96 .417 23 31 .742 235 10.7
03 Cash, Montre' 27 18 658 95 282 .337 27 106 .255 75 96 .781 292 10.8
11 Burnett, Jalen 15 9 286 36 86 .419 12 33 .364 41 56 .732 125 8.3
40 Bullock III, Raymond 25 8 518 51 116 .440 5 16 .313 57 90 .633 164 6.6
24 Cochran, Harrison 23 13 439 48 139 .345 16 67 .239 14 17 .824 126 5.5
50 Diaby, Moriba 26 12 378 38 70 .543 0 0 .000 25 41 .610 101 3.9
10 Best, Ian 17 4 244 25 69 .362 5 25 .200 10 23 .435 65 3.8
05 McAllister, T.J. 15 1 201 15 50 .300 3 15 .200 14 17 .824 47 3.1
14 Davis, Bryson 26 10 467 28 75 .373 10 41 .244 8 13 .615 74 2.8
44 Smith, Noah 14 0 73 10 22 .455 0 0 .000 9 14 .643 29 2.1
02 Lewis, KeShawn 21 9 315 16 32 .500 0 0 .000 3 9 .333 35 1.7
30 Rowell, Jalen 3 0 20 1 5 .200 1 2 .500 0 0 .000 3 1.0
15 Chapman, Khalil 4 0 5 0 3 .000 0 1 .000 0 0 .000 0 0.0
33 Mua, Louis-Patrick 6 0 22 1 4 .250 0 0 .000 0 0 .000 2 0.3
Total 27 5400 707 1634 .433 136 468 .291 397 591 .672 1947 72.11
Opponents 27 5400 721 1508 .478 211 580 .364 387 553 .700 2040 75.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Henry, Timothy 25 26.0 .521 .167 .705 2.2 3.8 6.0 1.2 0.8 0.2 13.8
22 Contreras, Vince 25 23.4 .484 .267 .573 1.3 2.6 3.9 1.4 1.0 0.0 12.2
35 Jones, Isaiah 22 24.5 .506 .417 .742 2.3 3.8 6.1 1.0 1.3 1.5 10.7
03 Cash, Montre' 27 24.4 .337 .255 .781 0.9 2.8 3.7 2.7 1.7 0.1 10.8
11 Burnett, Jalen 15 19.1 .419 .364 .732 1.1 1.8 2.9 1.2 0.8 0.0 8.3
40 Bullock III, Raymond 25 20.7 .440 .313 .633 1.9 2.5 4.4 0.5 0.7 0.2 6.6
24 Cochran, Harrison 23 19.1 .345 .239 .824 0.4 2.0 2.3 0.7 0.6 0.0 5.5
50 Diaby, Moriba 26 14.5 .543 .000 .610 1.5 1.9 3.5 0.3 0.1 0.5 3.9
10 Best, Ian 17 14.4 .362 .200 .435 0.2 0.9 1.2 0.9 0.5 0.4 3.8
05 McAllister, T.J. 15 13.4 .300 .200 .824 0.3 0.5 0.9 0.9 0.4 0.0 3.1
14 Davis, Bryson 26 18.0 .373 .244 .615 0.6 1.1 1.7 1.0 0.4 0.2 2.8
44 Smith, Noah 14 5.2 .455 .000 .643 1.1 0.7 1.9 0.1 0.0 0.2 2.1
02 Lewis, KeShawn 21 15.0 .500 .000 .333 1.0 1.5 2.5 1.6 0.5 0.0 1.7
30 Rowell, Jalen 3 6.7 .200 .500 .000 0.3 0.3 0.7 0.3 1.0 0.3 1.0
15 Chapman, Khalil 4 1.3 .000 .000 .000 0.0 0.5 0.5 0.0 0.3 0.0 0.0
33 Mua, Louis-Patrick 6 3.7 .250 .000 .000 0.5 0.5 1.0 0.2 0.2 0.2 0.3
Total 27 200.0 .433 .291 .672 14.4 24.1 38.5 11.4 7.6 2.8 72.11
Opponents 27 200.0 .478 .364 .700 8.7 23.6 32.3 14.3 7.4 3.9 75.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Mennonite 11/08/18 74-90 L 28-72 .389 6-17 .353 12-21 .571 13 21 34 34.0 28 17 13 3 8 74 74.0
vs Hampden-Sydney 11/15/18 64-68 L 24-57 .421 6-19 .316 10-20 .500 12 32 44 39.0 17 10 20 4 10 64 69.0
vs Guilford 11/20/18 56-75 L 18-60 .300 3-22 .136 17-27 .630 14 22 36 38.0 24 6 18 2 11 56 64.7
at Ferrum 11/25/18 67-69 L 21-47 .447 2-9 .222 23-32 .719 7 29 36 37.5 18 7 21 5 13 67 65.3
vs Virginia Wesleyan 11/28/18 54-72 L 16-57 .281 1-9 .111 21-28 .750 12 22 34 36.8 21 5 18 3 11 54 63.0
at Roanoke 12/01/18 46-72 L 17-57 .298 6-26 .231 6-8 .750 18 20 38 37.0 22 6 19 6 5 46 60.2
at Brevard 12/07/18 70-73 L 26-59 .441 6-20 .300 12-15 .800 10 20 30 36.0 22 12 13 4 6 70 61.6
vs Pfeiffer 12/11/18 94-77 W 37-66 .561 4-15 .267 16-21 .762 19 33 52 38.0 23 18 25 4 8 94 65.6
at Longwood 12/13/18 57-81 L 21-51 .412 7-22 .318 8-12 .667 8 19 27 36.8 19 13 14 2 4 57 64.7
at N.C. Wesleyan 12/15/18 82-84 L 32-73 .438 11-29 .379 7-12 .583 16 15 31 36.2 15 15 7 3 10 82 66.4
at Lynchburg 01/01/19 73-87 L 25-59 .424 6-21 .286 17-27 .630 15 31 46 37.1 24 11 21 1 8 73 67.0
vs Greensboro 01/05/19 87-74 W 31-60 .517 8-19 .421 17-27 .630 13 23 36 37.0 19 16 19 2 12 87 68.7
vs William Peace 01/08/19 87-78 W 29-62 .468 3-13 .231 26-36 .722 15 34 49 37.9 16 11 17 1 6 87 70.1
at Huntingdon 01/12/19 61-68 L 20-48 .417 2-14 .143 19-24 .792 13 18 31 37.4 21 7 19 2 3 61 69.4
at LaGrange 01/13/19 76-91 L 29-66 .439 6-23 .261 12-23 .522 16 13 29 36.9 21 12 12 1 10 76 69.9
vs Maryville 01/18/19 51-68 L 18-62 .290 1-11 .091 14-19 .737 14 25 39 37.0 18 7 13 4 7 51 68.7
vs Covenant 01/19/19 59-62 L 22-56 .393 3-17 .176 12-16 .750 14 27 41 37.2 12 12 16 3 8 59 68.1
at Pfeiffer 01/23/19 79-95 L 32-67 .478 6-16 .375 9-16 .563 20 25 45 37.7 18 11 22 4 7 79 68.7
at Methodist 01/26/19 86-62 W 32-56 .571 6-14 .429 16-25 .640 12 28 40 37.8 20 22 18 4 8 86 69.6
at Greensboro 01/30/19 69-61 W 23-55 .418 5-19 .263 18-24 .750 14 26 40 37.9 13 5 15 4 7 69 69.6
vs Piedmont 02/02/19 81-66 W 28-62 .452 10-24 .417 15-22 .682 14 31 45 38.2 16 19 12 3 4 81 70.1
vs N.C. Wesleyan 02/06/19 78-65 W 30-62 .484 2-10 .200 16-23 .696 16 30 46 38.6 15 9 12 4 7 78 70.5
at William Peace 02/09/19 89-91 L 32-69 .464 5-17 .294 20-30 .667 14 24 38 38.6 21 12 9 2 8 89 71.3
vs Methodist 02/13/19 76-85 L 29-59 .492 5-16 .313 13-19 .684 17 15 32 38.3 22 16 19 2 3 76 71.5
vs Berea 02/16/19 81-71 W 29-69 .420 7-15 .467 16-26 .615 20 26 46 38.6 16 17 14 1 8 81 71.9
at N.C. Wesleyan 02/19/19 82-78 W 33-68 .485 5-20 .250 11-19 .579 19 20 39 38.6 17 7 10 1 6 82 72.3
at Maryville 02/22/19 68-77 L 25-55 .455 4-11 .364 14-19 .737 14 21 35 38.5 17 6 16 1 7 68 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Mennonite 11/08/18 90-74 W 30-53 .566 5-17 .294 25-36 .694 8 36 44 44.0 21 22 23 4 10 90 90.0
Hampden-Sydney 11/15/18 68-64 W 26-60 .433 8-28 .286 8-12 .667 5 27 32 38.0 16 17 16 0 8 68 79.0
Guilford 11/20/18 75-56 W 23-53 .434 11-25 .440 18-23 .783 11 34 45 40.3 24 18 21 5 7 75 77.7
Ferrum 11/25/18 69-67 W 25-61 .410 9-24 .375 10-15 .667 8 24 32 38.3 22 16 19 1 5 69 75.5
Virginia Wesleyan 11/28/18 72-54 W 24-52 .462 4-21 .190 20-27 .741 9 34 43 39.2 23 13 24 8 9 72 74.8
Roanoke 12/01/18 72-46 W 23-47 .489 6-15 .400 20-26 .769 9 22 31 37.8 14 11 9 2 6 72 74.3
Brevard 12/07/18 73-70 W 25-43 .581 10-17 .588 13-24 .542 5 25 30 36.7 11 13 17 11 9 73 74.1
Pfeiffer 12/11/18 77-94 L 25-60 .417 11-33 .333 16-22 .727 7 12 19 34.5 22 9 17 0 11 77 74.5
Longwood 12/13/18 81-57 W 26-60 .433 13-33 .394 16-25 .640 18 25 43 35.4 18 17 10 4 7 81 75.2
N.C. Wesleyan 12/15/18 84-82 W 33-57 .579 7-14 .500 11-18 .611 14 29 43 36.2 12 21 17 7 2 84 76.1
Lynchburg 01/01/19 87-73 W 29-70 .414 9-30 .300 20-29 .690 15 26 41 36.6 22 18 12 2 7 87 77.1
Greensboro 01/05/19 74-87 L 26-51 .510 7-17 .412 15-24 .625 7 21 28 35.9 23 13 23 4 9 74 76.8
William Peace 01/08/19 78-87 L 25-63 .397 12-38 .316 16-17 .941 5 23 28 35.3 25 15 10 4 10 78 76.9
Huntingdon 01/12/19 68-61 W 24-55 .436 4-12 .333 16-25 .640 16 19 35 35.3 20 8 15 2 9 68 76.3
LaGrange 01/13/19 91-76 W 36-54 .667 7-13 .538 12-15 .800 7 27 34 35.2 21 18 19 2 4 91 77.3
Maryville 01/18/19 68-51 W 25-63 .397 5-17 .294 13-17 .765 15 32 47 35.9 17 10 12 6 7 68 76.7
Covenant 01/19/19 62-59 W 26-55 .473 7-22 .318 3-5 .600 3 21 24 35.2 16 15 11 4 6 62 75.8
Pfeiffer 01/23/19 95-79 W 34-60 .567 13-25 .520 14-18 .778 3 19 22 34.5 19 20 13 2 15 95 76.9
Methodist 01/26/19 62-86 L 22-57 .386 3-15 .200 15-27 .556 12 19 31 34.3 25 8 17 4 5 62 76.1
Greensboro 01/30/19 61-69 L 24-61 .393 6-23 .261 7-11 .636 13 17 30 34.1 18 6 14 0 7 61 75.4
Piedmont 02/02/19 66-81 L 28-56 .500 6-15 .400 4-15 .267 4 22 26 33.7 16 16 11 5 7 66 74.9
N.C. Wesleyan 02/06/19 65-78 L 20-55 .364 7-25 .280 18-23 .783 9 20 29 33.5 16 10 10 7 7 65 74.5
William Peace 02/09/19 91-89 W 28-50 .560 17-29 .586 18-24 .750 5 22 27 33.2 24 18 16 4 5 91 75.2
Methodist 02/13/19 85-76 W 30-48 .625 1-8 .125 24-29 .828 5 15 20 32.7 19 18 14 4 9 85 75.6
Berea 02/16/19 71-81 L 30-63 .476 3-20 .150 8-13 .615 10 26 36 32.8 16 12 14 7 9 71 75.4
N.C. Wesleyan 02/19/19 78-82 L 26-51 .510 9-23 .391 17-21 .810 8 23 31 32.7 20 9 11 3 3 78 75.5
Maryville 02/22/19 77-68 W 28-50 .560 11-21 .524 10-12 .833 3 18 21 32.3 18 16 13 4 7 77 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Mennonite 11/08/18 74-90 -16 28-72/30-53 .389/.566 6-17/5-17 .353/.294 12-21/25-36 .571-.694 34/44 -10 17/22 13/23 3/4 8/10 28/21
Hampden-Sydney 11/15/18 64-68 -4 24-57/26-60 .421/.433 6-19/8-28 .316/.286 10-20/8-12 .500-.667 44/32 12 10/17 20/16 4/0 10/8 17/16
Guilford 11/20/18 56-75 -19 18-60/23-53 .300/.434 3-22/11-25 .136/.440 17-27/18-23 .630-.783 36/45 -9 6/18 18/21 2/5 11/7 24/24
Ferrum 11/25/18 67-69 -2 21-47/25-61 .447/.410 2-9/9-24 .222/.375 23-32/10-15 .719-.667 36/32 4 7/16 21/19 5/1 13/5 18/22
Virginia Wesleyan 11/28/18 54-72 -18 16-57/24-52 .281/.462 1-9/4-21 .111/.190 21-28/20-27 .750-.741 34/43 -9 5/13 18/24 3/8 11/9 21/23
Roanoke 12/01/18 46-72 -26 17-57/23-47 .298/.489 6-26/6-15 .231/.400 6-8/20-26 .750-.769 38/31 7 6/11 19/9 6/2 5/6 22/14
Brevard 12/07/18 70-73 -3 26-59/25-43 .441/.581 6-20/10-17 .300/.588 12-15/13-24 .800-.542 30/30 0 12/13 13/17 4/11 6/9 22/11
Pfeiffer 12/11/18 94-77 17 37-66/25-60 .561/.417 4-15/11-33 .267/.333 16-21/16-22 .762-.727 52/19 33 18/9 25/17 4/0 8/11 23/22
Longwood 12/13/18 57-81 -24 21-51/26-60 .412/.433 7-22/13-33 .318/.394 8-12/16-25 .667-.640 27/43 -16 13/17 14/10 2/4 4/7 19/18
N.C. Wesleyan 12/15/18 82-84 -2 32-73/33-57 .438/.579 11-29/7-14 .379/.500 7-12/11-18 .583-.611 31/43 -12 15/21 7/17 3/7 10/2 15/12
Lynchburg 01/01/19 73-87 -14 25-59/29-70 .424/.414 6-21/9-30 .286/.300 17-27/20-29 .630-.690 46/41 5 11/18 21/12 1/2 8/7 24/22
Greensboro 01/05/19 87-74 13 31-60/26-51 .517/.510 8-19/7-17 .421/.412 17-27/15-24 .630-.625 36/28 8 16/13 19/23 2/4 12/9 19/23
William Peace 01/08/19 87-78 9 29-62/25-63 .468/.397 3-13/12-38 .231/.316 26-36/16-17 .722-.941 49/28 21 11/15 17/10 1/4 6/10 16/25
Huntingdon 01/12/19 61-68 -7 20-48/24-55 .417/.436 2-14/4-12 .143/.333 19-24/16-25 .792-.640 31/35 -4 7/8 19/15 2/2 3/9 21/20
LaGrange 01/13/19 76-91 -15 29-66/36-54 .439/.667 6-23/7-13 .261/.538 12-23/12-15 .522-.800 29/34 -5 12/18 12/19 1/2 10/4 21/21
Maryville 01/18/19 51-68 -17 18-62/25-63 .290/.397 1-11/5-17 .091/.294 14-19/13-17 .737-.765 39/47 -8 7/10 13/12 4/6 7/7 18/17
Covenant 01/19/19 59-62 -3 22-56/26-55 .393/.473 3-17/7-22 .176/.318 12-16/3-5 .750-.600 41/24 17 12/15 16/11 3/4 8/6 12/16
Pfeiffer 01/23/19 79-95 -16 32-67/34-60 .478/.567 6-16/13-25 .375/.520 9-16/14-18 .563-.778 45/22 23 11/20 22/13 4/2 7/15 18/19
Methodist 01/26/19 86-62 24 32-56/22-57 .571/.386 6-14/3-15 .429/.200 16-25/15-27 .640-.556 40/31 9 22/8 18/17 4/4 8/5 20/25
Greensboro 01/30/19 69-61 8 23-55/24-61 .418/.393 5-19/6-23 .263/.261 18-24/7-11 .750-.636 40/30 10 5/6 15/14 4/0 7/7 13/18
Piedmont 02/02/19 81-66 15 28-62/28-56 .452/.500 10-24/6-15 .417/.400 15-22/4-15 .682-.267 45/26 19 19/16 12/11 3/5 4/7 16/16
N.C. Wesleyan 02/06/19 78-65 13 30-62/20-55 .484/.364 2-10/7-25 .200/.280 16-23/18-23 .696-.783 46/29 17 9/10 12/10 4/7 7/7 15/16
William Peace 02/09/19 89-91 -2 32-69/28-50 .464/.560 5-17/17-29 .294/.586 20-30/18-24 .667-.750 38/27 11 12/18 9/16 2/4 8/5 21/24
Methodist 02/13/19 76-85 -9 29-59/30-48 .492/.625 5-16/1-8 .313/.125 13-19/24-29 .684-.828 32/20 12 16/18 19/14 2/4 3/9 22/19
Berea 02/16/19 81-71 10 29-69/30-63 .420/.476 7-15/3-20 .467/.150 16-26/8-13 .615-.615 46/36 10 17/12 14/14 1/7 8/9 16/16
N.C. Wesleyan 02/19/19 82-78 4 33-68/26-51 .485/.510 5-20/9-23 .250/.391 11-19/17-21 .579-.810 39/31 8 7/9 10/11 1/3 6/3 17/20
Maryville 02/22/19 68-77 -9 25-55/28-50 .455/.560 4-11/11-21 .364/.524 14-19/10-12 .737-.833 35/21 14 6/16 16/13 1/4 7/7 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Pfeiffer (12/11/18)
FIELD GOALS MADE 37 Pfeiffer (12/11/18)
FIELD GOAL ATTEMPTS 73 N.C. Wesleyan (12/15/18)
3 PT FIELD GOALS MADE 11 N.C. Wesleyan (12/15/18)
3 PT FG ATTEMPTS 29 N.C. Wesleyan (12/15/18)
FREE THROWS MADE 26 William Peace (01/08/19)
FREE THROW ATTEMPTS 36 William Peace (01/08/19)
REBOUNDS 52 Pfeiffer (12/11/18)
ASSISTS 22 Methodist (01/26/19)
STEALS 13 Ferrum (11/25/18)
BLOCKED SHOTS 6 Roanoke (12/01/18)
TURNOVERS 25 Pfeiffer (12/11/18)
FOULS 28 Eastern Mennonite (11/08/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Montre' Cash William Peace (02/09/19)
FIELD GOALS MADE 13 Montre' Cash William Peace (02/09/19)
FIELD GOAL ATTEMPTS 29 Montre' Cash William Peace (02/09/19)
3 PT FIELD GOALS MADE 6 Isaiah Jones Piedmont (02/02/19)
3 PT FG ATTEMPTS 10 Isaiah Jones; Montre' Cash Greensboro (01/30/19); William Peace (02/09/19)
FREE THROWS MADE 9 Jalen Burnett; Montre' Cash Ferrum (11/25/18); William Peace (02/09/19)
FREE THROW ATTEMPTS 11 Jalen Burnett Ferrum (11/25/18)
REBOUNDS 15 Timothy Henry Pfeiffer (01/23/19)
ASSISTS 7 KeShawn Lewis Methodist (02/13/19)
STEALS 4 Montre' Cash Greensboro (01/05/19); Berea (02/16/19); William Peace (02/09/19)
BLOCKED SHOTS 3 Ian Best; Isaiah Jones Eastern Mennonite (11/08/18); Virginia Wesleyan (11/28/18); Maryville (01/18/19); Ferrum (11/25/18); Pfeiffer (01/23/19)
TURNOVERS 7 Montre' Cash Methodist (02/13/19)
FOULS 5 Isaiah Jones; Harrison Cochran; KeShawn Lewis; Moriba Diaby; Raymond Bullock III Eastern Mennonite (11/08/18); Guilford (11/20/18); Greensboro (01/05/19); N.C. Wesleyan (02/06/19); Longwood (12/13/18); LaGrange (01/13/19); Pfeiffer (01/23/19); Methodist (01/26/19); Greensboro (01/30/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Henry, Timothy 25 344 13.8
#22 Contreras, Vince 25 305 12.2
#03 Cash, Montre' 27 292 10.8
#35 Jones, Isaiah 22 235 10.7
#40 Bullock III, Raymond 25 164 6.6
#24 Cochran, Harrison 23 126 5.5
#11 Burnett, Jalen 15 125 8.3
#50 Diaby, Moriba 26 101 3.9
#14 Davis, Bryson 26 74 2.8
#10 Best, Ian 17 65 3.8
#05 McAllister, T.J. 15 47 3.1
#02 Lewis, KeShawn 21 35 1.7
#44 Smith, Noah 14 29 2.1
#30 Rowell, Jalen 3 3 1.0
#33 Mua, Louis-Patrick 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Henry, Timothy 25 138 265 .521 5.5 10.6
#22 Contreras, Vince 25 119 246 .484 4.8 9.8
#03 Cash, Montre' 27 95 282 .337 3.5 10.4
#35 Jones, Isaiah 22 86 170 .506 3.9 7.7
#40 Bullock III, Raymond 25 51 116 .440 2.0 4.6
#24 Cochran, Harrison 23 48 139 .345 2.1 6.0
#50 Diaby, Moriba 26 38 70 .543 1.5 2.7
#11 Burnett, Jalen 15 36 86 .419 2.4 5.7
#14 Davis, Bryson 26 28 75 .373 1.1 2.9
#10 Best, Ian 17 25 69 .362 1.5 4.1
#02 Lewis, KeShawn 21 16 32 .500 0.8 1.5
#05 McAllister, T.J. 15 15 50 .300 1.0 3.3
#44 Smith, Noah 14 10 22 .455 0.7 1.6
#33 Mua, Louis-Patrick 6 1 4 .250 0.2 0.7
#30 Rowell, Jalen 3 1 5 .200 0.3 1.7
#15 Chapman, Khalil 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Jones, Isaiah 22 40 96 .417 1.8 4.4
#03 Cash, Montre' 27 27 106 .255 1.0 3.9
#24 Cochran, Harrison 23 16 67 .239 0.7 2.9
#22 Contreras, Vince 25 16 60 .267 0.6 2.4
#11 Burnett, Jalen 15 12 33 .364 0.8 2.2
#14 Davis, Bryson 26 10 41 .244 0.4 1.6
#10 Best, Ian 17 5 25 .200 0.3 1.5
#40 Bullock III, Raymond 25 5 16 .313 0.2 0.6
#05 McAllister, T.J. 15 3 15 .200 0.2 1.0
#12 Henry, Timothy 25 1 6 .167 0.0 0.2
#30 Rowell, Jalen 3 1 2 .500 0.3 0.7
#15 Chapman, Khalil 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Cash, Montre' 27 75 96 .781 2.8 3.6
#12 Henry, Timothy 25 67 95 .705 2.7 3.8
#40 Bullock III, Raymond 25 57 90 .633 2.3 3.6
#22 Contreras, Vince 25 51 89 .573 2.0 3.6
#11 Burnett, Jalen 15 41 56 .732 2.7 3.7
#50 Diaby, Moriba 26 25 41 .610 1.0 1.6
#35 Jones, Isaiah 22 23 31 .742 1.0 1.4
