2020-21 Men's Basketball Cumulative Statistics

Team Stats (6-7, 5-5)

Overall Team Statistics
Statistic Averett Opponents
Scoring
Total Points 950 871
Points Per Game 73.1 67.0
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 345-830 292-690
FG: Percentage .416 .423
FG: Per Game 26.5 22.5
3PT: Made-Attempted 88-284 86-255
3PT: Percentage .310 .337
3PT: Per Game 6.8 6.6
FT: Made-Attempted 172-248 201-292
FT: Percentage .694 .688
FT: Per Game 13.2 15.5
Rebounding
Total 522 455
Per Game 40.2 35.0
Margin 5.2 --
Assists
Total 154 140
Per Game 11.8 10.8
Turnovers
Total 168 216
Per Game 12.9 16.6
Margin 3.7 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 17.8 12.3
Steals
Total 111 83
Per Game 8.5 6.4
Blocks
Total 41 41
Per Game 3.2 3.2
Attendance
Total 0 42
Per Game 5-0 7-6

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Cash, Montre' 13 9 375 28.8 76 181 .420 17 55 .309 49 67 .731 218 16.8 20 39 59 4.5 23 49 37 22 1
24 Jones, Isaiah 13 13 396 30.5 57 157 .363 27 91 .297 28 36 .778 169 13.0 24 50 74 5.7 32 13 13 27 11
40 Bullock III, Raymond 13 11 319 24.5 44 94 .468 1 10 .100 39 56 .696 128 9.8 22 54 76 5.8 29 11 14 6 6
13 Baldwin, Corey 13 11 306 23.5 48 135 .356 14 56 .250 13 17 .765 123 9.5 28 33 61 4.7 27 21 18 12 2
12 Sellars II, Jason 11 3 204 18.5 27 49 .551 0 0 .000 25 34 .735 79 7.2 16 20 36 3.3 28 3 17 7 6
33 McLaughlin, Bryson 10 1 149 14.9 22 44 .500 0 0 .000 4 11 .364 48 4.8 27 18 45 4.5 26 13 12 7 6
05 Lewis, Jordan 10 0 152 15.2 16 39 .410 11 25 .440 1 2 .500 44 4.4 8 7 15 1.5 6 10 8 6 0
14 Davis, Bryson 13 12 288 22.2 21 45 .467 11 28 .393 3 5 .600 56 4.3 12 23 35 2.7 28 14 8 10 5
32 Rowell, Jalen 6 0 54 9.0 9 18 .500 4 9 .444 0 0 .000 22 3.7 1 7 8 1.3 2 1 1 1 3
02 Lewis, KeShawn 10 4 222 22.2 15 37 .405 0 0 .000 6 13 .462 36 3.6 14 30 44 4.4 29 18 20 10 0
10 Carter Jr., Jamael 4 0 24 6.0 3 8 .375 2 6 .333 0 0 .000 8 2.0 1 0 1 0.3 2 0 1 0 0
44 Borbua-Watson, Fermin 2 0 8 4.0 0 1 .000 0 0 .000 3 4 .750 3 1.5 0 3 3 1.5 3 0 0 0 0
20 Durrett, Tavian 2 0 7 3.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 1 0 1 0 0
42 Houston, Nigel 2 0 5 2.5 1 2 .500 0 0 .000 1 2 .500 3 1.5 0 3 3 1.5 1 0 1 0 0
35 Pauldin, Miles 4 1 30 7.5 2 4 .500 0 0 .000 0 0 .000 4 1.0 0 3 3 0.8 8 0 0 0 0
11 Silien, Stanley 2 0 11 5.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 3 0 5 2 0
30 Robinson, Denerio 9 0 47 5.2 2 10 .200 0 0 .000 0 1 .000 4 0.4 3 6 9 1.0 6 1 3 1 1
22 Morrison, Tyrese 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 22 50 4.2 0 0 9 0 0  
Total 13 2600 200.0 345 830 .416 88 284 .310 172 248 .694 950 73.08 204 318 522 40.2 255 154 168 111 41
Opponents 13 2600 200.0 292 690 .423 86 255 .337 201 292 .688 871 67.00 130 325 455 35.0 221 140 216 83 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Cash, Montre' 10 9 279 27.9 58 139 .417 12 40 .300 35 45 .778 163 16.3 18 27 45 4.5 15 32 3.2 31 13 1
24 Jones, Isaiah 10 10 304 30.4 43 112 .384 18 61 .295 25 33 .758 129 12.9 20 45 65 6.5 21 11 1.1 11 23 8
12 Sellars II, Jason 8 3 167 20.9 25 45 .556 0 0 .000 23 32 .719 73 9.1 14 15 29 3.6 22 2 0.3 16 7 6
13 Baldwin, Corey 10 8 239 23.9 35 104 .337 11 46 .239 8 10 .800 89 8.9 22 28 50 5.0 23 20 2.0 15 11 2
40 Bullock III, Raymond 10 8 241 24.1 31 70 .443 1 10 .100 26 40 .650 89 8.9 15 39 54 5.4 21 9 0.9 13 5 3
33 McLaughlin, Bryson 7 1 107 15.3 21 37 .568 0 0 .000 2 7 .286 44 6.3 20 17 37 5.3 21 9 1.3 10 6 4
14 Davis, Bryson 10 10 234 23.4 15 32 .469 10 22 .455 0 1 .000 40 4.0 8 21 29 2.9 23 13 1.3 6 9 5
02 Lewis, KeShawn 7 1 141 20.1 10 26 .385 0 0 .000 5 10 .500 25 3.6 9 22 31 4.4 18 14 2.0 14 8 0
05 Lewis, Jordan 8 0 129 16.1 10 28 .357 7 17 .412 1 2 .500 28 3.5 6 6 12 1.5 6 8 1.0 5 6 0
32 Rowell, Jalen 6 0 54 9.0 9 18 .500 4 9 .444 0 0 .000 22 3.7 1 7 8 1.3 2 1 0.2 1 1 3
10 Carter Jr., Jamael 4 0 24 6.0 3 8 .375 2 6 .333 0 0 .000 8 2.0 1 0 1 0.3 2 0 0.0 1 0 0
44 Borbua-Watson, Fermin 2 0 8 4.0 0 1 .000 0 0 .000 3 4 .750 3 1.5 0 3 3 1.5 3 0 0.0 0 0 0
20 Durrett, Tavian 2 0 7 3.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 1 0 0.0 1 0 0
42 Houston, Nigel 2 0 5 2.5 1 2 .500 0 0 .000 1 2 .500 3 1.5 0 3 3 1.5 1 0 0.0 1 0 0
11 Silien, Stanley 2 0 11 5.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 3 0 0.0 5 2 0
22 Morrison, Tyrese 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
35 Pauldin, Miles 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
30 Robinson, Denerio 8 0 44 5.5 2 10 .200 0 0 .000 0 0 .000 4 0.5 3 4 7 0.9 6 1 0.1 3 1 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 18 40 4.0 0 0 0.0 9 0 0  
Total 10 2000 200.0 265 638 .415 66 215 .307 129 186 .694 725 72.50 159 255 414 41.4 190 120 12.0 142 92 33
Opponents 10 2000 200.0 218 543 .401 65 207 .314 149 211 .706 650 65.00 104 248 352 35.2 165 105 10.5 171 65 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Cash, Montre' 13 9 375 76 181 .420 17 55 .309 49 67 .731 218 16.8
24 Jones, Isaiah 13 13 396 57 157 .363 27 91 .297 28 36 .778 169 13.0
13 Baldwin, Corey 13 11 306 48 135 .356 14 56 .250 13 17 .765 123 9.5
40 Bullock III, Raymond 13 11 319 44 94 .468 1 10 .100 39 56 .696 128 9.8
12 Sellars II, Jason 11 3 204 27 49 .551 0 0 .000 25 34 .735 79 7.2
14 Davis, Bryson 13 12 288 21 45 .467 11 28 .393 3 5 .600 56 4.3
33 McLaughlin, Bryson 10 1 149 22 44 .500 0 0 .000 4 11 .364 48 4.8
05 Lewis, Jordan 10 0 152 16 39 .410 11 25 .440 1 2 .500 44 4.4
02 Lewis, KeShawn 10 4 222 15 37 .405 0 0 .000 6 13 .462 36 3.6
32 Rowell, Jalen 6 0 54 9 18 .500 4 9 .444 0 0 .000 22 3.7
10 Carter Jr., Jamael 4 0 24 3 8 .375 2 6 .333 0 0 .000 8 2.0
35 Pauldin, Miles 4 1 30 2 4 .500 0 0 .000 0 0 .000 4 1.0
44 Borbua-Watson, Fermin 2 0 8 0 1 .000 0 0 .000 3 4 .750 3 1.5
20 Durrett, Tavian 2 0 7 1 2 .500 1 2 .500 0 0 .000 3 1.5
42 Houston, Nigel 2 0 5 1 2 .500 0 0 .000 1 2 .500 3 1.5
11 Silien, Stanley 2 0 11 1 3 .333 0 1 .000 0 0 .000 2 1.0
22 Morrison, Tyrese 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Robinson, Denerio 9 0 47 2 10 .200 0 0 .000 0 1 .000 4 0.4
Total 13 2600 345 830 .416 88 284 .310 172 248 .694 950 73.08
Opponents 13 2600 292 690 .423 86 255 .337 201 292 .688 871 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Cash, Montre' 13 28.8 .420 .309 .731 1.5 3.0 4.5 3.8 1.7 0.1 16.8
24 Jones, Isaiah 13 30.5 .363 .297 .778 1.8 3.8 5.7 1.0 2.1 0.8 13.0
13 Baldwin, Corey 13 23.5 .356 .250 .765 2.2 2.5 4.7 1.6 0.9 0.2 9.5
40 Bullock III, Raymond 13 24.5 .468 .100 .696 1.7 4.2 5.8 0.8 0.5 0.5 9.8
12 Sellars II, Jason 11 18.5 .551 .000 .735 1.5 1.8 3.3 0.3 0.6 0.5 7.2
14 Davis, Bryson 13 22.2 .467 .393 .600 0.9 1.8 2.7 1.1 0.8 0.4 4.3
33 McLaughlin, Bryson 10 14.9 .500 .000 .364 2.7 1.8 4.5 1.3 0.7 0.6 4.8
05 Lewis, Jordan 10 15.2 .410 .440 .500 0.8 0.7 1.5 1.0 0.6 0.0 4.4
02 Lewis, KeShawn 10 22.2 .405 .000 .462 1.4 3.0 4.4 1.8 1.0 0.0 3.6
32 Rowell, Jalen 6 9.0 .500 .444 .000 0.2 1.2 1.3 0.2 0.2 0.5 3.7
10 Carter Jr., Jamael 4 6.0 .375 .333 .000 0.3 0.0 0.3 0.0 0.0 0.0 2.0
35 Pauldin, Miles 4 7.5 .500 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 1.0
44 Borbua-Watson, Fermin 2 4.0 .000 .000 .750 0.0 1.5 1.5 0.0 0.0 0.0 1.5
20 Durrett, Tavian 2 3.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
42 Houston, Nigel 2 2.5 .500 .000 .500 0.0 1.5 1.5 0.0 0.0 0.0 1.5
11 Silien, Stanley 2 5.5 .333 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 1.0
22 Morrison, Tyrese 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Robinson, Denerio 9 5.2 .200 .000 .000 0.3 0.7 1.0 0.1 0.1 0.1 0.4
Total 13 200.0 .416 .310 .694 15.7 24.5 40.2 11.8 8.5 3.2 73.08
Opponents 13 200.0 .423 .337 .688 10.0 25.0 35.0 10.8 6.4 3.2 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Covenant 01/16/21 73-77 L 25-64 .391 11-31 .355 12-15 .800 13 15 28 28.0 20 18 7 3 7 73 73.0
vs N.C. Wesleyan 02/03/21 72-78 L 26-62 .419 7-25 .280 13-16 .813 16 18 34 31.0 23 13 18 5 9 72 72.5
vs Methodist 02/05/21 73-74 L 27-66 .409 4-20 .200 15-20 .750 22 19 41 34.3 14 8 14 5 7 73 72.7
at William Peace 02/12/21 89-69 W 31-62 .500 7-16 .438 20-25 .800 12 20 32 33.8 20 13 8 1 12 89 76.8
vs William Peace 02/14/21 88-39 W 35-64 .547 13-21 .619 5-8 .625 13 41 54 37.8 20 20 20 2 10 88 79.0
at Pfeiffer 02/17/21 86-71 W 30-63 .476 14-30 .467 12-17 .706 13 29 42 38.5 20 12 17 1 6 86 80.2
vs Greensboro 02/19/21 48-52 L 16-62 .258 3-22 .136 13-23 .565 16 27 43 39.1 18 11 9 3 8 48 75.6
at Greensboro 02/21/21 75-67 W 28-53 .528 5-15 .333 14-20 .700 8 27 35 38.6 17 11 18 3 10 75 75.5
at Methodist 02/23/21 60-56 W 19-73 .260 3-19 .158 19-26 .731 26 24 50 39.9 18 9 11 4 14 60 73.8
vs Pfeiffer 02/24/21 66-75 L 26-67 .388 5-26 .192 9-19 .474 17 28 45 40.4 21 12 20 3 9 66 73.0
at N.C. Wesleyan 02/26/21 68-69 L 27-66 .409 5-21 .238 9-12 .750 16 22 38 40.2 19 11 7 6 7 68 72.5
at N.C. Wesleyan 03/03/21 82-72 W 29-57 .509 10-23 .435 14-22 .636 10 21 31 39.4 21 13 8 1 7 82 73.3
at Pfeiffer 03/07/21 70-72 L 26-71 .366 1-15 .067 17-25 .680 22 27 49 40.2 24 3 11 4 5 70 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Covenant 01/16/21 77-73 W 24-42 .571 9-17 .529 20-27 .741 7 27 34 34.0 15 15 17 3 5 77 77.0
N.C. Wesleyan 02/03/21 78-72 W 26-52 .500 4-9 .444 22-28 .786 11 22 33 33.5 15 14 20 5 11 78 77.5
Methodist 02/05/21 74-73 W 27-54 .500 11-27 .407 9-11 .818 9 20 29 32.0 17 11 18 4 6 74 76.3
William Peace 02/12/21 69-89 L 22-48 .458 9-21 .429 16-21 .762 8 22 30 31.5 14 9 19 2 3 69 74.5
William Peace 02/14/21 39-88 L 13-58 .224 5-33 .152 8-18 .444 10 17 27 30.6 9 6 18 4 8 39 67.4
Pfeiffer 02/17/21 71-86 L 26-58 .448 8-22 .364 11-18 .611 8 25 33 31.0 17 13 16 1 5 71 68.0
Greensboro 02/19/21 52-48 W 17-53 .321 3-18 .167 15-20 .750 12 37 49 33.6 21 9 16 8 2 52 65.7
Greensboro 02/21/21 67-75 L 23-53 .434 8-23 .348 13-16 .813 4 22 26 32.6 21 15 16 1 9 67 65.9
Methodist 02/23/21 56-60 L 16-51 .314 4-17 .235 20-26 .769 13 30 43 33.8 20 9 17 6 2 56 64.8
Pfeiffer 02/24/21 75-66 W 24-60 .400 6-22 .273 21-28 .750 12 29 41 34.5 17 8 19 1 14 75 65.8
N.C. Wesleyan 02/26/21 69-68 W 24-56 .429 7-15 .467 14-25 .560 17 24 41 35.1 14 11 12 3 5 69 66.1
N.C. Wesleyan 03/03/21 72-82 L 27-54 .500 6-16 .375 12-25 .480 12 22 34 35.0 18 12 14 0 7 72 66.6
Pfeiffer 03/07/21 72-70 W 23-51 .451 6-15 .400 20-29 .690 7 28 35 35.0 23 8 14 3 6 72 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Covenant 01/16/21 73-77 -4 25-64/24-42 .391/.571 11-31/9-17 .355/.529 12-15/20-27 .800-.741 28/34 -6 18/15 7/17 3/3 7/5 20/15
N.C. Wesleyan 02/03/21 72-78 -6 26-62/26-52 .419/.500 7-25/4-9 .280/.444 13-16/22-28 .813-.786 34/33 1 13/14 18/20 5/5 9/11 23/15
Methodist 02/05/21 73-74 -1 27-66/27-54 .409/.500 4-20/11-27 .200/.407 15-20/9-11 .750-.818 41/29 12 8/11 14/18 5/4 7/6 14/17
William Peace 02/12/21 89-69 20 31-62/22-48 .500/.458 7-16/9-21 .438/.429 20-25/16-21 .800-.762 32/30 2 13/9 8/19 1/2 12/3 20/14
William Peace 02/14/21 88-39 49 35-64/13-58 .547/.224 13-21/5-33 .619/.152 5-8/8-18 .625-.444 54/27 27 20/6 20/18 2/4 10/8 20/9
Pfeiffer 02/17/21 86-71 15 30-63/26-58 .476/.448 14-30/8-22 .467/.364 12-17/11-18 .706-.611 42/33 9 12/13 17/16 1/1 6/5 20/17
Greensboro 02/19/21 48-52 -4 16-62/17-53 .258/.321 3-22/3-18 .136/.167 13-23/15-20 .565-.750 43/49 -6 11/9 9/16 3/8 8/2 18/21
Greensboro 02/21/21 75-67 8 28-53/23-53 .528/.434 5-15/8-23 .333/.348 14-20/13-16 .700-.813 35/26 9 11/15 18/16 3/1 10/9 17/21
Methodist 02/23/21 60-56 4 19-73/16-51 .260/.314 3-19/4-17 .158/.235 19-26/20-26 .731-.769 50/43 7 9/9 11/17 4/6 14/2 18/20
Pfeiffer 02/24/21 66-75 -9 26-67/24-60 .388/.400 5-26/6-22 .192/.273 9-19/21-28 .474-.750 45/41 4 12/8 20/19 3/1 9/14 21/17
N.C. Wesleyan 02/26/21 68-69 -1 27-66/24-56 .409/.429 5-21/7-15 .238/.467 9-12/14-25 .750-.560 38/41 -3 11/11 7/12 6/3 7/5 19/14
N.C. Wesleyan 03/03/21 82-72 10 29-57/27-54 .509/.500 10-23/6-16 .435/.375 14-22/12-25 .636-.480 31/34 -3 13/12 8/14 1/0 7/7 21/18
Pfeiffer 03/07/21 70-72 -2 26-71/23-51 .366/.451 1-15/6-15 .067/.400 17-25/20-29 .680-.690 49/35 14 3/8 11/14 4/3 5/6 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 William Peace (02/12/21)
FIELD GOALS MADE 35 William Peace (02/14/21)
FIELD GOAL ATTEMPTS 73 Methodist (02/23/21)
3 PT FIELD GOALS MADE 14 Pfeiffer (02/17/21)
3 PT FG ATTEMPTS 31 Covenant (01/16/21)
FREE THROWS MADE 20 William Peace (02/12/21)
FREE THROW ATTEMPTS 26 Methodist (02/23/21)
REBOUNDS 54 William Peace (02/14/21)
ASSISTS 20 William Peace (02/14/21)
STEALS 14 Methodist (02/23/21)
BLOCKED SHOTS 6 N.C. Wesleyan (02/26/21)
TURNOVERS 20 William Peace (02/14/21); Pfeiffer (02/24/21)
FOULS 24 Pfeiffer (03/07/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Montre' Cash N.C. Wesleyan (02/03/21); N.C. Wesleyan (03/03/21)
FIELD GOALS MADE 9 Montre' Cash N.C. Wesleyan (02/03/21); N.C. Wesleyan (02/26/21)
FIELD GOAL ATTEMPTS 22 Montre' Cash Methodist (02/05/21)
3 PT FIELD GOALS MADE 4 Jordan Lewis; Montre' Cash; Isaiah Jones Covenant (01/16/21); Pfeiffer (02/17/21); N.C. Wesleyan (03/03/21)
3 PT FG ATTEMPTS 13 Isaiah Jones Covenant (01/16/21)
FREE THROWS MADE 7 Montre' Cash; Isaiah Jones Pfeiffer (02/24/21); William Peace (02/12/21); Methodist (02/23/21); N.C. Wesleyan (03/03/21)
FREE THROW ATTEMPTS 10 Montre' Cash Pfeiffer (02/24/21); William Peace (02/12/21); N.C. Wesleyan (03/03/21)
REBOUNDS 12 Bryson McLaughlin N.C. Wesleyan (02/03/21)
ASSISTS 10 Montre' Cash Covenant (01/16/21)
STEALS 5 Isaiah Jones William Peace (02/12/21); Methodist (02/23/21)
BLOCKED SHOTS 3 Jason Sellars II N.C. Wesleyan (02/26/21)
TURNOVERS 6 Montre' Cash N.C. Wesleyan (02/03/21); Pfeiffer (02/24/21); Pfeiffer (02/17/21)
FOULS 5 Jason Sellars II; KeShawn Lewis; Corey Baldwin; Raymond Bullock III William Peace (02/14/21); Covenant (01/16/21); William Peace (02/12/21); Pfeiffer (03/07/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Cash, Montre' 13 218 16.8
#24 Jones, Isaiah 13 169 13.0
#40 Bullock III, Raymond 13 128 9.8
#13 Baldwin, Corey 13 123 9.5
#12 Sellars II, Jason 11 79 7.2
#14 Davis, Bryson 13 56 4.3
#33 McLaughlin, Bryson 10 48 4.8
#05 Lewis, Jordan 10 44 4.4
#02 Lewis, KeShawn 10 36 3.6
#32 Rowell, Jalen 6 22 3.7
#10 Carter Jr., Jamael 4 8 2.0
#35 Pauldin, Miles 4 4 1.0
#30 Robinson, Denerio 9 4 0.4
#44 Borbua-Watson, Fermin 2 3 1.5
#20 Durrett, Tavian 2 3 1.5
#42 Houston, Nigel 2 3 1.5
#11 Silien, Stanley 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Cash, Montre' 13 76 181 .420 5.8 13.9
#24 Jones, Isaiah 13 57 157 .363 4.4 12.1
#13 Baldwin, Corey 13 48 135 .356 3.7 10.4
#40 Bullock III, Raymond 13 44 94 .468 3.4 7.2
#12 Sellars II, Jason 11 27 49 .551 2.5 4.5
#33 McLaughlin, Bryson 10 22 44 .500 2.2 4.4
#14 Davis, Bryson 13 21 45 .467 1.6 3.5
#05 Lewis, Jordan 10 16 39 .410 1.6 3.9
#02 Lewis, KeShawn 10 15 37 .405 1.5 3.7
#32 Rowell, Jalen 6 9 18 .500 1.5 3.0
#10 Carter Jr., Jamael 4 3 8 .375 0.8 2.0
#35 Pauldin, Miles 4 2 4 .500 0.5 1.0
#30 Robinson, Denerio 9 2 10 .200 0.2 1.1
#20 Durrett, Tavian 2 1 2 .500 0.5 1.0
#42 Houston, Nigel 2 1 2 .500 0.5 1.0
#11 Silien, Stanley 2 1 3 .333 0.5 1.5
#44 Borbua-Watson, Fermin 2 0 1 .000 0.0 0.5
#22 Morrison, Tyrese 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Jones, Isaiah 13 27 91 .297 2.1 7.0
#03 Cash, Montre' 13 17 55 .309 1.3 4.2
#13 Baldwin, Corey 13 14 56 .250 1.1 4.3
#14 Davis, Bryson 13 11 28 .393 0.8 2.2
#05 Lewis, Jordan 10 11 25 .440 1.1 2.5
#32 Rowell, Jalen 6 4 9 .444 0.7 1.5
#10 Carter Jr., Jamael 4 2 6 .333 0.5 1.5
#20 Durrett, Tavian 2 1 2 .500 0.5 1.0
#40 Bullock III, Raymond 13 1 10 .100 0.1 0.8
#22 Morrison, Tyrese 1 0 1 .000 0.0 1.0
#11 Silien, Stanley 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Cash, Montre' 13 49 67 .731 3.8 5.2
#40 Bullock III, Raymond 13 39 56 .696 3.0 4.3
#24 Jones, Isaiah 13 28 36 .778 2.2 2.8
#12 Sellars II, Jason 11 25 34 .735 2.3 3.1
#13 Baldwin, Corey 13 13 17 .765 1.0 1.3
#02 Lewis, KeShawn 10 6 13 .462 0.6 1.3
#33 McLaughlin, Bryson 10 4 11 .364 0.4 1.1
#44 Borbua-Watson, Fermin 2 3 4 .750 1.5 2.0
#14 Davis, Bryson 13 3 5 .600 0.2 0.4
#42 Houston, Nigel 2 1 2 .500 0.5 1.0
#05 Lewis, Jordan 10 1 2 .500 0.1 0.2
#30 Robinson, Denerio 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Bullock III, Raymond 13 76 5.8 22 1.7 54 4.2
#24 Jones, Isaiah 13 74 5.7 24 1.8 50 3.8
#13 Baldwin, Corey 13 61 4.7 28 2.2 33 2.5
#03 Cash, Montre' 13 59 4.5 20 1.5 39 3.0
#TM Team 12 50 4.2 28 2.3 22 1.8
#33 McLaughlin, Bryson 10 45 4.5 27 2.7 18 1.8
#02 Lewis, KeShawn 10 44 4.4 14 1.4 30 3.0
#12 Sellars II, Jason 11 36 3.3 16 1.5 20 1.8
#14 Davis, Bryson 13 35 2.7 12 0.9 23 1.8
#05 Lewis, Jordan 10 15 1.5 8 0.8 7 0.7
#30 Robinson, Denerio 9 9 1.0 3 0.3 6 0.7
#32 Rowell, Jalen 6 8 1.3 1 0.2 7 1.2
#44 Borbua-Watson, Fermin 2 3 1.5 0 0.0 3 1.5
#42 Houston, Nigel 2 3 1.5 0 0.0 3 1.5
#35 Pauldin, Miles 4 3 0.8 0 0.0 3 0.8
#10 Carter Jr., Jamael 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Cash, Montre' 13 49 3.8
#13 Baldwin, Corey 13 21 1.6
#02 Lewis, KeShawn 10 18 1.8
#14 Davis, Bryson 13 14 1.1
#24 Jones, Isaiah 13 13 1.0
#33 McLaughlin, Bryson 10 13 1.3
#40 Bullock III, Raymond 13 11 0.8
#05 Lewis, Jordan 10 10 1.0
#12 Sellars II, Jason 11 3 0.3
#30 Robinson, Denerio 9 1 0.1
#32 Rowell, Jalen 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Jones, Isaiah 13 11 0.8
#12 Sellars II, Jason 11 6 0.5
#40 Bullock III, Raymond 13 6 0.5
#33 McLaughlin, Bryson 10 6 0.6
#14 Davis, Bryson 13 5 0.4
#32 Rowell, Jalen 6 3 0.5
#13 Baldwin, Corey 13 2 0.2
#03 Cash, Montre' 13 1 0.1
#30 Robinson, Denerio 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Jones, Isaiah 13 27 2.1
#03 Cash, Montre' 13 22 1.7
#13 Baldwin, Corey 13 12 0.9
#14 Davis, Bryson 13 10 0.8
#02 Lewis, KeShawn 10 10 1.0
#12 Sellars II, Jason 11 7 0.6
#33 McLaughlin, Bryson 10 7 0.7
#40 Bullock III, Raymond 13 6 0.5
#05 Lewis, Jordan 10 6 0.6
#11 Silien, Stanley 2 2 1.0
#30 Robinson, Denerio 9 1 0.1
#32 Rowell, Jalen 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Cash, Montre' 13 37 2.8
#02 Lewis, KeShawn 10 20 2.0
#13 Baldwin, Corey 13 18 1.4
#12 Sellars II, Jason 11 17 1.5
#40 Bullock III, Raymond 13 14 1.1
#24 Jones, Isaiah 13 13 1.0
#33 McLaughlin, Bryson 10 12 1.2
#TM Team 12 9 0.8
#14 Davis, Bryson 13 8 0.6
#05 Lewis, Jordan 10 8 0.8
#11 Silien, Stanley 2 5 2.5
#30 Robinson, Denerio 9 3 0.3
#10 Carter Jr., Jamael 4 1 0.3
#20 Durrett, Tavian 2 1 0.5
#42 Houston, Nigel 2 1 0.5
#32 Rowell, Jalen 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Jones, Isaiah 13 32 2.5
#40 Bullock III, Raymond 13 29 2.2
#02 Lewis, KeShawn 10 29 2.9
#14 Davis, Bryson 13 28 2.2
#12 Sellars II, Jason 11 28 2.5
#13 Baldwin, Corey 13 27 2.1
#33 McLaughlin, Bryson 10 26 2.6
#03 Cash, Montre' 13 23 1.8
#35 Pauldin, Miles 4 8 2.0
#05 Lewis, Jordan 10 6 0.6
