Skip To Main Content

Averett University Athletics

2003 Women's Lacrosse Cumulative Statistics - Averett University Athletics

2003 Women's Lacrosse Cumulative Statistics

Team (0-10, 0-5)

Overall Team Statistics
Statistic Averett Opponents
Scoring
Goals 16 203
Assists 4 109
Shots 81 383
Shot Percentage .203 .530
Shots On Goal 61 333
Shots On Goal Percentage .633 .655
Shots Per Game 7.9 38.3
Goal Breakdown
Free Position 1 7
Woman-up 0 0
Woman-down 0 0
Unassisted 9 76
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 1-4 7-8
Free Position: % .250 .875
Miscellaneous
Ground Balls 174 431
Turnovers 205 196
Caused Turnovers 108 142
Draw Controls 82 143
Clears 0-0 0-0
Clear Percentage .000 .000

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Greer, Ashley Greer, Ashley 10-10 6 1 7 19 .316 11 .579 0 0 0 22 24 16 12 0 0-0-0  
8 Johnson, Joana Johnson, Joana 9-9 5 0 5 28 .179 18 .643 0 0 2 40 38 18 41 0 0-0-0  
23 Weinkopff, Tiffany Weinkopff, Tiffany 6-5 3 2 5 10 .300 8 .800 0 1 0 13 10 9 4 0 0-0-0  
9 O'garro, Nycole O'garro, Nycole 8-8 1 0 1 7 .143 4 .571 0 0 0 21 13 21 0 0 0-0-0  
12 Pope, Julie Pope, Julie 8-5 1 0 1 1 1.000 1 1.000 0 0 0 10 10 7 3 0 0-0-0  
20 Moyer, Dee Moyer, Dee 10-10 0 1 1 0 .000 0 .000 0 0 0 4 16 3 0 0 0-0-0  
2 Burke, Jennifer Burke, Jennifer 10-10 0 0 0 0 .000 0 .000 0 0 0 11 5 5 0 0 0-0-0  
14 Draper, Nionda Draper, Nionda 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
5 Green, Shannon Green, Shannon 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1 0 0-0-0  
13 Halsey, Jennifer Halsey, Jennifer 8-7 0 0 0 2 .000 1 .500 0 0 0 6 8 3 5 0 0-0-0  
21 Harris, Kristen Harris, Kristen 8-8 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0  
19 Hastings, Jennifer Hastings, Jennifer 8-7 0 0 0 4 .000 3 .750 0 0 1 5 7 3 6 0 0-0-0  
11 Hefner, Jessica Hefner, Jessica 1-1 0 0 0 1 .000 0 .000 0 0 0 4 1 3 0 0 0-0-0  
4 Lavinder, Mari-anna Lavinder, Mari-anna 9-9 0 0 0 3 .000 2 .667 0 0 0 3 9 1 0 0 0-0-0  
16 Leroy, Corrin Leroy, Corrin 6-6 0 0 0 2 .000 1 .500 0 0 0 4 8 3 4 0 0-0-0  
25 Palmer, Kathy Palmer, Kathy 9-9 0 0 0 0 .000 0 .000 0 0 0 3 8 0 1 0 0-0-0  
15 Walat, Suzanne Walat, Suzanne 10-9 0 0 0 2 .000 1 .500 0 0 1 16 12 15 1 0 0-0-0  
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 8 34 1 4 0 0-0-0  
Totals 10 16 4 20 79 .203 50 .633 0 1 4 174 205 108 82 0 0-0-0
Opponents 10 203 109 312 383 .530 251 .655 8 7 8 431 196 142 143 0 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Harris, Kristen Harris, Kristen 1-0 00:00 0 .00 0 .000 0 0 0  
20 Moyer, Dee Moyer, Dee 9-7 478:13 162 20.33 106 .396 0 8 0  
15 Walat, Suzanne Walat, Suzanne 3-2 60:21 41 40.76 24 .369 0 2 0  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Johnson, Joana Johnson, Joana 4-4 4 0 4 17 .235 14 .824 0 0 1 15 17 10 19 0 0-0-0  
7 Greer, Ashley Greer, Ashley 5-5 2 1 3 9 .222 5 .556 0 0 0 14 12 6 7 0 0-0-0  
23 Weinkopff, Tiffany Weinkopff, Tiffany 3-3 2 1 3 5 .400 4 .800 0 1 0 9 6 5 2 0 0-0-0  
9 O'garro, Nycole O'garro, Nycole 3-3 1 0 1 3 .333 2 .667 0 0 0 4 4 5 0 0 0-0-0  
2 Burke, Jennifer Burke, Jennifer 5-5 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0 0 0-0-0  
14 Draper, Nionda Draper, Nionda 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
5 Green, Shannon Green, Shannon 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
13 Halsey, Jennifer Halsey, Jennifer 5-4 0 0 0 1 .000 1 1.000 0 0 0 4 7 1 2 0 0-0-0  
21 Harris, Kristen Harris, Kristen 4-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
19 Hastings, Jennifer Hastings, Jennifer 4-4 0 0 0 3 .000 2 .667 0 0 1 2 2 0 3 0 0-0-0  
4 Lavinder, Mari-anna Lavinder, Mari-anna 5-5 0 0 0 3 .000 2 .667 0 0 0 0 6 0 0 0 0-0-0  
16 Leroy, Corrin Leroy, Corrin 3-3 0 0 0 2 .000 1 .500 0 0 0 1 4 1 1 0 0-0-0  
20 Moyer, Dee Moyer, Dee 5-5 0 0 0 0 .000 0 .000 0 0 0 2 7 2 0 0 0-0-0  
24 Palmer, Kathy Palmer, Kathy 4-4 0 0 0 0 .000 0 .000 0 0 0 2 4 0 1 0 0-0-0  
12 Pope, Julie Pope, Julie 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0  
15 Walat, Suzanne Walat, Suzanne 5-4 0 0 0 0 .000 0 .000 0 0 0 9 5 8 1 0 0-0-0  
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 8 23 0 3 0 0-0-0  
Totals 5 9 2 11 43 .209 31 .721 0 1 2 80 101 41 39 0 0-0-0
Opponents 5 101 52 153 222 .455 138 .622 4 7 8 169 95 63 66 0 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Harris, Kristen Harris, Kristen 1-0 00:00 0 .00 0 .000 0 0 0  
15 Walat, Suzanne Walat, Suzanne 2-1 60:00 18 18.00 18 .500 0 1 0  
20 Moyer, Dee Moyer, Dee 5-3 239:56 83 20.76 66 .443 0 4 0  

Game-By-Game

Averett

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/03 Widener L 1-23 1 1 2 5 .200 3 .600 0 0 0 0 0 24 21 12 6
3/15/03 at Shenandoah L 2-23 2 1 3 12 .167 9 .750 0 0 2 0 0 13 11 1 13
3/19/03 Sweet Briar L 0-19 0 0 0 5 .000 1 .200 0 0 0 0 0 13 15 9 6
3/26/03 Ferrum L 2-13 2 1 3 16 .125 12 .750 0 0 0 0 0 19 28 21 7
3/29/03 Christopher Newport L 3-21 3 0 3 7 .429 5 .714 0 0 0 0 0 17 34 14 12
4/02/03 Randolph-Macon L 1-23 1 0 1 5 .200 4 .800 0 0 1 0 0 13 27 10 8
4/04/03 Hollins L 4-17 4 1 5 15 .267 11 .733 0 0 1 0 0 27 25 19 12
4/08/03 at Greensboro L 1-18 1 0 1 4 .250 4 1.000 0 1 0 0 0 8 12 0 3
4/13/03 at Methodist L 1-26 1 0 1 4 .250 1 .250 0 0 0 0 0 23 16 5 4
4/15/03 at Methodist L 1-20 1 0 1 6 .167 0 .000 0 0 0 0 0 17 16 17 11
Averett 16-203 16 4 20 79 .203 50 .633 0 1 4 0 0 174 205 108 82
Opponents 203-16 203 109 312 383 .530 251 .655 8 7 8 0 0 431 196 142 143

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/03 Widener 1-23 0:21 23 3942.86 6 .207 0 1 0
3/15/03 at Shenandoah 2-23 59:56 23 23.03 19 .452 0 1 0
3/19/03 Sweet Briar 0-19 59:28 19 19.17 8 .296 0 1 0
3/26/03 Ferrum 2-13 60:00 13 13.00 9 .409 0 1 0
3/29/03 Christopher Newport 3-21 60:00 21 21.00 20 .488 0 1 0
4/02/03 Randolph-Macon 1-23 58:49 23 23.46 6 .207 0 1 0
4/04/03 Hollins 4-17 60:00 17 17.00 11 .393 0 1 0
4/08/03 at Greensboro 1-18 60:00 18 18.00 15 .455 0 1 0
4/13/03 at Methodist 1-26 60:00 26 26.00 21 .447 0 1 0
4/15/03 at Methodist 1-20 60:00 20 20.00 15 .429 0 1 0
Averett 16-203 538:34 203 22.62 130 .390 0 10 0
Opponents 203-16 538:34 16 1.78 45 .738 10 0 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/03 at Widener W 23-1 23 13 36 31 .742 29 .935 1 0 0 0 0 87 15 13 20
3/15/03 Shenandoah W 23-2 23 10 33 51 .451 42 .824 1 6 8 0 0 35 6 3 14
3/19/03 at Sweet Briar W 19-0 19 10 29 31 .613 27 .871 1 0 0 0 0 39 11 11 15
3/26/03 at Ferrum W 13-2 13 2 15 28 .464 22 .786 1 0 0 0 0 24 28 9 10
3/29/03 at Christopher Newport W 21-3 21 9 30 47 .447 41 .872 1 0 0 0 0 53 19 30 15
4/02/03 at Randolph-Macon W 23-1 23 16 39 32 .719 29 .906 1 0 0 0 0 32 20 22 18
4/04/03 at Hollins W 17-4 17 6 23 32 .531 28 .875 1 0 0 0 0 45 24 21 11
4/08/03 Greensboro W 18-1 18 10 28 53 .340 33 .623 1 1 0 0 0 32 18 13 10
4/13/03 Methodist W 26-1 26 21 47 43 .605 0 .000 0 0 0 0 0 25 24 8 17
4/15/03 Methodist W 20-1 20 12 32 35 .571 0 .000 0 0 0 0 0 59 31 12 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/03 at Widener 23-1 37:58 1 1.58 2 .667 1 0 0
3/15/03 Shenandoah 23-2 59:56 2 2.00 7 .778 1 0 0
3/19/03 at Sweet Briar 19-0 59:28 0 0.00 1 1.000 1 0 0
3/26/03 at Ferrum 13-2 60:00 2 2.00 10 .833 1 0 0
3/29/03 at Christopher Newport 21-3 60:00 3 3.00 2 .400 1 0 0
4/02/03 at Randolph-Macon 23-1 58:49 1 1.02 3 .750 1 0 0
4/04/03 at Hollins 17-4 60:00 4 4.00 7 .636 1 0 0
4/08/03 Greensboro 18-1 60:00 1 1.00 3 .750 1 0 0
4/13/03 Methodist 26-1 60:00 1 1.00 5 .833 1 0 0
4/15/03 Methodist 20-1 60:00 1 1.00 5 .833 1 0 0
Opponents 203-16 538:34 16 1.78 45 .738 10 0 0
Averett 16-203 538:34 203 22.62 130 .390 0 10 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/04/03 Widener L 1-23 1/13 5/31 3/29 24/87 21/15 6/20 0-0/0-0
3/15/03 at Shenandoah L 2-23 1/10 12/51 9/42 13/35 11/6 13/14 0-0/0-0
3/19/03 Sweet Briar L 0-19 0/10 5/31 1/27 13/39 15/11 6/15 0-0/0-0
3/26/03 Ferrum L 2-13 1/2 16/28 12/22 19/24 28/28 7/10 0-0/0-0
3/29/03 Christopher Newport L 3-21 0/9 7/47 5/41 17/53 34/19 12/15 0-0/0-0
4/02/03 Randolph-Macon L 1-23 0/16 5/32 4/29 13/32 27/20 8/18 0-0/0-0
4/04/03 Hollins L 4-17 1/6 15/32 11/28 27/45 25/24 12/11 0-0/0-0
4/08/03 at Greensboro L 1-18 0/10 4/53 4/33 8/32 12/18 3/10 0-0/0-0
4/13/03 at Methodist L 1-26 0/21 4/43 1/0 23/25 16/24 4/17 0-0/0-0
4/15/03 at Methodist L 1-20 0/12 6/35 0/0 17/59 16/31 11/13 0-0/0-0
Averett 16-203 4/109 79/383 50/251 174/431 205/196 82/143 0-0/0-0
Opponents 203-16 109/4 383/79 251/50 431/174 196/205 143/82 0-0/0-0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Hollins (4/04/03)
GOALS 4 Hollins (4/04/03)
ASSISTS 1 Widener (3/04/03); Ferrum (3/26/03); Hollins (4/04/03); Shenandoah (3/15/03)
SHOTS 16 Ferrum (3/26/03)
SHOTS ON GOAL 12 Ferrum (3/26/03)
SAVES 21 Methodist (4/13/03)
GROUND BALLS 27 Hollins (4/04/03)
TURNOVERS 34 Christopher Newport (3/29/03)
CAUSED TURNOVERS 21 Ferrum (3/26/03)
CLEARS 0 Widener (3/04/03); Sweet Briar (3/19/03); Ferrum (3/26/03); Christopher Newport (3/29/03); Randolph-Macon (4/02/03); Hollins (4/04/03); Shenandoah (3/15/03); Greensboro (4/08/03); Methodist (4/13/03); Methodist (4/15/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 GREER, Ashley Hollins (4/04/03)
GOALS 3 GREER, Ashley Hollins (4/04/03)
ASSISTS 1 MOYER, Dee; WEINKOPFF, Tiffany; GREER, Ashley Widener (3/04/03); Ferrum (3/26/03); Hollins (4/04/03); Shenandoah (3/15/03)
SHOTS 8 JOHNSON, JoAna Shenandoah (3/15/03)
SHOTS ON GOAL 6 JOHNSON, JoAna Shenandoah (3/15/03)
SAVES 21 MOYER, Dee Methodist (4/13/03)
GROUND BALLS 8 JOHNSON, JoAna; TEAM Christopher Newport (3/29/03); Greensboro (4/08/03)
TURNOVERS 12 TEAM Greensboro (4/08/03)
CAUSED TURNOVERS 6 JOHNSON, JoAna Ferrum (3/26/03)

Copyright © 2025 Averett University Athletics