Averett (0-8, 0-4)-VS-Greensboro (10-3, 4-0)

Box Score

Averett logo
1
vs
Greensboro logo
18

Averett (0-8, 0-4)
-VS-
Greensboro (10-3, 4-0)

Team Score By Period
Team F Total
Averett 0 1 1
Winner Greensboro 14 4 18
AUW
WEINKOPFF, Tiffany (1)
GC
JONES, Yvette (3); MATHERS, Vikki (2); SMITH, Lorin (2); SCHAEFFER, Stephanie (2); TAYLOR, Leah (1); KOVACS, Katie (1); FERGUSON, Lindsey (1); LYNCH-SPARKS, Shelly (1); OLIPHANT, Ann (1); BENINGHOVE, Rebecca (1); JONES, Molly (1); PARSONS, April (1); SMITH, Chrissy (1)
Date:
4/8/2003
Start:
2
Time:
1:30
Attendance:
43
Location:
Greensboro, N.C.
VIEW
Match History vs Greensboro

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AUW GC
GC 1st 29:44 JONES, Yvette Unassisted 0 1
GC 1st 26:18 SMITH, Lorin Unassisted 0 2
GC 1st 25:58 SMITH, Lorin Unassisted 0 3
GC 1st 25:15 FERGUSON, Lindsey SMITH, Lorin 0 4
GC 1st 11:15 SMITH, Chrissy Unassisted 0 5
GC 1st 20:24 OLIPHANT, Ann Unassisted 0 6
GC 1st 18:59 JONES, Yvette SMITH, Lorin 0 7
GC 1st 18:18 JONES, Molly SMITH, Chrissy 0 8
GC 1st 14:40 LYNCH-SPARKS, Shelly BENINGHOVE, Rebecca 0 9
GC 1st 14:34 TAYLOR, Leah Unassisted 0 10
GC 1st 13:42 BENINGHOVE, Rebecca FERGUSON, Lindsey 0 11
GC 1st 06:42 MATHERS, Vikki SMITH, Lorin 0 12
GC 1st 03:28 KOVACS, Katie Unassisted 0 13
GC 1st 01:00 MATHERS, Vikki SMITH, Lorin 0 14
GC 2nd 27:29 SCHAEFFER, Stephanie OLIPHANT, Ann 0 15
AUW 2nd 28:15 WEINKOPFF, Tiffany Unassisted 1 15
GC 2nd 24:27 SCHAEFFER, Stephanie SMITH, Chrissy 1 16
GC 2nd 19:04 PARSONS, April McGLAUGHLIN, Amanda 1 17
GC 2nd 09:21 SCHAEFFER, Stephanie Unassisted 1 18

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Averett 2 2 4
Greensboro 37 16 53
Shots On Goal
Averett 2 2 4
Greensboro 23 10 33
Saves
Averett 9 6 15
Greensboro 2 1 3
Turnovers
Averett 6 6 12
Greensboro 12 5 17
Clears
Averett 0-0 0-0 0-0
Greensboro 0-0 0-0 0-0
Ground Balls
Averett 4 4 8
Greensboro 20 11 31
Draw Controls
Averett 2 1 3
Greensboro 11 2 13
Free-Position Shots
Averett 0-0 0-0 0-0
Greensboro 0-0 0-0 0-0

Individual Statistics

Averett 1

Averett 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 2 BURKE, Jennifer 0 0 0 0 0 0 0 0 0 0
A 4 LAVINDER, Mari-Anna 0 0 0 1 1 0 0 0 0 0
M 7 GREER, Ashley 0 0 0 0 0 0 0 0 0 0
M 8 JOHNSON, JoAna 0 0 0 0 0 0 0 0 0 0
D 9 O'GARRO, Nycole 0 0 0 0 0 0 0 0 0 0
A 13 HALSEY, Jennifer 0 0 0 1 1 0 0 0 0 0
15 WALAT, Suzanne 0 0 0 0 0 0 0 0 0 0
M 19 HASTINGS, Jennifer 0 0 0 0 0 0 0 0 0 0
GK 20 MOYER, Dee 0 0 0 0 0 0 0 0 0 0
D 21 HARRIS, Kristen 0 0 0 0 0 0 0 0 0 0
A 23 WEINKOPFF, Tiffany 1 0 1 2 2 0 0 0 0 0
A 25 PALMER,Kathy 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 8 12 0 3 0
Totals 1 0 1 4 4 8 12 0 3 0 1-0

Greensboro 18

Greensboro 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 2 MATHERS, Vikki 2 0 2 8 6 6 6 2 1 0
D 4 TAYLOR, Leah 1 0 1 4 2 4 1 0 0 0
A 5 SMITH, Lorin 2 4 6 7 5 1 2 0 2 0
M 6 McGLAUGHLIN, Amanda 0 1 1 1 0 0 0 0 0 0
D 7 KOVACS, Katie 1 0 1 2 1 5 1 1 3 0
M 8 ROBERTON, Kate 0 0 0 0 0 3 1 3 0 0
10 FERGUSON, Lindsey 1 1 2 2 1 2 2 0 0 0
11 LYNCH-SPARKS, Shelly 1 0 1 2 1 2 1 0 0 0
A 12 OLIPHANT, Ann 1 1 2 5 4 0 1 0 0 0
GK 13 SCHAEFFER, Stephanie 2 0 2 3 2 0 0 2 0 0
M 15 BENINGHOVE, Rebecca 1 1 2 7 5 3 0 1 1 0
M 16 JONES, Yvette 3 0 3 3 3 3 1 0 1 0
17 JONES, Molly 1 0 1 3 1 2 0 0 0 0
18 PARSONS, April 1 0 1 2 1 1 1 0 0 0
A 21 SMITH, Chrissy 1 2 3 4 1 0 1 1 0 0
M 22 BARKER, Michele 0 0 0 0 0 0 0 3 2 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 18 10 28 53 33 32 18 13 10 0 1-0

Goalkeeping Statistics

AUW - Goalkeeping
# Player Minutes GA Saves Dec
20 MOYER, Dee 30:00 14 9 L
21 HARRIS, Kristen 0:00 0 0
15 WALAT, Suzanne 30:00 4 6
Totals 18 15
GC - Goalkeeping
# Player Minutes GA Saves Dec
13 SCHAEFFER, Stephanie 30:00 0 2 W
17 JONES, Molly 30:00 1 1
Totals 1 3

Play By Play