Skip To Main Content

Averett University Athletics

2004 Women's Lacrosse Cumulative Statistics - Averett University Athletics

2004 Women's Lacrosse Cumulative Statistics

Team (0-13, 0-5)

Overall Team Statistics
Statistic Averett Opponents
Scoring
Goals 43 229
Assists 5 84
Shots 139 489
Shot Percentage .309 .468
Shots On Goal 121 395
Shots On Goal Percentage .647 .632
Shots Per Game 10.7 37.6
Goal Breakdown
Free Position 0 4
Woman-up 1 1
Woman-down 0 0
Unassisted 21 79
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 0-4 4-19
Free Position: % .000 .211
Miscellaneous
Ground Balls 130 381
Turnovers 145 106
Caused Turnovers 60 121
Draw Controls 83 192
Clears 0-0 0-0
Clear Percentage .000 .000

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Johnson, Joana Johnson, Joana 13-12 17 1 18 49 .347 33 .673 0 0 2 25 20 7 40 0 0-0-0  
20 Moyer, Dee Moyer, Dee 13-11 12 1 13 26 .462 14 .538 0 0 2 21 23 8 10 0 0-0-0  
7 Greer, Ashley Greer, Ashley 13-12 5 3 8 31 .161 20 .645 0 0 0 22 17 11 17 0 0-0-0  
23 Weinkopff, Tiffany Weinkopff, Tiffany 12-11 5 0 5 15 .333 12 .800 0 0 0 23 19 5 10 0 0-0-0  
11 Byrd, Jeannie Byrd, Jeannie 13-12 2 0 2 14 .143 7 .500 0 0 0 3 16 0 0 0 0-0-0  
17 Aikens, Jennifer Aikens, Jennifer 9-9 1 0 1 1 1.000 1 1.000 0 0 0 0 4 0 0 0 0-0-0  
5 Cox, Dana Cox, Dana 9-9 1 0 1 2 .500 2 1.000 0 0 0 23 12 10 0 0 0-0-0  
22 Evansen, Amber Evansen, Amber 13-12 0 0 0 0 .000 0 .000 0 0 0 3 7 1 6 0 0-0-0  
14 Metzger, Carye Metzger, Carye 9-9 0 0 0 1 .000 1 1.000 0 0 0 0 4 0 0 0 0-0-0  
24 Nichols, Sheila Nichols, Sheila 13-12 0 0 0 0 .000 0 .000 0 0 0 2 10 10 0 0 0-0-0  
16 Warren, Megan Warren, Megan 11-11 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0 0 0-0-0  
10 Weber, Cate Weber, Cate 13-12 0 0 0 0 .000 0 .000 0 0 0 4 4 4 0 0 0-0-0  
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 0 0 0-0-0  
Totals 13 43 5 48 139 .309 90 .647 0 0 4 130 145 60 83 0 0-0-0
Opponents 13 229 84 313 489 .468 309 .632 9 4 19 381 106 121 192 0 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Nichols, Sheila Nichols, Sheila 13-5 705:00 248 21.11 154 .383 0 13 0  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Johnson, Joana Johnson, Joana 5-5 7 1 8 19 .368 9 .474 0 0 1 7 11 1 24 0 0-0-0  
7 Greer, Ashley Greer, Ashley 5-5 2 2 4 14 .143 7 .500 0 0 0 10 13 5 7 0 0-0-0  
20 Moyer, Dee Moyer, Dee 5-4 2 0 2 7 .286 2 .286 0 0 0 8 7 4 3 0 0-0-0  
11 Byrd, Jeannie Byrd, Jeannie 5-5 1 0 1 4 .250 2 .500 0 0 0 2 12 0 0 0 0-0-0  
5 Cox, Dana Cox, Dana 5-5 1 0 1 1 1.000 1 1.000 0 0 0 20 8 7 0 0 0-0-0  
23 Weinkopff, Tiffany Weinkopff, Tiffany 4-4 1 0 1 2 .500 1 .500 0 0 0 7 6 1 6 0 0-0-0  
17 Aikens, Jennifer Aikens, Jennifer 5-5 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0  
22 Evansen, Amber Evansen, Amber 5-5 0 0 0 0 .000 0 .000 0 0 0 0 5 0 4 0 0-0-0  
14 Metzger, Carye Metzger, Carye 3-3 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0  
24 Nichols, Sheila Nichols, Sheila 5-5 0 0 0 0 .000 0 .000 0 0 0 1 9 6 0 0 0-0-0  
16 Warren, Megan Warren, Megan 4-4 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
10 Weber, Cate Weber, Cate 5-5 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0 0 0-0-0  
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
Totals 5 14 3 17 47 .298 22 .468 0 0 1 58 84 27 44 0 0-0-0
Opponents 5 111 55 166 222 .500 151 .680 5 1 2 117 46 69 87 0 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Nichols, Sheila Nichols, Sheila 5-3 285:00 111 23.37 69 .383 0 5 0  

Game-By-Game

Averett

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/04 at Queens (N.C.) L 0-19 0 0 0 1 .000 0 .000 0 0 0 0 0 11 6 0 0
2/25/04 at Sweet Briar L 1-16 1 0 1 11 .091 10 .909 0 0 0 0 0 9 6 1 2
2/28/04 at Trinity L 7-13 7 0 7 14 .500 14 1.000 0 0 0 0 0 5 3 2 6
2/29/04 at Hood L 7-19 7 0 7 15 .467 0 .000 0 0 3 0 0 20 15 9 7
3/04/04 St. Andrews L 9-12 9 1 10 25 .360 20 .800 0 0 0 0 0 14 15 12 11
3/10/04 vs Lynchburg L 0-18 0 0 0 5 .000 5 1.000 0 0 0 0 0 2 4 1 3
3/17/04 Lees-McRae L 1-18 1 0 1 14 .071 12 .857 0 0 0 1 0 5 5 5 4
3/20/04 Methodist L 4-23 4 1 5 10 .400 9 .900 0 0 0 0 0 4 15 4 14
3/27/04 Shenandoah L 2-29 2 0 2 6 .333 4 .667 0 0 0 0 0 17 35 12 6
3/31/04 at Ferrum L 5-17 5 1 6 19 .263 0 .000 0 0 0 0 0 19 6 1 11
4/04/04 at Christopher Newport L 3-22 3 1 4 9 .333 7 .778 0 0 0 0 0 8 0 0 6
4/08/04 Greensboro L 0-20 0 0 0 3 .000 2 .667 0 0 1 0 0 10 28 10 7
4/14/04 at Greensboro L 4-22 4 1 5 7 .571 7 1.000 0 0 0 0 0 6 7 3 6
Averett 43-248 43 5 48 139 .309 90 .647 0 0 4 1 0 130 145 60 83
Opponents 248-43 229 84 313 489 .468 309 .632 9 4 19 1 0 381 106 121 192

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/04 at Queens (N.C.) 0-19 0:00 19 0.00 0 .000 0 1 0
2/25/04 at Sweet Briar 1-16 60:00 16 16.00 9 .360 0 1 0
2/28/04 at Trinity 7-13 60:00 13 13.00 20 .606 0 1 0
2/29/04 at Hood 7-19 60:00 19 19.00 26 .578 0 1 0
3/04/04 St. Andrews 9-12 60:00 12 12.00 12 .500 0 1 0
3/10/04 vs Lynchburg 0-18 60:00 18 18.00 6 .250 0 1 0
3/17/04 Lees-McRae 1-18 60:00 18 18.00 2 .100 0 1 0
3/20/04 Methodist 4-23 45:00 23 30.67 14 .378 0 1 0
3/27/04 Shenandoah 2-29 60:00 29 29.00 22 .431 0 1 0
3/31/04 at Ferrum 5-17 60:00 17 17.00 12 .414 0 1 0
4/04/04 at Christopher Newport 3-22 60:00 22 22.00 12 .353 0 1 0
4/08/04 Greensboro 0-20 60:00 20 20.00 9 .310 0 1 0
4/14/04 at Greensboro 4-22 60:00 22 22.00 10 .313 0 1 0
Averett 43-248 705:00 248 21.11 154 .383 0 13 0
Opponents 248-43 705:00 43 3.66 77 .642 13 0 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/04 Queens (N.C.) W 19-0 0 0 0 24 .000 0 .000 0 0 0 0 0 24 14 0 0
2/25/04 Sweet Briar W 16-1 16 3 19 31 .516 25 .806 0 0 0 0 0 37 4 10 25
2/28/04 Trinity W 13-7 13 0 13 41 .317 33 .805 0 0 0 0 0 75 1 0 20
2/29/04 Hood W 19-7 19 4 23 45 .422 0 .000 0 0 8 0 0 42 12 9 15
3/04/04 at St. Andrews W 12-9 12 2 14 30 .400 24 .800 1 0 0 0 0 22 12 14 11
3/10/04 vs Lynchburg W 18-0 18 5 23 28 .643 24 .857 1 0 0 0 0 22 0 0 0
3/17/04 at Lees-McRae W 18-1 18 7 25 29 .621 20 .690 1 0 0 1 0 6 5 5 17
3/20/04 at Methodist W 23-4 23 10 33 40 .575 37 .925 1 0 0 0 0 15 4 15 14
3/27/04 at Shenandoah W 29-2 29 21 50 64 .453 51 .797 1 0 0 0 0 42 15 30 26
3/31/04 Ferrum W 17-5 17 5 22 37 .459 0 .000 1 0 0 0 0 17 10 2 12
4/04/04 Christopher Newport W 22-3 22 7 29 42 .524 34 .810 1 0 0 0 0 15 0 0 20
4/08/04 at Greensboro W 20-0 20 12 32 39 .513 29 .744 1 1 2 0 0 28 17 22 15
4/14/04 Greensboro W 22-4 22 8 30 39 .564 32 .821 1 3 9 0 0 36 12 14 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/04 Queens (N.C.) 19-0 0:00 0 0.00 0 .000 1 0 0
2/25/04 Sweet Briar 16-1 60:00 1 1.00 9 .900 1 0 0
2/28/04 Trinity 13-7 60:00 7 7.00 7 .500 1 0 0
2/29/04 Hood 19-7 60:00 7 7.00 10 .588 1 0 0
3/04/04 at St. Andrews 12-9 60:00 9 9.00 11 .550 1 0 0
3/10/04 vs Lynchburg 18-0 60:00 0 0.00 5 1.000 1 0 0
3/17/04 at Lees-McRae 18-1 60:00 1 1.00 11 .917 1 0 0
3/20/04 at Methodist 23-4 60:00 4 4.00 5 .556 1 0 0
3/27/04 at Shenandoah 29-2 60:00 2 2.00 2 .500 1 0 0
3/31/04 Ferrum 17-5 60:00 5 5.00 8 .615 1 0 0
4/04/04 Christopher Newport 22-3 60:00 3 3.00 4 .571 1 0 0
4/08/04 at Greensboro 20-0 60:00 0 0.00 2 1.000 1 0 0
4/14/04 Greensboro 22-4 60:00 4 4.00 3 .429 1 0 0
Opponents 248-43 705:00 43 3.66 77 .642 13 0 0
Averett 43-248 705:00 248 21.11 154 .383 0 13 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/04 at Queens (N.C.) L 0-19 0/0 1/24 0/0 11/24 6/14 0/0 0-0/0-0
2/25/04 at Sweet Briar L 1-16 0/3 11/31 10/25 9/37 6/4 2/25 0-0/0-0
2/28/04 at Trinity L 7-13 0/0 14/41 14/33 5/75 3/1 6/20 0-0/0-0
2/29/04 at Hood L 7-19 0/4 15/45 0/0 20/42 15/12 7/15 0-0/0-0
3/04/04 St. Andrews L 9-12 1/2 25/30 20/24 14/22 15/12 11/11 0-0/0-0
3/10/04 vs Lynchburg L 0-18 0/5 5/28 5/24 2/22 4/0 3/0 0-0/0-0
3/17/04 Lees-McRae L 1-18 0/7 14/29 12/20 5/6 5/5 4/17 0-0/0-0
3/20/04 Methodist L 4-23 1/10 10/40 9/37 4/15 15/4 14/14 0-0/0-0
3/27/04 Shenandoah L 2-29 0/21 6/64 4/51 17/42 35/15 6/26 0-0/0-0
3/31/04 at Ferrum L 5-17 1/5 19/37 0/0 19/17 6/10 11/12 0-0/0-0
4/04/04 at Christopher Newport L 3-22 1/7 9/42 7/34 8/15 0/0 6/20 0-0/0-0
4/08/04 Greensboro L 0-20 0/12 3/39 2/29 10/28 28/17 7/15 0-0/0-0
4/14/04 at Greensboro L 4-22 1/8 7/39 7/32 6/36 7/12 6/17 0-0/0-0
Averett 43-248 5/84 139/489 90/309 130/381 145/106 83/192 0-0/0-0
Opponents 248-43 84/5 489/139 309/90 381/130 106/145 192/83 0-0/0-0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 St. Andrews (3/04/04)
GOALS 9 St. Andrews (3/04/04)
ASSISTS 1 St. Andrews (3/04/04); Methodist (3/20/04); Ferrum (3/31/04); Christopher Newport (4/04/04); Greensboro (4/14/04)
SHOTS 25 St. Andrews (3/04/04)
SHOTS ON GOAL 20 St. Andrews (3/04/04)
SAVES 26 Hood (2/29/04)
GROUND BALLS 20 Hood (2/29/04)
TURNOVERS 35 Shenandoah (3/27/04)
CAUSED TURNOVERS 12 St. Andrews (3/04/04); Shenandoah (3/27/04)
CLEARS 0 St. Andrews (3/04/04); Lees-McRae (3/17/04); Methodist (3/20/04); Shenandoah (3/27/04); Greensboro (4/08/04); Queens (N.C.) (2/22/04); Sweet Briar (2/25/04); Trinity (2/28/04); Hood (2/29/04); Lynchburg (3/10/04); Ferrum (3/31/04); Christopher Newport (4/04/04); Greensboro (4/14/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 JOHNSON, Joana; MOYER, Dee St. Andrews (3/04/04); Hood (2/29/04)
GOALS 4 JOHNSON, Joana; MOYER, Dee St. Andrews (3/04/04); Hood (2/29/04)
ASSISTS 1 MOYER, Dee; GREER, Ashley; JOHNSON, Joana St. Andrews (3/04/04); Methodist (3/20/04); Ferrum (3/31/04); Christopher Newport (4/04/04); Greensboro (4/14/04)
SHOTS 9 JOHNSON, Joana St. Andrews (3/04/04)
SHOTS ON GOAL 8 JOHNSON, Joana St. Andrews (3/04/04)
SAVES 26 NICHOLS, Sheila Hood (2/29/04)
GROUND BALLS 9 COX, Dana Shenandoah (3/27/04)
TURNOVERS 8 BYRD, Jeannie Shenandoah (3/27/04)
CAUSED TURNOVERS 4 NICHOLS, Sheila Greensboro (4/08/04)

Copyright © 2025 Averett University Athletics