Averett (0-11, 0-4)-VS-Christopher Newport (5-8, 3-1)

Box Score

Averett logo
3
vs
Christopher Newport logo
22

Averett (0-11, 0-4)
-VS-
Christopher Newport (5-8, 3-1)

Team Score By Period
Team F Total
Averett 1 2 3
Winner Christopher Newport 15 7 22
AUW
JOHNSON, Joana (2); COX, Dana (1)
CNU
MALICK, Arissa (4); SWISHER, Katherine (2); PFARR, Meagan (2); ALLSTADT, Sally (2); MILBURN, Lacey (2); CONQUES, Kristen (1); ZUCHARO, Amy (1); Thompson, Megan (1); ROSS, Katie (1); BLASCHKE, Ann (1); FIGUEROA, Carlina (1); KIRBY, Elaine (1); NAGLE, Renee (1); BICKHAM, Lori (1); SEIDL, Hannah (1)
Date:
4/4/2004
Start:
2 pm
Time:
Attendance:
100
Location:
Newport News, Va.
VIEW
Match History vs Christopher Newport

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AUW CNU
CNU 1st 27:26 PFARR, Meagan Unassisted 0 1
CNU 1st 25:53 MALICK, Arissa BICKHAM, Lori 0 2
CNU 1st 25:01 ALLSTADT, Sally MALICK, Arissa 0 3
CNU 1st 22:41 MALICK, Arissa Unassisted 0 4
CNU 1st 20:41 MALICK, Arissa MILBURN, Lacey 0 5
AUW 1st 19:07 JOHNSON, Joana Unassisted 1 5
CNU 1st 18:35 KIRBY, Elaine Unassisted 1 6
CNU 1st 16:45 SEIDL, Hannah BICKHAM, Lori 1 7
CNU 1st 15:14 NAGLE, Renee Unassisted 1 8
CNU 1st 13:15 BICKHAM, Lori Unassisted 1 9
CNU 1st 12:52 MALICK, Arissa PFARR, Meagan 1 10
CNU 1st 12:11 ALLSTADT, Sally Unassisted 1 11
CNU 1st 10:48 ROSS, Katie BICKHAM, Lori 1 12
CNU 1st 07:51 CONQUES, Kristen Unassisted 1 13
CNU 1st 04:28 PFARR, Meagan Unassisted 1 14
CNU 1st 03:21 SWISHER, Katherine Unassisted 1 15
CNU 2nd 24:43 FIGUEROA, Carlina Unassisted 1 16
CNU 2nd 23:36 BLASCHKE, Ann Unassisted 1 17
AUW 2nd 21:37 JOHNSON, Joana AIKENS, Jennifer 2 17
CNU 2nd 20:21 Thompson, Megan Unassisted 2 18
CNU 2nd 14:53 SWISHER, Katherine Unassisted 2 19
CNU 2nd 10:30 ZUCHARO, Amy Unassisted 2 20
CNU 2nd 19:39 MILBURN, Lacey SWISHER, Katherine 2 21
CNU 2nd 02:06 MILBURN, Lacey Unassisted 2 22
AUW 2nd 00:11 COX, Dana Unassisted 3 22

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Averett 5 4 9
Christopher Newport 29 13 42
Shots On Goal
Averett 3 4 7
Christopher Newport 24 10 34
Saves
Averett 9 3 12
Christopher Newport 2 2 4
Turnovers
Averett 0 0 0
Christopher Newport 0 0 0
Clears
Averett 0-0 0-0 0-0
Christopher Newport 0-0 0-0 0-0
Ground Balls
Averett 5 3 8
Christopher Newport 12 4 16
Face Offs
Averett 0 0 0
Christopher Newport 0 0 0
Extra Man Opportunities
Averett 0-0 0-0 0-0
Christopher Newport 0-0 0-0 0-0

Individual Statistics

Averett 3

Averett 3
Pos # Player G A P SH SOG GB TO CT FO PEN
5 COX, Dana 1 0 1 1 1 0 0 0 - -
7 GREER, Ashley 0 1 1 1 1 2 0 0 - -
8 JOHNSON, Joana 2 0 2 4 3 2 0 0 - -
10 WEBER, Cate 0 0 0 0 0 0 0 0 - -
11 BYRD, Jeannie 0 0 0 1 1 0 0 0 - -
16 WARREN, Megan 0 0 0 0 0 0 0 0 - -
17 AIKENS, Jennifer 0 0 0 0 0 0 0 0 - -
20 MOYER, Dee 0 0 0 1 0 1 0 0 - -
22 EVANSEN, Amber 0 0 0 0 0 0 0 0 - -
23 WEINKOPFF, Tiffany 0 0 0 1 1 3 0 0 - -
24 NICHOLS, Sheila 0 0 0 0 0 0 0 0 - -
Totals 3 1 4 9 7 8 0 0 0-0 0-00:00

Christopher Newport 22

Christopher Newport 22
Pos # Player G A P SH SOG GB TO CT FO PEN
1 CONQUES, Kristen 1 0 1 1 1 0 0 0 - -
3 ZUCHARO, Amy 1 0 1 2 2 2 0 0 - -
4 Thompson, Megan 1 0 1 1 1 1 0 0 - -
5 ROSS, Katie 1 0 1 2 1 0 0 0 - -
6 SWISHER, Katherine 2 1 3 3 2 0 0 0 - -
9 BLASCHKE, Ann 1 0 1 3 2 0 0 0 - -
10 FIGUEROA, Carlina 1 0 1 2 2 0 0 0 - -
11 KIRBY, Elaine 1 0 1 5 4 0 0 0 - -
12 HANKINS, Kristyn 0 0 0 0 0 2 0 0 - -
14 MALICK, Arissa 4 1 5 5 5 0 0 0 - -
15 NAGLE, Renee 1 0 1 3 3 1 0 0 - -
16 SILVER, Hadley 0 0 0 1 1 0 0 0 - -
17 PFARR, Meagan 2 1 3 3 2 3 0 0 - -
19 WERBISKIS, Elizabeth 0 0 0 0 0 0 0 0 - -
20 ALLSTADT, Sally 2 0 2 2 2 2 0 0 - -
21 BICKHAM, Lori 1 3 4 2 1 1 0 0 - -
23 SEIDL, Hannah 1 0 1 3 2 0 0 0 - -
26 MALLORY, Celia 0 0 0 0 0 0 0 0 - -
31 MILBURN, Lacey 2 1 3 4 3 3 0 0 - -
Totals 22 7 29 42 34 15 0 0 0-0 0-00:00

Goalkeeping Statistics

AUW - Goalkeeping
# Player Minutes GA Saves Dec
24 NICHOLS, Sheila 60:00 22 12 L
Totals 22 12
CNU - Goalkeeping
# Player Minutes GA Saves Dec
4 Thompson, Megan 5:00 1 0
19 WERBISKIS, Elizabeth 55:00 2 4 W
Totals 3 4

Play By Play