Manchester (0-7) -VS- Averett (3-4)

Box Score

Manchester logo
2
vs
Averett logo
3

Manchester (0-7)
-VS-
Averett (3-4)

Team Score By Period
Team 1 2 3 4 5
Manchester MANU 25 25 16 19 13
Winner Averett AU 11 10 25 25 15
Date:
9/6/2014
Time:
12:00 PM
Site:
Fredericksburg, Va. (Anderson Center)
Attendance:
75
VIEW
Match History vs Manchester

Match Details

Game Statistics By Set
Set Manchester Averett
K E TA % K E TA %
Set #1 13 3 22 .455 5 7 27 -.074
Set #2 16 4 27 .444 5 2 21 .143
Set #3 10 9 34 .029 8 3 26 .192
Set #4 15 4 39 .282 17 2 32 .469
Set #5 7 7 23 .000 6 3 19 .158
Total 61 27 145 .234 41 17 125 .192
Team Statistical Comparison
Statistic Team Comparison
MANU - AU
Points
81.0
57.0
Kills
61
41
Aces
13
5
Blocks
7
11
Assists
59
39
Digs
63
42

Game Leaders

MANU - Leaders
Statistic Leaders
Kills Courtney Chowning (24), Sarah Pruden (10), Tiffany Clark (10)
Aces Morgan Yoder (5), Morgan Pavelka (4), Megan Robbins (2)
Blocks Morgan Pavelka (5), Mikayla Munn (4), Tiffany Clark (1)
Assists Mikayla Munn (48), Megan Robbins (3), Morgan Pavelka (2)
Digs Megan Robbins (19), Courtney Chowning (13), Mikayla Munn (9)
AU - Leaders
Statistic Leaders
Kills Shields, Hannah (14), Smoot, Sarah (9), Sheek, Jessica (8)
Aces Barringer, Nicole (2), Fulton, Leslie (1), Sheek, Jessica (1)
Blocks Sheek, Jessica (6), Fulton, Leslie (5), Shields, Hannah (3)
Assists Barringer, Nicole (29), Boles, Lindsey (5), Summa, Christiana (2)
Digs Barringer, Nicole (11), Shields, Hannah (9), Boles, Lindsey (5)

Individual Statistics

Manchester (0-7)

MANU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sarah Pruden 5 10 5 33 .152 1 0 0 0 0-0 0 0 0 8 0 2 10.0
4 4 Courtney Chowning 5 24 11 49 .265 1 0 1 0 1-0 0 0 0 13 0 1 25.0
7 7 Tiffany Clark 5 10 3 23 .304 1 0 0 0 0-0 0 1 0 0 1 0 10.5
10 10 Morgan Pavelka 5 8 5 22 .136 2 0 4 2 4-2 2 3 0 2 0 0 15.5
12 12 Morgan Yoder 5 1 0 1 1.000 1 0 5 1 5-1 0 0 0 8 0 2 6.0
18 18 Mikayla Munn 5 4 0 6 .667 48 0 1 2 1-2 1 3 0 9 1 0 7.5
9 9 Megan Robbins 5 1 0 1 1.000 3 0 2 0 2-0 0 0 0 19 1 0 3.0
13 13 Mallory Kirkwood 5 2 2 7 .000 0 0 0 0 0-0 0 1 0 1 1 0 2.5
15 15 Jacey Cauhorn 4 1 1 3 .000 2 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 61 27 145 .234 59 0 13 5 13-5 3 8 0 63 4 5 81
MANU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sarah Pruden 5 0 0 0 8 0 2 10.0
4 4 Courtney Chowning 5 0 0 0 13 0 1 25.0
7 7 Tiffany Clark 5 0 1 0 0 1 0 10.5
10 10 Morgan Pavelka 5 2 3 0 2 0 0 15.5
12 12 Morgan Yoder 5 0 0 0 8 0 2 6.0
18 18 Mikayla Munn 5 1 3 0 9 1 0 7.5
9 9 Megan Robbins 5 0 0 0 19 1 0 3.0
13 13 Mallory Kirkwood 5 0 1 0 1 1 0 2.5
15 15 Jacey Cauhorn 4 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 3 8 0 63 4 5 81

Averett (3-4)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fulton, Leslie 5 4 2 14 .143 0 0 1 1 1-1 4 1 2 4 1 0 9.5
4 4 Sheek, Jessica 5 8 0 15 .533 1 0 1 1 1-1 2 4 0 3 0 1 13.0
5 5 Barringer, Nicole 5 4 0 5 .800 29 0 2 0 2-0 0 1 0 11 0 0 6.5
17 17 Boles, Lindsey 5 0 0 0 0 5 0 0 1 0-1 0 0 0 5 0 1 0.0
6 6 Summa, Christiana 5 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 2 0.0
3 3 Shields, Hannah 4 14 3 34 .324 0 0 0 0 0-0 0 3 0 9 1 2 15.5
7 7 Smoot, Sarah 4 9 6 26 .115 0 0 1 0 1-0 0 0 0 3 0 1 10.0
20 20 Rosenbaum, Lexi 4 1 2 9 -.111 2 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 Corriher, Lynsey 1 0 1 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Holley, Katelyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Minton, Jordyn 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 5 1.0
16 16 Daley, Brittany 1 0 2 6 -.333 0 0 0 0 0-0 0 0 1 0 0 0 0.0
19 19 Rigsbee, Hayden 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 17 125 .192 39 0 5 3 5-3 6 10 3 42 2 13 57
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fulton, Leslie 5 4 1 2 4 1 0 9.5
4 4 Sheek, Jessica 5 2 4 0 3 0 1 13.0
5 5 Barringer, Nicole 5 0 1 0 11 0 0 6.5
17 17 Boles, Lindsey 5 0 0 0 5 0 1 0.0
6 6 Summa, Christiana 5 0 0 0 3 0 2 0.0
3 3 Shields, Hannah 4 0 3 0 9 1 2 15.5
7 7 Smoot, Sarah 4 0 0 0 3 0 1 10.0
20 20 Rosenbaum, Lexi 4 0 1 0 0 0 0 1.5
9 9 Corriher, Lynsey 1 0 0 0 0 0 0 0.0
11 11 Holley, Katelyn 1 0 0 0 1 0 1 0.0
13 13 Minton, Jordyn 1 0 0 0 1 0 5 1.0
16 16 Daley, Brittany 1 0 0 1 0 0 0 0.0
19 19 Rigsbee, Hayden 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 6 10 3 42 2 13 57