Averett (3-5) -VS- Mary Washington (7-2)

Box Score

Averett logo
2
vs
Mary Washington logo
3

Averett (3-5)
-VS-
Mary Washington (7-2)

Team Score By Period
Team 1 2 3 4 5
Averett AU 17 25 15 27 12
Winner Mary Washington UMW 25 13 25 25 15
Date:
9/6/2014
Time:
4:00 OM
Site:
Fredericksburg, Va. (Anderson Center)
Attendance:
125
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Averett Mary Washington
K E TA % K E TA %
Set #1 10 4 20 .300 16 2 26 .538
Set #2 12 2 22 .455 7 8 28 -.036
Set #3 5 5 21 .000 15 4 31 .355
Set #4 13 6 37 .189 12 2 33 .303
Set #5 8 0 14 .571 10 2 23 .348
Total 48 17 114 .272 60 18 141 .298
Team Statistical Comparison
Statistic Team Comparison
AU - UMW
Points
66.0
78.0
Kills
48
60
Aces
11
10
Blocks
7
8
Assists
45
54
Digs
54
45

Game Leaders

AU - Leaders
Statistic Leaders
Kills Shields, Hannah (20), Smoot, Sarah (8), Sheek, Jessica (6)
Aces Barringer, Nicole (4), Fulton, Leslie (2), Boles, Lindsey (2)
Blocks Fulton, Leslie (5), Barringer, Nicole (3), Shields, Hannah (2)
Assists Barringer, Nicole (38), Shields, Hannah (2), Boles, Lindsey (2)
Digs Summa, Christiana (14), Shields, Hannah (11), Barringer, Nicole (8)
UMW - Leaders
Statistic Leaders
Kills Rachel Hendricks (17), Kyla Foss (12), Dani Fiore (10)
Aces Rachel Hendricks (8), Caroline Porco (1), Jenifer Grove (1)
Blocks Emma Murphy (8), Megan Payne (5), Rachel Hendricks (3)
Assists Lexi Brown (52), Caroline Porco (2)
Digs Caroline Porco (14), Kyla Foss (11), Jenifer Grove (6)

Individual Statistics

Averett (3-5)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fulton, Leslie 5 5 0 7 .714 0 0 2 1 2-1 0 5 0 2 0 0 9.5
3 3 Shields, Hannah 5 20 10 42 .238 2 0 0 2 0-2 0 2 0 11 0 1 21.0
4 4 Sheek, Jessica 5 6 0 12 .500 0 0 1 4 1-4 0 2 0 2 0 0 8.0
5 5 Barringer, Nicole 5 5 0 6 .833 38 0 4 3 4-3 0 3 0 8 1 0 10.5
7 7 Smoot, Sarah 5 8 4 32 .125 0 0 1 1 1-1 0 2 0 8 0 4 10.0
17 17 Boles, Lindsey 5 0 0 0 0 2 0 2 3 2-3 0 0 0 7 0 1 2.0
6 6 Summa, Christiana 5 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 2 0.0
20 20 Rosenbaum, Lexi 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Holley, Katelyn 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 2 1.0
16 16 Daley, Brittany 2 1 2 7 -.143 2 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 48 17 114 .272 45 0 11 14 11-14 0 14 0 54 1 10 66
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fulton, Leslie 5 0 5 0 2 0 0 9.5
3 3 Shields, Hannah 5 0 2 0 11 0 1 21.0
4 4 Sheek, Jessica 5 0 2 0 2 0 0 8.0
5 5 Barringer, Nicole 5 0 3 0 8 1 0 10.5
7 7 Smoot, Sarah 5 0 2 0 8 0 4 10.0
17 17 Boles, Lindsey 5 0 0 0 7 0 1 2.0
6 6 Summa, Christiana 5 0 0 0 14 0 2 0.0
20 20 Rosenbaum, Lexi 3 0 0 0 0 0 0 3.0
11 11 Holley, Katelyn 2 0 0 0 1 0 2 1.0
16 16 Daley, Brittany 2 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 14 0 54 1 10 66

Mary Washington (7-2)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kyla Foss 5 12 3 33 .273 0 0 0 0 0-0 0 0 0 11 0 6 12.0
7 7 Dani Fiore 5 10 4 27 .222 0 0 0 0 0-0 0 0 0 0 0 0 10.0
10 10 Rachel Hendricks 5 17 6 36 .306 0 0 8 14 8-14 0 3 0 3 1 0 26.5
18 18 Emma Murphy 5 9 1 14 .571 0 0 0 0 0-0 0 8 1 0 0 0 13.0
2 2 Caroline Porco 5 0 0 0 0 2 0 1 0 1-0 0 0 0 14 0 2 1.0
3 3 Lexi Brown 5 3 0 7 .429 52 0 0 0 0-0 0 0 0 2 1 0 3.0
13 13 Megan Payne 4 6 3 17 .176 0 0 0 0 0-0 0 5 2 1 0 0 8.5
1 1 Jenna Yost 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 3 0.0
14 14 Victoria Howell 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 3 0 0 1.0
4 4 Jenifer Grove 2 1 0 1 1.000 0 0 1 1 1-1 0 0 0 6 0 0 2.0
8 8 Emma Olson 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Kelsey Stanbro 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 60 18 141 .298 54 0 10 15 10-15 0 16 3 45 2 11 78
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kyla Foss 5 0 0 0 11 0 6 12.0
7 7 Dani Fiore 5 0 0 0 0 0 0 10.0
10 10 Rachel Hendricks 5 0 3 0 3 1 0 26.5
18 18 Emma Murphy 5 0 8 1 0 0 0 13.0
2 2 Caroline Porco 5 0 0 0 14 0 2 1.0
3 3 Lexi Brown 5 0 0 0 2 1 0 3.0
13 13 Megan Payne 4 0 5 2 1 0 0 8.5
1 1 Jenna Yost 3 0 0 0 4 0 3 0.0
14 14 Victoria Howell 3 0 0 0 3 0 0 1.0
4 4 Jenifer Grove 2 0 0 0 6 0 0 2.0
8 8 Emma Olson 1 0 0 0 0 0 0 1.0
12 12 Kelsey Stanbro 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 16 3 45 2 11 78