Averett (0-1)-VS-Guilford (2-0)

Box Score

Averett logo
0
vs
Guilford logo
14

Averett (0-1)
-VS-
Guilford (2-0)

Team Score By Period
Team F Total
Averett 0 0 0
Winner Guilford 12 2 14
AUW
GQ
Katie Gilligan (3); Moira Foley (3); Kelly Gonzalez (2); Mary Hutchins (2); Johanna Breed (1); Billie Pellerito (1); Caryn Washington (1); Susan King (1)
Date:
2/26/2005
Start:
1:00
Time:
1:30
Attendance:
70
Location:
Greensboro, N.C.
Officials:
Lisa Wells; Geoff Woods; Sam Doak; Guilford Sports Info
VIEW
Match History vs Guilford

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AUW GQ
GQ 1st 28:33 Katie Gilligan (1) Mary Hutchins 0 1
GQ 1st 27:59 Katie Gilligan (2) Mary Hutchins 0 2
GQ 1st 25:16 Katie Gilligan (3) Unassisted 0 3
GQ 1st 23:32 Billie Pellerito (1) Mary Hutchins 0 4
GQ 1st 23:12 Moira Foley (1) Mary Hutchins 0 5
GQ 1st 22:25 Mary Hutchins (7) Unassisted 0 6
GQ 1st 20:33 Moira Foley (2) Caryn Washington 0 7
GQ 1st 20:21 Caryn Washington (1) Katie Gilligan 0 8
GQ 1st 20:04 Kelly Gonzalez (3) Unassisted 0 9
GQ 1st 18:59 Moira Foley (3) Unassisted 0 10
GQ 1st 17:51 Kelly Gonzalez (4) Caryn Washington 0 11
GQ 1st 08:33 Susan King (1) Katie Gilligan 0 12
GQ 2nd 20:18 Johanna Breed (3) Unassisted 0 13
GQ 2nd 01:27 Mary Hutchins (8) Unassisted 0 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
AUW 1st 12:46 JONES, Darcie CROSSE IN FACE

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Averett 2 4 6
Guilford 20 3 23
Shots On Goal
Averett 2 3 5
Guilford 17 3 20
Saves
Averett 5 1 6
Guilford 2 3 5
Turnovers
Averett 15 8 23
Guilford 9 9 18
Clears
Averett 2-11 3-10 5-21
Guilford 8-8 3-3 11-11
Ground Balls
Averett 10 10 20
Guilford 24 11 35
Draw Controls
Averett 4 0 4
Guilford 9 3 12
Free-Position Shots
Averett 0-1 0-3 0-4
Guilford 1-1 0-0 1-1

Individual Statistics

Averett 0

Averett 0
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 3 SEAY, Jena 0 0 0 0 0 0 0 0 0 0
D 4 WEIL, Gretchen 0 0 0 0 0 2 0 0 0 0
A 5 CHRISTIAN, Allison 0 0 0 0 0 0 0 0 0 0
M 6 HENNINGTON, S. 0 0 0 0 0 0 0 0 0 0
A 7 ADAMS, Brandie 0 0 0 0 0 0 2 0 0 0
M 8 WILMOUTH, Mary Beth 0 0 0 0 0 0 0 1 0 0
M 10 JONES, Darcie 0 0 0 5 4 5 8 3 2 0 0-4
M 11 McCARTNEY, Kristen 0 0 0 1 1 4 5 0 2 0
D 12 FERGUSON, Eva 0 0 0 0 0 1 1 0 0 0
D 14 KUYKENDALL, Heather 0 0 0 0 0 4 3 0 0 0
A 17 DANIEL, Katherine 0 0 0 0 0 0 1 0 0 0
G 42 SHEETS, Dawn 0 0 0 0 0 4 3 2 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 6 5 20 23 6 4 0 0-4

Guilford 14

Guilford 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 2 Katie Gilligan 3 2 5 5 5 5 4 0 1 0
M 5 Kelly Gonzalez 2 0 2 4 4 4 2 3 0 0
A 7 Johanna Breed 1 0 1 2 2 2 0 0 2 0
M 8 Billie Pellerito 1 0 1 1 1 1 3 0 6 0
M 9 Caryn Washington 1 2 3 1 1 4 2 0 0 0
13 Jess Simmons 0 0 0 0 0 2 0 2 0 0
M 14 Caryn Stone 0 0 0 0 0 1 1 2 0 0
D 16 Susan King 1 0 1 1 1 5 0 4 0 0
A 18 Moira Foley 3 0 3 5 3 5 2 1 0 0 1-1
M 20 Mary Hutchins 2 4 6 4 3 1 0 0 1 0
D 21 Emily Mayer 0 0 0 0 0 4 1 1 1 0
D 22 Jennifer Maynard 0 0 0 0 0 0 2 0 1 0
G 29 Devorah Litt 0 0 0 0 0 1 0 0 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 14 8 22 23 20 35 18 13 12 0 1-1

Goalkeeping Statistics

AUW - Goalkeeping
# Player Minutes GA Saves Dec
42 SHEETS, Dawn 60:00 14 6 L
Totals 14 6
GQ - Goalkeeping
# Player Minutes GA Saves Dec
29 Devorah Litt 60:00 0 5 W
Totals 0 5

Play By Play