Christopher Newport (5-3, 4-0)-VS-Averett (1-3, 0-2)

Box Score

Christopher Newport logo
19
vs
Averett logo
3

Christopher Newport (5-3, 4-0)
-VS-
Averett (1-3, 0-2)

Team Score By Period
Team F Total
Winner Christopher Newport 13 6 19
Averett 2 1 3
CNU
MIKE, Christine (3); DOHERTY, Katie (3); HANKINS, Kristyn (3); HANSEN, Bonnie (2); JENNINGS, Kylene (2); SARGENT, Shayna (2); CONQUES, Kristen (1); THOMSON, Lisa (1); GILBERT, Natalie (1); FALCK, Brooke (1)
AUW
JORDAN, Vanessa (3)
Date:
3/17/2007
Start:
3:00 PM
Time:
1:30
Attendance:
82
Location:
Danville, Va.
Officials:
Sam Ferguson
VIEW
Match History vs Christopher Newport

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CNU AUW
CNU 1st 28:44 HANKINS, Kristyn DOHERTY, Katie 1 0
CNU 1st 24:19 FALCK, Brooke HANSEN, Bonnie 2 0
CNU 1st 17:53 SARGENT, Shayna HANSEN, Bonnie 3 0
CNU 1st 15:59 THOMSON, Lisa Unassisted 4 0
CNU 1st 14:29 DOHERTY, Katie CONQUES, Kristen 5 0
CNU 1st 13:42 HANKINS, Kristyn DOHERTY, Katie 6 0
CNU 1st 13:10 DOHERTY, Katie FALCK, Brooke 7 0
AUW 1st 12:35 JORDAN, Vanessa Unassisted 7 1
CNU 1st 11:11 CONQUES, Kristen Unassisted 8 1
CNU 1st 10:53 HANSEN, Bonnie Unassisted 9 1
AUW 1st 08:30 JORDAN, Vanessa JONES, Darcie 9 2
CNU 1st 08:02 HANKINS, Kristyn CONQUES, Kristen 10 2
CNU 1st 07:07 MIKE, Christine HANKINS, Kristyn 11 2
CNU 1st 06:32 SARGENT, Shayna Unassisted 12 2
CNU 1st 04:47 DOHERTY, Katie HANSEN, Bonnie 13 2
CNU 2nd 27:27 GILBERT, Natalie CONQUES, Kristen 14 2
CNU 2nd 26:00 JENNINGS, Kylene Unassisted 15 2
CNU 2nd 20:28 HANSEN, Bonnie DOHERTY, Katie 16 2
CNU 2nd 18:32 JENNINGS, Kylene Unassisted 17 2
CNU 2nd 16:23 MIKE, Christine DOHERTY, Katie 18 2
CNU 2nd 02:22 MIKE, Christine Unassisted 19 2
AUW 2nd 00:17 JORDAN, Vanessa Unassisted 19 3

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Christopher Newport 23 9 32
Averett 4 5 9
Shots On Goal
Christopher Newport 21 8 29
Averett 3 3 6
Saves
Christopher Newport 1 2 3
Averett 8 2 10
Turnovers
Christopher Newport 13 10 23
Averett 20 13 33
Clears
Christopher Newport 0-0 0-0 0-0
Averett 0-0 0-0 0-0
Ground Balls
Christopher Newport 16 14 30
Averett 14 8 22
Draw Controls
Christopher Newport 11 5 16
Averett 5 3 8
Free-Position Shots
Christopher Newport 0-0 1-1 1-1
Averett 0-0 0-0 0-0

Individual Statistics

Christopher Newport 19

Christopher Newport 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 SAWYER, Holli 0 0 0 1 0 0 1 1 0 0
MF 3 MITCHELL, Brittany 0 0 0 0 0 3 1 3 2 0
A 4 CONQUES, Kristen 1 3 4 3 3 2 1 1 1 0
6 MIKE, Christine 3 0 3 4 4 1 3 3 0 0
A 7 HANSEN, Bonnie 2 3 5 5 4 2 1 0 2 0
MF 8 THOMSON, Lisa 1 0 1 1 1 1 1 0 2 0
9 SOLHEIM, Kimberly 0 0 0 1 1 0 0 0 0 0
A 10 DOHERTY, Katie 3 4 7 4 4 0 1 0 2 0
MF 12 HANKINS, Kristyn 3 1 4 5 5 1 0 2 4 0
MF 14 GILBERT, Natalie 1 0 1 2 1 3 2 4 1 0
D 15 ROSS, Katie 0 0 0 0 0 1 1 2 0 0
D 16 BURKE, Alyssa 0 0 0 0 0 4 0 3 0 0
D 17 SUDDARTH, Amy 0 0 0 0 0 1 0 0 0 0
18 FALCK, Brooke 1 1 2 1 1 2 3 2 0 0
19 JENNINGS, Kylene 2 0 2 2 2 2 1 1 2 0 1-1
20 PIERCE, Marie 0 0 0 0 0 3 2 2 0 0
24 ABOOD, Rebecca 0 0 0 0 0 1 0 0 0 0
A 25 SARGENT, Shayna 2 0 2 3 3 0 1 0 0 0
GK 99 ROBINSON, Gayle 0 0 0 0 0 3 1 2 0 0
TM TEAM 0 0 0 0 0 0 3 0 0 0
Totals 19 12 31 32 29 30 23 26 16 0 1-1

Averett 3

Averett 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 0 SHIELDS, Danielle 0 0 0 0 0 2 1 0 0 0
MF 2 MARVIN, Kirsten 0 0 0 0 0 0 0 0 0 0
MF 3 STOKES, Jessica 0 0 0 0 0 0 1 0 0 0
A 4 WEIL, Gretchen 0 0 0 0 0 2 3 0 0 0
MF 5 MEANEY, Chrysa 0 0 0 0 0 2 0 1 0 0
D 7 HUFFMAN, Nikki 0 0 0 0 0 2 4 1 0 0
D 9 DeLOATCH, Tiffany 0 0 0 0 0 4 3 4 1 0
MF 10 JONES, Darcie 0 1 1 2 1 6 5 4 1 0
A 13 JORDAN, Vanessa 3 0 3 5 4 0 6 1 5 0
MF 14 MUDERS, Christine 0 0 0 0 0 1 3 1 0 0
D 16 RINALDI, Stacy 0 0 0 1 0 3 3 1 1 0
A 17 DEUTERMAN, Krisy 0 0 0 1 1 0 3 0 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 3 1 4 9 6 22 33 13 8 0 0-0

Goalkeeping Statistics

CNU - Goalkeeping
# Player Minutes GA Saves Dec
99 ROBINSON, Gayle 60:00 3 3 W
Totals 3 3
AUW - Goalkeeping
# Player Minutes GA Saves Dec
0 SHIELDS, Danielle 60:00 19 10 L
Totals 19 10

Play By Play