Averett (17-13) -VS- Virginia Wesleyan (23-7)

Box Score

Averett logo
0
vs
Virginia Wesleyan logo
3

Averett (17-13)
-VS-
Virginia Wesleyan (23-7)

Team Score By Period
Team 1 2 3
Averett AU 20 14 17
Winner Virginia Wesleyan VWUVB19 25 25 25
Date:
11/1/2019
Time:
4:30 pm
Site:
Newport News, Va. (Freeman Center)
Attendance:
111
VIEW
Match History vs Virginia Wesleyan

Match Details

Game Statistics By Set
Set Averett Virginia Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
AU - VWUVB19
Points
37.0
52.0
Kills
32
39
Aces
5
3
Blocks
0
10
Assists
31
39
Digs
44
48

Game Leaders

AU - Leaders
Statistic Leaders
Kills Montren, Lauren (8), Miller, McKenzie (7), Barnes, Morgan (6)
Aces Miller, McKenzie (3), Patterson, Myka (2), Montren, Lauren (1)
Blocks
Assists Miller, McKenzie (19), Hopkins, Meg (9), Dadez, Madison (2)
Digs Montren, Lauren (14), Patterson, Myka (10), Hopkins, Meg (10)
VWUVB19 - Leaders
Statistic Leaders
Kills Elizabeth Britton (10), Amber Matalus (8), Sydney Collins (7)
Aces Elizabeth Britton (2), Alyssa Taylor (1)
Blocks Amber Matalus (4), Elizabeth Britton (3), Sydney Collins (3)
Assists Meghan Wood (19), Haley Sutton (15), Alyssa Taylor (1)
Digs Elizabeth Britton (16), Alyssa Taylor (13), Meghan Wood (6)

Individual Statistics

Averett (17-13)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Montren, Lauren 3 8 6 26 .077 0 0 1 0 1-0 0 0 0 14 0 0 9.0
4 4 Scollo, Harper 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Miller, McKenzie 3 7 3 24 .167 19 0 3 0 3-0 0 0 0 9 0 0 10.0
6 6 Shropshire, Sarah 3 5 3 15 .133 0 0 0 0 0-0 0 0 0 0 0 0 5.0
15 15 Barnes, Morgan 3 6 0 15 .400 1 0 0 0 0-0 0 0 0 4 0 0 6.0
17 17 Hopkins, Meg 3 0 0 1 .000 9 0 1 1 1-1 0 0 0 10 0 0 1.0
18 18 Dadez, Madison 3 4 2 11 .182 2 0 0 0 0-0 0 0 0 0 0 0 4.0
23 23 Mangum, Zamyiah 3 2 2 9 .000 0 0 0 2 0-2 0 0 0 3 0 0 2.0
2 2 Frey, Emerson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Harris, Giselle 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 17 105 .143 31 0 5 3 5-3 0 0 0 44 0 0 37
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Montren, Lauren 3 0 0 0 14 0 0 9.0
4 4 Scollo, Harper 3 0 0 0 1 0 0 0.0
5 5 Miller, McKenzie 3 0 0 0 9 0 0 10.0
6 6 Shropshire, Sarah 3 0 0 0 0 0 0 5.0
15 15 Barnes, Morgan 3 0 0 0 4 0 0 6.0
17 17 Hopkins, Meg 3 0 0 0 10 0 0 1.0
18 18 Dadez, Madison 3 0 0 0 0 0 0 4.0
23 23 Mangum, Zamyiah 3 0 0 0 3 0 0 2.0
2 2 Frey, Emerson 1 0 0 0 0 0 0 0.0
21 21 Harris, Giselle 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 44 0 0 37

Virginia Wesleyan (23-7)

VWUVB19 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alyssa Taylor 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 13 0 1 1.0
4 4 Michaela Proffitt 3 3 3 10 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
7 7 Elizabeth Britton 3 10 3 22 .318 1 0 2 0 2-0 2 1 0 16 0 1 14.5
8 8 Meghan Wood 3 0 0 0 0 19 0 0 1 0-1 0 0 0 6 0 0 0.0
9 9 Kathryn Yeager 3 6 2 18 .222 0 0 0 0 0-0 0 1 0 1 0 1 6.5
11 11 Sydney Collins 3 7 2 10 .500 0 0 0 0 0-0 1 2 0 0 0 0 9.0
13 13 Haley Sutton 3 0 0 1 .000 15 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Amber Matalus 3 8 1 21 .333 1 0 0 0 0-0 1 3 0 1 0 0 10.5
19 19 Greta Coss 3 5 0 20 .250 0 0 0 0 0-0 1 2 0 3 0 0 7.0
2 2 Sarah Brush 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 2 0.0
5 5 Hannah Zimmerman 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 -
Totals 39 11 103 .272 39 0 3 1 3-1 5 10 0 48 0 7 52
VWUVB19 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alyssa Taylor 3 0 0 0 13 0 1 1.0
4 4 Michaela Proffitt 3 0 1 0 2 0 0 3.5
7 7 Elizabeth Britton 3 2 1 0 16 0 1 14.5
8 8 Meghan Wood 3 0 0 0 6 0 0 0.0
9 9 Kathryn Yeager 3 0 1 0 1 0 1 6.5
11 11 Sydney Collins 3 1 2 0 0 0 0 9.0
13 13 Haley Sutton 3 0 0 0 1 0 0 0.0
18 18 Amber Matalus 3 1 3 0 1 0 0 10.5
19 19 Greta Coss 3 1 2 0 3 0 0 7.0
2 2 Sarah Brush 2 0 0 0 4 0 2 0.0
5 5 Hannah Zimmerman 1 0 0 0 1 0 2 0.0
TM TM TEAM 0
Totals 5 10 0 48 0 7 52