Averett (0-9) -VS- Carolina University (6-10)

Box Score

Averett logo
0
vs
Carolina University logo
3

Averett (0-9)
-VS-
Carolina University (6-10)

Team Score By Period
Team 1 2 3
Averett AVERETT 9 11 13
Winner Carolina University CAROLINA 25 25 25
Date:
3/7/2024
Time:
7:00 PM
Site:
Winston-Salem, N.C. (Williams Gymnasium)
Attendance:
50
VIEW
Match History vs Carolina University

Match Details

Game Statistics By Set
Set Averett Carolina University
K E TA % K E TA %
Set #1 3 4 14 -.071 10 2 13 .615
Set #2 3 6 19 -.158 14 3 26 .423
Set #3 5 5 17 .000 9 2 22 .318
Total 11 15 50 -.080 33 7 61 .426
Team Statistical Comparison
Statistic Team Comparison
AVERETT - CAROLINA
Points
16.0
56.0
Kills
11
33
Aces
4
15
Blocks
1
8
Assists
10
28
Digs
16
17

Game Leaders

AVERETT - Leaders
Statistic Leaders
Kills Oakley, Finn (4), Cancro, Daniel (4), Kaneshiro-Pate, Noah (1)
Aces Jenkins, Dominick (2), Feliz, Daniel (1), Cancro, Daniel (1)
Blocks Feliz, Daniel (1.0), Lopez, Anibal (0.0), Kaneshiro-Pate, Noah (0.0)
Assists Kaneshiro-Pate, Noah (5), Giffuni, Diego (3), Lopez, Anibal (1)
Digs Lopez, Anibal (6), Oakley, Finn (4), Kaneshiro-Pate, Noah (2)
CAROLINA - Leaders
Statistic Leaders
Kills Austin Jeter (8), Jacob Brown (6), Mason Kenna (5)
Aces Brandon Hollifield (6), Bryson Abernathy (3), Friedrich Hall (3)
Blocks Wesley Diggs (4.0), Jacob Brown (3.0), Friedrich Hall (2.0)
Assists Brandon Hollifield (24), Carson Pearce (2), Jacob Brown (1)
Digs Brandon Hollifield (4), Andrew Jackson (4), Carson Pearce (3)

Individual Statistics

Averett (0-9)

AVERETT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lopez, Anibal 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Kaneshiro-Pate, Noah 3 1 0 6 .167 5 0 0 2 0-2 0 0 0 2 0 0 1.0
4 4 Oakley, Finn 3 4 4 11 .000 0 0 0 1 0-1 0 0 1 4 0 0 4.0
8 8 Jenkins, Dominick 3 0 2 3 -.667 0 0 2 0 2-0 0 0 0 0 0 0 2.0
11 11 Feliz, Daniel 3 0 0 2 .000 1 0 1 1 1-1 1 0 0 1 0 0 2.0
12 12 Cancro, Daniel 3 4 3 17 .059 0 0 1 1 1-1 0 0 0 0 0 0 5.0
17 17 Giffuni, Diego 3 0 3 4 -.750 3 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Bohnenkamp, Philipp 2 1 3 5 -.400 0 0 0 0 0-0 0 0 0 2 0 0 1.0
18 18 Breen, Nicholas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 11 15 50 -.080 10 0 4 5 4-5 1 0 1 16 0 0 16
AVERETT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lopez, Anibal 3 0 0 0 6 0 0 0.0
3 3 Kaneshiro-Pate, Noah 3 0 0 0 2 0 0 1.0
4 4 Oakley, Finn 3 0 0 1 4 0 0 4.0
8 8 Jenkins, Dominick 3 0 0 0 0 0 0 2.0
11 11 Feliz, Daniel 3 1 0 0 1 0 0 2.0
12 12 Cancro, Daniel 3 0 0 0 0 0 0 5.0
17 17 Giffuni, Diego 3 0 0 0 1 0 0 0.0
6 6 Bohnenkamp, Philipp 2 0 0 0 2 0 0 1.0
18 18 Breen, Nicholas 1 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 1.0
Totals 1 0 1 16 0 0 16

Carolina University (6-10)

CAROLINA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brandon Hollifield 3 2 0 4 .500 24 0 6 1 6-1 0 0 0 4 0 0 8.0
6 6 Austin Jeter 3 8 2 15 .400 0 0 2 2 2-2 0 1 0 3 0 0 10.5
9 9 Jacob Brown 3 6 1 11 .455 1 0 0 0 0-0 0 3 0 0 0 0 7.5
11 11 Andrew Jackson 3 4 0 8 .500 0 0 1 2 1-2 0 1 0 4 0 0 5.5
3 3 Carson Pearce 2 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Mason Kenna 2 5 2 9 .333 0 0 0 2 0-2 0 1 0 3 0 0 5.5
7 7 Bryson Abernathy 2 4 0 6 .667 0 0 3 1 3-1 0 0 0 0 0 0 7.0
10 10 Friedrich Hall 2 4 2 8 .250 1 0 3 1 3-1 0 2 0 0 0 0 8.0
13 13 Wesley Diggs 2 0 0 0 0 0 0 0 1 0-1 4 0 0 0 0 0 4.0
TM TM Team 0 0 -
Totals 33 7 61 .426 28 0 15 10 15-10 4 8 0 17 0 0 56
CAROLINA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brandon Hollifield 3 0 0 0 4 0 0 8.0
6 6 Austin Jeter 3 0 1 0 3 0 0 10.5
9 9 Jacob Brown 3 0 3 0 0 0 0 7.5
11 11 Andrew Jackson 3 0 1 0 4 0 0 5.5
3 3 Carson Pearce 2 0 0 0 3 0 0 0.0
4 4 Mason Kenna 2 0 1 0 3 0 0 5.5
7 7 Bryson Abernathy 2 0 0 0 0 0 0 7.0
10 10 Friedrich Hall 2 0 2 0 0 0 0 8.0
13 13 Wesley Diggs 2 4 0 0 0 0 0 4.0
TM TM Team 0
Totals 4 8 0 17 0 0 56