2022 Men's Lacrosse Cumulative Statistics

Team (4-11, 1-8)

Overall Team Statistics
Statistic Averett Opponents
Scoring
Goals 118 214
Assists 62 107
Shots 430 626
Shot Percentage .274 .342
Shots On Goal 234 372
Shots On Goal Percentage .586 .62
Shots Per Game 28.7 41.7
Goal Breakdown
Man-up 12 20
Man-down 0 1
Unassisted 56 107
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 12-77 20-74
Power Plays: Percentage .156 .270
Miscellaneous
Ground Balls 415 590
Turnovers 371 319
Caused Turnovers 154 190
Faceoffs: W-L 157-224 224-157
Faceoffs: Percentage .412 .588
Clears 247-336 247-310
Clear Percentage .735 .797
Penalties 75 76
Penalty Minutes 49:30 46:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Corbett, Parker Corbett, Parker 15-15 27 12 39 90 .300 49 .544 0 1 0 30 35 9 0-0 .000 14-10:00
22 Taff, Connor Taff, Connor 13-13 23 11 34 97 .237 48 .495 1 3 0 24 31 9 0-1 .000 6-03:00
3 Michaud, Mike Michaud, Mike 15-0 16 9 25 56 .286 37 .661 0 1 0 26 41 4 0-0 .000 4-03:30
6 Moodie, Tyler Moodie, Tyler 14-4 18 1 19 49 .367 32 .653 1 2 0 19 22 1 0-0 .000 4-02:00
10 Woodcock, Brenner Woodcock, Brenner 15-2 7 12 19 26 .269 18 .692 0 2 0 8 28 2 0-0 .000 4-02:00
17 Foy, Mason Foy, Mason 13-7 7 7 14 33 .212 17 .515 0 1 0 11 23 2 0-1 .000 5-03:00
93 Powers, Brayton Powers, Brayton 13-6 10 2 12 23 .435 19 .826 1 1 0 7 19 0 0-0 .000 0-00:00
18 Taylor, Liam Taylor, Liam 6-4 9 2 11 42 .214 24 .571 1 1 0 8 11 4 0-0 .000 4-02:00
4 Etheridge, Jay Etheridge, Jay 14-14 1 2 3 4 .250 2 .500 0 0 0 59 21 9 50-146 .342 3-01:00
9 Fleming, Marques Fleming, Marques 15-15 0 3 3 7 .000 6 .857 0 0 0 87 28 27 96-190 .505 3-02:00
2 Baiers, Nick Baiers, Nick 11-9 0 1 1 0 .000 0 .000 0 0 0 24 7 4 0-0 .000 2-01:00
23 Beavers, Calvin Beavers, Calvin 15-15 0 0 0 1 .000 0 .000 0 0 0 20 23 15 0-0 .000 1-00:30
1 Chester, Caleb Chester, Caleb 15-15 0 0 0 0 .000 0 .000 0 0 0 33 25 2 0-0 .000 0-00:00
5 Gonzalez, Gabe Gonzalez, Gabe 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-1 .000 1-00:30
36 Harris, Elliott Harris, Elliott 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Hobbs, Dawson Hobbs, Dawson 10-1 0 0 0 0 .000 0 .000 0 0 0 5 2 0 10-41 .244 2-01:00
12 Jayne, Lucas Jayne, Lucas 15-14 0 0 0 0 .000 0 .000 0 0 0 18 6 18 0-0 .000 1-01:00
99 Lombay, Joe Lombay, Joe 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
51 Moore, Davis Moore, Davis 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
30 Morphis, Cody Morphis, Cody 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Nicholson, Jackson Nicholson, Jackson 10-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
32 Pearson, Ty Pearson, Ty 10-1 0 0 0 0 .000 0 .000 0 0 0 6 5 4 0-0 .000 10-09:00
19 Sterling, Lachlan Sterling, Lachlan 15-15 0 0 0 2 .000 0 .000 0 0 0 20 9 17 0-0 .000 10-07:30
15 White, Joey White, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 28 26 1-1 1.000 0-00:00  
Totals 15 118 62 180 430 .274 252 .586 4 12 0 415 371 154 157-381 .412 75-49:30
Opponents 15 214 107 321 626 .342 388 .620 11 20 1 590 319 190 224-381 .588 76-46:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 White, Joey White, Joey 2-0 06:51 0 .00 0 .000 0 0 0
30 Morphis, Cody Morphis, Cody 4-0 34:19 8 13.99 9 .529 0 0 0
1 Chester, Caleb Chester, Caleb 15-15 850:12 206 14.54 165 .445 4 11 90

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Corbett, Parker Corbett, Parker 9-9 16 2 18 51 .314 28 .549 0 1 0 18 19 5 0-0 .000 9-07:00
22 Taff, Connor Taff, Connor 8-8 12 6 18 52 .231 28 .538 0 1 0 8 19 2 0-1 .000 2-01:00
93 Powers, Brayton Powers, Brayton 9-6 9 2 11 19 .474 18 .947 1 1 0 5 17 0 0-0 .000 0-00:00
3 Michaud, Mike Michaud, Mike 9-0 7 3 10 23 .304 16 .696 0 0 0 9 22 0 0-0 .000 3-02:30
6 Moodie, Tyler Moodie, Tyler 8-1 8 1 9 19 .421 13 .684 0 1 0 7 13 0 0-0 .000 0-00:00
10 Woodcock, Brenner Woodcock, Brenner 9-0 2 6 8 13 .154 10 .769 0 1 0 1 17 1 0-0 .000 2-01:30
17 Foy, Mason Foy, Mason 9-3 1 4 5 20 .050 7 .350 0 0 0 8 17 1 0-1 .000 3-02:00
9 Fleming, Marques Fleming, Marques 9-9 0 2 2 3 .000 3 1.000 0 0 0 51 18 7 75-139 .540 2-01:00
2 Baiers, Nick Baiers, Nick 9-8 0 1 1 0 .000 0 .000 0 0 0 21 6 2 0-0 .000 2-01:00
4 Etheridge, Jay Etheridge, Jay 9-9 0 1 1 2 .000 1 .500 0 0 0 31 9 2 26-77 .338 2-01:00
23 Beavers, Calvin Beavers, Calvin 9-9 0 0 0 0 .000 0 .000 0 0 0 6 11 6 0-0 .000 1-00:30
1 Chester, Caleb Chester, Caleb 9-9 0 0 0 0 .000 0 .000 0 0 0 23 17 1 0-0 .000 0-00:00
5 Gonzalez, Gabe Gonzalez, Gabe 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-1 .000 0-00:00
36 Harris, Elliott Harris, Elliott 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Hobbs, Dawson Hobbs, Dawson 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 3-23 .130 2-01:00
12 Jayne, Lucas Jayne, Lucas 9-9 0 0 0 0 .000 0 .000 0 0 0 6 3 8 0-0 .000 1-01:00
51 Moore, Davis Moore, Davis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
30 Morphis, Cody Morphis, Cody 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Nicholson, Jackson Nicholson, Jackson 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
32 Pearson, Ty Pearson, Ty 7-0 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0-0 .000 7-06:00
19 Sterling, Lachlan Sterling, Lachlan 9-9 0 0 0 0 .000 0 .000 0 0 0 12 6 7 0-0 .000 5-04:00
18 Taylor, Liam Taylor, Liam 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 White, Joey White, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 1-1 1.000 0-00:00  
Totals 9 55 28 83 202 .272 124 .614 1 5 0 220 225 46 105-243 .432 42-30:00
Opponents 9 158 74 232 429 .368 270 .629 8 5 0 383 159 100 138-243 .568 38-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 White, Joey White, Joey 1-0 03:11 0 .00 0 .000 0 0 0
30 Morphis, Cody Morphis, Cody 2-0 29:33 7 14.21 9 .563 0 0 0
1 Chester, Caleb Chester, Caleb 9-9 508:36 151 17.81 103 .406 1 8 60

Game-By-Game

Averett

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 at Randolph W 11-6 11 7 18 26 .423 20 .769 1 2 0 17 16 6 8-9 11-09:00
2/26/22 Warren Wilson W 25-4 25 13 38 57 .439 35 .614 1 1 0 47 21 17 18-15 2-01:30
3/04/22 at Ferrum L 6-8 6 5 11 43 .140 18 .419 0 1 0 33 27 26 9-9 3-01:30
3/05/22 vs Wilkes L 5-18 5 3 8 31 .161 19 .613 0 1 0 31 30 26 6-21 6-03:00
3/10/22 Husson W 11-5 11 4 15 43 .256 16 .372 1 0 0 40 28 10 6-14 3-01:30
3/12/22 at Oglethorpe L 5-15 5 2 7 28 .179 20 .714 0 2 0 27 24 23 5-18 8-03:00
3/16/22 Southern Virginia L 4-20 4 3 7 19 .211 9 .474 0 0 0 17 31 4 7-21 2-01:30
3/19/22 Greensboro L 2-17 2 2 4 15 .133 11 .733 0 0 0 26 33 5 6-16 3-01:30
3/26/22 at LaGrange L 4-19 4 1 5 22 .182 13 .591 0 2 0 16 7 2 10-13 4-03:30
4/02/22 Piedmont L 5-26 5 1 6 13 .385 10 .769 0 0 0 17 17 6 4-30 9-08:00
4/06/22 William Peace L 5-17 5 2 7 23 .217 13 .565 0 0 0 24 20 3 17-8 7-04:30
4/09/22 at Methodist L 8-13 8 5 13 21 .381 15 .714 0 1 0 19 31 7 12-13 3-01:30
4/16/22 at Brevard L 6-9 6 5 11 25 .240 13 .520 0 1 0 34 39 5 12-7 6-04:00
4/23/22 Huntingdon W 14-13 14 6 20 40 .350 27 .675 1 0 0 34 16 5 18-13 3-02:00
4/30/22 at Pfeiffer L 7-24 7 3 10 24 .292 13 .542 0 1 0 33 31 9 19-17 5-03:30
Averett 118-214 118 62 180 430 .274 252 .586 4 12 0 415 371 154 157-224 75-49:30
Opponents 214-118 214 107 321 626 .342 388 .620 11 20 1 590 319 190 224-157 76-46:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 at Randolph 11-6 50:02 6 7.20 14 .700 1 0 0
2/26/22 Warren Wilson 25-4 60:00 4 4.00 3 .429 1 0 0
3/04/22 at Ferrum 6-8 60:00 8 8.00 8 .500 0 1 30
3/05/22 vs Wilkes 5-18 60:00 18 18.00 15 .455 0 1 0
3/10/22 Husson 11-5 60:00 5 5.00 11 .688 1 0 0
3/12/22 at Oglethorpe 5-15 60:00 15 15.00 11 .423 0 1 0
3/16/22 Southern Virginia 4-20 60:00 20 20.00 15 .429 0 1 0
3/19/22 Greensboro 2-17 60:00 17 17.00 18 .514 0 1 0
3/26/22 at LaGrange 4-19 59:21 19 19.21 8 .296 0 1 0
4/02/22 Piedmont 5-26 59:00 26 26.44 13 .333 0 1 0
4/06/22 William Peace 5-17 60:00 17 17.00 12 .414 0 1 0
4/09/22 at Methodist 8-13 60:00 13 13.00 6 .316 0 1 0
4/16/22 at Brevard 6-9 60:00 9 9.00 11 .550 0 1 0
4/23/22 Huntingdon 14-13 62:59 13 12.38 12 .480 1 0 0
4/30/22 at Pfeiffer 7-24 60:00 24 24.00 17 .415 0 1 60
Averett 118-214 891:22 214 14.40 174 .448 4 11 90
Opponents 214-118 891:22 118 7.94 134 .532 11 4 67

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 Randolph L 6-11 6 6 12 32 .188 20 .625 0 3 0 13 17 5 9-8 8-05:30
2/26/22 at Warren Wilson L 4-25 4 0 4 16 .250 7 .438 0 0 0 35 35 3 15-18 2-01:30
3/04/22 Ferrum W 8-6 8 4 12 30 .267 16 .533 1 1 0 25 26 27 9-9 7-03:30
3/05/22 vs Wilkes W 18-5 18 10 28 50 .360 33 .660 1 6 0 54 27 27 21-6 4-02:00
3/10/22 at Husson L 5-11 5 2 7 31 .161 16 .516 0 1 0 39 24 10 14-6 6-03:30
3/12/22 Oglethorpe W 15-5 15 11 26 38 .395 26 .684 1 4 1 41 31 18 18-5 11-04:30
3/16/22 at Southern Virginia W 20-4 20 6 26 63 .317 35 .556 1 0 0 49 21 12 21-7 6-04:30
3/19/22 at Greensboro W 17-2 17 6 23 51 .333 35 .686 1 1 0 48 15 14 16-6 5-02:30
3/26/22 LaGrange W 19-4 19 13 32 36 .528 27 .750 1 0 0 33 4 5 13-10 9-07:00
4/02/22 at Piedmont W 26-5 26 10 36 65 .400 39 .600 1 2 0 45 14 5 30-4 4-03:30
4/06/22 at William Peace W 17-5 17 9 26 41 .415 29 .707 1 0 0 32 13 8 8-17 1-01:00
4/09/22 Methodist W 13-8 13 6 19 33 .394 19 .576 1 1 0 37 26 13 13-12 7-03:30
4/16/22 Brevard W 9-6 9 7 16 34 .265 20 .588 1 0 0 51 29 19 7-12 3-02:00
4/23/22 at Huntingdon L 13-14 13 3 16 46 .283 25 .543 0 1 0 36 19 9 13-18 0-00:00
4/30/22 Pfeiffer W 24-7 24 14 38 60 .400 41 .683 1 0 0 52 18 15 17-19 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 Randolph 6-11 50:02 11 13.19 9 .450 0 1 0
2/26/22 at Warren Wilson 4-25 60:00 25 25.00 10 .286 0 1 0
3/04/22 Ferrum 8-6 60:00 6 6.00 12 .667 1 0 43
3/05/22 vs Wilkes 18-5 60:00 5 5.00 14 .737 1 0 0
3/10/22 at Husson 5-11 60:00 11 11.00 5 .313 0 1 0
3/12/22 Oglethorpe 15-5 60:00 5 5.00 15 .750 1 0 0
3/16/22 at Southern Virginia 20-4 60:00 4 4.00 5 .556 1 0 0
3/19/22 at Greensboro 17-2 60:00 2 2.00 9 .818 1 0 0
3/26/22 LaGrange 19-4 59:21 4 4.04 9 .692 1 0 0
4/02/22 at Piedmont 26-5 59:00 5 5.08 5 .500 1 0 0
4/06/22 at William Peace 17-5 60:00 5 5.00 8 .615 1 0 0
4/09/22 Methodist 13-8 60:00 8 8.00 7 .467 1 0 0
4/16/22 Brevard 9-6 60:00 6 6.00 7 .538 1 0 0
4/23/22 at Huntingdon 13-14 62:59 14 13.34 13 .481 0 1 0
4/30/22 Pfeiffer 24-7 60:00 7 7.00 6 .462 1 0 24
Opponents 214-118 891:22 118 7.94 134 .532 11 4 67
Averett 118-214 891:22 214 14.40 174 .448 4 11 90

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 at Randolph W 11-6 7/6 26/32 20/20 17/13 16/17 8/9 15-18/9-14 11-09:00/8-05:30
2/26/22 Warren Wilson W 25-4 13/0 57/16 35/7 47/35 21/35 18/15 14-20/11-20 2-01:30/2-01:30
3/04/22 at Ferrum L 6-8 5/4 43/30 18/16 33/25 27/26 9/9 15-20/16-26 3-01:30/7-03:30
3/05/22 vs Wilkes L 5-18 3/10 31/50 19/33 31/54 30/27 6/21 21-29/21-26 6-03:00/4-02:00
3/10/22 Husson W 11-5 4/2 43/31 16/16 40/39 28/24 6/14 19-25/14-19 3-01:30/6-03:30
3/12/22 at Oglethorpe L 5-15 2/11 28/38 20/26 27/41 24/31 5/18 17-22/16-20 8-03:00/11-04:30
3/16/22 Southern Virginia L 4-20 3/6 19/63 9/35 17/49 31/21 7/21 14-29/17-19 2-01:30/6-04:30
3/19/22 Greensboro L 2-17 2/6 15/51 11/35 26/48 33/15 6/16 19-26/19-25 3-01:30/5-02:30
3/26/22 at LaGrange L 4-19 1/13 22/36 13/27 16/33 7/4 10/13 11-13/14-16 4-03:30/9-07:00
4/02/22 Piedmont L 5-26 1/10 13/65 10/39 17/45 17/14 4/30 16-19/12-12 9-08:00/4-03:30
4/06/22 William Peace L 5-17 2/9 23/41 13/29 24/32 20/13 17/8 15-16/22-25 7-04:30/1-01:00
4/09/22 at Methodist L 8-13 5/6 21/33 15/19 19/37 31/26 12/13 16-21/18-23 3-01:30/7-03:30
4/16/22 at Brevard L 6-9 5/7 25/34 13/20 34/51 39/29 12/7 22-30/22-26 6-04:00/3-02:00
4/23/22 Huntingdon W 14-13 6/3 40/46 27/25 34/36 16/19 18/13 16-19/13-16 3-02:00/0-00:00
4/30/22 at Pfeiffer L 7-24 3/14 24/60 13/41 33/52 31/18 19/17 17-29/23-23 5-03:30/3-02:00
Averett 118-214 62/107 430/626 252/388 415/590 371/319 157/224 247-336/247-310 75-49:30/76-46:30
Opponents 214-118 107/62 626/430 388/252 590/415 319/371 224/157 247-310/247-336 76-46:30/75-49:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Warren Wilson (2/26/22)
GOALS 25 Warren Wilson (2/26/22)
ASSISTS 13 Warren Wilson (2/26/22)
SHOTS 57 Warren Wilson (2/26/22)
SHOTS ON GOAL 35 Warren Wilson (2/26/22)
SAVES 18 Greensboro (3/19/22)
GROUND BALLS 47 Warren Wilson (2/26/22)
TURNOVERS 39 Brevard (4/16/22)
CAUSED TURNOVERS 26 Wilkes (3/05/22); Ferrum (3/04/22)
CLEARS 22 Brevard (4/16/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Parker Corbett Warren Wilson (2/26/22)
GOALS 5 Mike Michaud Warren Wilson (2/26/22)
ASSISTS 6 Parker Corbett Warren Wilson (2/26/22)
SHOTS 14 Parker Corbett Huntingdon (4/23/22)
SHOTS ON GOAL 8 Parker Corbett Huntingdon (4/23/22)
SAVES 18 Caleb Chester Greensboro (3/19/22)
GROUND BALLS 12 Marques Fleming Warren Wilson (2/26/22)
TURNOVERS 8 Connor Taff Brevard (4/16/22)
CAUSED TURNOVERS 14 Team Ferrum (3/04/22)