2023 Men's Lacrosse Cumulative Statistics

Team (3-11, 1-8)

Overall Team Statistics
Statistic Averett Opponents
Scoring
Goals 98 247
Assists 40 146
Shots 325 776
Shot Percentage .302 .320
Shots On Goal 197 495
Shots On Goal Percentage .606 .639
Shots Per Game 23.2 55.1
Goal Breakdown
Man-up 10 23
Man-down 3 3
Unassisted 58 101
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-49 23-65
Power Plays: Percentage .204 .354
Miscellaneous
Ground Balls 420 653
Turnovers 373 268
Caused Turnovers 85 146
Faceoffs: W-L 125-262 262-125
Faceoffs: Percentage .323 .677
Clears 215-356 223-278
Clear Percentage .604 .802
Penalties 64 52
Penalty Minutes 50:30 38:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Taff, Connor Taff, Connor 14-14 28 9 37 82 .341 51 .622 0 5 0 41 36 10 0-1 .000 1-01:00
77 Duffey, Tyler Duffey, Tyler 14-5 23 6 29 75 .307 37 .493 2 0 0 21 27 3 0-0 .000 4-03:00
93 Powers, Brayton Powers, Brayton 14-14 15 3 18 38 .395 30 .789 1 0 2 24 18 5 0-0 .000 2-01:00
4 Etheridge, Jay Etheridge, Jay 14-10 7 6 13 22 .318 14 .636 0 1 0 41 25 6 1-4 .250 0-00:00
11 Wood, Emmett Wood, Emmett 14-1 8 4 12 21 .381 16 .762 0 1 1 15 18 1 0-0 .000 4-02:30
1 Case, Cooper Case, Cooper 7-6 5 4 9 23 .217 13 .565 0 1 0 9 18 3 0-0 .000 1-00:30
5 Garay, Anthony Garay, Anthony 14-4 4 2 6 32 .125 15 .469 0 0 0 13 24 0 0-0 .000 2-02:00
7 Hobbs, Dawson Hobbs, Dawson 14-0 4 2 6 11 .364 8 .727 0 2 0 2 9 0 0-5 .000 0-00:00
51 Moore, Davis Moore, Davis 5-2 2 1 3 5 .400 4 .800 0 0 0 2 1 0 0-0 .000 0-00:00
26 Shadduck, Cameron Shadduck, Cameron 13-13 1 2 3 5 .200 3 .600 0 0 0 60 8 3 113-314 .360 5-05:00
2 Baiers, Nick Baiers, Nick 11-1 1 0 1 3 .333 2 .667 0 0 0 6 6 1 3-31 .097 2-02:00
44 Chimera, Chris Chimera, Chris 12-0 0 1 1 2 .000 1 .500 0 0 0 10 13 4 0-0 .000 3-01:30
23 Beavers, Calvin Beavers, Calvin 14-14 0 0 0 4 .000 2 .500 0 0 0 30 37 12 0-0 .000 0-00:00
9 Clark, Matthew Clark, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
34 Cromwell, Richard Cromwell, Richard 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Guynn, Andrew Guynn, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1-1 1.000 0-00:00
3 Haley, Aaron Haley, Aaron 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-1 1.000 0-00:00
24 Hernandez, Mike Hernandez, Mike 11-0 0 0 0 0 .000 0 .000 0 0 0 10 6 9 0-0 .000 4-02:30
12 Irmen, Jacob Irmen, Jacob 6-2 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 2-02:00
0 Wilson, C.J. Wilson, C.J. 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Lombay, Joe Lombay, Joe 9-0 0 0 0 0 .000 0 .000 0 0 0 13 6 2 0-0 .000 7-04:30
14 Martinez, Luis Martinez, Luis 13-1 0 0 0 0 .000 0 .000 0 0 0 4 2 5 0-10 .000 2-01:30
30 Morphis, Cody Morphis, Cody 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Pascual Roman, Angel Pascual Roman, Angel 13-12 0 0 0 1 .000 1 1.000 0 0 0 17 9 3 4-13 .308 5-04:30
10 Pearson, Ty Pearson, Ty 14-14 0 0 0 0 .000 0 .000 0 0 0 22 18 8 0-0 .000 10-10:30
17 Prutzman, Cameron Prutzman, Cameron 14-14 0 0 0 0 .000 0 .000 0 0 0 51 33 0 0-0 .000 0-00:00
20 Pascual Roman, Angel Pascual Roman, Angel 1-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 1-6 .167 0-00:00
8 Sterling, Lachlan Sterling, Lachlan 12-12 0 0 0 1 .000 0 .000 0 0 0 18 9 6 0-0 .000 8-05:00
0 Wilson, C.J. Wilson, C.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 43 0 1-1 1.000 0-00:00  
Totals 14 98 40 138 325 .302 197 .606 3 10 3 420 373 85 125-387 .323 64-50:30
Opponents 14 247 146 393 772 .320 493 .639 11 23 3 653 268 146 262-387 .677 52-38:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Cromwell, Richard Cromwell, Richard 1-0 06:58 0 .00 0 .000 0 0 0
30 Morphis, Cody Morphis, Cody 2-0 17:54 4 13.41 3 .429 0 0 0
17 Prutzman, Cameron Prutzman, Cameron 14-14 798:06 238 17.89 244 .506 3 11 65
28 Guynn, Andrew Guynn, Andrew 3-0 17:02 6 21.14 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Taff, Connor Taff, Connor 9-9 17 6 23 45 .378 29 .644 0 4 0 13 19 3 0-0 .000 1-01:00
77 Duffey, Tyler Duffey, Tyler 9-5 12 4 16 44 .273 22 .500 1 0 0 13 19 1 0-0 .000 1-00:30
93 Powers, Brayton Powers, Brayton 9-9 7 2 9 14 .500 10 .714 0 0 1 3 7 1 0-0 .000 2-01:00
4 Etheridge, Jay Etheridge, Jay 9-5 5 4 9 13 .385 10 .769 0 0 0 17 20 3 0-2 .000 0-00:00
7 Hobbs, Dawson Hobbs, Dawson 9-0 4 1 5 11 .364 8 .727 0 2 0 1 9 0 0-4 .000 0-00:00
11 Wood, Emmett Wood, Emmett 9-0 4 1 5 8 .500 7 .875 0 1 0 9 14 0 0-0 .000 3-01:30
1 Case, Cooper Case, Cooper 4-4 2 2 4 6 .333 4 .667 0 0 0 2 13 1 0-0 .000 0-00:00
2 Baiers, Nick Baiers, Nick 6-1 1 0 1 2 .500 2 1.000 0 0 0 1 5 0 3-31 .097 0-00:00
5 Garay, Anthony Garay, Anthony 9-4 1 0 1 16 .063 4 .250 0 0 0 8 17 0 0-0 .000 0-00:00
26 Shadduck, Cameron Shadduck, Cameron 8-8 1 0 1 2 .500 2 1.000 0 0 0 28 5 3 60-204 .294 3-02:00
44 Chimera, Chris Chimera, Chris 8-0 0 1 1 2 .000 1 .500 0 0 0 6 9 2 0-0 .000 2-01:00
23 Beavers, Calvin Beavers, Calvin 9-9 0 0 0 3 .000 1 .333 0 0 0 16 21 7 0-0 .000 0-00:00
28 Guynn, Andrew Guynn, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-1 1.000 0-00:00
3 Haley, Aaron Haley, Aaron 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-1 1.000 0-00:00
24 Hernandez, Mike Hernandez, Mike 6-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 2-01:30
12 Irmen, Jacob Irmen, Jacob 5-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-01:00
0 Wilson, C.J. Wilson, C.J. 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Lombay, Joe Lombay, Joe 8-0 0 0 0 0 .000 0 .000 0 0 0 13 6 2 0-0 .000 5-03:00
14 Martinez, Luis Martinez, Luis 9-1 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-10 .000 2-01:30
51 Moore, Davis Moore, Davis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Morphis, Cody Morphis, Cody 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Pascual Roman, Angel Pascual Roman, Angel 8-7 0 0 0 0 .000 0 .000 0 0 0 9 3 2 4-13 .308 1-01:00
10 Pearson, Ty Pearson, Ty 9-9 0 0 0 0 .000 0 .000 0 0 0 14 13 5 0-0 .000 4-02:30
17 Prutzman, Cameron Prutzman, Cameron 9-9 0 0 0 0 .000 0 .000 0 0 0 29 28 0 0-0 .000 0-00:00
20 Pascual Roman, Angel Pascual Roman, Angel 1-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 1-6 .167 0-00:00
8 Sterling, Lachlan Sterling, Lachlan 8-8 0 0 0 0 .000 0 .000 0 0 0 9 7 3 0-0 .000 6-03:30
0 Wilson, C.J. Wilson, C.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 22 0 1-1 1.000 0-00:00  
Totals 9 54 21 75 166 .325 100 .602 1 7 1 205 247 38 71-273 .260 33-21:00
Opponents 9 194 126 320 533 .364 356 .668 8 16 3 452 154 113 202-273 .740 31-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Prutzman, Cameron Prutzman, Cameron 9-9 528:06 188 21.36 163 .464 1 8 65
28 Guynn, Andrew Guynn, Andrew 2-0 09:00 5 33.33 0 .000 0 0 2
30 Morphis, Cody Morphis, Cody 1-0 02:54 2 41.38 0 .000 0 0 0

Game-By-Game

Averett

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 at Warren Wilson W 21-3 21 11 32 48 .438 38 .792 1 1 2 54 21 15 22-6 11-10:00
2/22/23 Roanoke L 5-24 5 0 5 10 .500 8 .800 0 0 0 14 36 3 9-24 1-00:30
3/04/23 Methodist L 3-12 3 1 4 27 .111 16 .593 0 1 0 46 30 8 7-11 6-05:00
3/08/23 Husson W 11-8 11 5 16 35 .314 22 .629 1 0 0 37 17 11 9-14 4-05:00
3/10/23 Virginia Wesleyan L 3-17 3 1 4 17 .176 9 .529 0 0 0 40 31 3 7-16 4-03:30
3/18/23 William Peace L 6-13 6 1 7 32 .188 12 .375 0 1 0 38 27 10 9-13 6-06:00
3/25/23 at Shenandoah L 5-20 5 1 6 14 .357 9 .643 0 0 0 20 22 3 6-22 3-02:00
3/31/23 at Hampden-Sydney L 4-22 4 3 7 17 .235 10 .588 0 1 0 17 28 3 9-20 4-02:30
4/05/23 Guilford L 5-21 5 3 8 18 .278 7 .389 0 0 1 42 33 7 8-19 5-03:30
4/08/23 Bridgewater L 7-25 7 1 8 20 .350 12 .600 0 0 0 37 37 6 7-28 2-01:30
4/12/23 at Randolph W 15-4 15 7 22 37 .405 24 .649 1 3 0 13 19 9 8-14 8-06:00
4/15/23 Wash. and Lee L 1-31 1 1 2 7 .143 4 .571 0 0 0 21 26 4 4-32 0-00:00
4/22/23 Randolph-Macon L 3-31 3 1 4 10 .300 7 .700 0 0 0 15 21 3 5-32 1-00:30
4/29/23 at Ferrum L 9-17 9 4 13 33 .273 19 .576 0 3 0 26 25 0 15-11 9-04:30
Averett 98-248 98 40 138 325 .302 197 .606 3 10 3 420 373 85 125-262 64-50:30
Opponents 248-98 247 146 393 772 .320 493 .639 11 23 3 653 268 146 262-125 52-38:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Warren Wilson 21-3 60:00 3 3.00 6 .667 1 0 0
2/22/23 Roanoke 5-24 60:00 24 24.00 28 .538 0 1 0
3/04/23 Methodist 3-12 60:00 12 12.00 20 .625 0 1 0
3/08/23 Husson 11-8 60:00 8 8.00 18 .692 1 0 0
3/10/23 Virginia Wesleyan 3-17 60:00 17 17.00 21 .553 0 1 0
3/18/23 William Peace 6-13 60:00 13 13.00 19 .594 0 1 0
3/25/23 at Shenandoah 5-20 60:00 20 20.00 6 .231 0 1 0
3/31/23 at Hampden-Sydney 4-22 60:00 22 22.00 21 .488 0 1 0
4/05/23 Guilford 5-21 60:00 21 21.00 23 .523 0 1 0
4/08/23 Bridgewater 7-25 60:00 25 25.00 19 .432 0 1 0
4/12/23 at Randolph 15-4 60:00 4 4.00 15 .789 1 0 0
4/15/23 Wash. and Lee 1-31 60:00 31 31.00 21 .404 0 1 67
4/22/23 Randolph-Macon 3-31 60:00 31 31.00 16 .340 0 1 0
4/29/23 at Ferrum 9-17 60:00 17 17.00 14 .452 0 1 0
Averett 98-248 840:00 248 17.71 247 .499 3 11 67
Opponents 248-98 840:00 98 7.00 99 .503 11 3 7

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 Warren Wilson L 3-21 3 0 3 13 .231 9 .692 0 1 0 25 29 7 6-22 1-00:30
2/22/23 at Roanoke W 24-5 24 16 40 80 .300 52 .650 1 0 0 55 13 22 24-9 2-01:00
3/04/23 at Methodist W 12-3 12 6 18 50 .240 32 .640 1 1 0 39 23 9 11-7 6-04:30
3/08/23 at Husson L 8-11 8 3 11 54 .148 26 .481 0 2 0 46 20 4 14-9 5-04:30
3/10/23 at Virginia Wesleyan W 17-3 17 6 23 64 .266 38 .594 1 1 0 43 20 8 16-7 5-04:30
3/18/23 at William Peace W 13-6 13 5 18 58 .224 32 .552 1 2 0 48 22 5 13-9 4-04:00
3/25/23 Shenandoah W 20-5 20 10 30 47 .426 26 .553 1 1 0 52 16 12 22-6 0-00:00
3/31/23 Hampden-Sydney W 22-4 21 16 37 60 .350 41 .683 1 3 0 42 12 12 20-9 5-03:30
4/05/23 at Guilford W 21-5 21 11 32 77 .273 44 .571 1 2 2 54 15 15 19-8 4-03:00
4/08/23 at Bridgewater W 25-7 25 14 39 58 .431 44 .759 1 2 0 66 23 17 28-7 1-00:30
4/12/23 Randolph L 4-15 4 4 8 28 .143 19 .679 0 1 0 28 23 10 14-8 9-07:00
4/15/23 at Wash. and Lee W 31-1 31 23 54 67 .463 52 .776 1 0 0 61 18 9 32-4 0-00:00
4/22/23 at Randolph-Macon W 31-3 31 23 54 71 .437 47 .662 1 1 1 60 16 10 32-5 2-01:30
4/29/23 Ferrum W 17-9 17 9 26 45 .378 31 .689 1 6 0 34 18 6 11-15 8-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Warren Wilson 3-21 60:00 21 21.00 17 .447 0 1 0
2/22/23 at Roanoke 24-5 60:00 5 5.00 3 .375 1 0 0
3/04/23 at Methodist 12-3 60:00 3 3.00 13 .813 1 0 0
3/08/23 at Husson 8-11 60:00 11 11.00 11 .500 0 1 0
3/10/23 at Virginia Wesleyan 17-3 60:00 3 3.00 6 .667 1 0 0
3/18/23 at William Peace 13-6 60:00 6 6.00 6 .500 1 0 0
3/25/23 Shenandoah 20-5 60:00 5 5.00 4 .444 1 0 0
3/31/23 Hampden-Sydney 22-4 60:00 4 4.00 6 .600 1 0 0
4/05/23 at Guilford 21-5 60:00 5 5.00 2 .286 1 0 0
4/08/23 at Bridgewater 25-7 60:00 7 7.00 5 .417 1 0 0
4/12/23 Randolph 4-15 60:00 15 15.00 9 .375 0 1 0
4/15/23 at Wash. and Lee 31-1 60:00 1 1.00 3 .750 1 0 7
4/22/23 at Randolph-Macon 31-3 60:00 3 3.00 4 .571 1 0 0
4/29/23 Ferrum 17-9 60:00 9 9.00 10 .526 1 0 0
Opponents 248-98 840:00 98 7.00 99 .503 11 3 7
Averett 98-248 840:00 248 17.71 247 .499 3 11 67

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 at Warren Wilson W 21-3 11/0 48/13 38/9 54/25 21/29 22/6 10-13/9-23 11-10:00/1-00:30
2/22/23 Roanoke L 5-24 0/16 10/80 8/52 14/55 36/13 9/24 16-34/14-16 1-00:30/2-01:00
3/04/23 Methodist L 3-12 1/6 27/50 16/32 46/39 30/23 7/11 17-31/12-20 6-05:00/6-04:30
3/08/23 Husson W 11-8 5/3 35/54 22/26 37/46 17/20 9/14 20-27/16-21 4-05:00/5-04:30
3/10/23 Virginia Wesleyan L 3-17 1/6 17/64 9/38 40/43 31/20 7/16 23-33/22-24 4-03:30/5-04:30
3/18/23 William Peace L 6-13 1/5 32/58 12/32 38/48 27/22 9/13 16-26/19-24 6-06:00/4-04:00
3/25/23 at Shenandoah L 5-20 1/10 14/47 9/26 20/52 22/16 6/22 10-19/11-12 3-02:00/0-00:00
3/31/23 at Hampden-Sydney L 4-22 3/16 17/60 10/41 17/42 28/12 9/20 14-22/14-18 4-02:30/5-03:30
4/05/23 Guilford L 5-21 3/11 18/77 7/44 42/54 33/15 8/19 18-29/19-21 5-03:30/4-03:00
4/08/23 Bridgewater L 7-25 1/14 20/58 12/44 37/66 37/23 7/28 12-37/14-14 2-01:30/1-00:30
4/12/23 at Randolph W 15-4 7/4 37/28 24/19 13/28 19/23 8/14 15-20/17-23 8-06:00/9-07:00
4/15/23 Wash. and Lee L 1-31 1/23 7/67 4/52 21/61 26/18 4/32 12-21/16-17 0-00:00/0-00:00
4/22/23 Randolph-Macon L 3-31 1/23 10/71 7/47 15/60 21/16 5/32 14-21/16-16 1-00:30/2-01:30
4/29/23 at Ferrum L 9-17 4/9 33/45 19/31 26/34 25/18 15/11 18-23/24-29 9-04:30/8-04:00
Averett 98-248 40/146 325/772 197/493 420/653 373/268 125/262 215-356/223-278 64-50:30/52-38:30
Opponents 248-98 146/40 772/325 493/197 653/420 268/373 262/125 223-278/215-356 52-38:30/64-50:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Warren Wilson (2/18/23)
GOALS 21 Warren Wilson (2/18/23)
ASSISTS 11 Warren Wilson (2/18/23)
SHOTS 48 Warren Wilson (2/18/23)
SHOTS ON GOAL 38 Warren Wilson (2/18/23)
SAVES 28 Roanoke (2/22/23)
GROUND BALLS 54 Warren Wilson (2/18/23)
TURNOVERS 37 Bridgewater (4/08/23)
CAUSED TURNOVERS 15 Warren Wilson (2/18/23)
CLEARS 23 Virginia Wesleyan (3/10/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Connor Taff; Tyler Duffey Warren Wilson (2/18/23); Randolph (4/12/23)
GOALS 6 Tyler Duffey Husson (3/08/23); Randolph (4/12/23)
ASSISTS 2 Anthony Garay; Connor Taff; Cooper Case; Jay Etheridge; Brayton Powers Husson (3/08/23); Guilford (4/05/23); Warren Wilson (2/18/23); Randolph (4/12/23); Ferrum (4/29/23)
SHOTS 16 Tyler Duffey Randolph (4/12/23)
SHOTS ON GOAL 9 Connor Taff; Tyler Duffey Warren Wilson (2/18/23); Randolph (4/12/23)
SAVES 28 Cameron Prutzman Roanoke (2/22/23)
GROUND BALLS 14 Cameron Shadduck Warren Wilson (2/18/23)
TURNOVERS 8 TEAM Methodist (3/04/23)
CAUSED TURNOVERS 5 Calvin Beavers Randolph (4/12/23)