2024 Men's Lacrosse Cumulative Statistics

Team (2-15, 1-8)

Overall Team Statistics
Statistic Averett Opponents
Scoring
Goals 82 321
Assists 45 199
Shots 360 924
Shot Percentage .228 .347
Shots On Goal 183 399
Shots On Goal Percentage .606 .608
Shots Per Game 21.2 54.4
Goal Breakdown
Man-up 13 30
Man-down 1 4
Unassisted 37 122
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-56 30-85
Power Plays: Percentage .232 .353
Miscellaneous
Ground Balls 402 743
Turnovers 429 301
Caused Turnovers 103 178
Faceoffs: W-L 117-337 337-117
Faceoffs: Percentage .258 .742
Clears 256-394 279-326
Clear Percentage .650 .856
Penalties 84 59
Penalty Minutes 66:30 56:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Wood, Emmett Wood, Emmett 17-3 28 4 32 107 .262 67 .626 0 8 0 31 29 4 0-0 .000 5-03:00
93 Powers, Brayton Powers, Brayton 17-17 11 11 22 32 .344 22 .688 1 1 0 20 28 2 0-0 .000 2-01:00
1 Ceesay, Tigran Ceesay, Tigran 17-16 10 11 21 59 .169 35 .593 0 2 1 12 56 2 0-0 .000 3-03:30
7 Hobbs, Dawson Hobbs, Dawson 16-0 14 6 20 56 .250 37 .661 0 2 0 12 34 4 0-1 .000 2-02:00
22 Taff, Connor Taff, Connor 15-15 6 8 14 35 .171 17 .486 0 0 0 23 24 4 0-0 .000 0-00:00
26 Shadduck, Cameron Shadduck, Cameron 15-9 4 0 4 17 .235 9 .529 0 0 0 21 9 3 47-124 .379 4-02:30
19 Zack, Ethan Zack, Ethan 16-13 3 0 3 19 .158 12 .632 0 0 0 23 18 8 5-26 .192 6-03:30
12 Boyd, Connor Boyd, Connor 16-2 1 2 3 2 .500 2 1.000 1 0 0 18 11 5 0-0 .000 7-06:00
4 D'Amico, Giovanni D'Amico, Giovanni 17-16 1 1 2 3 .333 1 .333 0 0 0 52 27 20 0-0 .000 12-10:30
3 Coleman, Zac Coleman, Zac 16-8 1 0 1 6 .167 2 .333 0 0 0 16 16 5 46-213 .216 3-02:30
24 Cuadrado, Nico Cuadrado, Nico 4-0 1 0 1 3 .333 2 .667 0 0 0 2 3 0 0-0 .000 0-00:00
30 Morphis, Cody Morphis, Cody 14-1 1 0 1 4 .250 2 .500 0 0 0 3 2 0 12-66 .182 2-01:00
18 Peterson, Casey Peterson, Casey 16-15 1 0 1 4 .250 2 .500 0 0 0 34 25 12 0-0 .000 18-15:00
23 Beavers, Calvin Beavers, Calvin 16-15 0 1 1 3 .000 2 .667 0 0 0 23 22 9 0-3 .000 0-00:00
77 Greene, Tyler Greene, Tyler 14-0 0 1 1 1 .000 0 .000 0 0 0 7 4 1 7-20 .350 1-00:30
33 Gibbs, Darrion Gibbs, Darrion 15-0 0 0 0 4 .000 2 .500 0 0 0 11 12 1 0-0 .000 3-03:00
28 Guynn, Andrew Guynn, Andrew 11-1 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-1 .000 0-00:00
14 Martinez, Luis Martinez, Luis 15-10 0 0 0 2 .000 1 .500 0 0 0 18 13 7 0-0 .000 1-00:30
10 Pearson, Ty Pearson, Ty 15-11 0 0 0 1 .000 1 1.000 0 0 0 21 20 4 0-0 .000 7-05:30
17 Prutzman, Cameron Prutzman, Cameron 17-16 0 0 0 1 .000 1 1.000 0 0 0 42 31 3 0-0 .000 1-01:00
20 Pascual Roman, Angel Pascual Roman, Angel 15-1 0 0 0 1 .000 1 1.000 0 0 0 9 7 7 0-0 .000 6-05:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 35 1 0-0 .000 1-00:30  
Totals 17 82 45 127 360 .228 218 .606 2 13 1 402 429 103 117-454 .258 84-66:30
Opponents 17 321 199 520 924 .347 562 .608 14 30 4 743 301 178 337-454 .742 59-56:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Guynn, Andrew Guynn, Andrew 10-1 113:37 31 16.37 16 .340 0 0 80
17 Prutzman, Cameron Prutzman, Cameron 17-15 905:42 290 19.21 225 .437 2 15 844

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Wood, Emmett Wood, Emmett 8-0 8 0 8 34 .235 21 .618 0 2 0 15 15 0 0-0 .000 4-02:30
7 Hobbs, Dawson Hobbs, Dawson 7-0 5 2 7 23 .217 16 .696 0 1 0 4 14 2 0-1 .000 1-01:00
22 Taff, Connor Taff, Connor 8-8 2 5 7 22 .091 9 .409 0 0 0 11 9 3 0-0 .000 0-00:00
1 Ceesay, Tigran Ceesay, Tigran 8-7 1 3 4 24 .042 10 .417 0 0 1 2 29 1 0-0 .000 1-00:30
93 Powers, Brayton Powers, Brayton 8-8 2 1 3 7 .286 5 .714 0 0 0 4 6 0 0-0 .000 0-00:00
26 Shadduck, Cameron Shadduck, Cameron 7-4 2 0 2 8 .250 4 .500 0 0 0 9 3 1 21-55 .382 0-00:00
18 Peterson, Casey Peterson, Casey 8-8 1 0 1 2 .500 1 .500 0 0 0 12 13 5 0-0 .000 10-07:00
4 D'Amico, Giovanni D'Amico, Giovanni 8-8 0 1 1 0 .000 0 .000 0 0 0 18 14 11 0-0 .000 7-06:30
23 Beavers, Calvin Beavers, Calvin 7-6 0 0 0 1 .000 1 1.000 0 0 0 7 9 3 0-1 .000 0-00:00
12 Boyd, Connor Boyd, Connor 8-1 0 0 0 1 .000 1 1.000 0 0 0 8 6 3 0-0 .000 3-03:00
3 Coleman, Zac Coleman, Zac 7-4 0 0 0 0 .000 0 .000 0 0 0 7 8 1 10-88 .114 1-01:00
33 Gibbs, Darrion Gibbs, Darrion 7-0 0 0 0 0 .000 0 .000 0 0 0 3 6 0 0-0 .000 0-00:00
77 Greene, Tyler Greene, Tyler 7-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 7-20 .350 0-00:00
28 Guynn, Andrew Guynn, Andrew 8-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-1 .000 0-00:00
14 Martinez, Luis Martinez, Luis 7-5 0 0 0 0 .000 0 .000 0 0 0 10 4 2 0-0 .000 0-00:00
30 Morphis, Cody Morphis, Cody 8-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 10-55 .182 1-00:30
10 Pearson, Ty Pearson, Ty 8-5 0 0 0 0 .000 0 .000 0 0 0 12 17 3 0-0 .000 5-04:30
17 Prutzman, Cameron Prutzman, Cameron 8-7 0 0 0 0 .000 0 .000 0 0 0 18 17 1 0-0 .000 1-01:00
20 Pascual Roman, Angel Pascual Roman, Angel 7-0 0 0 0 0 .000 0 .000 0 0 0 4 5 2 0-0 .000 0-00:00
19 Zack, Ethan Zack, Ethan 7-7 0 0 0 9 .000 6 .667 0 0 0 5 10 1 0-1 .000 2-01:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 0-0 .000 0-00:00  
Totals 8 21 12 33 131 .160 74 .565 0 3 1 155 204 41 48-222 .216 36-29:00
Opponents 8 179 114 293 500 .358 300 .600 7 14 0 393 116 88 174-222 .784 21-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Guynn, Andrew Guynn, Andrew 7-1 85:14 23 16.19 14 .378 0 0 63
17 Prutzman, Cameron Prutzman, Cameron 8-6 394:28 156 23.73 107 .407 0 8 437

Game-By-Game

Averett

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/24 at Lees-McRae L 2-17 2 1 3 13 .154 6 .462 0 0 0 21 27 5 5-17 6-04:30
2/10/24 Life L 4-15 4 3 7 16 .250 11 .688 0 2 0 24 23 3 3-20 2-02:00
2/16/24 Greensboro L 1-14 1 1 2 11 .091 6 .545 0 0 0 33 40 7 8-11 2-01:30
2/21/24 at Roanoke L 0-29 0 0 0 4 .000 4 1.000 0 0 0 9 21 2 4-29 5-04:00
2/24/24 Warren Wilson W 29-1 29 12 41 72 .403 48 .667 1 1 0 59 11 14 22-10 8-07:00
2/28/24 at William Peace L 3-10 3 1 4 26 .115 14 .538 0 1 0 10 21 10 5-11 11-06:00
3/04/24 Otterbein L 0-24 0 0 0 17 .000 8 .471 0 0 0 21 27 3 5-21 5-04:30
3/07/24 Husson W 11-9 11 7 18 29 .379 20 .690 1 1 0 27 23 6 7-16 6-05:00
3/09/24 at Methodist L 6-26 6 5 11 19 .316 11 .579 0 3 0 26 27 4 5-31 3-02:30
3/16/24 at Va. Wesleyan L 5-26 5 3 8 26 .192 20 .769 0 2 0 26 26 10 9-26 5-04:30
3/27/24 Hampden-Sydney L 1-20 1 1 2 12 .083 5 .417 0 0 0 23 37 5 9-13 8-07:30
3/30/24 at Randolph-Macon L 1-26 1 0 1 4 .250 3 .750 0 0 0 8 22 1 4-26 5-05:00
4/06/24 at Bridgewater (Va.) L 4-18 4 3 7 15 .267 8 .533 0 1 0 32 36 10 2-24 1-00:30
4/10/24 at Washington and Lee L 0-28 0 0 0 3 .000 0 .000 0 0 0 10 24 2 3-27 3-04:00
4/13/24 Randolph L 8-16 8 5 13 36 .222 25 .694 0 0 1 25 18 9 8-19 5-03:00
4/24/24 at Guilford L 6-23 6 2 8 26 .231 14 .538 0 1 0 20 22 5 7-25 5-02:30
4/27/24 Shenandoah L 1-19 1 1 2 31 .032 15 .484 0 1 0 28 24 7 11-11 4-02:30
Averett 82-321 82 45 127 360 .228 218 .606 2 13 1 402 429 103 117-337 84-66:30
Opponents 321-82 321 199 520 924 .347 562 .608 14 30 4 743 301 178 337-117 59-56:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/24 at Lees-McRae 2-17 59:37 17 17.11 17 .500 0 1 58
2/10/24 Life 4-15 60:00 15 15.00 9 .375 0 1 36
2/16/24 Greensboro 1-14 60:00 14 14.00 13 .481 0 1 45
2/21/24 at Roanoke 0-29 60:00 29 29.00 15 .341 0 1 72
2/24/24 Warren Wilson 29-1 60:00 1 1.00 3 .750 1 0 14
2/28/24 at William Peace 3-10 60:00 10 10.00 11 .524 0 1 34
3/04/24 Otterbein 0-24 60:00 24 24.00 17 .415 0 1 61
3/07/24 Husson 11-9 60:00 9 9.00 19 .679 1 0 46
3/09/24 at Methodist 6-26 60:00 26 26.00 20 .435 0 1 75
3/16/24 at Va. Wesleyan 5-26 60:00 26 26.00 11 .297 0 1 55
3/27/24 Hampden-Sydney 1-20 60:00 20 20.00 22 .524 0 1 67
3/30/24 at Randolph-Macon 1-26 60:00 26 26.00 11 .297 0 1 58
4/06/24 at Bridgewater (Va.) 4-18 60:00 18 18.00 19 .514 0 1 70
4/10/24 at Washington and Lee 0-28 60:00 28 28.00 8 .222 0 1 59
4/13/24 Randolph 8-16 60:00 16 16.00 16 .500 0 1 52
4/24/24 at Guilford 6-23 59:42 23 23.12 10 .303 0 1 69
4/27/24 Shenandoah 1-19 60:00 19 19.00 20 .513 0 1 53
Averett 82-321 1019:19 321 18.90 241 .429 2 15 924
Opponents 321-82 1019:19 82 4.83 136 .624 15 2 359

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/24 Lees-McRae W 17-2 17 9 26 58 .293 34 .586 1 2 2 40 19 11 17-5 6-05:30
2/10/24 at Life W 15-4 15 7 22 36 .417 24 .667 1 1 0 30 23 6 20-3 6-13:30
2/16/24 at Greensboro W 14-1 14 9 23 45 .311 27 .600 1 0 1 41 27 12 11-8 2-01:30
2/21/24 Roanoke W 29-0 29 20 49 72 .403 44 .611 0 2 0 54 11 12 29-4 1-01:00
2/24/24 at Warren Wilson L 1-29 1 1 2 14 .071 4 .286 0 1 0 19 31 1 10-22 2-02:00
2/28/24 William Peace W 10-3 10 5 15 34 .294 21 .618 1 2 0 25 16 12 11-5 6-03:30
3/04/24 at Otterbein W 24-0 24 15 39 61 .393 41 .672 1 2 0 48 16 7 21-5 1-00:30
3/07/24 at Husson L 9-11 9 7 16 46 .196 28 .609 0 2 0 43 15 13 16-7 4-03:00
3/09/24 Methodist W 26-6 26 14 40 75 .347 46 .613 1 3 0 54 14 10 31-5 4-03:30
3/16/24 Va. Wesleyan W 26-5 26 18 44 55 .473 37 .673 1 3 1 50 24 18 26-9 7-05:30
3/27/24 at Hampden-Sydney W 20-1 20 13 33 67 .299 42 .627 1 2 0 45 15 13 13-9 6-08:00
3/30/24 Randolph-Macon W 26-1 26 16 42 58 .448 37 .638 1 4 0 52 9 6 26-4 2-01:30
4/06/24 Bridgewater (Va.) W 18-4 18 16 34 70 .257 37 .529 1 0 0 65 25 16 24-2 2-01:30
4/10/24 Washington and Lee W 28-0 28 20 48 59 .475 36 .610 1 3 0 50 10 9 27-3 0-00:00
4/13/24 at Randolph W 16-8 16 10 26 52 .308 32 .615 1 1 0 37 19 7 19-8 2-01:30
4/24/24 Guilford W 23-6 23 9 32 69 .333 33 .478 1 1 0 44 14 9 25-7 4-02:00
4/27/24 at Shenandoah W 19-1 19 10 29 53 .358 39 .736 1 1 0 46 13 16 11-11 4-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/24 Lees-McRae 17-2 59:37 2 2.01 4 .667 1 0 13
2/10/24 at Life 15-4 60:00 4 4.00 7 .636 1 0 16
2/16/24 at Greensboro 14-1 60:00 1 1.00 5 .833 1 0 11
2/21/24 Roanoke 29-0 60:00 0 0.00 4 1.000 1 0 4
2/24/24 at Warren Wilson 1-29 60:00 29 29.00 19 .396 0 1 72
2/28/24 William Peace 10-3 60:00 3 3.00 11 .786 1 0 26
3/04/24 at Otterbein 24-0 60:00 0 0.00 8 1.000 1 0 17
3/07/24 at Husson 9-11 60:00 11 11.00 9 .450 0 1 29
3/09/24 Methodist 26-6 60:00 6 6.00 5 .455 1 0 19
3/16/24 Va. Wesleyan 26-5 60:00 5 5.00 15 .750 1 0 26
3/27/24 at Hampden-Sydney 20-1 60:00 1 1.00 4 .800 1 0 12
3/30/24 Randolph-Macon 26-1 60:00 1 1.00 2 .667 1 0 4
4/06/24 Bridgewater (Va.) 18-4 60:00 4 4.00 4 .500 1 0 15
4/10/24 Washington and Lee 28-0 60:00 0 0.00 0 .000 1 0 3
4/13/24 at Randolph 16-8 60:00 8 8.00 17 .680 1 0 36
4/24/24 Guilford 23-6 59:42 6 6.03 8 .571 1 0 25
4/27/24 at Shenandoah 19-1 60:00 1 1.00 14 .933 1 0 31
Opponents 321-82 1019:19 82 4.83 136 .624 15 2 359
Averett 82-321 1019:19 321 18.90 241 .429 2 15 924

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/24 at Lees-McRae L 2-17 1/9 13/58 6/34 21/40 27/19 5/17 14-25/16-22 6-04:30/6-05:30
2/10/24 Life L 4-15 3/7 16/36 11/24 24/30 23/23 3/20 21-23/14-17 2-02:00/6-13:30
2/16/24 Greensboro L 1-14 1/9 11/45 6/27 33/41 40/27 8/11 18-26/19-24 2-01:30/2-01:30
2/21/24 at Roanoke L 0-29 0/20 4/72 4/44 9/54 21/11 4/29 6-18/10-10 5-04:00/1-01:00
2/24/24 Warren Wilson W 29-1 12/1 72/14 48/4 59/19 11/31 22/10 22-22/12-20 8-07:00/2-02:00
2/28/24 at William Peace L 3-10 1/5 26/34 14/21 10/25 21/16 5/11 11-15/14-15 11-06:00/6-03:30
3/04/24 Otterbein L 0-24 0/15 17/61 8/41 21/48 27/16 5/21 19-29/21-22 5-04:30/1-00:30
3/07/24 Husson W 11-9 7/7 29/46 20/28 27/43 23/15 7/16 20-28/19-21 6-05:00/4-03:00
3/09/24 at Methodist L 6-26 5/14 19/75 11/46 26/54 27/14 5/31 12-25/13-17 3-02:30/4-03:30
3/16/24 at Va. Wesleyan L 5-26 3/18 26/55 20/37 26/50 26/24 9/26 11-19/19-22 5-04:30/7-05:30
3/27/24 Hampden-Sydney L 1-20 1/13 12/67 5/42 23/45 37/15 9/13 14-28/16-17 8-07:30/6-08:00
3/30/24 at Randolph-Macon L 1-26 0/16 4/58 3/37 8/52 22/9 4/26 12-16/15-15 5-05:00/2-01:30
4/06/24 at Bridgewater (Va.) L 4-18 3/16 15/70 8/37 32/65 36/25 2/24 19-37/16-20 1-00:30/2-01:30
4/10/24 at Washington and Lee L 0-28 0/20 3/59 0/36 10/50 24/10 3/27 8-18/21-22 3-04:00/0-00:00
4/13/24 Randolph L 8-16 5/10 36/52 25/32 25/37 18/19 8/19 16-21/14-21 5-03:00/2-01:30
4/24/24 at Guilford L 6-23 2/9 26/69 14/33 20/44 22/14 7/25 15-21/15-16 5-02:30/4-02:00
4/27/24 Shenandoah L 1-19 1/10 31/53 15/39 28/46 24/13 11/11 18-23/25-25 4-02:30/4-02:00
Averett 82-321 45/199 360/924 218/562 402/743 429/301 117/337 256-394/279-326 84-66:30/59-56:00
Opponents 321-82 199/45 924/360 562/218 743/402 301/429 337/117 279-326/256-394 59-56:00/84-66:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Warren Wilson (2/24/24)
GOALS 29 Warren Wilson (2/24/24)
ASSISTS 12 Warren Wilson (2/24/24)
SHOTS 72 Warren Wilson (2/24/24)
SHOTS ON GOAL 48 Warren Wilson (2/24/24)
SAVES 22 Hampden-Sydney (3/27/24)
GROUND BALLS 59 Warren Wilson (2/24/24)
TURNOVERS 40 Greensboro (2/16/24)
CAUSED TURNOVERS 14 Warren Wilson (2/24/24)
CLEARS 22 Warren Wilson (2/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Emmett Wood Warren Wilson (2/24/24)
GOALS 8 Emmett Wood Warren Wilson (2/24/24)
ASSISTS 3 Tigran Ceesay; Brayton Powers Warren Wilson (2/24/24); Husson (3/07/24)
SHOTS 18 Emmett Wood Warren Wilson (2/24/24)
SHOTS ON GOAL 12 Emmett Wood Warren Wilson (2/24/24)
SAVES 20 Cameron Prutzman Hampden-Sydney (3/27/24); Methodist (3/09/24)
GROUND BALLS 13 Giovanni D'Amico Warren Wilson (2/24/24)
TURNOVERS 8 Tigran Ceesay Greensboro (2/16/24)
CAUSED TURNOVERS 4 Giovanni D'Amico Bridgewater (Va.) (4/06/24)