Skip To Main Content

Averett University Athletics

Averett University Athletics, go to homepage

Schedule

Events

Schedule
All Events
2015 USA South Spring Festival central

Baseball By Drew Wilson/Sports Information Director

USA SOUTH SPRING FESTIVAL CENTRAL: Schedules, live stats, recaps and more!


The USA South Conference's 2015 Spring Festival returns to the Rocky Mount, N.C., area for the softball, men's and women's tennis and men's golf conference tournaments, as well as baseball conference games. Averett's softball and men's golf teams will play in this year's tournament. Meanwhile, Averett baseball will face Maryville College in a three-game series. This Spring Festival/Tournament Central page is to help fans follow the action!



Baseball
Driving directions to the Fleming Stadium in Wilson, N.C. - Click here
Driving directions to the Five County Stadium in Zebulon, N.C. - Click here
 
DateGameTime/RecapLive Stats/Video
Friday, April 17Maryville 7, Averett 5
(At Five County Stadium in Zebulon, N.C.)
Recap
 
Live Stats
Live Broadcast
Saturday, April 18Averett 6, Maryville 4
(At Fleming Stadium in Wilson, N.C.)
Recap
 
Live Stats
Live Broadcast
Saturday, April 18Maryville vs. Averett
(At Fleming Stadium in Wilson, N.C.)
6 p.m.
 
Live Stats
Live Broadcast


Softball Tournament
Driving directions to the Rocky Mount Sports Complex in Rocky Mount, N.C. - Click here
Tournament Website - Click here
 
DateGameTime/RecapLive StatsWebcast
Friday, April 17Game #1 - #1 Averett 8, #8 N.C. Wesleyan 0 (6 innings)
Game #2 -  #4 LaGrange 7, #5 Huntingdon 1
Game #3 - #6 Greensboro 9, #3 Ferrum 5
Game #4 - #2 William Peace 5, #7 Piedmont 1
Game #5 - Huntingdon 3, N.C. Wesleyan 1
Game #6 - LaGrange 3, Averett 2 (11 innings)
Game #7 - Piedmont 4, Ferrum 3
Game #8 - Greensboro 2, William Peace 0
Recap
Recap
Recap
Recap
Recap
Recap
Recap
Recap
Live Stats
Live Stats
Live Stats
Live Stats
Live Stats
Live Stats
Live Stats
Live Stats
Saturday, April 18Game #9 - William Peace 5, Huntingdon 0
Game #10 - Averett 2, Piedmont 0
Game #11 - LaGrange 8, Greensboro 1
Game #12 - William Peace vs. Averett
Game #13 - Winner of Game #12 vs. Greensboro
Recap
Recap
Recap
2 p.m.
4 p.m.
Live Stats
Live Stats
Live Stats
Live Stats 
Live Stats
Sunday, April 19Game #14 - LaGrange vs. Winner of Game #13 
Game #15 - same teams as Game #18 (if necessary)
1 p.m.
3 p.m.
Live Stats
Live Stats
Video
Video



Men's Golf Tournament
Driving directions to the Benvenue Country Club in Rocky Mount, N.C. - Click here
Tournament Website - Click here
 
Date Tee TimesResults    Live Stats
Friday,
April 17
Day 1 Tee Times
(Team pairings for the first day of competition shall be based on Golfstat rankings)
8 a.m. #7 Averett-5   #8 Maryville-5   #9 N.C. Wesleyan-5
8:08 a.m. #7 Averett-4   #8 Maryville-4   #9 N.C. Wesleyan-4
8:16 a.m. #7 Averett-3   #8 Maryville-3   #9 N.C. Wesleyan-3
8:24 a.m. #7 Averett-2   #8 Maryville-2   #9 N.C. Wesleyan-2
8:32 a.m. #7 Averett-1   #8 Maryville-1   #9 N.C. Wesleyan-1
8:40 a.m. #4 Ferrum-5   #5 Greensboro-5   #6 Piedmont-5
8:48 a.m. #4 Ferrum-4   #5 Greensboro-4   #6 Piedmont-4
8:56 a.m. #4 Ferrum-3   #5 Greensboro-3   #6 Piedmont-3
9:04 a.m. #4 Ferrum-2   #5 Greensboro-2   #6 Piedmont-2
9:12 a.m. #4 Ferrum-1   #5 Greensboro-1   #6 Piedmont-1
9:20 a.m. #1 LaGrange-5   #2 Methodist-5   #3 Huntingdon-5
9:28 a.m. #1 LaGrange-4   #2 Methodist-4   #3 Huntingdon-4
9:36 a.m. #1 LaGrange-3   #2 Methodist-3   #3 Huntingdon-3
9:44 a.m. #1 LaGrange-2   #2 Methodist-2   #3 Huntingdon-2
9:52 a.m. #1 LaGrange-1   #2 Methodist-1   #3 Huntingdon-1

Recap
Results

Live Stats
Saturday,
April 18
Day 2 Tee Times
(Team pairings for the second day of competition shall be based on current tournament standings)
8 a.m. Team #7-5   Team #8-5   Team #9-5
8:08 a.m. Team #7-4   Team #8-4   Team #9-4
8:16 a.m. Team #7-3   Team #8-3   Team #9-3
8:24 a.m. Team #7-2   Team #8-2   Team #9-2
8:32 a.m. Team #7-1   Team #8-1   Team #9-1
8:40 a.m. Team #4-5   Team #5-5   Team #6-5
8:48 a.m. Team #4-4   Team #5-4   Team #6-4
8:56 a.m. Team #4-3   Team #5-3   Team #6-3
9:04 a.m. Team #4-2   Team #5-2   Team #6-2
9:12 a.m. Team #4-1   Team #5-1   Team #6-1
9:20 a.m. Team #1-5   Team #2-5   Team #3-5
9:28 a.m. Team #1-4   Team #2-4   Team #3-4
9:36 a.m. Team #1-3   Team #2-3   Team #3-3
9:44 a.m. Team #1-2   Team #2-2   Team #3-2
9:52 a.m. Team #1-1   Team #2-1   Team #3-1

Recap
Results

Live Stats
Sunday,
April 19
Day 3 Tee Times
(Team pairings for the third day of competition shall be based on current tournament standings)
8 a.m. Team #7-5   Team #8-5   Team #9-5
8:08 a.m. Team #7-4   Team #8-4   Team #9-4
8:16 a.m. Team #7-3   Team #8-3   Team #9-3
8:24 a.m. Team #7-2   Team #8-2   Team #9-2
8:32 a.m. Team #7-1   Team #8-1   Team #9-1
8:40 a.m. Team #4-5   Team #5-5   Team #6-5
8:48 a.m. Team #4-4   Team #5-4   Team #6-4
8:56 a.m. Team #4-3   Team #5-3   Team #6-3
9:04 a.m. Team #4-2   Team #5-2   Team #6-2
9:12 a.m. Team #4-1   Team #5-1   Team #6-1
9:20 a.m. Team #1-5   Team #2-5   Team #3-5
9:28 a.m. Team #1-4   Team #2-4   Team #3-4
9:36 a.m. Team #1-3   Team #2-3   Team #3-3
9:44 a.m. Team #1-2   Team #2-2   Team #3-2
9:52 a.m. Team #1-1   Team #2-1   Team #3-1

Recap
Results

Live Stats





 
Print Friendly Version