2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Hatcher, Brandon 2 Hatcher, Brandon .372 .922 40-40 145 36 54 12 1 0 21 68 .469 15 8 21 0 .453 2 0 18-21
38 Spicer, Avery 38 Spicer, Avery .322 .838 37-37 118 15 38 5 0 3 24 52 .441 10 6 22 5 .397 2 0 5-7
1 Brophy, Brandt 1 Brophy, Brandt .299 .773 39-36 117 29 35 4 0 2 18 45 .385 12 7 33 1 .388 3 3 15-19
9 Maccabe, Nolan 9 Maccabe, Nolan .286 .788 38-38 147 33 42 10 0 2 19 58 .395 21 5 31 3 .393 0 0 19-20
3 Tuck, Nate 3 Tuck, Nate .281 .720 38-35 114 24 32 6 0 0 15 38 .333 18 3 24 2 .387 2 2 11-13
28 Robbins, Preston 28 Robbins, Preston .270 .711 33-33 122 11 33 4 2 1 25 44 .361 13 3 22 2 .350 2 3 4-6
20 Williams, Mason 20 Williams, Mason .353 .862 13-3 17 5 6 1 0 0 1 7 .412 3 0 3 0 .450 0 0 0-0
5 Rabon, Drew 5 Rabon, Drew .333 1.100 15-6 21 5 7 3 0 1 7 13 .619 4 2 10 0 .481 0 0 1-2
18 Grider, Caden 18 Grider, Caden .274 .734 25-16 62 6 17 4 0 0 8 21 .339 9 4 17 0 .395 1 1 1-2
31 Barker, Thomas 31 Barker, Thomas .250 .625 5-1 8 1 2 1 0 0 2 3 .375 0 0 5 0 .250 0 0 0-0
8 Rowe, Hudson 8 Rowe, Hudson .244 .673 28-18 82 7 20 5 0 2 9 31 .378 4 2 26 1 .295 0 0 1-1
4 McLain, Cole 4 McLain, Cole .237 .569 22-18 59 3 14 3 0 0 5 17 .288 2 2 13 1 .281 1 1 2-2
26 Allen, Joseph 26 Allen, Joseph .231 .606 17-4 26 1 6 0 0 0 5 6 .231 3 3 9 0 .375 0 0 0-0
17 Zischke, Kevin 17 Zischke, Kevin .224 .618 25-21 76 6 17 2 1 1 9 24 .316 8 1 24 0 .302 1 0 2-3
41 Smith, Zach 41 Smith, Zach .220 .531 26-18 59 9 13 1 0 0 5 14 .237 5 2 11 0 .294 2 4 4-4
11 Maggs, Jason 11 Maggs, Jason .182 .535 21-5 22 8 4 1 0 0 2 5 .227 3 1 5 0 .308 0 1 1-1
24 Wilson, Tyler 24 Wilson, Tyler .167 .494 11-8 24 0 4 1 0 0 1 5 .208 2 2 8 0 .286 0 0 0-0
27 Wilson, Kyle 27 Wilson, Kyle .152 .481 24-22 79 14 12 3 0 1 6 18 .228 11 0 25 1 .253 1 0 2-3
37 Proctor, Zach 37 Proctor, Zach .077 .210 6-4 13 0 1 0 0 0 1 1 .077 1 0 6 0 .133 1 0 0-0
43 Colwell, Gavin 43 Colwell, Gavin .000 .000 17-2 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
39 Romano, Nick 39 Romano, Nick .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Asbill, David 10 Asbill, David .000 .000 13-9 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Lamantia, Kyle 32 Lamantia, Kyle .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .714 40-40 1325 213 357 66 4 13 183 470 .355 144 51 324 16 .359 18 15 86-104
Opponents .303 .839 40-40 1356 301 411 79 19 20 264 588 .434 191 61 238 13 .405 31 17 95-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Braun, Jake 23Braun, Jake 4.63 1.52 2-2 12-6 0 0-1 0 44.2 48 31 23 20 32 6 4 1 182 .264 8 7 2 2 1
38 Spicer, Avery 38Spicer, Avery 5.25 1.37 4-4 14-11 2 0-0 1 58.1 59 36 34 21 48 13 4 6 230 .257 2 11 1 2 2
10 Asbill, David 10Asbill, David 5.33 1.47 4-2 12-8 0 0-1 0 49.0 55 32 29 17 29 11 3 4 195 .282 1 7 0 3 3
21 Michel, Shane 21Michel, Shane 6.10 1.60 1-7 22-1 0 0-1 5 48.2 38 37 33 40 32 8 0 2 181 .210 13 17 0 1 2
1 Brophy, Brandt 1Brophy, Brandt 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
43 Colwell, Gavin 43Colwell, Gavin 6.06 1.90 1-1 14-0 0 0-0 0 16.1 22 12 11 9 9 4 0 0 63 .349 4 5 0 4 1
16 Heaney III, Thomas 16Heaney III, Thomas 6.14 1.50 0-0 8-0 0 0-1 0 7.1 5 5 5 6 5 1 0 0 23 .217 4 1 0 2 0
6 Stephens, Ethan 6Stephens, Ethan 7.20 1.40 0-0 4-0 0 0-0 0 5.0 6 4 4 1 4 3 0 0 20 .300 0 1 0 0 0
22 Comer, Nathan 22Comer, Nathan 9.27 1.85 0-3 16-8 0 0-1 0 33.0 41 34 34 20 23 10 0 1 128 .320 5 5 0 5 3
36 Smith, Tyler 36Smith, Tyler 9.82 3.82 0-0 4-0 0 0-0 0 3.2 11 9 4 3 5 5 0 0 23 .478 0 0 0 0 0
33 Nuckols, Tyler 33Nuckols, Tyler 10.59 2.53 1-3 10-3 0 0-0 0 17.0 29 21 20 14 13 6 1 0 74 .392 3 1 0 3 0
34 Hanson, Eric 34Hanson, Eric 10.80 2.35 0-2 13-1 0 0-1 0 21.2 34 27 26 17 13 4 3 2 88 .386 3 2 0 4 0
12 Payne, Wesley 12Payne, Wesley 11.12 2.29 0-1 14-1 0 0-0 0 17.0 28 24 21 11 14 5 3 3 76 .368 4 2 0 1 3
32 Lamantia, Kyle 32Lamantia, Kyle 13.09 2.45 0-1 14-0 0 0-0 1 11.0 17 16 16 10 10 1 0 0 47 .362 7 1 2 2 2
4 McLain, Cole 4McLain, Cole 43.20 8.40 0-0 3-1 0 0-0 0 1.2 14 8 8 0 1 2 0 1 17 .824 0 0 0 2 0
13 LaRue, Colt 13LaRue, Colt 67.50 6.00 0-0 1-0 0 0-0 0 0.2 4 5 5 0 0 0 1 0 6 .667 0 1 0 0 0
Totals 7.31 1.79 13-26 162-40 2 2 7 336.0 411 301 273 191 238 79 19 20 1356 .303 54 61 5 31 17
Opponents 4.62 1.48 26-13 138-40 1 1 8 339.0 357 213 174 144 324 66 4 13 1325 .269 48 51 4 18 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Spicer, Avery 38 Spicer, Avery 48 42 6 0 1.000 0 20 2 0 0
37 Proctor, Zach 37 Proctor, Zach 28 25 3 0 1.000 0 17 2 2 0
11 Maggs, Jason 11 Maggs, Jason 15 14 1 0 1.000 0 0 0 0 0
23 Braun, Jake 23 Braun, Jake 11 3 8 0 1.000 0 9 2 0 0
21 Michel, Shane 21 Michel, Shane 9 1 8 0 1.000 0 16 0 0 0
5 Rabon, Drew 5 Rabon, Drew 8 6 2 0 1.000 0 0 0 0 0
8 Rowe, Hudson 8 Rowe, Hudson 5 5 0 0 1.000 0 0 0 0 0
31 Barker, Thomas 31 Barker, Thomas 3 3 0 0 1.000 0 0 0 0 0
33 Nuckols, Tyler 33 Nuckols, Tyler 2 0 2 0 1.000 0 5 0 0 0
34 Hanson, Eric 34 Hanson, Eric 2 1 1 0 1.000 0 3 3 0 0
36 Smith, Tyler 36 Smith, Tyler 2 0 2 0 1.000 0 1 1 0 0
39 Romano, Nick 39 Romano, Nick 2 1 1 0 1.000 1 0 0 0 0
16 Heaney III, Thomas 16 Heaney III, Thomas 1 0 1 0 1.000 0 1 0 0 0
9 Maccabe, Nolan 9 Maccabe, Nolan 133 128 3 2 .985 0 0 0 0 0
27 Wilson, Kyle 27 Wilson, Kyle 150 138 9 3 .980 0 40 3 2 0
28 Robbins, Preston 28 Robbins, Preston 107 96 8 3 .972 0 30 1 1 0
2 Hatcher, Brandon 2 Hatcher, Brandon 280 256 16 8 .971 18 0 0 0 0
17 Zischke, Kevin 17 Zischke, Kevin 64 61 1 2 .969 0 0 0 0 0
3 Tuck, Nate 3 Tuck, Nate 124 62 57 5 .960 14 0 0 0 0
18 Grider, Caden 18 Grider, Caden 46 21 23 2 .957 2 0 0 0 0
26 Allen, Joseph 26 Allen, Joseph 23 21 1 1 .957 1 0 0 0 0
20 Williams, Mason 20 Williams, Mason 19 17 1 1 .947 0 0 0 0 0
10 Asbill, David 10 Asbill, David 14 7 6 1 .929 0 6 0 0 0
4 McLain, Cole 4 McLain, Cole 47 25 18 4 .915 2 9 0 1 0
1 Brophy, Brandt 1 Brophy, Brandt 140 45 83 12 .914 11 1 0 0 0
41 Smith, Zach 41 Smith, Zach 56 20 30 6 .893 2 0 0 0 0
22 Comer, Nathan 22 Comer, Nathan 8 1 6 1 .875 0 7 2 0 0
32 Lamantia, Kyle 32 Lamantia, Kyle 6 1 4 1 .833 0 4 1 0 0
43 Colwell, Gavin 43 Colwell, Gavin 10 5 3 2 .800 1 9 2 0 0
12 Payne, Wesley 12 Payne, Wesley 5 1 3 1 .800 0 9 0 0 0
24 Wilson, Tyler 24 Wilson, Tyler 5 2 2 1 .800 0 0 0 0 0
13 LaRue, Colt 13 LaRue, Colt 0 0 0 0 .000 0 2 0 0 0
6 Stephens, Ethan 6 Stephens, Ethan 0 0 0 0 .000 0 1 0 0 0
Totals 1373 1008 309 56 .959 22 190 19 6 0
Opponents 1441 1017 364 60 .958 22 172 33 4 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 McLain, Cole 4McLain, Cole .421 .947 8-4 19 2 8 2 0 0 3 10 .526 0 0 1 0 .421 0 0 0-0
20 Williams, Mason 20Williams, Mason .385 .962 10-3 13 5 5 1 0 0 0 6 .462 3 0 1 0 .500 0 0 0-0
5 Rabon, Drew 5Rabon, Drew .364 1.144 7-2 11 2 4 1 0 1 6 8 .727 0 1 5 0 .417 0 0 0-1
2 Hatcher, Brandon 2Hatcher, Brandon .349 .854 21-21 86 20 30 7 0 0 15 37 .430 8 4 13 0 .424 1 0 10-12
1 Brophy, Brandt 1Brophy, Brandt .347 .856 21-21 75 19 26 4 0 1 15 33 .440 4 7 18 0 .416 3 2 12-15
28 Robbins, Preston 28Robbins, Preston .314 .802 18-18 70 8 22 4 1 0 16 28 .400 9 2 12 2 .402 1 1 3-4
17 Zischke, Kevin 17Zischke, Kevin .286 .804 7-4 14 1 4 0 1 0 0 6 .429 2 0 6 0 .375 0 0 0-0
38 Spicer, Avery 38Spicer, Avery .281 .744 19-19 64 10 18 2 0 1 13 23 .359 7 5 10 2 .385 2 0 4-5
3 Tuck, Nate 3Tuck, Nate .275 .741 21-21 69 18 19 5 0 0 8 24 .348 12 2 16 1 .393 1 1 7-7
18 Grider, Caden 18Grider, Caden .256 .683 16-9 39 3 10 2 0 0 8 12 .308 6 2 10 0 .375 1 0 1-1
9 Maccabe, Nolan 9Maccabe, Nolan .253 .777 21-21 83 22 21 4 0 2 11 31 .373 16 5 20 0 .404 0 0 10-11
11 Maggs, Jason 11Maggs, Jason .250 .681 11-4 16 4 4 1 0 0 2 5 .313 3 0 4 0 .368 0 1 1-1
8 Rowe, Hudson 8Rowe, Hudson .240 .683 14-11 50 5 12 2 0 2 8 20 .400 2 1 14 0 .283 0 0 1-1
24 Wilson, Tyler 24Wilson, Tyler .222 .522 5-3 9 0 2 0 0 0 0 2 .222 1 0 4 0 .300 0 0 0-0
26 Allen, Joseph 26Allen, Joseph .200 .533 9-1 10 0 2 0 0 0 2 2 .200 1 1 4 0 .333 0 0 0-0
41 Smith, Zach 41Smith, Zach .184 .467 17-12 38 7 7 0 0 0 3 7 .184 4 2 8 0 .283 2 4 4-4
31 Barker, Thomas 31Barker, Thomas .167 .500 3-1 6 1 1 1 0 0 1 2 .333 0 0 4 0 .167 0 0 0-0
27 Wilson, Kyle 27Wilson, Kyle .127 .359 16-16 63 7 8 2 0 0 4 10 .159 6 0 20 0 .200 1 0 1-2
39 Romano, Nick 39Romano, Nick .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .275 .730 21-21 737 134 203 38 2 7 115 266 .361 84 32 172 5 .369 12 9 54-64
Opponents .303 .847 21-21 732 157 222 42 11 12 136 322 .440 105 33 125 9 .407 15 12 44-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Spicer, Avery 38Spicer, Avery 3.41 1.19 2-1 7-5 2 0-0 0 31.2 28 13 12 9 20 8 1 2 119 .235 0 6 1 2 2
23 Braun, Jake 23Braun, Jake 3.53 1.45 2-2 7-6 0 0-1 0 35.2 35 18 14 16 26 3 3 1 138 .254 5 5 2 2 1
33 Nuckols, Tyler 33Nuckols, Tyler 4.26 1.80 0-1 4-0 0 0-0 0 6.1 7 3 3 4 3 2 0 0 23 .304 1 1 0 0 0
21 Michel, Shane 21Michel, Shane 4.82 1.64 1-5 10-1 0 0-0 1 28.0 21 17 15 25 17 2 0 0 101 .208 7 10 0 1 1
16 Heaney III, Thomas 16Heaney III, Thomas 6.23 1.46 0-0 4-0 0 0-1 0 4.1 2 3 3 4 3 0 0 0 11 .182 3 1 0 1 0
6 Stephens, Ethan 6Stephens, Ethan 7.20 1.40 0-0 4-0 0 0-0 0 5.0 6 4 4 1 4 3 0 0 20 .300 0 1 0 0 0
10 Asbill, David 10Asbill, David 7.33 1.65 0-1 6-3 0 0-0 0 23.1 31 22 19 7 11 7 2 2 96 .323 1 4 0 2 3
34 Hanson, Eric 34Hanson, Eric 7.36 2.10 0-1 9-1 0 0-1 0 18.1 24 16 15 14 11 3 2 2 70 .343 2 1 0 2 0
43 Colwell, Gavin 43Colwell, Gavin 9.00 2.20 1-1 5-0 0 0-0 0 5.0 8 6 5 3 4 2 0 0 20 .400 1 2 0 2 1
22 Comer, Nathan 22Comer, Nathan 11.02 2.11 0-2 8-5 0 0-1 0 16.1 24 20 20 10 13 7 0 1 70 .343 1 1 0 1 2
36 Smith, Tyler 36Smith, Tyler 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 3 1 3 2 0 0 10 .400 0 0 0 0 0
4 McLain, Cole 4McLain, Cole 27.00 6.36 0-0 2-0 0 0-0 0 1.1 7 4 4 0 1 2 0 1 10 .700 0 0 0 1 0
32 Lamantia, Kyle 32Lamantia, Kyle 33.00 5.00 0-0 5-0 0 0-0 0 3.0 9 11 11 6 5 0 0 0 17 .529 5 0 0 1 1
12 Payne, Wesley 12Payne, Wesley 36.00 5.67 0-0 5-0 0 0-0 0 3.0 12 12 12 5 4 1 2 3 21 .571 4 0 0 0 1
13 LaRue, Colt 13LaRue, Colt 67.50 20.00 0-0 1-0 0 0-0 0 0.2 4 5 5 0 0 0 1 0 6 .667 0 1 0 0 0
Totals 7.09 1.78 6-14 79-21 2 1 1 184.0 222 157 145 105 125 42 11 12 732 .303 30 33 3 15 12
Opponents 5.20 1.53 14-6 72-21 1 0 6 187.0 203 134 108 84 172 38 2 7 737 .275 26 32 4 12 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Spicer, Avery 38 Spicer, Avery 23 20 3 0 1.000 0 9 1 0 0
18 Grider, Caden 18 Grider, Caden 17 4 13 0 1.000 1 0 0 0 0
20 Williams, Mason 20 Williams, Mason 15 15 0 0 1.000 0 0 0 0 0
17 Zischke, Kevin 17 Zischke, Kevin 11 11 0 0 1.000 0 0 0 0 0
11 Maggs, Jason 11 Maggs, Jason 9 9 0 0 1.000 0 0 0 0 0
23 Braun, Jake 23 Braun, Jake 9 2 7 0 1.000 0 6 2 0 0
21 Michel, Shane 21 Michel, Shane 6 1 5 0 1.000 0 8 0 0 0
22 Comer, Nathan 22 Comer, Nathan 3 1 2 0 1.000 0 3 0 0 0
31 Barker, Thomas 31 Barker, Thomas 3 3 0 0 1.000 0 0 0 0 0
26 Allen, Joseph 26 Allen, Joseph 2 2 0 0 1.000 1 0 0 0 0
37 Proctor, Zach 37 Proctor, Zach 2 2 0 0 1.000 0 0 0 0 0
5 Rabon, Drew 5 Rabon, Drew 2 2 0 0 1.000 0 0 0 0 0
12 Payne, Wesley 12 Payne, Wesley 1 0 1 0 1.000 0 6 0 0 0
32 Lamantia, Kyle 32 Lamantia, Kyle 1 0 1 0 1.000 0 1 0 0 0
33 Nuckols, Tyler 33 Nuckols, Tyler 1 0 1 0 1.000 0 0 0 0 0
34 Hanson, Eric 34 Hanson, Eric 1 1 0 0 1.000 0 2 3 0 0
36 Smith, Tyler 36 Smith, Tyler 1 0 1 0 1.000 0 0 0 0 0
8 Rowe, Hudson 8 Rowe, Hudson 1 1 0 0 1.000 0 0 0 0 0
3 Tuck, Nate 3 Tuck, Nate 83 43 39 1 .988 10 0 0 0 0
9 Maccabe, Nolan 9 Maccabe, Nolan 79 76 2 1 .987 0 0 0 0 0
27 Wilson, Kyle 27 Wilson, Kyle 110 101 7 2 .982 0 31 2 2 0
2 Hatcher, Brandon 2 Hatcher, Brandon 173 164 4 5 .971 12 0 0 0 0
28 Robbins, Preston 28 Robbins, Preston 55 47 6 2 .964 0 13 1 1 0
1 Brophy, Brandt 1 Brophy, Brandt 97 31 60 6 .938 9 0 0 0 0
41 Smith, Zach 41 Smith, Zach 36 11 22 3 .917 1 0 0 0 0
4 McLain, Cole 4 McLain, Cole 11 4 5 2 .818 1 0 0 0 0
10 Asbill, David 10 Asbill, David 4 0 3 1 .750 0 3 0 0 0
43 Colwell, Gavin 43 Colwell, Gavin 2 1 0 1 .500 0 2 0 0 0
13 LaRue, Colt 13 LaRue, Colt 0 0 0 0 .000 0 2 0 0 0
16 Heaney III, Thomas 16 Heaney III, Thomas 0 0 0 0 .000 0 1 0 0 0
24 Wilson, Tyler 24 Wilson, Tyler 0 0 0 0 .000 0 0 0 0 0
39 Romano, Nick 39 Romano, Nick 0 0 0 0 .000 0 0 0 0 0
6 Stephens, Ethan 6 Stephens, Ethan 0 0 0 0 .000 0 1 0 0 0
Totals 758 552 182 24 .968 35 88 9 3 0
Opponents 802 561 203 38 .953 17 108 18 3 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2022 Wash. & Lee L 2-3 23 2 1 2 0 0 0 5 0 3 0 1 0 0 0 6 21 4 0 .043
2/12/2022 Wash. & Lee L 3-13 36 3 9 3 2 0 0 0 0 3 0 5 0 0 2 11 27 3 3 .250
2/16/2022 at Wash. & Lee L 2-19 32 2 5 2 1 0 0 4 0 1 0 0 0 0 1 10 24 6 3 .156
2/19/2022 vs Eastern Mennonite W 3-2 34 3 8 3 1 2 0 0 0 3 0 3 0 0 0 11 27 9 0 .235
2/22/2022 Hampden-Sydney L 6-7 35 6 12 6 4 0 0 6 0 3 0 2 2 1 1 12 27 6 3 .343
2/23/2022 at Lynchburg L 1-7 33 1 6 1 1 0 0 1 0 1 1 0 0 0 0 17 24 4 3 .182
2/26/2022 Marymount L 2-9 25 2 6 2 0 0 0 1 0 2 0 0 0 1 0 3 21 8 3 .240
2/26/2022 Marymount L 1-6 24 1 3 1 1 0 0 6 0 3 0 1 0 0 0 8 21 5 0 .125
3/2/2022 at Hampden-Sydney L 3-15 30 3 5 3 3 0 0 1 0 2 1 1 0 0 0 11 24 12 1 .167
3/5/2022 at Brevard W 9-7 32 9 10 8 2 0 2 1 0 0 1 1 0 0 0 7 21 8 3 .313
3/5/2022 at Brevard L 2-10 26 2 7 2 1 0 0 4 0 3 1 0 2 0 0 6 18 6 1 .269
3/6/2022 at Brevard L 10-13 43 10 19 9 2 0 2 2 0 0 0 0 0 0 2 4 24 5 5 .442
3/8/2022 Lynchburg W 1-0 28 1 5 1 0 0 0 2 0 2 0 0 2 0 0 9 27 6 0 .179
3/10/2022 Eastern Mennonite L 3-9 32 3 5 1 1 0 0 3 0 1 1 1 0 0 1 5 27 9 2 .156
3/16/2022 SUNY Oneonta W 14-7 29 14 13 11 1 0 0 7 0 3 0 1 0 2 0 8 21 2 0 .448
3/16/2022 SUNY Oneonta W 5-3 22 5 7 4 3 0 0 4 0 1 1 0 0 1 1 4 21 4 0 .318
3/19/2022 at Mary Baldwin W 15-1 44 15 15 12 4 0 1 6 0 5 0 1 0 0 0 9 27 13 0 .341
3/19/2022 at Mary Baldwin W 16-8 41 16 15 16 2 0 1 12 0 7 0 2 0 1 0 11 27 6 3 .366
3/20/2022 at Mary Baldwin L 5-8 37 5 9 5 1 0 1 3 0 3 0 2 0 1 0 6 24 10 3 .243
3/22/2022 Tufts L 0-8 37 0 11 0 2 0 0 5 0 0 0 2 0 0 1 9 27 13 2 .297
3/24/2022 Southern Virginia L 3-9 38 3 10 3 0 0 0 2 0 3 2 0 0 0 0 9 27 9 1 .263
3/25/2022 Southern Virginia L 6-7 33 6 8 6 1 0 0 3 0 3 2 2 1 1 0 3 27 9 0 .242
3/26/2022 Southern Virginia W 10-0 32 10 12 8 4 0 1 3 0 2 0 1 1 2 0 6 24 9 0 .375
3/30/2022 Ferrum W 6-2 29 6 7 3 1 0 1 2 0 0 0 1 0 1 0 4 27 7 3 .241
4/2/2022 N.C. Wesleyan L 6-11 39 6 12 6 2 0 0 2 0 2 0 3 0 0 0 14 27 9 1 .308
4/2/2022 N.C. Wesleyan L 3-5 37 3 3 3 1 0 0 2 0 0 0 1 0 0 0 17 33 12 0 .081
4/3/2022 N.C. Wesleyan W 9-8 38 9 9 7 1 0 1 7 0 4 1 3 1 0 1 12 33 12 1 .237
4/9/2022 at Pfeiffer L 3-4 36 3 11 3 1 0 0 4 0 2 0 1 0 0 1 9 24 8 0 .306
4/10/2022 at Pfeiffer L 2-17 22 2 5 2 1 0 0 3 0 0 0 0 0 0 1 4 18 6 2 .227
4/10/2022 at Pfeiffer L 5-13 34 5 9 5 1 1 1 4 0 1 0 3 0 1 0 15 24 7 1 .265
4/15/2022 Methodist L 10-11 39 10 13 9 3 1 0 2 0 2 1 1 0 2 0 6 27 8 2 .333
4/16/2022 Methodist L 2-5 31 2 7 2 3 0 0 2 0 1 0 0 0 0 1 6 27 9 1 .226
4/16/2022 Methodist L 4-9 33 4 8 4 3 0 0 1 0 2 0 2 1 0 0 7 27 3 2 .242
4/21/2022 at Ferrum W 6-4 38 6 15 6 2 0 1 6 0 1 2 0 0 0 2 7 27 10 0 .395
4/22/2022 William Peace L 6-19 30 6 7 4 0 0 0 5 0 1 1 3 0 1 0 6 24 12 0 .233
4/23/2022 William Peace W 11-1 30 11 8 6 2 0 0 9 0 4 1 4 1 1 0 7 27 7 0 .267
4/24/2022 William Peace L 5-11 36 5 11 4 3 0 1 6 0 4 1 1 1 0 1 6 27 10 2 .306
4/29/2022 at Greensboro W 5-2 36 5 14 4 3 0 0 3 0 0 0 1 3 1 0 4 27 2 0 .389
4/30/2022 at Greensboro W 3-2 34 3 8 3 0 0 0 2 0 2 1 1 0 1 0 5 27 8 4 .235
5/1/2022 at Greensboro L 5-6 37 5 9 3 2 0 0 3 0 6 0 0 0 0 0 10 24 13 1 .243
Total 213-301 1325 213 357 183 66 4 13 144 0 86 18 51 15 18 16 324 1008 309 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2022 Wash. & Lee L 2-3 7.0 6 3 3 2 9 0 2 1 0 0 0 0 0 1 0 3.86
2/12/2022 Wash. & Lee L 3-13 9.0 15 13 8 3 11 6 1 0 2 0 1 0 0 2 0 8.00
2/16/2022 at Wash. & Lee L 2-19 8.0 13 19 18 8 7 2 2 1 2 0 3 0 0 3 0 20.25
2/19/2022 vs Eastern Mennonite W 3-2 9.0 7 2 2 4 9 0 1 0 1 0 3 0 1 3 0 2.00
2/22/2022 Hampden-Sydney L 6-7 9.0 11 7 7 3 6 1 0 0 0 1 1 0 1 4 0 7.00
2/23/2022 at Lynchburg L 1-7 8.0 6 7 3 8 6 1 0 0 3 0 4 0 1 5 0 3.38
2/26/2022 Marymount L 2-9 7.0 9 9 8 7 7 2 0 0 1 0 1 0 1 6 0 10.29
2/26/2022 Marymount L 1-6 7.0 9 6 6 7 7 2 0 0 3 0 2 0 1 7 0 7.71
3/2/2022 at Hampden-Sydney L 3-15 8.0 17 15 15 8 3 3 1 0 2 1 0 0 1 8 0 16.88
3/5/2022 at Brevard W 9-7 7.0 8 7 7 3 3 2 0 3 0 0 2 0 2 8 0 9.00
3/5/2022 at Brevard L 2-10 6.0 12 10 10 4 6 2 0 2 2 0 2 0 2 9 0 15.00
3/6/2022 at Brevard L 10-13 8.0 19 13 12 3 1 3 0 0 2 0 2 0 2 10 0 13.50
3/8/2022 Lynchburg W 1-0 9.0 2 0 0 5 9 0 0 0 1 0 1 0 3 10 0 0.00
3/10/2022 Eastern Mennonite L 3-9 9.0 12 9 7 3 7 4 0 0 0 0 0 0 3 11 0 7.00
3/16/2022 SUNY Oneonta W 14-7 7.0 9 7 7 3 6 2 1 0 0 0 0 0 4 11 0 9.00
3/16/2022 SUNY Oneonta W 5-3 7.0 4 3 3 6 6 1 0 0 2 0 0 0 5 11 0 3.86
3/19/2022 at Mary Baldwin W 15-1 9.0 3 1 1 6 10 0 0 0 3 0 1 0 6 11 0 1.00
3/19/2022 at Mary Baldwin W 16-8 9.0 11 8 7 1 5 2 2 0 1 0 2 0 7 11 0 7.00
3/20/2022 at Mary Baldwin L 5-8 8.0 9 8 8 5 6 1 0 0 3 0 0 0 7 12 0 9.00
3/22/2022 Tufts L 0-8 9.0 13 8 6 3 2 2 0 0 2 0 4 0 7 13 0 6.00
3/24/2022 Southern Virginia L 3-9 9.0 9 9 8 7 11 3 1 1 3 0 1 0 7 14 0 8.00
3/25/2022 Southern Virginia L 6-7 9.0 10 7 7 3 6 4 0 0 1 0 2 0 7 15 0 7.00
3/26/2022 Southern Virginia W 10-0 8.0 6 0 0 7 2 0 0 0 0 0 1 0 8 15 0 0.00
3/30/2022 Ferrum W 6-2 9.0 8 2 2 5 3 2 0 0 0 0 1 0 9 15 0 2.00
4/2/2022 N.C. Wesleyan L 6-11 9.0 14 11 10 7 5 4 0 0 2 0 1 0 9 16 0 10.00
4/2/2022 N.C. Wesleyan L 3-5 11.0 5 5 5 6 3 0 0 1 2 0 5 1 9 17 0 4.09
4/3/2022 N.C. Wesleyan W 9-8 11.0 16 8 7 2 7 3 1 1 0 0 0 0 10 17 0 5.73
4/9/2022 at Pfeiffer L 3-4 8.0 9 4 4 6 9 0 1 0 1 2 4 0 10 18 0 4.50
4/10/2022 at Pfeiffer L 2-17 6.0 16 17 17 7 5 2 0 4 1 0 1 0 10 19 0 25.50
4/10/2022 at Pfeiffer L 5-13 8.0 17 13 13 6 6 1 1 2 0 1 1 0 10 20 0 14.63
