2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Lowe, Tyler 3 Lowe, Tyler .400 1.085 12-12 45 11 18 5 1 1 10 28 .622 6 1 7 1 .463 2 0 3-3
1 Michalowicz, Nathan 1 Michalowicz, Nathan .385 .962 10-9 26 8 10 2 0 0 4 12 .462 6 1 7 0 .500 1 1 1-1
10 Skinner, Drew 10 Skinner, Drew .349 .929 12-12 43 8 15 5 0 0 10 20 .465 10 1 3 3 .464 2 0 1-1
11 Ford, Austin 11 Ford, Austin .308 .867 12-12 39 11 12 3 0 0 7 15 .385 13 2 7 2 .482 2 0 0-1
2 Keister, Luke 2 Keister, Luke .306 .751 12-12 49 12 15 2 0 0 9 17 .347 5 3 3 1 .404 0 0 0-1
14 Turner, Jack 14 Turner, Jack .147 .481 12-10 34 6 5 2 0 0 6 7 .206 3 3 5 2 .275 0 1 1-1
36 Corbitt, Preston 36 Corbitt, Preston 1.000 2.000 5-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Jordan, Maddox 6 Jordan, Maddox .350 .840 6-6 20 3 7 1 0 0 5 8 .400 3 1 3 0 .440 1 0 0-0
35 Mitchell, Landon 35 Mitchell, Landon .333 .899 8-6 18 3 6 2 0 0 2 8 .444 4 0 2 2 .455 0 0 0-0
21 Mayo, Vaughan 21 Mayo, Vaughan .333 .833 5-3 12 6 4 0 0 0 2 4 .333 4 0 3 0 .500 0 0 2-2
9 Gaskins, Mitchel 9 Gaskins, Mitchel .333 1.000 2-1 3 1 1 0 0 0 1 1 .333 3 0 2 0 .667 0 0 0-0
17 Powell Jr., Daniel 17 Powell Jr., Daniel .296 .864 7-6 27 5 8 3 0 1 4 14 .519 2 0 3 0 .345 0 0 0-0
13 Hauser, Teddy 13 Hauser, Teddy .286 .619 4-3 14 0 4 0 0 0 2 4 .286 1 0 2 0 .333 0 0 0-0
5 Kubis, Connor 5 Kubis, Connor .263 .596 7-6 19 2 5 0 0 0 3 5 .263 2 0 3 0 .333 0 0 0-0
32 Esparza, Julian 32 Esparza, Julian .217 .704 8-7 23 5 5 2 0 0 8 7 .304 5 2 6 1 .400 0 0 0-0
15 Rodriguez-Marin, Oscar 15 Rodriguez-Marin, Oscar .200 .633 4-3 10 2 2 1 0 0 2 3 .300 2 0 3 0 .333 0 0 0-0
12 Hobbs, Jackson 12 Hobbs, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Horne, Justin 19 Horne, Justin .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
33/42 Garland, Tilden 33/42 Garland, Tilden .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Severns, Cole 45 Severns, Cole .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .819 12-12 387 83 118 28 1 2 76 154 .398 69 14 61 12 .421 8 2 8-10
Opponents .316 .843 12-12 402 103 127 25 0 10 94 182 .453 39 14 65 7 .390 6 7 13-14

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Gunn, Joshua 22Gunn, Joshua 4.15 2.00 0-2 5-3 0 0-0 0 13.0 22 13 6 4 11 3 0 2 59 .373 1 1 1 0 2
29 Green II, Will 29Green II, Will 4.73 1.13 0-0 6-0 0 0-0 0 13.1 10 10 7 5 4 3 0 1 50 .200 1 2 0 1 1
16 Mickle, Corbin 16Mickle, Corbin 7.80 1.93 1-1 4-3 0 0-0 0 15.0 25 16 13 4 8 3 0 1 68 .368 0 1 0 1 2
34 Shultz, Bradyn 34Shultz, Bradyn 3.37 1.13 0-0 2-0 0 0-0 0 2.2 2 1 1 1 0 0 0 0 7 .286 0 0 0 1 0
38 Pellegrino, Michael 38Pellegrino, Michael 4.05 1.50 0-0 5-1 0 0-0 0 6.2 7 5 3 3 4 3 0 0 28 .250 0 1 0 0 0
28 Godsey, Justin 28Godsey, Justin 6.35 1.15 1-1 5-2 0 0-0 0 11.1 12 11 8 1 9 0 0 2 46 .261 0 3 0 0 0
37 Hine, Carter 37Hine, Carter 7.20 .80 0-0 3-0 0 0-0 0 5.0 1 4 4 3 2 1 0 0 16 .063 0 1 0 0 0
18 Amerson, Ean 18Amerson, Ean 7.36 1.45 0-0 4-2 0 0-0 0 11.0 11 10 9 5 12 2 0 2 45 .244 4 3 0 0 1
31 Gregory, Brayden 31Gregory, Brayden 9.00 3.33 0-0 3-0 0 0-0 0 3.0 7 6 3 3 5 1 0 0 17 .412 1 0 1 1 0
8 Sabin, Cade 8Sabin, Cade 9.64 1.93 2-1 4-0 0 0-0 0 4.2 7 5 5 2 5 3 0 1 19 .368 2 1 0 0 1
14 Turner, Jack 14Turner, Jack 15.00 2.33 0-1 3-0 0 0-0 1 3.0 5 5 5 2 2 3 0 0 13 .385 0 0 0 0 0
36 Corbitt, Preston 36Corbitt, Preston 18.00 3.33 0-1 4-1 0 0-0 0 3.0 7 6 6 3 1 1 0 1 16 .438 1 1 0 0 0
30 Perkins, Jason 30Perkins, Jason 42.43 6.00 0-0 4-0 0 0-0 0 2.1 11 11 11 3 2 2 0 0 18 .611 3 0 0 2 0
Totals 7.66 1.77 4-7 52-12 0 0 1 94.0 127 103 80 39 65 25 0 10 402 .316 13 14 2 6 7
Opponents 7.48 1.97 7-4 48-12 0 0 1 95.0 118 83 79 69 61 28 1 2 387 .305 16 14 1 8 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Powell Jr., Daniel 17 Powell Jr., Daniel 40 39 1 0 1.000 0 7 0 0 0
6 Jordan, Maddox 6 Jordan, Maddox 19 18 1 0 1.000 0 0 0 0 0
35 Mitchell, Landon 35 Mitchell, Landon 15 15 0 0 1.000 1 2 0 0 0
21 Mayo, Vaughan 21 Mayo, Vaughan 11 11 0 0 1.000 0 0 0 0 0
9 Gaskins, Mitchel 9 Gaskins, Mitchel 8 7 1 0 1.000 1 0 0 0 0
32 Esparza, Julian 32 Esparza, Julian 5 5 0 0 1.000 0 1 0 0 0
29 Green II, Will 29 Green II, Will 4 2 2 0 1.000 0 0 0 0 0
16 Mickle, Corbin 16 Mickle, Corbin 3 1 2 0 1.000 0 2 0 0 0
28 Godsey, Justin 28 Godsey, Justin 1 1 0 0 1.000 0 0 0 0 0
34 Shultz, Bradyn 34 Shultz, Bradyn 1 0 1 0 1.000 0 0 0 0 0
36 Corbitt, Preston 36 Corbitt, Preston 1 0 1 0 1.000 0 1 0 0 0
38 Pellegrino, Michael 38 Pellegrino, Michael 1 1 0 0 1.000 0 1 0 0 0
4 Toney, Ryan 4 Toney, Ryan 1 1 0 0 1.000 0 0 0 0 0
45 Severns, Cole 45 Severns, Cole 1 1 0 0 1.000 0 0 0 0 0
8 Sabin, Cade 8 Sabin, Cade 1 0 1 0 1.000 0 2 0 0 0
3 Lowe, Tyler 3 Lowe, Tyler 32 30 1 1 .969 0 0 0 0 0
2 Keister, Luke 2 Keister, Luke 55 12 41 2 .964 5 0 0 0 0
1 Michalowicz, Nathan 1 Michalowicz, Nathan 33 19 12 2 .939 4 0 0 0 0
13 Hauser, Teddy 13 Hauser, Teddy 16 7 8 1 .938 0 0 0 0 0
10 Skinner, Drew 10 Skinner, Drew 82 70 6 6 .927 4 3 1 0 0
14 Turner, Jack 14 Turner, Jack 30 26 1 3 .900 2 0 0 0 0
5 Kubis, Connor 5 Kubis, Connor 9 8 0 1 .889 0 0 0 0 0
11 Ford, Austin 11 Ford, Austin 30 8 15 7 .767 0 0 0 0 0
22 Gunn, Joshua 22 Gunn, Joshua 4 0 3 1 .750 0 1 0 0 0
18 Amerson, Ean 18 Amerson, Ean 2 0 1 1 .500 0 2 0 0 0
12 Hobbs, Jackson 12 Hobbs, Jackson 0 0 0 0 .000 0 0 0 0 0
15 Rodriguez-Marin, Oscar 15 Rodriguez-Marin, Oscar 0 0 0 0 .000 0 0 0 0 0
19 Horne, Justin 19 Horne, Justin 0 0 0 0 .000 0 0 0 0 0
30 Perkins, Jason 30 Perkins, Jason 0 0 0 0 .000 0 0 0 0 0
31 Gregory, Brayden 31 Gregory, Brayden 0 0 0 0 .000 0 0 0 0 0
33 Garland, Tilden 33 Garland, Tilden 0 0 0 0 .000 0 0 0 0 0
37 Hine, Carter 37 Hine, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 405 282 98 25 .938 7 22 1 0 0
Opponents 409 284 110 15 .963 16 15 3 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Esparza, Julian 32Esparza, Julian .500 1.250 2-1 4 0 2 1 0 0 2 3 .750 0 0 1 0 .500 0 0 0-0
35 Mitchell, Landon 35Mitchell, Landon .444 1.111 3-3 9 1 4 2 0 0 1 6 .667 0 0 0 1 .444 0 0 0-0
1 Michalowicz, Nathan 1Michalowicz, Nathan .429 1.214 4-3 7 4 3 2 0 0 3 5 .714 2 0 2 0 .500 1 0 1-1
6 Jordan, Maddox 6Jordan, Maddox .375 .920 3-3 8 1 3 0 0 0 1 3 .375 2 1 1 0 .545 0 0 0-0
2 Keister, Luke 2Keister, Luke .357 .867 4-4 14 5 5 1 0 0 0 6 .429 1 1 2 1 .438 0 0 0-1
9 Gaskins, Mitchel 9Gaskins, Mitchel .333 .833 1-1 3 1 1 0 0 0 1 1 .333 1 0 2 0 .500 0 0 0-0
11 Ford, Austin 11Ford, Austin .308 .760 4-4 13 3 4 1 0 0 2 5 .385 2 0 3 0 .375 1 0 0-1
3 Lowe, Tyler 3Lowe, Tyler .273 .945 4-4 11 2 3 0 0 1 5 6 .545 3 0 1 1 .400 1 0 1-1
14 Turner, Jack 14Turner, Jack .222 .444 4-3 9 2 2 0 0 0 3 2 .222 0 0 3 1 .222 0 0 1-1
17 Powell Jr., Daniel 17Powell Jr., Daniel .200 .829 2-2 5 0 1 1 0 0 0 2 .400 2 0 0 0 .429 0 0 0-0
10 Skinner, Drew 10Skinner, Drew .167 .563 4-4 12 3 2 1 0 0 3 3 .250 3 0 0 2 .313 1 0 0-0
5 Kubis, Connor 5Kubis, Connor .167 .453 3-2 6 0 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 0-0
13 Hauser, Teddy 13Hauser, Teddy .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
15 Rodriguez-Marin, Oscar 15Rodriguez-Marin, Oscar .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
21 Mayo, Vaughan 21Mayo, Vaughan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .810 4-4 105 23 31 9 0 1 22 43 .410 19 2 17 6 .400 4 0 3-5
Opponents .276 .714 4-4 116 17 32 3 0 2 16 41 .353 14 2 21 5 .361 1 1 3-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Turner, Jack 14Turner, Jack 0.00 5.00 0-0 1-0 0 0-0 1 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
18 Amerson, Ean 18Amerson, Ean 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
34 Shultz, Bradyn 34Shultz, Bradyn 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
36 Corbitt, Preston 36Corbitt, Preston 0.00 2.73 0-0 2-0 0 0-0 0 1.1 2 0 0 1 0 0 0 0 5 .400 0 0 0 0 0
8 Sabin, Cade 8Sabin, Cade 0.00 1.00 1-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 1 0 0 0
16 Mickle, Corbin 16Mickle, Corbin 1.80 1.20 1-0 1-1 0 0-0 0 5.0 5 3 1 1 3 1 0 0 20 .250 0 0 0 0 0
22 Gunn, Joshua 22Gunn, Joshua 2.57 2.00 0-1 2-2 0 0-0 0 7.0 12 6 2 2 6 1 0 1 31 .387 0 1 0 0 0
28 Godsey, Justin 28Godsey, Justin 3.60 .80 1-0 2-1 0 0-0 0 5.0 3 2 2 1 5 0 0 1 18 .167 0 0 0 0 0
29 Green II, Will 29Green II, Will 4.50 1.50 0-0 2-0 0 0-0 0 4.0 4 2 2 2 2 1 0 0 15 .267 0 0 0 0 1
38 Pellegrino, Michael 38Pellegrino, Michael 4.50 1.50 0-0 2-0 0 0-0 0 2.0 1 1 1 2 1 0 0 0 7 .143 0 0 0 0 0
31 Gregory, Brayden 31Gregory, Brayden 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 3 0 0 0 4 .250 1 0 0 0 0
30 Perkins, Jason 30Perkins, Jason 54.00 50.00 0-0 2-0 0 0-0 0 0.1 3 2 2 2 0 0 0 0 3 1.000 2 0 0 1 0
Totals 3.30 1.53 3-1 18-4 0 0 1 30.0 32 17 11 14 21 3 0 2 116 .276 3 2 0 1 1
Opponents 7.67 1.85 1-3 16-4 0 0 1 27.0 31 23 23 19 17 9 0 1 105 .295 3 2 0 4 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Keister, Luke 2 Keister, Luke 19 5 14 0 1.000 4 0 0 0 0
17 Powell Jr., Daniel 17 Powell Jr., Daniel 11 11 0 0 1.000 0 2 0 0 0
9 Gaskins, Mitchel 9 Gaskins, Mitchel 8 7 1 0 1.000 1 0 0 0 0
35 Mitchell, Landon 35 Mitchell, Landon 7 7 0 0 1.000 0 0 0 0 0
6 Jordan, Maddox 6 Jordan, Maddox 6 6 0 0 1.000 0 0 0 0 0
13 Hauser, Teddy 13 Hauser, Teddy 5 2 3 0 1.000 0 0 0 0 0
22 Gunn, Joshua 22 Gunn, Joshua 3 0 3 0 1.000 0 0 0 0 0
5 Kubis, Connor 5 Kubis, Connor 3 3 0 0 1.000 0 0 0 0 0
29 Green II, Will 29 Green II, Will 2 1 1 0 1.000 0 0 0 0 0
16 Mickle, Corbin 16 Mickle, Corbin 1 1 0 0 1.000 0 1 0 0 0
28 Godsey, Justin 28 Godsey, Justin 1 1 0 0 1.000 0 0 0 0 0
36 Corbitt, Preston 36 Corbitt, Preston 1 0 1 0 1.000 0 0 0 0 0
10 Skinner, Drew 10 Skinner, Drew 30 28 1 1 .967 4 1 0 0 0
1 Michalowicz, Nathan 1 Michalowicz, Nathan 18 7 10 1 .944 4 0 0 0 0
11 Ford, Austin 11 Ford, Austin 9 1 7 1 .889 0 0 0 0 0
3 Lowe, Tyler 3 Lowe, Tyler 9 7 1 1 .889 0 0 0 0 0
14 Turner, Jack 14 Turner, Jack 4 3 0 1 .750 0 0 0 0 0
15 Rodriguez-Marin, Oscar 15 Rodriguez-Marin, Oscar 0 0 0 0 .000 0 0 0 0 0
18 Amerson, Ean 18 Amerson, Ean 0 0 0 0 .000 0 0 0 0 0
21 Mayo, Vaughan 21 Mayo, Vaughan 0 0 0 0 .000 0 0 0 0 0
30 Perkins, Jason 30 Perkins, Jason 0 0 0 0 .000 0 0 0 0 0
31 Gregory, Brayden 31 Gregory, Brayden 0 0 0 0 .000 0 0 0 0 0
32 Esparza, Julian 32 Esparza, Julian 0 0 0 0 .000 0 0 0 0 0
33 Garland, Tilden 33 Garland, Tilden 0 0 0 0 .000 0 0 0 0 0
34 Shultz, Bradyn 34 Shultz, Bradyn 0 0 0 0 .000 0 0 0 0 0
38 Pellegrino, Michael 38 Pellegrino, Michael 0 0 0 0 .000 0 1 0 0 0
8 Sabin, Cade 8 Sabin, Cade 0 0 0 0 .000 0 1 0 0 0
Totals 137 90 42 5 .964 13 6 0 0 0
Opponents 114 81 28 5 .956 15 6 3 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 Hood W 3-2 27 3 4 3 2 0 0 6 0 0 1 1 0 0 2 4 27 12 1 .148
2/14/2026 Hood W 8-5 25 8 11 8 3 0 0 6 0 1 0 0 0 2 2 5 21 9 2 .440
2/21/2026 at Greensboro L 8-18 33 8 12 7 5 0 0 2 0 1 0 0 0 1 0 4 19 8 3 .364
2/21/2026 at Greensboro L 3-16 26 3 11 3 3 0 0 3 0 0 0 1 0 0 0 3 18 4 1 .423
2/22/2026 at Greensboro L 11-13 41 11 10 8 2 1 0 8 0 0 0 1 1 1 0 8 24 5 1 .244
2/24/2026 Carolina L 5-7 27 5 6 4 2 0 0 4 0 1 0 1 0 1 1 5 21 13 2 .222
2/24/2026 Carolina W 7-3 26 7 10 7 2 0 1 3 0 1 1 0 0 1 1 3 21 8 0 .385
02/28/2026 at Pfeiffer L 8-9 40 8 11 8 3 0 1 3 0 0 0 1 0 0 0 9 26 12 1 .275
02/28/2026 at Pfeiffer W 14-5 39 14 16 12 1 0 0 9 0 1 0 3 1 1 2 5 27 6 1 .410
03/01/2026 at Pfeiffer L 0-8 32 0 7 0 0 0 0 4 0 0 0 0 0 0 2 5 24 5 5 .219
3/3/2026 Christopher Newport L 2-12 31 2 6 2 1 0 0 4 0 0 0 3 0 0 2 5 27 10 5 .194
3/5/2026 at Southern Virginia W 14-5 40 14 14 14 4 0 0 17 0 3 0 3 0 1 0 5 27 6 3 .350
Total 83-103 387 83 118 76 28 1 2 69 0 8 2 14 2 8 12 61 282 98 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 Hood W 3-2 9.0 10 2 1 3 8 1 0 0 0 0 1 0 1 0 0 1.00
2/14/2026 Hood W 8-5 7.0 7 5 3 3 4 1 0 0 1 0 0 0 2 0 0 3.86
2/21/2026 at Greensboro L 8-18 6.1 17 18 14 4 7 5 0 2 0 1 4 0 2 1 0 19.89
2/21/2026 at Greensboro L 3-16 6.0 15 16 16 5 3 3 0 0 0 0 1 0 2 2 0 24.00
2/22/2026 at Greensboro L 11-13 8.0 15 13 12 6 10 6 0 3 1 0 0 0 2 3 0 13.50
2/24/2026 Carolina L 5-7 7.0 10 7 4 4 2 1 0 1 0 0 1 0 2 4 0 5.14
2/24/2026 Carolina W 7-3 7.0 5 3 3 4 7 0 0 1 2 0 0 0 3 4 0 3.86
02/28/2026 at Pfeiffer L 8-9 8.2 14 9 8 2 4 3 0 2 1 0 1 0 3 5 1 8.31
02/28/2026 at Pfeiffer W 14-5 9.0 7 5 5 2 5 2 0 0 4 0 2 0 4 5 1 5.00
03/01/2026 at Pfeiffer L 0-8 8.0 9 8 2 0 5 0 0 0 1 0 1 0 4 6 1 2.25
3/3/2026 Christopher Newport L 2-12 9.0 11 12 7 4 3 2 0 1 1 1 2 0 4 7 0 7.00
3/5/2026 at Southern Virginia W 14-5 9.0 7 5 5 2 7 1 0 0 2 0 1 0 5 7 0 5.00
Total 83-103 94.0 127 103 80 39 65 25 0 10 13 2 14 0 5 7 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Greensboro (2/22/2026)
RUNS SCORED 14 Pfeiffer (02/28/2026); Southern Virginia (3/5/2026)
HITS 16 Pfeiffer (02/28/2026)
RBIS 14 Southern Virginia (3/5/2026)
DOUBLES 5 Greensboro (2/21/2026)
TRIPLES 1 Greensboro (2/22/2026)
HOME RUNS 1 Carolina (2/24/2026); Pfeiffer (02/28/2026)
WALKS 17 Southern Virginia (3/5/2026)
STRIKEOUTS 9 Pfeiffer (02/28/2026)
SAC HITS 1 Greensboro (2/22/2026); Pfeiffer (02/28/2026)
SAC FLIES 2 Hood (2/14/2026)
STOLEN BASES 3 Southern Virginia (3/5/2026)
HIT BY PITCH 3 Christopher Newport (3/3/2026); Pfeiffer (02/28/2026); Southern Virginia (3/5/2026)
CAUGHT STEALING 1 Hood (2/14/2026); Carolina (2/24/2026)
HIT INTO DP 3 Greensboro (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Hood (2/14/2026); Christopher Newport (3/3/2026); Pfeiffer (02/28/2026); Southern Virginia (3/5/2026)
RUNS ALLOWED 18 Greensboro (2/21/2026)
EARNED RUNS 16 Greensboro (2/21/2026)
WALKS ALLOWED 6 Greensboro (2/22/2026)
STRIKEOUTS 10 Greensboro (2/22/2026)
HITS ALLOWED 17 Greensboro (2/21/2026)
DOUBLES ALLOWED 6 Greensboro (2/22/2026)
HOME RUNS ALLOWED 3 Greensboro (2/22/2026)
WILD PITCHES 4 Pfeiffer (02/28/2026)
HIT BATTERS 4 Greensboro (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Hood (2/14/2026); Christopher Newport (3/3/2026); Pfeiffer (02/28/2026); Southern Virginia (3/5/2026)
ASSISTS 13 Carolina (2/24/2026)
ERRORS 5 Christopher Newport (3/3/2026); Pfeiffer (03/01/2026)
DPS TURNED 2 Carolina (2/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 M. Jordan; Powell Jr., Daniel; Tyler Lowe Greensboro (2/22/2026); Pfeiffer (02/28/2026); Southern Virginia (3/5/2026)
RUNS SCORED 3 Tyler Lowe Southern Virginia (3/5/2026)
HITS 4 Tyler Lowe Southern Virginia (3/5/2026)
RBIS 3 Tyler Lowe; Keister, Luke; Austin Ford Hood (2/14/2026); Pfeiffer (02/28/2026); Southern Virginia (3/5/2026)
DOUBLES 2 Powell, Jr; Skinner, Drew; Tyler Lowe Greensboro (2/21/2026); Pfeiffer (02/28/2026); Southern Virginia (3/5/2026)
TRIPLES 1 T. Lowe Greensboro (2/22/2026)
HOME RUNS 1 Tyler Lowe; Powell Jr., Daniel Carolina (2/24/2026); Pfeiffer (02/28/2026)
WALKS 3 A. Ford; Drew Skinner Greensboro (2/22/2026); Southern Virginia (3/5/2026)
STRIKEOUTS 3 N. Michalowi Greensboro (2/22/2026)
SAC HITS 1 N. Michalowi; Turner, Jack Greensboro (2/22/2026); Pfeiffer (02/28/2026)
SAC FLIES 1 Austin Ford; Drew Skinner; Nathan Michalowicz; M. Jordan; D. Skinner Hood (2/14/2026); Carolina (2/24/2026); Carolina (2/24/2026); Greensboro (2/21/2026); Greensboro (2/22/2026)
STOLEN BASES 1 Nathan Michalowicz; Tyler Lowe; Jack Turner; T. Lowe; Mayo, Vaughan Hood (2/14/2026); Carolina (2/24/2026); Carolina (2/24/2026); Greensboro (2/21/2026); Pfeiffer (02/28/2026)
HIT BY PITCH 2 Jack Turner; Esparza, Julian Christopher Newport (3/3/2026); Pfeiffer (02/28/2026)
CAUGHT STEALING 1 Luke Keister; Austin Ford Hood (2/14/2026); Carolina (2/24/2026)
HIT INTO DP 1 Tyler Lowe; Luke Keister; Drew Skinner; Julian Esparza Hood (2/14/2026); Hood (2/14/2026); Carolina (2/24/2026); Carolina (2/24/2026); Christopher Newport (3/3/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Mickle, Corbin Pfeiffer (02/28/2026)
RUNS ALLOWED 7 C. Mickle Greensboro (2/21/2026)
EARNED RUNS 7 C. Mickle Greensboro (2/21/2026)
WALKS ALLOWED 3 C. Hine; E. Amerson Greensboro (2/21/2026); Greensboro (2/22/2026)
STRIKEOUTS 6 E. Amerson Greensboro (2/22/2026)
HITS ALLOWED 10 Mickle, Corbin Pfeiffer (02/28/2026)
DOUBLES ALLOWED 3 J. Turner Greensboro (2/22/2026)
HOME RUNS ALLOWED 2 E. Amerson Greensboro (2/22/2026)
WILD PITCHES 3 Amerson, Ean Pfeiffer (02/28/2026)
HIT BATTERS 2 J. Godsey; Amerson, Ean Greensboro (2/21/2026); Pfeiffer (02/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Drew Skinner Carolina (2/24/2026)
ASSISTS 6 L. Keister; Keister, Luke Greensboro (2/21/2026); Pfeiffer (02/28/2026)
ERRORS 3 Skinner, Drew Pfeiffer (03/01/2026)
DPS TURNED 2 Drew Skinner Carolina (2/24/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Lowe, Tyler.400
Michalowicz, Nathan.385
Skinner, Drew.349
Ford, Austin.308
Keister, Luke.306
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Lowe, Tyler.622
Skinner, Drew.465
Michalowicz, Nathan.462
Ford, Austin.385
Keister, Luke.347
Team Leaders: Runs Scored
Runs Scored
Player High
Keister, Luke12
Ford, Austin11
Lowe, Tyler11
Michalowicz, Nathan8
Skinner, Drew8
Team Leaders: Hits
Hits
Player High
Lowe, Tyler18
Skinner, Drew15
Keister, Luke15
Ford, Austin12
Michalowicz, Nathan10
Team Leaders: Runs Batted In
Runs Batted In
Player High
Skinner, Drew10
Lowe, Tyler10
Keister, Luke9
Ford, Austin7
Turner, Jack6
Team Leaders: Doubles
Doubles
Player High
Skinner, Drew5
Lowe, Tyler5
Ford, Austin3
Michalowicz, Nathan2
Turner, Jack2
Team Leaders: Triples
Triples
Player High
Lowe, Tyler1
Team Leaders: Home Runs
Home Runs
Player High
Lowe, Tyler1
Team Leaders: Total Bases
Total Bases
Player High
Lowe, Tyler28
Skinner, Drew20
Keister, Luke17
Ford, Austin15
Michalowicz, Nathan12
Team Leaders: Walks
Walks
Player High
Ford, Austin13
Skinner, Drew10
Michalowicz, Nathan6
Lowe, Tyler6
Keister, Luke5
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Turner, Jack3
Keister, Luke3
Ford, Austin2
Michalowicz, Nathan1
Skinner, Drew1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Michalowicz, Nathan1
Turner, Jack1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Skinner, Drew2
Ford, Austin2
Lowe, Tyler2
Michalowicz, Nathan1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Lowe, Tyler3
Michalowicz, Nathan1
Skinner, Drew1
Turner, Jack1
Team Leaders: Strikeouts
Strikeouts
Player High
Michalowicz, Nathan7
Ford, Austin7
Lowe, Tyler7
Turner, Jack5
Skinner, Drew3
Team Leaders: Grounded into DP
Grounded into DP
Player High
Skinner, Drew3
Ford, Austin2
Turner, Jack2
Keister, Luke1
Lowe, Tyler1
Team Leaders: At Bats
At Bats
Player High
Keister, Luke49
Lowe, Tyler45
Skinner, Drew43
Ford, Austin39
Turner, Jack34
Team Leaders: Games Played
Games Played
Player High
Skinner, Drew12
Ford, Austin12
Turner, Jack12
Keister, Luke12
Lowe, Tyler12
Team Leaders: Game Starts
Game Starts
Player High
Skinner, Drew12
Ford, Austin12
Keister, Luke12
Lowe, Tyler12
Turner, Jack10

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
