2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Ford, Austin .354 .892 35-35 130 29 46 10 1 0 25 58 .446 20 4 23 2 .446 3 2 3-4
3 Lowe, Tyler .338 .872 35-35 136 21 46 9 3 2 24 67 .493 10 2 24 2 .379 5 2 6-6
2 Keister, Luke .302 .755 35-35 139 36 42 6 0 0 16 48 .345 20 6 9 1 .410 1 1 3-5
10 Skinner, Drew .282 .788 35-35 117 17 33 7 0 0 16 40 .342 28 9 12 5 .446 3 4 3-3
1 Michalowicz, Nathan .280 .742 32-31 93 22 26 3 0 0 14 29 .312 20 6 22 0 .430 2 7 1-4
6 Jordan, Maddox .264 .711 27-24 87 6 23 9 0 0 13 32 .368 7 4 24 0 .343 1 2 5-5
36 Corbitt, Preston 1.000 2.333 11-1 3 0 3 1 0 0 1 4 1.333 0 0 0 0 1.000 0 0 0-0
7 Reavill, Blake .333 .733 5-2 9 1 3 0 0 0 1 3 .333 1 0 1 0 .400 0 0 0-0
9 Gaskins, Mitchel .308 .834 8-4 13 2 4 0 0 0 2 4 .308 6 0 5 0 .526 0 0 0-0
17 Powell Jr., Daniel .276 .758 18-15 58 11 16 5 0 1 7 24 .414 5 1 8 1 .344 0 0 0-1
35 Mitchell, Landon .254 .732 24-18 63 10 16 5 0 1 7 24 .381 8 2 12 3 .351 1 0 0-0
26 Herner, Josh .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 1 .250 0 0 0-0
13 Hauser, Teddy .241 .626 9-6 29 2 7 0 0 1 5 10 .345 2 0 5 0 .281 1 0 0-0
5 Kubis, Connor .237 .658 21-18 59 9 14 3 0 0 11 17 .288 11 2 17 0 .370 1 1 2-3
22 Gunn, Joshua .200 .612 22-12 25 3 5 0 0 0 6 5 .200 5 4 3 1 .412 0 0 1-1
32 Esparza, Julian .185 .612 12-7 27 5 5 2 0 0 8 7 .259 5 2 7 1 .353 0 1 0-0
4 Toney, Ryan .171 .533 14-12 35 7 6 2 0 0 4 8 .229 6 2 10 0 .304 3 0 0-0
21 Mayo, Vaughan .160 .436 15-9 25 7 4 0 0 0 3 4 .160 4 0 8 0 .276 0 3 3-3
14 Turner, Jack .146 .463 26-19 48 7 7 3 0 0 8 10 .208 3 4 9 2 .255 0 1 1-1
15 Rodriguez-Marin, Oscar .120 .401 10-6 25 5 3 1 0 0 3 4 .160 4 0 7 0 .241 0 0 0-0
12 Hobbs, Jackson .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
19 Horne, Justin .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
33/42 Garland, Tilden .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
43 Sharman, Shota .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
45 Severns, Cole .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .735 35-35 1133 200 310 66 4 5 175 399 .352 166 48 212 20 .383 21 24 29-37
Opponents .313 .835 35-35 1174 268 367 65 4 22 247 506 .431 140 54 179 21 .404 21 17 62-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Gunn, Joshua 4.50 1.43 2-6 18-6 0 0-0 1 44.0 52 31 22 11 28 9 0 3 180 .289 4 4 1 0 2
18 Amerson, Ean 5.88 1.71 2-3 13-10 0 0-0 0 52.0 62 44 34 27 37 9 1 3 208 .298 8 8 0 2 5
16 Mickle, Corbin 7.25 1.89 2-2 15-5 0 0-0 1 36.0 56 40 29 12 21 8 1 3 157 .357 4 4 0 4 5
46 Hamm-Shiflett, Landon 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
34 Shultz, Bradyn 3.37 1.13 0-0 2-0 0 0-0 0 2.2 2 1 1 1 0 0 0 0 7 .286 0 0 0 1 0
29 Green II, Will 6.34 1.68 1-0 18-0 0 0-0 0 32.2 35 28 23 20 14 6 0 3 126 .278 3 12 0 3 2
28 Godsey, Justin 7.04 1.53 1-5 13-5 0 0-0 0 30.2 39 28 24 8 19 6 0 4 129 .302 0 4 0 1 0
38 Pellegrino, Michael 7.41 1.82 1-1 12-2 0 0-1 0 17.0 21 16 14 10 6 5 0 0 71 .296 0 7 0 0 0
37 Hine, Carter 7.80 1.60 0-0 8-1 0 0-1 0 15.0 15 13 13 9 6 3 0 1 55 .273 2 1 1 2 0
14 Turner, Jack 7.88 1.63 0-3 12-5 0 0-0 1 24.0 23 22 21 16 23 5 1 1 89 .258 2 8 0 3 2
31 Gregory, Brayden 9.00 3.33 0-0 3-0 0 0-0 0 3.0 7 6 3 3 5 1 0 0 17 .412 1 0 1 1 0
36 Corbitt, Preston 9.35 2.42 1-1 8-1 0 0-0 0 8.2 16 9 9 5 5 3 0 2 40 .400 1 1 0 0 0
8 Sabin, Cade 9.56 2.38 3-1 13-0 0 0-0 0 16.0 26 17 17 12 13 8 1 2 66 .394 8 3 0 2 1
30 Perkins, Jason 19.80 3.40 0-0 6-0 0 0-0 0 5.0 12 13 11 5 2 2 0 0 26 .462 3 2 0 2 0
Totals 6.88 1.77 13-22 142-35 0 1 3 287.2 367 268 220 140 179 65 4 22 1174 .313 36 54 3 21 17
Opponents 5.24 1.64 22-13 121-35 1 1 6 290.1 310 200 169 166 212 66 4 5 1133 .274 49 48 1 21 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Jordan, Maddox 68 62 6 0 1.000 0 0 0 0 0
21 Mayo, Vaughan 33 33 0 0 1.000 0 0 0 0 0
4 Toney, Ryan 22 22 0 0 1.000 0 0 0 0 0
9 Gaskins, Mitchel 20 19 1 0 1.000 3 0 0 0 0
7 Reavill, Blake 12 7 5 0 1.000 2 0 0 0 0
29 Green II, Will 9 5 4 0 1.000 0 7 2 0 0
32 Esparza, Julian 9 9 0 0 1.000 0 3 0 0 0
28 Godsey, Justin 4 3 1 0 1.000 0 7 0 0 0
36 Corbitt, Preston 3 1 2 0 1.000 0 3 1 0 0
38 Pellegrino, Michael 2 1 1 0 1.000 0 2 0 0 0
34 Shultz, Bradyn 1 0 1 0 1.000 0 0 0 0 0
37 Hine, Carter 1 0 1 0 1.000 0 1 0 0 0
43 Sharman, Shota 1 1 0 0 1.000 0 0 0 0 0
45 Severns, Cole 1 1 0 0 1.000 0 0 0 0 0
8 Sabin, Cade 1 0 1 0 1.000 0 7 0 0 0
3 Lowe, Tyler 97 95 1 1 .990 0 0 0 0 0
17 Powell Jr., Daniel 85 79 5 1 .988 0 19 1 2 0
35 Mitchell, Landon 79 69 8 2 .975 1 26 5 2 1
10 Skinner, Drew 269 236 25 8 .970 18 14 4 0 0
5 Kubis, Connor 30 28 1 1 .967 0 0 0 0 0
2 Keister, Luke 164 53 105 6 .963 18 0 0 0 0
14 Turner, Jack 46 41 2 3 .935 3 7 1 0 0
1 Michalowicz, Nathan 113 48 57 8 .929 13 0 0 0 0
22 Gunn, Joshua 36 16 17 3 .917 4 7 0 0 0
11 Ford, Austin 77 22 46 9 .883 3 0 0 0 0
18 Amerson, Ean 15 2 11 2 .867 0 9 8 0 0
13 Hauser, Teddy 30 9 16 5 .833 1 0 0 0 0
16 Mickle, Corbin 8 1 5 2 .750 0 8 0 0 0
12 Hobbs, Jackson 0 0 0 0 .000 0 0 0 0 0
15 Rodriguez-Marin, Oscar 0 0 0 0 .000 0 0 0 0 0
19 Horne, Justin 0 0 0 0 .000 0 0 0 0 0
26 Herner, Josh 0 0 0 0 .000 0 0 0 0 0
30 Perkins, Jason 0 0 0 0 .000 0 0 0 0 0
31 Gregory, Brayden 0 0 0 0 .000 0 0 0 0 0
33 Garland, Tilden 0 0 0 0 .000 0 0 0 0 0
46 Hamm-Shiflett, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 1236 863 322 51 .959 25 120 22 4 1
Opponents 1251 870 331 50 .960 27 57 15 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Corbitt, Preston 1.000 2.500 5-0 2 0 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0
11 Ford, Austin .354 .851 20-20 79 14 28 6 1 0 12 36 .456 5 1 13 0 .395 1 2 0-0
2 Keister, Luke .295 .750 20-20 78 21 23 4 0 0 5 27 .346 12 3 5 0 .404 1 1 2-2
3 Lowe, Tyler .288 .714 20-20 80 9 23 4 1 1 10 32 .400 3 1 14 1 .314 2 2 1-1
6 Jordan, Maddox .254 .710 20-17 63 3 16 8 0 0 8 24 .381 4 3 19 0 .329 0 2 5-5
7 Reavill, Blake .250 .650 3-1 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
1 Michalowicz, Nathan .238 .634 20-20 63 11 15 1 0 0 10 16 .254 10 5 15 0 .380 1 6 0-3
10 Skinner, Drew .238 .700 20-20 63 7 15 2 0 0 5 17 .270 16 6 9 2 .430 1 4 1-1
17 Powell Jr., Daniel .233 .591 10-8 30 6 7 1 0 0 3 8 .267 3 1 5 1 .324 0 0 0-1
5 Kubis, Connor .226 .665 11-9 31 6 7 2 0 0 8 9 .290 7 1 11 0 .375 1 1 1-1
22 Gunn, Joshua .217 .655 17-8 23 3 5 0 0 0 6 5 .217 5 4 3 1 .438 0 0 1-1
35 Mitchell, Landon .200 .542 14-11 40 6 8 3 0 0 2 11 .275 2 2 9 1 .267 1 0 0-0
4 Toney, Ryan .172 .511 11-10 29 5 5 2 0 0 4 7 .241 5 0 9 0 .270 3 0 0-0
13 Hauser, Teddy .143 .276 4-3 14 1 2 0 0 0 2 2 .143 0 0 3 0 .133 1 0 0-0
14 Turner, Jack .143 .414 14-9 14 1 2 1 0 0 2 3 .214 0 1 4 0 .200 0 0 0-0
21 Mayo, Vaughan .000 .000 8-6 13 0 0 0 0 0 1 0 .000 0 0 5 0 .000 0 3 0-0
15 Rodriguez-Marin, Oscar .000 .111 4-2 8 0 0 0 0 0 0 0 .000 1 0 3 0 .111 0 0 0-0
9 Gaskins, Mitchel .000 .143 4-2 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
26 Herner, Josh .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
32 Esparza, Julian .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
33 Garland, Tilden .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .246 .655 20-20 646 93 159 35 2 1 79 201 .311 75 28 134 7 .344 12 22 12-16
Opponents .328 .872 20-20 685 163 225 38 4 12 151 307 .448 86 38 105 9 .424 14 10 45-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Perkins, Jason 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 2 0 0 0 0 0 0 0 .000 0 2 0 0 0
22 Gunn, Joshua 4.97 1.21 2-4 12-2 0 0-0 1 29.0 29 18 16 6 17 6 0 1 115 .252 3 3 0 0 0
18 Amerson, Ean 5.49 1.78 2-3 9-8 0 0-0 0 41.0 51 34 25 22 25 7 1 1 163 .313 4 5 0 2 4
14 Turner, Jack 6.86 1.52 0-2 9-5 0 0-0 0 21.0 18 17 16 14 21 2 1 1 76 .237 2 8 0 3 2
16 Mickle, Corbin 7.58 2.05 0-1 10-2 0 0-0 1 19.0 31 24 16 8 12 5 1 2 83 .373 4 3 0 3 3
29 Green II, Will 7.85 2.15 0-0 11-0 0 0-0 0 18.1 24 18 16 15 9 3 0 2 72 .333 2 9 0 2 1
28 Godsey, Justin 8.31 1.93 0-4 7-3 0 0-0 0 17.1 26 17 16 7 8 6 0 2 76 .342 0 1 0 1 0
36 Corbitt, Preston 9.00 3.00 0-0 3-0 0 0-0 0 3.0 7 3 3 2 2 2 0 1 14 .500 0 0 0 0 0
8 Sabin, Cade 9.53 2.61 1-0 9-0 0 0-0 0 11.1 19 12 12 10 8 5 1 1 47 .404 6 2 0 2 0
37 Hine, Carter 13.50 2.16 0-0 3-0 0 0-0 0 5.1 11 8 8 0 3 1 0 1 24 .458 0 0 1 1 0
38 Pellegrino, Michael 38.57 5.24 0-1 5-0 0 0-0 0 2.1 9 10 10 2 0 1 0 0 15 .600 0 5 0 0 0
Totals 7.41 1.86 5-15 79-20 0 0 2 167.2 225 163 138 86 105 38 4 12 685 .328 21 38 1 14 10
Opponents 3.87 1.36 15-5 59-20 1 1 5 172.0 159 93 74 75 134 35 2 1 646 .246 25 28 0 12 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Lowe, Tyler 56 56 0 0 1.000 0 0 0 0 0
6 Jordan, Maddox 48 43 5 0 1.000 0 0 0 0 0
21 Mayo, Vaughan 21 21 0 0 1.000 0 0 0 0 0
14 Turner, Jack 16 15 1 0 1.000 1 7 1 0 0
4 Toney, Ryan 15 15 0 0 1.000 0 0 0 0 0
5 Kubis, Connor 15 14 1 0 1.000 0 0 0 0 0
9 Gaskins, Mitchel 7 7 0 0 1.000 0 0 0 0 0
29 Green II, Will 5 3 2 0 1.000 0 6 2 0 0
28 Godsey, Justin 3 2 1 0 1.000 0 6 0 0 0
7 Reavill, Blake 3 1 2 0 1.000 0 0 0 0 0
36 Corbitt, Preston 2 1 1 0 1.000 0 2 1 0 0
38 Pellegrino, Michael 1 0 1 0 1.000 0 0 0 0 0
10 Skinner, Drew 166 146 18 2 .988 11 11 3 0 0
17 Powell Jr., Daniel 44 39 4 1 .977 0 12 1 2 0
35 Mitchell, Landon 60 50 8 2 .967 0 22 5 1 1
2 Keister, Luke 90 34 52 4 .956 8 0 0 0 0
11 Ford, Austin 42 13 27 2 .952 3 0 0 0 0
22 Gunn, Joshua 31 15 14 2 .935 4 6 0 0 0
18 Amerson, Ean 13 2 10 1 .923 0 7 8 0 0
1 Michalowicz, Nathan 68 24 38 6 .912 7 0 0 0 0
13 Hauser, Teddy 13 2 7 4 .692 1 0 0 0 0
16 Mickle, Corbin 5 0 3 2 .600 0 6 0 0 0
15 Rodriguez-Marin, Oscar 0 0 0 0 .000 0 0 0 0 0
26 Herner, Josh 0 0 0 0 .000 0 0 0 0 0
30 Perkins, Jason 0 0 0 0 .000 0 0 0 0 0
32 Esparza, Julian 0 0 0 0 .000 0 0 0 0 0
33 Garland, Tilden 0 0 0 0 .000 0 0 0 0 0
37 Hine, Carter 0 0 0 0 .000 0 0 0 0 0
8 Sabin, Cade 0 0 0 0 .000 0 5 0 0 0
Totals 724 503 195 26 .964 35 90 21 3 1
Opponents 740 516 197 27 .964 29 24 8 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 Hood W 3-2 27 3 4 3 2 0 0 6 0 0 1 1 0 0 2 4 27 12 1 .148
2/14/2026 Hood W 8-5 25 8 11 8 3 0 0 6 0 1 0 0 0 2 2 5 21 9 2 .440
2/21/2026 at Greensboro L 8-18 33 8 12 7 5 0 0 2 0 1 0 0 0 1 0 4 19 8 3 .364
2/21/2026 at Greensboro L 3-16 26 3 11 3 3 0 0 3 0 0 0 1 0 0 0 3 18 4 1 .423
2/22/2026 at Greensboro L 11-13 41 11 10 8 2 1 0 8 0 0 0 1 1 1 0 8 24 5 1 .244
2/24/2026 Carolina L 5-7 27 5 6 4 2 0 0 4 0 1 0 1 0 1 1 5 21 13 2 .222
2/24/2026 Carolina W 7-3 26 7 10 7 2 0 1 3 0 1 1 0 0 1 1 3 21 8 0 .385
02/28/2026 at Pfeiffer L 8-9 40 8 11 8 3 0 1 3 0 0 0 1 0 0 0 9 26 12 1 .275
02/28/2026 at Pfeiffer W 14-5 39 14 16 12 1 0 0 9 0 1 0 3 1 1 2 5 27 6 1 .410
03/01/2026 at Pfeiffer L 0-8 32 0 7 0 0 0 0 4 0 0 0 0 0 0 2 5 24 5 5 .219
3/3/2026 Christopher Newport L 2-12 31 2 6 2 1 0 0 4 0 0 0 3 0 0 2 5 27 10 5 .194
3/5/2026 at Southern Virginia W 14-5 40 14 14 14 4 0 0 17 0 3 0 3 0 1 0 5 27 6 3 .350
3/7/2026 Hampden-Sydney L 3-4 31 3 7 3 0 0 0 4 0 1 0 1 2 0 1 4 27 13 1 .226
3/7/2026 Hampden-Sydney L 3-4 34 3 8 3 3 0 0 1 0 1 0 0 1 0 0 7 27 8 1 .235
3/14/2026 at Washington and Lee L 6-8 33 6 8 6 2 0 0 3 0 0 1 0 0 2 0 8 24 12 2 .242
3/14/2026 at Washington and Lee W 5-3 33 5 10 5 4 0 0 4 0 0 0 1 1 3 0 7 27 13 1 .303
3/18/2026 Guilford L 6-12 34 6 9 6 1 0 0 1 0 0 1 1 1 0 1 7 27 7 1 .265
3/21/2026 at Shenandoah L 4-23 26 4 6 2 1 0 0 4 0 0 0 2 1 0 1 5 18 8 2 .231
3/21/2026 at Shenandoah L 5-8 36 5 10 4 0 0 0 8 0 0 0 1 1 0 0 8 24 9 2 .278
3/24/2026 at Roanoke W 8-6 37 8 9 3 1 0 0 6 0 0 0 2 3 0 0 3 27 13 1 .243
3/28/2026 Bridgewater L 5-6 31 5 6 4 1 0 0 4 0 3 0 3 1 0 2 5 27 8 1 .194
3/28/2026 Bridgewater W 7-3 32 7 8 6 1 0 0 4 0 0 0 0 3 0 0 9 27 9 1 .250
3/30/2026 Regent W 7-1 33 7 11 4 0 0 1 7 0 7 1 0 0 0 1 8 27 9 0 .333
4/1/2026 Chowan W 7-1 34 7 9 7 2 0 1 8 0 1 0 2 0 0 0 7 27 13 0 .265
4/3/2026 Virginia Wesleyan W 7-1 28 7 5 6 2 0 0 4 1 1 0 6 2 1 0 9 27 11 0 .179
4/4/2026 Virginia Wesleyan L 4-8 37 4 10 4 3 0 0 3 0 0 0 1 1 1 0 1 27 9 1 .270
4/7/2026 Roanoke W 3-2 26 3 7 3 1 1 0 5 0 1 1 2 1 2 1 3 27 10 0 .269
4/11/2026 at Lynchburg L 0-12 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 7 18 5 0 .160
4/11/2026 at Lynchburg L 4-14 26 4 5 2 3 0 0 2 0 1 0 0 1 1 0 9 19 8 1 .192
4/15/2026 at Guilford L 5-16 32 5 12 5 3 0 0 1 0 1 1 2 2 0 0 3 22 7 1 .375
4/18/2026 Randolph-Macon L 8-10 49 8 17 8 4 0 1 3 0 2 0 1 1 1 0 9 33 12 6 .347
4/19/2026 Randolph-Macon L 3-9 34 3 7 2 1 0 0 3 0 1 0 2 0 0 0 14 27 9 1 .206
4/21/2026 Johnson & Wales N.C. W 10-0 33 10 13 9 1 1 0 7 0 1 1 4 0 1 0 2 24 7 0 .394
4/26/2026 at East. Mennonite L 1-3 31 1 4 1 0 0 0 3 0 0 0 2 0 0 0 10 24 13 2 .129
4/26/2026 at East. Mennonite L 6-11 31 6 7 6 3 1 0 12 0 0 0 1 0 1 1 6 24 11 1 .226
Total 200-268 1133 200 310 175 66 4 5 166 1 29 8 48 24 21 20 212 863 322 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 Hood W 3-2 9.0 10 2 1 3 8 1 0 0 0 0 1 0 1 0 0 1.00
2/14/2026 Hood W 8-5 7.0 7 5 3 3 4 1 0 0 1 0 0 0 2 0 0 3.86
2/21/2026 at Greensboro L 8-18 6.1 17 18 14 4 7 5 0 2 0 1 4 0 2 1 0 19.89
2/21/2026 at Greensboro L 3-16 6.0 15 16 16 5 3 3 0 0 0 0 1 0 2 2 0 24.00
2/22/2026 at Greensboro L 11-13 8.0 15 13 12 6 10 6 0 3 1 0 0 0 2 3 0 13.50
2/24/2026 Carolina L 5-7 7.0 10 7 4 4 2 1 0 1 0 0 1 0 2 4 0 5.14
2/24/2026 Carolina W 7-3 7.0 5 3 3 4 7 0 0 1 2 0 0 0 3 4 0 3.86
02/28/2026 at Pfeiffer L 8-9 8.2 14 9 8 2 4 3 0 2 1 0 1 0 3 5 1 8.31
02/28/2026 at Pfeiffer W 14-5 9.0 7 5 5 2 5 2 0 0 4 0 2 0 4 5 1 5.00
03/01/2026 at Pfeiffer L 0-8 8.0 9 8 2 0 5 0 0 0 1 0 1 0 4 6 1 2.25
3/3/2026 Christopher Newport L 2-12 9.0 11 12 7 4 3 2 0 1 1 1 2 0 4 7 0 7.00
3/5/2026 at Southern Virginia W 14-5 9.0 7 5 5 2 7 1 0 0 2 0 1 0 5 7 0 5.00
3/7/2026 Hampden-Sydney L 3-4 9.0 11 4 4 2 8 1 0 1 0 0 2 0 5 8 0 4.00
3/7/2026 Hampden-Sydney L 3-4 9.0 11 4 3 2 13 2 0 0 1 0 2 0 5 9 0 3.00
3/14/2026 at Washington and Lee L 6-8 8.0 12 8 8 6 1 1 1 0 1 0 0 0 5 10 0 9.00
3/14/2026 at Washington and Lee W 5-3 9.0 7 3 2 1 3 0 1 0 0 0 1 0 6 10 0 2.00
3/18/2026 Guilford L 6-12 9.0 16 12 12 4 7 5 0 0 2 1 1 0 6 11 0 12.00
3/21/2026 at Shenandoah L 4-23 6.0 22 23 16 8 3 3 0 1 1 0 2 0 6 12 0 24.00
3/21/2026 at Shenandoah L 5-8 8.0 8 8 7 7 3 1 0 0 1 0 1 0 6 13 0 7.88
3/24/2026 at Roanoke W 8-6 9.0 8 6 4 4 4 3 0 1 2 0 2 0 7 13 0 4.00
3/28/2026 Bridgewater L 5-6 9.0 9 6 5 5 6 1 0 1 0 0 2 0 7 14 0 5.00
3/28/2026 Bridgewater W 7-3 9.0 12 3 3 4 8 5 0 0 2 0 1 0 8 14 0 3.00
3/30/2026 Regent W 7-1 9.0 6 1 1 5 3 1 0 0 1 0 0 0 9 14 0 1.00
4/1/2026 Chowan W 7-1 9.0 4 1 1 3 4 0 0 0 0 0 1 0 10 14 0 1.00
4/3/2026 Virginia Wesleyan W 7-1 9.0 8 1 1 4 5 1 0 0 3 0 1 0 11 14 0 1.00
4/4/2026 Virginia Wesleyan L 4-8 9.0 7 8 8 8 9 2 0 0 2 0 1 0 11 15 0 8.00
4/7/2026 Roanoke W 3-2 9.0 7 2 2 1 4 0 0 0 0 0 0 0 12 15 0 2.00
4/11/2026 at Lynchburg L 0-12 6.0 11 12 12 6 3 2 0 1 0 0 5 0 12 16 0 18.00
4/11/2026 at Lynchburg L 4-14 6.1 15 14 12 5 3 3 1 1 2 0 4 0 12 17 0 17.05
4/15/2026 at Guilford L 5-16 7.1 15 16 15 3 3 5 0 4 2 0 1 0 12 18 0 18.41
4/18/2026 Randolph-Macon L 8-10 11.0 15 10 6 5 7 2 0 1 0 0 2 0 12 19 0 4.91
4/19/2026 Randolph-Macon L 3-9 9.0 11 9 6 4 7 1 0 0 2 0 4 0 12 20 0 6.00
4/21/2026 Johnson & Wales N.C. W 10-0 8.0 5 0 0 7 2 1 0 0 1 0 1 0 13 20 0 0.00
4/26/2026 at East. Mennonite L 1-3 8.0 8 3 2 1 3 0 0 0 0 0 1 0 13 21 0 2.25
4/26/2026 at East. Mennonite L 6-11 8.0 12 11 10 6 5 0 1 1 0 0 5 0 13 22 0 11.25
Total 200-268 287.2 367 268 220 140 179 65 4 22 36 3 54 0 13 22 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Randolph-Macon (4/18/2026)
RUNS SCORED 14 Pfeiffer (02/28/2026); Southern Virginia (3/5/2026)
HITS 17 Randolph-Macon (4/18/2026)
RBIS 14 Southern Virginia (3/5/2026)
DOUBLES 5 Greensboro (2/21/2026)
TRIPLES 1 Roanoke (4/7/2026); Johnson & Wales N.C. (4/21/2026); Greensboro (2/22/2026); East. Mennonite (4/26/2026)
HOME RUNS 1 Carolina (2/24/2026); Regent (3/30/2026); Chowan (4/1/2026); Randolph-Macon (4/18/2026); Pfeiffer (02/28/2026)
WALKS 17 Southern Virginia (3/5/2026)
STRIKEOUTS 14 Randolph-Macon (4/19/2026)
SAC HITS 3 Bridgewater (3/28/2026); Roanoke (3/24/2026)
SAC FLIES 3 Washington and Lee (3/14/2026)
STOLEN BASES 7 Regent (3/30/2026)
HIT BY PITCH 6 Virginia Wesleyan (4/3/2026)
CAUGHT STEALING 1 Hood (2/14/2026); Carolina (2/24/2026); Guilford (3/18/2026); Regent (3/30/2026); Roanoke (4/7/2026)
HIT INTO DP 3 Greensboro (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Randolph-Macon (4/18/2026)
RUNS ALLOWED 23 Shenandoah (3/21/2026)
EARNED RUNS 16 Greensboro (2/21/2026); Shenandoah (3/21/2026)
WALKS ALLOWED 8 Virginia Wesleyan (4/4/2026); Shenandoah (3/21/2026)
STRIKEOUTS 13 Hampden-Sydney (3/7/2026)
HITS ALLOWED 22 Shenandoah (3/21/2026)
DOUBLES ALLOWED 6 Greensboro (2/22/2026)
TRIPLES ALLOWED 1 Washington and Lee (3/14/2026); Washington and Lee (3/14/2026); Lynchburg (4/11/2026); East. Mennonite (4/26/2026)
HOME RUNS ALLOWED 4 Guilford (4/15/2026)
WILD PITCHES 4 Pfeiffer (02/28/2026)
HIT BATTERS 5 Lynchburg (4/11/2026); East. Mennonite (4/26/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Randolph-Macon (4/18/2026)
ASSISTS 13 Carolina (2/24/2026); Hampden-Sydney (3/7/2026); Chowan (4/1/2026); Washington and Lee (3/14/2026); Roanoke (3/24/2026)
ERRORS 6 Randolph-Macon (4/18/2026)
PASSED BALLS 1 Hampden-Sydney (3/7/2026); Regent (3/30/2026); Randolph-Macon (4/18/2026); Shenandoah (3/21/2026)
DPS TURNED 3 Shenandoah (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Luke Keister; M. Jordan; Powell Jr., Daniel; Tyler Lowe; Austin Ford Randolph-Macon (4/18/2026); Greensboro (2/22/2026); Pfeiffer (02/28/2026); Southern Virginia (3/5/2026); Roanoke (3/24/2026)
RUNS SCORED 3 Austin Ford; Nathan Michalowicz (2); Tyler Lowe; Luke Keister Regent (3/30/2026); Randolph-Macon (4/18/2026); Southern Virginia (3/5/2026); East. Mennonite (4/26/2026)
HITS 4 Landon Mitchell; Tyler Lowe Randolph-Macon (4/18/2026); Southern Virginia (3/5/2026)
RBIS 3 Tyler Lowe (2); Connor Kubis; Landon Mitchell; Austin Ford (3); Keister, Luke Randolph-Macon (4/18/2026); Guilford (3/18/2026); Regent (3/30/2026); Southern Virginia (3/5/2026); Pfeiffer (02/28/2026)
DOUBLES 2 Powell, Jr; Skinner, Drew; Tyler Lowe Greensboro (2/21/2026); Pfeiffer (02/28/2026); Southern Virginia (3/5/2026)
