2021-22 Men's Basketball Cumulative Statistics

Team Stats (17-12, 11-3)

Overall Team Statistics
Statistic Averett Opponents
Scoring
Total Points 1981 1870
Points Per Game 68.3 64.5
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 758-1758 666-1617
FG: Percentage .431 .412
FG: Per Game 26.1 23.0
3PT: Made-Attempted 193-578 191-551
3PT: Percentage .334 .347
3PT: Per Game 6.7 6.6
FT: Made-Attempted 272-439 347-478
FT: Percentage .620 .726
FT: Per Game 9.4 12.0
Rebounding
Total 1140 984
Per Game 39.3 33.9
Margin 5.4 --
Assists
Total 339 339
Per Game 11.7 11.7
Turnovers
Total 409 411
Per Game 14.1 14.2
Margin 0.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.4 13.6
Steals
Total 232 196
Per Game 8.0 6.8
Blocks
Total 96 77
Per Game 3.3 2.7
Attendance
Total 2276 2946
Per Game 14-163 13-227

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Baldwin, Corey 27 27 796 29.5 156 372 .419 52 144 .361 40 57 .702 404 15.0 45 151 196 7.3 44 40 56 41 12
32 Rowell, Jalen 29 20 696 24.0 118 264 .447 39 119 .328 37 45 .822 312 10.8 18 37 55 1.9 30 29 39 20 12
05 Lewis, Jordan 29 29 855 29.5 108 276 .391 28 98 .286 50 72 .694 294 10.1 21 83 104 3.6 53 76 71 31 5
12 Sellars II, Jason 26 25 677 26.0 87 190 .458 0 4 .000 34 78 .436 208 8.0 47 96 143 5.5 52 16 39 24 27
33 McLaughlin, Bryson 27 8 526 19.5 72 144 .500 0 0 .000 28 70 .400 172 6.4 87 89 176 6.5 66 19 34 25 19
20 Milton, Raja 26 0 382 14.7 46 119 .387 25 66 .379 21 27 .778 138 5.3 16 35 51 2.0 31 47 41 26 1
14 Lowrance, Jem 28 3 375 13.4 50 139 .360 29 86 .337 11 13 .846 140 5.0 16 38 54 1.9 44 11 21 9 2
35 Pauldin, Miles 25 3 323 12.9 39 77 .506 0 0 .000 11 17 .647 89 3.6 26 39 65 2.6 36 9 17 4 3
02 Lewis, KeShawn 29 29 743 25.6 39 65 .600 1 2 .500 21 32 .656 100 3.4 43 69 112 3.9 82 64 49 33 5
22 Coleman, Caleb 10 1 72 7.2 9 25 .360 3 13 .231 9 11 .818 30 3.0 4 11 15 1.5 8 1 2 5 4
11 Shaw, Bryce 23 0 263 11.4 23 53 .434 10 27 .370 8 14 .571 64 2.8 10 39 49 2.1 22 23 21 12 2
24 Ohonme, Wale 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 1
10 Carter Jr., Jamael 11 0 73 6.6 7 20 .350 5 14 .357 1 1 1.000 20 1.8 2 2 4 0.4 7 3 3 0 0
15 Felder Jr., Rondell 4 0 9 2.3 1 2 .500 1 2 .500 0 0 .000 3 0.8 1 1 2 0.5 3 0 1 0 0
03 Williams, Jahleel 3 0 5 1.7 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 1 0 0
44 Borbua-Watson, Fermin 7 0 44 6.3 1 6 .167 0 0 .000 1 2 .500 3 0.4 1 5 6 0.9 5 1 2 0 3
21 Morrison, Tyrese 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 2 0
30 Robinson, Denerio 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 61 107 3.7 0 0 12 0 0  
Total 29 5850 201.7 758 1758 .431 193 578 .334 272 439 .620 1981 68.31 383 757 1140 39.3 486 339 409 232 96
Opponents 29 5850 201.7 666 1617 .412 191 551 .347 347 478 .726 1870 64.48 273 711 984 33.9 438 339 411 196 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Baldwin, Corey 13 13 351 27.0 75 162 .463 25 65 .385 23 28 .821 198 15.2 21 62 83 6.4 22 18 1.4 21 14 6
32 Rowell, Jalen 14 13 353 25.2 63 129 .488 15 51 .294 20 23 .870 161 11.5 9 19 28 2.0 11 14 1.0 16 11 9
05 Lewis, Jordan 14 14 412 29.4 54 129 .419 12 44 .273 22 31 .710 142 10.1 8 47 55 3.9 25 49 3.5 38 14 4
12 Sellars II, Jason 13 13 337 25.9 49 96 .510 0 0 .000 13 31 .419 111 8.5 21 51 72 5.5 19 5 0.4 16 10 8
14 Lowrance, Jem 14 1 206 14.7 37 93 .398 25 61 .410 7 8 .875 106 7.6 10 32 42 3.0 24 7 0.5 10 3 1
02 Lewis, KeShawn 14 14 358 25.6 27 39 .692 0 0 .000 12 19 .632 66 4.7 23 32 55 3.9 42 35 2.5 22 20 4
33 McLaughlin, Bryson 13 1 195 15.0 22 47 .468 0 0 .000 8 21 .381 52 4.0 33 30 63 4.8 26 7 0.5 8 10 7
20 Milton, Raja 14 0 209 14.9 22 61 .361 10 31 .323 13 15 .867 67 4.8 10 23 33 2.4 13 26 1.9 23 11 1
35 Pauldin, Miles 13 1 134 10.3 20 33 .606 0 0 .000 4 7 .571 44 3.4 10 20 30 2.3 8 7 0.5 4 0 1
11 Shaw, Bryce 14 0 167 11.9 19 40 .475 8 20 .400 3 5 .600 49 3.5 6 28 34 2.4 17 14 1.0 11 7 1
10 Carter Jr., Jamael 6 0 31 5.2 4 12 .333 3 8 .375 1 1 1.000 12 2.0 2 0 2 0.3 4 0 0.0 1 0 0
22 Coleman, Caleb 4 0 18 4.5 1 2 .500 0 0 .000 3 3 1.000 5 1.3 1 6 7 1.8 1 0 0.0 1 0 0
15 Felder Jr., Rondell 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 2 0 0.0 1 0 0
44 Borbua-Watson, Fermin 4 0 15 3.8 0 4 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 1 1 0.3 1 0 2
30 Morrison, Tyrese 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 26 44 3.1 0 0 0.0 4 0 0  
03 Williams, Jahleel 3 0 5 1.7 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 1 0 0
Total 14 2800 200.0 394 852 .462 98 283 .346 130 194 .670 1016 72.57 174 377 551 39.4 216 183 13.1 178 101 44
Opponents 14 2800 200.0 305 768 .397 92 260 .354 169 225 .751 871 62.21 118 316 434 31.0 208 147 10.5 189 89 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Baldwin, Corey 27 27 796 156 372 .419 52 144 .361 40 57 .702 404 15.0
05 Lewis, Jordan 29 29 855 108 276 .391 28 98 .286 50 72 .694 294 10.1
32 Rowell, Jalen 29 20 696 118 264 .447 39 119 .328 37 45 .822 312 10.8
12 Sellars II, Jason 26 25 677 87 190 .458 0 4 .000 34 78 .436 208 8.0
33 McLaughlin, Bryson 27 8 526 72 144 .500 0 0 .000 28 70 .400 172 6.4
14 Lowrance, Jem 28 3 375 50 139 .360 29 86 .337 11 13 .846 140 5.0
20 Milton, Raja 26 0 382 46 119 .387 25 66 .379 21 27 .778 138 5.3
02 Lewis, KeShawn 29 29 743 39 65 .600 1 2 .500 21 32 .656 100 3.4
35 Pauldin, Miles 25 3 323 39 77 .506 0 0 .000 11 17 .647 89 3.6
22 Coleman, Caleb 10 1 72 9 25 .360 3 13 .231 9 11 .818 30 3.0
24 Ohonme, Wale 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 Shaw, Bryce 23 0 263 23 53 .434 10 27 .370 8 14 .571 64 2.8
10 Carter Jr., Jamael 11 0 73 7 20 .350 5 14 .357 1 1 1.000 20 1.8
15 Felder Jr., Rondell 4 0 9 1 2 .500 1 2 .500 0 0 .000 3 0.8
44 Borbua-Watson, Fermin 7 0 44 1 6 .167 0 0 .000 1 2 .500 3 0.4
21 Morrison, Tyrese 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Robinson, Denerio 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Williams, Jahleel 3 0 5 1 4 .250 0 2 .000 0 0 .000 2 0.7
Total 29 5850 758 1758 .431 193 578 .334 272 439 .620 1981 68.31
Opponents 29 5850 666 1617 .412 191 551 .347 347 478 .726 1870 64.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Baldwin, Corey 27 29.5 .419 .361 .702 1.7 5.6 7.3 1.5 1.5 0.4 15.0
05 Lewis, Jordan 29 29.5 .391 .286 .694 0.7 2.9 3.6 2.6 1.1 0.2 10.1
32 Rowell, Jalen 29 24.0 .447 .328 .822 0.6 1.3 1.9 1.0 0.7 0.4 10.8
12 Sellars II, Jason 26 26.0 .458 .000 .436 1.8 3.7 5.5 0.6 0.9 1.0 8.0
33 McLaughlin, Bryson 27 19.5 .500 .000 .400 3.2 3.3 6.5 0.7 0.9 0.7 6.4
14 Lowrance, Jem 28 13.4 .360 .337 .846 0.6 1.4 1.9 0.4 0.3 0.1 5.0
20 Milton, Raja 26 14.7 .387 .379 .778 0.6 1.3 2.0 1.8 1.0 0.0 5.3
02 Lewis, KeShawn 29 25.6 .600 .500 .656 1.5 2.4 3.9 2.2 1.1 0.2 3.4
35 Pauldin, Miles 25 12.9 .506 .000 .647 1.0 1.6 2.6 0.4 0.2 0.1 3.6
22 Coleman, Caleb 10 7.2 .360 .231 .818 0.4 1.1 1.5 0.1 0.5 0.4 3.0
24 Ohonme, Wale 1 2.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 2.0
11 Shaw, Bryce 23 11.4 .434 .370 .571 0.4 1.7 2.1 1.0 0.5 0.1 2.8
10 Carter Jr., Jamael 11 6.6 .350 .357 1.000 0.2 0.2 0.4 0.3 0.0 0.0 1.8
15 Felder Jr., Rondell 4 2.3 .500 .500 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.8
44 Borbua-Watson, Fermin 7 6.3 .167 .000 .500 0.1 0.7 0.9 0.1 0.0 0.4 0.4
21 Morrison, Tyrese 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
30 Robinson, Denerio 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Williams, Jahleel 3 1.7 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 29 201.7 .431 .334 .620 13.2 26.1 39.3 11.7 8.0 3.3 68.31
Opponents 29 201.7 .412 .347 .726 9.4 24.5 33.9 11.7 6.8 2.7 64.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hampden-Sydney 11/10/21 56-69 L 21-59 .356 5-25 .200 9-14 .643 17 23 40 40.0 16 10 16 3 4 56 56.0
vs Eastern Mennonite 11/13/21 62-69 L 19-57 .333 7-20 .350 17-26 .654 12 24 36 38.0 20 9 11 2 8 62 59.0
at Ferrum 11/17/21 66-67 L 26-51 .510 10-19 .526 4-7 .571 9 25 34 36.7 10 11 18 5 5 66 61.3
vs Guilford 11/23/21 61-74 L 21-51 .412 10-26 .385 9-12 .750 9 16 25 33.8 16 11 20 3 8 61 61.3
vs Shenandoah 11/28/21 78-64 W 29-63 .460 6-19 .316 14-30 .467 20 30 50 37.0 22 11 23 6 18 78 64.6
at Chris. Newport 12/04/21 54-76 L 20-64 .313 4-13 .308 10-22 .455 16 28 44 38.2 20 7 13 10 5 54 62.8
at Randolph 12/08/21 74-58 W 29-59 .492 11-21 .524 5-10 .500 8 29 37 38.0 19 14 16 3 10 74 64.4
at N.C. Wesleyan 12/11/21 61-66 L 26-65 .400 5-25 .200 4-4 1.000 13 29 42 38.5 17 6 13 2 5 61 64.0
vs Gettysburg 12/30/21 49-63 L 20-63 .317 5-25 .200 4-10 .400 13 23 36 38.2 19 10 14 3 8 49 62.3
at Randolph-Macon 12/31/21 54-68 L 19-56 .339 5-22 .227 11-17 .647 11 20 31 37.5 23 8 18 4 12 54 61.5
vs Mary Baldwin 01/10/22 64-61 W 24-63 .381 10-35 .286 6-8 .750 11 26 37 37.5 12 14 13 2 7 64 61.7
vs William Peace 01/13/22 68-58 W 26-56 .464 6-18 .333 10-15 .667 10 28 38 37.5 11 8 18 4 11 68 62.3
vs N.C. Wesleyan 01/15/22 75-56 W 27-58 .466 8-22 .364 13-22 .591 13 27 40 37.7 14 17 11 8 9 75 63.2
at Greensboro 01/19/22 70-59 W 24-52 .462 3-16 .188 19-26 .731 7 29 36 37.6 18 8 17 2 12 70 63.7
at Methodist 01/23/22 81-56 W 31-62 .500 6-19 .316 13-24 .542 20 25 45 38.1 16 17 11 1 6 81 64.9
vs Pfeiffer 01/25/22 71-56 W 26-69 .377 2-15 .133 17-19 .895 16 26 42 38.3 19 8 9 3 11 71 65.3
vs William Peace 01/29/22 84-57 W 29-57 .509 11-24 .458 15-22 .682 16 24 40 38.4 18 19 12 6 9 84 66.4
at Mary Baldwin 02/02/22 84-79 W 32-67 .478 10-20 .500 10-13 .769 11 29 40 38.5 17 17 13 4 8 84 67.3
vs Mary Washington 02/03/22 63-73 L 24-70 .343 6-22 .273 9-13 .692 23 22 45 38.8 21 12 13 0 6 63 67.1
at Southern Virginia 02/05/22 77-55 W 30-52 .577 11-20 .550 6-13 .462 8 29 37 38.8 16 18 13 5 3 77 67.6
vs Greensboro 02/08/22 64-50 W 25-55 .455 7-24 .292 7-11 .636 13 32 45 39.0 11 12 20 5 9 64 67.4
at William Peace 02/12/22 65-51 W 28-59 .475 6-14 .429 3-4 .750 8 31 39 39.0 8 12 9 2 3 65 67.3
at Pfeiffer 02/15/22 83-81 W 37-71 .521 7-14 .500 2-6 .333 10 23 33 38.8 20 7 8 0 5 83 68.0
vs Southern Virginia 02/17/22 74-80 L 31-63 .492 7-18 .389 5-8 .625 13 23 36 38.7 18 12 12 2 7 74 68.3
vs Methodist 02/19/22 63-64 L 24-59 .407 5-17 .294 10-14 .714 15 24 39 38.7 12 16 17 2 7 63 68.0
vs Southern Virginia 02/22/22 63-55 W 21-53 .396 5-16 .313 16-22 .727 14 26 40 38.7 13 7 15 3 12 63 67.8
vs LaGrange 02/25/22 81-77 W (2 OT) 36-80 .450 4-19 .211 5-15 .333 26 32 58 39.4 22 14 22 3 10 81 68.3
at Covenant 02/26/22 76-63 W 27-59 .458 7-15 .467 15-23 .652 13 27 40 39.5 20 12 6 2 8 76 68.6
at Emory 03/04/22 60-65 L 26-65 .400 4-15 .267 4-9 .444 8 27 35 39.3 18 12 8 1 6 60 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hampden-Sydney 11/10/21 69-56 W 22-49 .449 11-23 .478 14-16 .875 6 25 31 31.0 14 11 11 6 7 69 69.0
Eastern Mennonite 11/13/21 69-62 W 22-50 .440 8-21 .381 17-22 .773 7 29 36 33.5 18 14 15 1 5 69 69.0
Ferrum 11/17/21 67-66 W 27-63 .429 11-26 .423 2-4 .500 13 18 31 32.7 11 13 9 3 12 67 68.3
Guilford 11/23/21 74-61 W 29-57 .509 5-12 .417 11-13 .846 12 22 34 33.0 12 14 15 1 13 74 69.8
Shenandoah 11/28/21 64-78 L 21-64 .328 3-9 .333 19-25 .760 17 26 43 35.0 19 10 21 1 12 64 68.6
Chris. Newport 12/04/21 76-54 W 28-64 .438 6-17 .353 14-18 .778 12 35 47 37.0 20 20 8 6 4 76 69.8
Randolph 12/08/21 58-74 L 21-54 .389 9-20 .450 7-10 .700 7 26 33 36.4 10 14 17 3 6 58 68.1
N.C. Wesleyan 12/11/21 66-61 W 24-62 .387 4-11 .364 14-19 .737 13 25 38 36.6 11 11 8 3 9 66 67.9
Gettysburg 12/30/21 63-49 W 25-49 .510 3-10 .300 10-18 .556 6 34 40 37.0 17 15 19 4 5 63 67.3
Randolph-Macon 12/31/21 68-54 W 27-53 .509 6-16 .375 8-16 .500 11 29 40 37.3 17 20 19 2 4 68 67.4
Mary Baldwin 01/10/22 61-64 L 25-59 .424 3-15 .200 8-12 .667 11 30 41 37.6 13 11 12 2 8 61 66.8
William Peace 01/13/22 58-68 L 22-64 .344 10-31 .323 4-9 .444 16 24 40 37.8 14 13 18 2 6 58 66.1
N.C. Wesleyan 01/15/22 56-75 L 22-60 .367 4-11 .364 8-10 .800 12 24 36 37.7 18 6 15 4 7 56 65.3
Greensboro 01/19/22 59-70 L 20-57 .351 4-19 .211 15-18 .833 9 23 32 37.3 22 8 19 3 8 59 64.9
Methodist 01/23/22 56-81 L 17-44 .386 4-15 .267 18-19 .947 3 15 18 36.0 21 9 16 3 6 56 64.3
Pfeiffer 01/25/22 56-71 L 19-50 .380 5-17 .294 13-19 .684 9 29 38 36.1 17 8 23 4 3 56 63.8
William Peace 01/29/22 57-84 L 20-48 .417 7-19 .368 10-16 .625 9 18 27 35.6 18 11 17 1 6 57 63.4
Mary Baldwin 02/02/22 79-84 L 26-57 .456 6-19 .316 21-26 .808 5 25 30 35.3 13 10 10 2 9 79 64.2
Mary Washington 02/03/22 73-63 W 22-52 .423 6-19 .316 23-29 .793 11 25 36 35.3 12 12 13 7 7 73 64.7
Southern Virginia 02/05/22 55-77 L 18-46 .391 9-20 .450 10-14 .714 0 15 15 34.3 13 14 6 0 4 55 64.2
Greensboro 02/08/22 50-64 L 19-67 .284 6-18 .333 6-11 .545 18 20 38 34.5 16 10 15 0 10 50 63.5
William Peace 02/12/22 51-65 L 20-57 .351 10-32 .313 1-1 1.000 6 23 29 34.2 7 13 8 2 7 51 63.0
Pfeiffer 02/15/22 81-83 L 26-51 .510 8-18 .444 21-27 .778 5 27 32 34.1 12 11 13 4 1 81 63.7
Southern Virginia 02/17/22 80-74 W 28-58 .483 11-29 .379 13-17 .765 9 21 30 34.0 11 14 9 2 6 80 64.4
Methodist 02/19/22 64-63 W 21-52 .404 11-17 .647 11-16 .688 9 21 30 33.8 16 11 18 2 5 64 64.4
Southern Virginia 02/22/22 55-63 L 22-52 .423 7-23 .304 4-5 .800 5 21 26 33.5 17 7 18 1 9 55 64.0
LaGrange 02/25/22 77-81 L (2 OT) 28-64 .438 4-14 .286 17-26 .654 8 26 34 33.5 18 11 16 3 11 77 64.5
Covenant 02/26/22 63-76 L 21-50 .420 6-19 .316 15-25 .600 10 22 32 33.5 20 6 12 0 2 63 64.5
Emory 03/04/22 65-60 W 24-64 .375 4-31 .129 13-17 .765 14 33 47 33.9 11 12 11 5 4 65 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hampden-Sydney 11/10/21 56-69 -13 21-59/22-49 .356/.449 5-25/11-23 .200/.478 9-14/14-16 .643-.875 40/31 9 10/11 16/11 3/6 4/7 16/14
Eastern Mennonite 11/13/21 62-69 -7 19-57/22-50 .333/.440 7-20/8-21 .350/.381 17-26/17-22 .654-.773 36/36 0 9/14 11/15 2/1 8/5 20/18
Ferrum 11/17/21 66-67 -1 26-51/27-63 .510/.429 10-19/11-26 .526/.423 4-7/2-4 .571-.500 34/31 3 11/13 18/9 5/3 5/12 10/11
Guilford 11/23/21 61-74 -13 21-51/29-57 .412/.509 10-26/5-12 .385/.417 9-12/11-13 .750-.846 25/34 -9 11/14 20/15 3/1 8/13 16/12
Shenandoah 11/28/21 78-64 14 29-63/21-64 .460/.328 6-19/3-9 .316/.333 14-30/19-25 .467-.760 50/43 7 11/10 23/21 6/1 18/12 22/19
Chris. Newport 12/04/21 54-76 -22 20-64/28-64 .313/.438 4-13/6-17 .308/.353 10-22/14-18 .455-.778 44/47 -3 7/20 13/8 10/6 5/4 20/20
Randolph 12/08/21 74-58 16 29-59/21-54 .492/.389 11-21/9-20 .524/.450 5-10/7-10 .500-.700 37/33 4 14/14 16/17 3/3 10/6 19/10
N.C. Wesleyan 12/11/21 61-66 -5 26-65/24-62 .400/.387 5-25/4-11 .200/.364 4-4/14-19 1.000-.737 42/38 4 6/11 13/8 2/3 5/9 17/11
Gettysburg 12/30/21 49-63 -14 20-63/25-49 .317/.510 5-25/3-10 .200/.300 4-10/10-18 .400-.556 36/40 -4 10/15 14/19 3/4 8/5 19/17
Randolph-Macon 12/31/21 54-68 -14 19-56/27-53 .339/.509 5-22/6-16 .227/.375 11-17/8-16 .647-.500 31/40 -9 8/20 18/19 4/2 12/4 23/17
Mary Baldwin 01/10/22 64-61 3 24-63/25-59 .381/.424 10-35/3-15 .286/.200 6-8/8-12 .750-.667 37/41 -4 14/11 13/12 2/2 7/8 12/13
William Peace 01/13/22 68-58 10 26-56/22-64 .464/.344 6-18/10-31 .333/.323 10-15/4-9 .667-.444 38/40 -2 8/13 18/18 4/2 11/6 11/14
N.C. Wesleyan 01/15/22 75-56 19 27-58/22-60 .466/.367 8-22/4-11 .364/.364 13-22/8-10 .591-.800 40/36 4 17/6 11/15 8/4 9/7 14/18
Greensboro 01/19/22 70-59 11 24-52/20-57 .462/.351 3-16/4-19 .188/.211 19-26/15-18 .731-.833 36/32 4 8/8 17/19 2/3 12/8 18/22
Methodist 01/23/22 81-56 25 31-62/17-44 .500/.386 6-19/4-15 .316/.267 13-24/18-19 .542-.947 45/18 27 17/9 11/16 1/3 6/6 16/21
Pfeiffer 01/25/22 71-56 15 26-69/19-50 .377/.380 2-15/5-17 .133/.294 17-19/13-19 .895-.684 42/38 4 8/8 9/23 3/4 11/3 19/17
William Peace 01/29/22 84-57 27 29-57/20-48 .509/.417 11-24/7-19 .458/.368 15-22/10-16 .682-.625 40/27 13 19/11 12/17 6/1 9/6 18/18
Mary Baldwin 02/02/22 84-79 5 32-67/26-57 .478/.456 10-20/6-19 .500/.316 10-13/21-26 .769-.808 40/30 10 17/10 13/10 4/2 8/9 17/13
Mary Washington 02/03/22 63-73 -10 24-70/22-52 .343/.423 6-22/6-19 .273/.316 9-13/23-29 .692-.793 45/36 9 12/12 13/13 0/7 6/7 21/12
Southern Virginia 02/05/22 77-55 22 30-52/18-46 .577/.391 11-20/9-20 .550/.450 6-13/10-14 .462-.714 37/15 22 18/14 13/6 5/0 3/4 16/13
Greensboro 02/08/22 64-50 14 25-55/19-67 .455/.284 7-24/6-18 .292/.333 7-11/6-11 .636-.545 45/38 7 12/10 20/15 5/0 9/10 11/16
William Peace 02/12/22 65-51 14 28-59/20-57 .475/.351 6-14/10-32 .429/.313 3-4/1-1 .750-1.000 39/29 10 12/13 9/8 2/2 3/7 8/7
Pfeiffer 02/15/22 83-81 2 37-71/26-51 .521/.510 7-14/8-18 .500/.444 2-6/21-27 .333-.778 33/32 1 7/11 8/13 0/4 5/1 20/12
Southern Virginia 02/17/22 74-80 -6 31-63/28-58 .492/.483 7-18/11-29 .389/.379 5-8/13-17 .625-.765 36/30 6 12/14 12/9 2/2 7/6 18/11
Methodist 02/19/22 63-64 -1 24-59/21-52 .407/.404 5-17/11-17 .294/.647 10-14/11-16 .714-.688 39/30 9 16/11 17/18 2/2 7/5 12/16
Southern Virginia 02/22/22 63-55 8 21-53/22-52 .396/.423 5-16/7-23 .313/.304 16-22/4-5 .727-.800 40/26 14 7/7 15/18 3/1 12/9 13/17
LaGrange 02/25/22 81-77 4 36-80/28-64 .450/.438 4-19/4-14 .211/.286 5-15/17-26 .333-.654 58/34 24 14/11 22/16 3/3 10/11 22/18
Covenant 02/26/22 76-63 13 27-59/21-50 .458/.420 7-15/6-19 .467/.316 15-23/15-25 .652-.600 40/32 8 12/6 6/12 2/0 8/2 20/20
Emory 03/04/22 60-65 -5 26-65/24-64 .400/.375 4-15/4-31 .267/.129 4-9/13-17 .444-.765 35/47 -12 12/12 8/11 1/5 6/4 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 William Peace (01/29/22); Mary Baldwin (02/02/22)
FIELD GOALS MADE 37 Pfeiffer (02/15/22)
FIELD GOAL ATTEMPTS 80 LaGrange (02/25/22)
3 PT FIELD GOALS MADE 11 William Peace (01/29/22); Randolph (12/08/21); Southern Virginia (02/05/22)
3 PT FG ATTEMPTS 35 Mary Baldwin (01/10/22)
FREE THROWS MADE 19 Greensboro (01/19/22)
FREE THROW ATTEMPTS 30 Shenandoah (11/28/21)
REBOUNDS 58 LaGrange (02/25/22)
ASSISTS 19 William Peace (01/29/22)
STEALS 18 Shenandoah (11/28/21)
BLOCKED SHOTS 10 Chris. Newport (12/04/21)
TURNOVERS 23 Shenandoah (11/28/21)
FOULS 23 Randolph-Macon (12/31/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jalen Rowell Mary Baldwin (02/02/22)
FIELD GOALS MADE 11 Jalen Rowell Mary Baldwin (02/02/22)
FIELD GOAL ATTEMPTS 27 Corey Baldwin LaGrange (02/25/22)
3 PT FIELD GOALS MADE 5 Corey Baldwin N.C. Wesleyan (01/15/22); Ferrum (11/17/21)
3 PT FG ATTEMPTS 10 Jalen Rowell; Corey Baldwin Mary Baldwin (01/10/22); N.C. Wesleyan (12/11/21)
FREE THROWS MADE 8 Raja Milton Pfeiffer (01/25/22)
FREE THROW ATTEMPTS 9 Jason Sellars II N.C. Wesleyan (01/15/22)
REBOUNDS 17 Bryson McLaughlin Shenandoah (11/28/21)
ASSISTS 7 Jordan Lewis; KeShawn Lewis LaGrange (02/25/22); Randolph (12/08/21); Mary Baldwin (02/02/22)
STEALS 5 KeShawn Lewis N.C. Wesleyan (01/15/22)
BLOCKED SHOTS 4 Jason Sellars II Chris. Newport (12/04/21)
TURNOVERS 6 Raja Milton William Peace (01/29/22)
FOULS 5 Jalen Rowell; KeShawn Lewis; Miles Pauldin; Bryson McLaughlin Eastern Mennonite (11/13/21); Pfeiffer (01/25/22); Mary Washington (02/03/22); Randolph (12/08/21); N.C. Wesleyan (12/11/21); Randolph-Macon (12/31/21); Southern Virginia (02/05/22); Pfeiffer (02/15/22); Emory (03/04/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Baldwin, Corey 27 404 15.0
#32 Rowell, Jalen 29 312 10.8
#05 Lewis, Jordan 29 294 10.1
#12 Sellars II, Jason 26 208 8.0
#33 McLaughlin, Bryson 27 172 6.4
#14 Lowrance, Jem 28 140 5.0
#20 Milton, Raja 26 138 5.3
#02 Lewis, KeShawn 29 100 3.4
#35 Pauldin, Miles 25 89 3.6
#11 Shaw, Bryce 23 64 2.8
#22 Coleman, Caleb 10 30 3.0
#10 Carter Jr., Jamael 11 20 1.8
#15 Felder Jr., Rondell 4 3 0.8
#44 Borbua-Watson, Fermin 7 3 0.4
#24 Ohonme, Wale 1 2 2.0
#03 Williams, Jahleel 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
