2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-11, 8-8)

Overall Team Statistics
Statistic Averett Opponents
Scoring
Total Points 1854 1803
Points Per Game 71.3 69.3
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 656-1497 656-1516
FG: Percentage .438 .433
FG: Per Game 25.2 25.2
3PT: Made-Attempted 200-567 143-480
3PT: Percentage .353 .298
3PT: Per Game 7.7 5.5
FT: Made-Attempted 342-489 348-512
FT: Percentage .699 .680
FT: Per Game 13.2 13.4
Rebounding
Total 944 903
Per Game 36.3 34.7
Margin 1.6 --
Assists
Total 325 306
Per Game 12.5 11.8
Turnovers
Total 358 331
Per Game 13.8 12.7
Margin -1.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.1 15.3
Steals
Total 177 212
Per Game 6.8 8.2
Blocks
Total 98 59
Per Game 3.8 2.3
Attendance
Total 2579 5229
Per Game 14-184 12-436

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Sellars, Jackson 25 25 782 31.3 122 250 .488 6 34 .176 119 174 .684 369 14.8 61 93 154 6.2 55 68 59 34 17
02 Bracey, Timayahs 26 26 738 28.4 107 279 .384 50 143 .350 50 65 .769 314 12.1 8 33 41 1.6 45 84 65 21 2
04 Mitchell, Mason 26 25 811 31.2 101 250 .404 54 136 .397 46 53 .868 302 11.6 30 103 133 5.1 43 38 34 19 16
11 Stephens, Tyler 26 20 640 24.6 86 176 .489 10 33 .303 35 57 .614 217 8.3 59 100 159 6.1 78 22 49 23 12
13 Seiler, Josh 25 1 371 14.8 57 136 .419 24 78 .308 16 22 .727 154 6.2 13 49 62 2.5 23 18 17 13 9
05 Chambers, Jalen 21 1 230 11.0 39 77 .506 17 32 .531 22 28 .786 117 5.6 6 23 29 1.4 30 13 25 11 5
24 Skogen, Zach 26 26 575 22.1 47 92 .511 15 42 .357 18 35 .514 127 4.9 38 78 116 4.5 34 27 36 19 15
10 Crumbie, Blair 15 2 194 12.9 26 66 .394 10 26 .385 5 7 .714 67 4.5 9 14 23 1.5 18 8 8 9 0
14 Ramazani, Isaiah 21 4 275 13.1 16 40 .400 4 9 .444 16 26 .615 52 2.5 17 19 36 1.7 17 19 21 7 0
12 Fitzgerald, Terrell 21 0 186 8.9 23 44 .523 3 8 .375 2 4 .500 51 2.4 4 18 22 1.0 33 4 10 7 11
15 Ware, Malik 12 0 77 6.4 7 20 .350 3 10 .300 8 10 .800 25 2.1 3 8 11 0.9 11 4 4 6 4
32 Williams, Kofi 16 0 92 5.8 12 26 .462 2 8 .250 1 2 .500 27 1.7 11 5 16 1.0 11 3 3 2 1
21 Lewis, Josh 10 0 71 7.1 5 17 .294 2 7 .286 0 0 .000 12 1.2 5 15 20 2.0 13 3 5 3 3
35 Tucker, D'Markus 10 0 59 5.9 4 11 .364 0 0 .000 1 2 .500 9 0.9 4 6 10 1.0 8 4 2 0 2
25 Evans, Thailand 13 0 84 6.5 4 11 .364 0 0 .000 1 2 .500 9 0.7 6 7 13 1.0 16 4 0 3 0
20 Gay, Sully 8 0 24 3.0 0 1 .000 0 0 .000 2 2 1.000 2 0.3 0 3 3 0.4 0 4 2 0 0
30 Cornett, Carter 6 0 16 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 2 2 1 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 43 95 3.7 0 0 17 0 0  
Total 26 5225 201.0 656 1497 .438 200 567 .353 342 489 .699 1854 71.31 326 618 944 36.3 437 325 358 177 98
Opponents 26 5225 201.0 656 1516 .433 143 480 .298 348 512 .680 1803 69.35 317 586 903 34.7 477 306 331 212 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Sellars, Jackson 15 15 472 31.5 66 148 .446 3 25 .120 73 101 .723 208 13.9 30 55 85 5.7 30 37 2.5 43 14 10
04 Mitchell, Mason 16 15 494 30.9 60 155 .387 34 91 .374 27 31 .871 181 11.3 16 71 87 5.4 29 22 1.4 25 10 13
02 Bracey, Timayahs 16 16 458 28.6 60 161 .373 29 82 .354 26 34 .765 175 10.9 5 20 25 1.6 27 49 3.1 43 11 1
11 Stephens, Tyler 16 15 474 29.6 63 128 .492 10 30 .333 25 40 .625 161 10.1 42 76 118 7.4 49 15 0.9 37 14 8
24 Skogen, Zach 16 16 360 22.5 31 58 .534 11 29 .379 11 19 .579 84 5.3 25 49 74 4.6 24 13 0.8 28 9 11
13 Seiler, Josh 16 1 223 13.9 30 74 .405 15 46 .326 8 11 .727 83 5.2 10 25 35 2.2 16 13 0.8 7 5 6
05 Chambers, Jalen 15 0 157 10.5 26 52 .500 9 20 .450 17 19 .895 78 5.2 5 19 24 1.6 18 6 0.4 17 8 4
14 Ramazani, Isaiah 13 2 173 13.3 10 25 .400 3 6 .500 7 13 .538 30 2.3 9 9 18 1.4 12 15 1.2 11 2 0
10 Crumbie, Blair 7 0 56 8.0 8 19 .421 3 8 .375 0 0 .000 19 2.7 3 6 9 1.3 4 3 0.4 1 1 0
15 Ware, Malik 10 0 67 6.7 5 13 .385 3 9 .333 8 10 .800 21 2.1 2 8 10 1.0 10 3 0.3 4 6 4
12 Fitzgerald, Terrell 14 0 112 8.0 11 24 .458 1 5 .200 0 0 .000 23 1.6 2 10 12 0.9 22 3 0.2 7 3 7
32 Williams, Kofi 8 0 45 5.6 6 12 .500 0 5 .000 1 2 .500 13 1.6 5 1 6 0.8 4 3 0.4 1 2 0
30 Cornett, Carter 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
25 Evans, Thailand 9 0 64 7.1 1 6 .167 0 0 .000 1 2 .500 3 0.3 4 4 8 0.9 12 3 0.3 0 3 0
20 Gay, Sully 6 0 16 2.7 0 1 .000 0 0 .000 2 2 1.000 2 0.3 0 1 1 0.2 0 1 0.2 2 0 0
21 Lewis, Josh 6 0 24 4.0 1 4 .250 0 2 .000 0 0 .000 2 0.3 1 6 7 1.2 8 1 0.2 4 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 27 60 3.8 0 0 0.0 11 0 0  
35 Tucker, D'Markus 6 0 25 4.2 1 3 .333 0 0 .000 0 0 .000 2 0.3 1 2 3 0.5 5 1 0.2 1 0 2
Total 16 3225 201.6 379 883 .429 121 358 .338 206 284 .725 1085 67.81 193 389 582 36.4 270 189 11.8 242 88 66
Opponents 16 3225 201.6 401 959 .418 90 304 .296 220 317 .694 1112 69.50 209 349 558 34.9 298 194 12.1 175 148 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Sellars, Jackson 25 25 782 122 250 .488 6 34 .176 119 174 .684 369 14.8
02 Bracey, Timayahs 26 26 738 107 279 .384 50 143 .350 50 65 .769 314 12.1
04 Mitchell, Mason 26 25 811 101 250 .404 54 136 .397 46 53 .868 302 11.6
11 Stephens, Tyler 26 20 640 86 176 .489 10 33 .303 35 57 .614 217 8.3
13 Seiler, Josh 25 1 371 57 136 .419 24 78 .308 16 22 .727 154 6.2
05 Chambers, Jalen 21 1 230 39 77 .506 17 32 .531 22 28 .786 117 5.6
24 Skogen, Zach 26 26 575 47 92 .511 15 42 .357 18 35 .514 127 4.9
10 Crumbie, Blair 15 2 194 26 66 .394 10 26 .385 5 7 .714 67 4.5
14 Ramazani, Isaiah 21 4 275 16 40 .400 4 9 .444 16 26 .615 52 2.5
12 Fitzgerald, Terrell 21 0 186 23 44 .523 3 8 .375 2 4 .500 51 2.4
15 Ware, Malik 12 0 77 7 20 .350 3 10 .300 8 10 .800 25 2.1
21 Lewis, Josh 10 0 71 5 17 .294 2 7 .286 0 0 .000 12 1.2
32 Williams, Kofi 16 0 92 12 26 .462 2 8 .250 1 2 .500 27 1.7
30 Cornett, Carter 6 0 16 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Evans, Thailand 13 0 84 4 11 .364 0 0 .000 1 2 .500 9 0.7
20 Gay, Sully 8 0 24 0 1 .000 0 0 .000 2 2 1.000 2 0.3
35 Tucker, D'Markus 10 0 59 4 11 .364 0 0 .000 1 2 .500 9 0.9
Total 26 5225 656 1497 .438 200 567 .353 342 489 .699 1854 71.31
Opponents 26 5225 656 1516 .433 143 480 .298 348 512 .680 1803 69.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Sellars, Jackson 25 31.3 .488 .176 .684 2.4 3.7 6.2 2.7 1.4 0.7 14.8
02 Bracey, Timayahs 26 28.4 .384 .350 .769 0.3 1.3 1.6 3.2 0.8 0.1 12.1
04 Mitchell, Mason 26 31.2 .404 .397 .868 1.2 4.0 5.1 1.5 0.7 0.6 11.6
11 Stephens, Tyler 26 24.6 .489 .303 .614 2.3 3.8 6.1 0.8 0.9 0.5 8.3
13 Seiler, Josh 25 14.8 .419 .308 .727 0.5 2.0 2.5 0.7 0.5 0.4 6.2
05 Chambers, Jalen 21 11.0 .506 .531 .786 0.3 1.1 1.4 0.6 0.5 0.2 5.6
24 Skogen, Zach 26 22.1 .511 .357 .514 1.5 3.0 4.5 1.0 0.7 0.6 4.9
10 Crumbie, Blair 15 12.9 .394 .385 .714 0.6 0.9 1.5 0.5 0.6 0.0 4.5
14 Ramazani, Isaiah 21 13.1 .400 .444 .615 0.8 0.9 1.7 0.9 0.3 0.0 2.5
12 Fitzgerald, Terrell 21 8.9 .523 .375 .500 0.2 0.9 1.0 0.2 0.3 0.5 2.4
15 Ware, Malik 12 6.4 .350 .300 .800 0.3 0.7 0.9 0.3 0.5 0.3 2.1
21 Lewis, Josh 10 7.1 .294 .286 .000 0.5 1.5 2.0 0.3 0.3 0.3 1.2
32 Williams, Kofi 16 5.8 .462 .250 .500 0.7 0.3 1.0 0.2 0.1 0.1 1.7
30 Cornett, Carter 6 2.7 .000 .000 .000 0.0 0.2 0.2 0.3 0.0 0.2 0.0
25 Evans, Thailand 13 6.5 .364 .000 .500 0.5 0.5 1.0 0.3 0.2 0.0 0.7
20 Gay, Sully 8 3.0 .000 .000 1.000 0.0 0.4 0.4 0.5 0.0 0.0 0.3
35 Tucker, D'Markus 10 5.9 .364 .000 .500 0.4 0.6 1.0 0.4 0.0 0.2 0.9
Total 26 201.0 .438 .353 .699 12.5 23.8 36.3 12.5 6.8 3.8 71.31
Opponents 26 201.0 .433 .298 .680 12.2 22.5 34.7 11.8 8.2 2.3 69.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Mary's (MD) 11/07/25 68-74 L 24-55 .436 9-23 .391 11-22 .500 12 20 32 32.0 18 14 19 2 8 68 68.0
at Southern Va. 11/12/25 76-58 W 26-51 .510 11-22 .500 13-19 .684 5 20 25 28.5 14 19 11 6 8 76 72.0
vs Greensboro 11/14/25 82-73 W 29-60 .483 5-17 .294 19-30 .633 14 20 34 30.3 19 15 9 3 11 82 75.3
vs Apprentice 11/22/25 62-61 W 24-51 .471 6-17 .353 8-16 .500 8 28 36 31.8 18 13 16 7 11 62 72.0
vs William Peace 11/25/25 83-60 W 32-68 .471 10-19 .526 9-10 .900 14 24 38 33.0 18 12 5 2 9 83 74.2
at Wash. & Lee 12/03/25 55-75 L 21-60 .350 5-23 .217 8-14 .571 16 20 36 33.5 15 7 14 3 5 55 71.0
at Shenandoah 12/06/25 74-59 W 27-53 .509 8-24 .333 12-17 .706 10 21 31 33.1 14 8 10 3 7 74 71.4
vs Warren Wilson 12/10/25 96-69 W 30-60 .500 12-22 .545 24-32 .750 10 28 38 33.8 14 18 11 3 10 96 74.5
vs JWU Charlotte 12/16/25 102-59 W 40-78 .513 10-26 .385 12-14 .857 19 32 51 35.7 14 22 9 2 11 102 77.6
at Longwood 12/28/25 49-92 L 16-63 .254 5-29 .172 12-16 .750 16 13 29 35.0 11 7 19 2 5 49 74.7
at Pfeiffer 12/30/25 86-74 W 32-69 .464 3-13 .231 19-30 .633 18 20 38 35.3 20 6 8 2 13 86 75.7
vs Randolph-Macon 01/07/26 62-60 W 21-46 .457 7-17 .412 13-17 .765 12 28 40 35.7 18 10 18 9 3 62 74.6
vs Va. Wesleyan 01/10/26 61-56 W 23-51 .451 8-15 .533 7-12 .583 12 19 31 35.3 17 13 12 1 6 61 73.5
vs Randolph 01/14/26 74-55 W 27-59 .458 3-20 .150 17-22 .773 17 32 49 36.3 16 9 13 5 8 74 73.6
at East. Mennonite 01/17/26 58-61 L 20-43 .465 7-20 .350 11-18 .611 5 21 26 35.6 14 9 14 1 6 58 72.5
at Guilford 01/21/26 57-76 L 19-64 .297 5-22 .227 14-16 .875 16 32 48 36.4 14 13 31 6 9 57 71.6
vs Hampden-Sydney 01/23/26 84-82 W (OT) 32-62 .516 13-32 .406 7-12 .583 10 14 24 35.6 18 14 9 5 3 84 72.3
vs Wash. & Lee 01/28/26 79-63 W 26-55 .473 13-27 .481 14-16 .875 12 27 39 35.8 17 16 13 4 4 79 72.7
at Roanoke 01/30/26 46-68 L 15-54 .278 6-26 .231 10-14 .714 9 25 34 35.7 18 7 13 6 3 46 71.3
at Lynchburg 02/04/26 73-84 L 27-59 .458 13-29 .448 6-7 .857 6 21 27 35.3 18 17 16 4 6 73 71.4
vs Bridgewater (VA) 02/07/26 67-80 L 17-47 .362 7-21 .333 26-32 .813 11 18 29 35.0 21 9 12 3 5 67 71.1
at Randolph 02/11/26 83-63 W 27-49 .551 9-20 .450 20-26 .769 12 30 42 35.3 17 20 16 2 5 83 71.7
at Randolph-Macon 02/14/26 50-86 L 18-42 .429 1-9 .111 13-19 .684 4 21 25 34.9 15 4 21 4 3 50 70.7
vs Guilford 02/18/26 79-92 L 31-78 .397 9-29 .310 8-15 .533 26 27 53 35.6 17 18 23 7 9 79 71.1
vs East. Mennonite 02/21/26 83-52 W 28-61 .459 7-24 .292 20-27 .741 15 33 48 36.1 21 15 7 3 6 83 71.6
at Va. Wesleyan 02/24/26 65-71 L 24-59 .407 8-21 .381 9-16 .563 17 24 41 36.3 21 10 9 3 3 65 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary's (MD) 11/07/25 74-68 W 28-59 .475 6-19 .316 12-17 .706 12 27 39 39.0 21 12 20 2 11 74 74.0
Southern Va. 11/12/25 58-76 L 22-48 .458 5-19 .263 9-16 .563 10 18 28 33.5 19 14 18 3 6 58 66.0
Greensboro 11/14/25 73-82 L 25-49 .510 5-14 .357 18-25 .720 8 22 30 32.3 23 10 16 5 6 73 68.3
Apprentice 11/22/25 61-62 L 25-53 .472 2-9 .222 9-18 .500 6 23 29 31.5 19 8 14 4 8 61 66.5
William Peace 11/25/25 60-83 L 19-45 .422 9-22 .409 13-22 .591 8 23 31 31.4 12 12 16 3 2 60 65.2
Wash. & Lee 12/03/25 75-55 W 27-57 .474 8-25 .320 13-14 .929 10 26 36 32.2 21 14 11 1 10 75 66.8
Shenandoah 12/06/25 59-74 L 22-47 .468 9-20 .450 6-12 .500 6 17 23 30.9 20 13 16 0 4 59 65.7
Warren Wilson 12/10/25 69-96 L 25-66 .379 6-19 .316 13-16 .813 12 24 36 31.5 19 7 16 2 6 69 66.1
JWU Charlotte 12/16/25 59-102 L 22-64 .344 2-16 .125 13-17 .765 12 19 31 31.4 10 10 13 6 6 59 65.3
Longwood 12/28/25 92-49 W 39-59 .661 6-17 .353 8-11 .727 9 33 42 32.5 15 20 16 7 13 92 68.0
Pfeiffer 12/30/25 74-86 L 26-55 .473 6-20 .300 16-27 .593 14 25 39 33.1 24 8 21 2 4 74 68.5
Randolph-Macon 01/07/26 60-62 L 20-57 .351 6-19 .316 14-18 .778 10 16 26 32.5 19 8 7 2 11 60 67.8
Va. Wesleyan 01/10/26 56-61 L 21-59 .356 2-19 .105 12-16 .750 22 20 42 33.2 17 5 12 1 6 56 66.9
Randolph 01/14/26 55-74 L 20-58 .345 5-20 .250 10-14 .714 10 17 27 32.8 19 7 13 2 9 55 66.1
East. Mennonite 01/17/26 61-58 W 23-57 .404 4-16 .250 11-15 .733 15 21 36 33.0 17 12 12 1 10 61 65.7
Guilford 01/21/26 76-57 W 28-79 .354 8-22 .364 12-16 .750 17 30 47 33.9 17 13 18 0 19 76 66.4
Hampden-Sydney 01/23/26 82-84 L (OT) 31-63 .492 6-12 .500 14-22 .636 20 23 43 34.4 15 15 13 4 6 82 67.3
Wash. & Lee 01/28/26 63-79 L 20-54 .370 6-17 .353 17-26 .654 12 17 29 34.1 18 9 9 0 9 63 67.1
Roanoke 01/30/26 68-46 W 25-64 .391 3-16 .188 15-25 .600 18 32 50 34.9 19 8 8 2 8 68 67.1
Lynchburg 02/04/26 84-73 W 32-66 .485 7-20 .350 13-18 .722 13 25 38 35.1 12 14 11 2 9 84 68.0
Bridgewater (VA) 02/07/26 80-67 W 31-51 .608 6-9 .667 12-21 .571 8 22 30 34.9 25 15 9 0 9 80 68.5
Randolph 02/11/26 63-83 L 19-52 .365 5-22 .227 20-29 .690 6 13 19 34.1 23 15 7 1 10 63 68.3
Randolph-Macon 02/14/26 86-50 W 34-68 .500 5-23 .217 13-18 .722 16 24 40 34.4 17 17 8 2 11 86 69.0
Guilford 02/18/26 92-79 W 33-74 .446 6-25 .240 20-23 .870 16 23 39 34.6 18 18 12 3 14 92 70.0
East. Mennonite 02/21/26 52-83 L 15-53 .283 4-19 .211 18-30 .600 10 23 33 34.5 21 11 9 0 3 52 69.3
Va. Wesleyan 02/24/26 71-65 W 24-59 .407 6-21 .286 17-26 .654 17 23 40 34.7 17 11 6 4 2 71 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary's (MD) 11/07/25 68-74 -6 24-55/28-59 .436/.475 9-23/6-19 .391/.316 11-22/12-17 .500-.706 32/39 -7 14/12 19/20 2/2 8/11 18/21
Southern Va. 11/12/25 76-58 18 26-51/22-48 .510/.458 11-22/5-19 .500/.263 13-19/9-16 .684-.563 25/28 -3 19/14 11/18 6/3 8/6 14/19
Greensboro 11/14/25 82-73 9 29-60/25-49 .483/.510 5-17/5-14 .294/.357 19-30/18-25 .633-.720 34/30 4 15/10 9/16 3/5 11/6 19/23
Apprentice 11/22/25 62-61 1 24-51/25-53 .471/.472 6-17/2-9 .353/.222 8-16/9-18 .500-.500 36/29 7 13/8 16/14 7/4 11/8 18/19
William Peace 11/25/25 83-60 23 32-68/19-45 .471/.422 10-19/9-22 .526/.409 9-10/13-22 .900-.591 38/31 7 12/12 5/16 2/3 9/2 18/12
Wash. & Lee 12/03/25 55-75 -20 21-60/27-57 .350/.474 5-23/8-25 .217/.320 8-14/13-14 .571-.929 36/36 0 7/14 14/11 3/1 5/10 15/21
Shenandoah 12/06/25 74-59 15 27-53/22-47 .509/.468 8-24/9-20 .333/.450 12-17/6-12 .706-.500 31/23 8 8/13 10/16 3/0 7/4 14/20
Warren Wilson 12/10/25 96-69 27 30-60/25-66 .500/.379 12-22/6-19 .545/.316 24-32/13-16 .750-.813 38/36 2 18/7 11/16 3/2 10/6 14/19
JWU Charlotte 12/16/25 102-59 43 40-78/22-64 .513/.344 10-26/2-16 .385/.125 12-14/13-17 .857-.765 51/31 20 22/10 9/13 2/6 11/6 14/10
Longwood 12/28/25 49-92 -43 16-63/39-59 .254/.661 5-29/6-17 .172/.353 12-16/8-11 .750-.727 29/42 -13 7/20 19/16 2/7 5/13 11/15
Pfeiffer 12/30/25 86-74 12 32-69/26-55 .464/.473 3-13/6-20 .231/.300 19-30/16-27 .633-.593 38/39 -1 6/8 8/21 2/2 13/4 20/24
Randolph-Macon 01/07/26 62-60 2 21-46/20-57 .457/.351 7-17/6-19 .412/.316 13-17/14-18 .765-.778 40/26 14 10/8 18/7 9/2 3/11 18/19
Va. Wesleyan 01/10/26 61-56 5 23-51/21-59 .451/.356 8-15/2-19 .533/.105 7-12/12-16 .583-.750 31/42 -11 13/5 12/12 1/1 6/6 17/17
Randolph 01/14/26 74-55 19 27-59/20-58 .458/.345 3-20/5-20 .150/.250 17-22/10-14 .773-.714 49/27 22 9/7 13/13 5/2 8/9 16/19
East. Mennonite 01/17/26 58-61 -3 20-43/23-57 .465/.404 7-20/4-16 .350/.250 11-18/11-15 .611-.733 26/36 -10 9/12 14/12 1/1 6/10 14/17
Guilford 01/21/26 57-76 -19 19-64/28-79 .297/.354 5-22/8-22 .227/.364 14-16/12-16 .875-.750 48/47 1 13/13 31/18 6/0 9/19 14/17
Hampden-Sydney 01/23/26 84-82 2 32-62/31-63 .516/.492 13-32/6-12 .406/.500 7-12/14-22 .583-.636 24/43 -19 14/15 9/13 5/4 3/6 18/15
Wash. & Lee 01/28/26 79-63 16 26-55/20-54 .473/.370 13-27/6-17 .481/.353 14-16/17-26 .875-.654 39/29 10 16/9 13/9 4/0 4/9 17/18
Roanoke 01/30/26 46-68 -22 15-54/25-64 .278/.391 6-26/3-16 .231/.188 10-14/15-25 .714-.600 34/50 -16 7/8 13/8 6/2 3/8 18/19
Lynchburg 02/04/26 73-84 -11 27-59/32-66 .458/.485 13-29/7-20 .448/.350 6-7/13-18 .857-.722 27/38 -11 17/14 16/11 4/2 6/9 18/12
Bridgewater (VA) 02/07/26 67-80 -13 17-47/31-51 .362/.608 7-21/6-9 .333/.667 26-32/12-21 .813-.571 29/30 -1 9/15 12/9 3/0 5/9 21/25
Randolph 02/11/26 83-63 20 27-49/19-52 .551/.365 9-20/5-22 .450/.227 20-26/20-29 .769-.690 42/19 23 20/15 16/7 2/1 5/10 17/23
Randolph-Macon 02/14/26 50-86 -36 18-42/34-68 .429/.500 1-9/5-23 .111/.217 13-19/13-18 .684-.722 25/40 -15 4/17 21/8 4/2 3/11 15/17
Guilford 02/18/26 79-92 -13 31-78/33-74 .397/.446 9-29/6-25 .310/.240 8-15/20-23 .533-.870 53/39 14 18/18 23/12 7/3 9/14 17/18
East. Mennonite 02/21/26 83-52 31 28-61/15-53 .459/.283 7-24/4-19 .292/.211 20-27/18-30 .741-.600 48/33 15 15/11 7/9 3/0 6/3 21/21
Va. Wesleyan 02/24/26 65-71 -6 24-59/24-59 .407/.407 8-21/6-21 .381/.286 9-16/17-26 .563-.654 41/40 1 10/11 9/6 3/4 3/2 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 JWU Charlotte (12/16/25)
FIELD GOALS MADE 40 JWU Charlotte (12/16/25)
FIELD GOAL ATTEMPTS 78 JWU Charlotte (12/16/25); Guilford (02/18/26)
3 PT FIELD GOALS MADE 13 Hampden-Sydney (01/23/26); Wash. & Lee (01/28/26); Lynchburg (02/04/26)
3 PT FG ATTEMPTS 32 Hampden-Sydney (01/23/26)
FREE THROWS MADE 26 Bridgewater (VA) (02/07/26)
FREE THROW ATTEMPTS 32 Warren Wilson (12/10/25); Bridgewater (VA) (02/07/26)
REBOUNDS 53 Guilford (02/18/26)
ASSISTS 22 JWU Charlotte (12/16/25)
STEALS 13 Pfeiffer (12/30/25)
BLOCKED SHOTS 9 Randolph-Macon (01/07/26)
TURNOVERS 31 Guilford (01/21/26)
FOULS 21 Bridgewater (VA) (02/07/26); East. Mennonite (02/21/26); Va. Wesleyan (02/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Sellars,Jackson Greensboro (11/14/25)
FIELD GOALS MADE 14 Sellars,Jackson Greensboro (11/14/25)
FIELD GOAL ATTEMPTS 19 Bracey,Timayahs Guilford (02/18/26); Va. Wesleyan (02/24/26)
3 PT FIELD GOALS MADE 6 Mitchell,Mason Warren Wilson (12/10/25)
3 PT FG ATTEMPTS 15 Bracey,Timayahs Guilford (02/18/26)
FREE THROWS MADE 19 Sellars,Jackson Bridgewater (VA) (02/07/26)
FREE THROW ATTEMPTS 21 Sellars,Jackson Bridgewater (VA) (02/07/26)
REBOUNDS 14 Sellars,Jackson Greensboro (11/14/25)
ASSISTS 8 Bracey,Timayahs Lynchburg (02/04/26)
STEALS 5 Sellars,Jackson JWU Charlotte (12/16/25)
BLOCKED SHOTS 3 Lewis,Josh; Fitzgerald,Terrell; Sellars,Jackson; Mitchell,Mason; Stephens,Tyler Apprentice (11/22/25); Warren Wilson (12/10/25); Randolph-Macon (01/07/26); Guilford (02/18/26); Guilford (01/21/26); Roanoke (01/30/26)
TURNOVERS 6 Sellars,Jackson; Bracey,Timayahs Guilford (01/21/26); Lynchburg (02/04/26)
FOULS 5 Stephens,Tyler; Crumbie,Blair; Sellars,Jackson Greensboro (11/14/25); Apprentice (11/22/25); Hampden-Sydney (01/23/26); Bridgewater (VA) (02/07/26); Pfeiffer (12/30/25); Roanoke (01/30/26); Va. Wesleyan (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Sellars, Jackson 25 369 14.8
#02 Bracey, Timayahs 26 314 12.1
#04 Mitchell, Mason 26 302 11.6
#11 Stephens, Tyler 26 217 8.3
#13 Seiler, Josh 25 154 6.2
#24 Skogen, Zach 26 127 4.9
#05 Chambers, Jalen 21 117 5.6
#10 Crumbie, Blair 15 67 4.5
#14 Ramazani, Isaiah 21 52 2.5
#12 Fitzgerald, Terrell 21 51 2.4
#32 Williams, Kofi 16 27 1.7
#15 Ware, Malik 12 25 2.1
#21 Lewis, Josh 10 12 1.2
#25 Evans, Thailand 13 9 0.7
#35 Tucker, D'Markus 10 9 0.9
#20 Gay, Sully 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Sellars, Jackson 25 122 250 .488 4.9 10.0
#02 Bracey, Timayahs 26 107 279 .384 4.1 10.7
#04 Mitchell, Mason 26 101 250 .404 3.9 9.6
#11 Stephens, Tyler 26 86 176 .489 3.3 6.8
#13 Seiler, Josh 25 57 136 .419 2.3 5.4
#24 Skogen, Zach 26 47 92 .511 1.8 3.5
#05 Chambers, Jalen 21 39 77 .506 1.9 3.7
#10 Crumbie, Blair 15 26 66 .394 1.7 4.4
#12 Fitzgerald, Terrell 21 23 44 .523 1.1 2.1
#14 Ramazani, Isaiah 21 16 40 .400 0.8 1.9
#32 Williams, Kofi 16 12 26 .462 0.8 1.6
#15 Ware, Malik 12 7 20 .350 0.6 1.7
#21 Lewis, Josh 10 5 17 .294 0.5 1.7
#25 Evans, Thailand 13 4 11 .364 0.3 0.8
#35 Tucker, D'Markus 10 4 11 .364 0.4 1.1
#30 Cornett, Carter 6 0 1 .000 0.0 0.2
#20 Gay, Sully 8 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Mitchell, Mason 26 54 136 .397 2.1 5.2
#02 Bracey, Timayahs 26 50 143 .350 1.9 5.5
#13 Seiler, Josh 25 24 78 .308 1.0 3.1
#05 Chambers, Jalen 21 17 32 .531 0.8 1.5
#24 Skogen, Zach 26 15 42 .357 0.6 1.6
