Averett (0-10, 0-3 USA South)-VS-Ferrum ()

Box Score

Averett logo
5
vs
Ferrum logo
17

Averett (0-10, 0-3 USA South)
-VS-
Ferrum ()

Team Score By Period
Team F Total
Averett 2 3 5
Winner Ferrum 11 6 17
AUW
JOHNSON, Joana (2); BYRD, Jeannie (1); MOYER, Dee (1); WEINKOPFF, Tiffany (1)
FC
MATERN, Ginni (5); SANDERSON, Noelle (4); ATKINS, Latrice (4); LAUCHENGCO, Natania (2); PHILLIPS, Jennifer (1); BAUGH, Heather (1)
Date:
3/31/2004
Start:
4:00
Time:
1:35
Attendance:
31
Location:
Ferrum, Va.
VIEW
Match History vs Ferrum

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AUW FC
FC 1st 25:59 MATERN, Ginni Unassisted 0 1
FC 1st 24:46 MATERN, Ginni Unassisted 0 2
FC 1st 20:49 MATERN, Ginni Unassisted 0 3
AUW 1st 17:45 BYRD, Jeannie Unassisted 1 3
FC 1st 14:55 SANDERSON, Noelle Unassisted 1 4
FC 1st 14:44 MATERN, Ginni Unassisted 1 5
FC 1st 14:24 PHILLIPS, Jennifer Unassisted 1 6
FC 1st 12:02 ATKINS, Latrice PHILLIPS, Jennifer 1 7
FC 1st 04:51 LAUCHENGCO, Natania PHILLIPS, Jennifer 1 8
FC 1st 03:57 ATKINS, Latrice Unassisted 1 9
FC 1st 01:59 SANDERSON, Noelle BAUGH, Heather 1 10
FC 1st 01:10 ATKINS, Latrice Unassisted 1 11
AUW 1st 00:58 JOHNSON, Joana Unassisted 2 11
FC 2nd 28:08 SANDERSON, Noelle PHILLIPS, Jennifer 2 12
AUW 2nd 27:02 JOHNSON, Joana Unassisted 3 12
FC 2nd 24:33 LAUCHENGCO, Natania Unassisted 3 13
AUW 2nd 18:35 4 Unassisted 4 13
FC 2nd 13:06 SANDERSON, Noelle Unassisted 4 14
FC 2nd 09:30 MATERN, Ginni Unassisted 4 15
FC 2nd 07:54 ATKINS, Latrice Unassisted 4 16
AUW 2nd 05:00 MOYER, Dee JOHNSON, Joana 5 16
FC 2nd 03:24 BAUGH, Heather PHILLIPS, Jennifer 5 17

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Averett 9 10 19
Ferrum 21 16 37
Shots On Goal
Averett 6 7 13
Ferrum 17 12 29
Saves
Averett 6 6 12
Ferrum 4 4 8
Turnovers
Averett 3 3 6
Ferrum 5 5 10
Clears
Averett 0-0 0-0 0-0
Ferrum 0-0 0-0 0-0
Ground Balls
Averett 10 9 19
Ferrum 8 9 17
Draw Controls
Averett 6 5 11
Ferrum 6 6 12
Free-Position Shots
Averett 0-0 0-0 0-0
Ferrum 0-0 0-0 0-0

Individual Statistics

Averett 5

Averett 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
5 COX, Dana 0 0 0 0 0 6 0 0 0 0
7 GREER, Ashley 0 0 0 4 0 4 3 1 0 0
8 JOHNSON, Joana 2 1 3 8 0 4 0 0 9 0
10 WEBER, Cate 0 0 0 0 0 0 0 0 0 0
11 BYRD, Jeannie 1 0 1 2 0 1 0 0 0 0
14 METZGER, Carye 0 0 0 0 0 0 2 0 0 0
16 WARREN, Megan 0 0 0 0 0 0 0 0 0 0
17 AIKENS, Jennifer 0 0 0 0 0 0 0 0 0 0
20 MOYER, Dee 1 0 1 4 0 2 0 0 1 0
22 EVANSEN, Amber 0 0 0 0 0 0 1 0 1 0
23 WEINKOPFF, Tiffany 1 0 1 1 0 2 0 0 0 0
24 NICHOLS, Sheila 0 0 0 0 0 0 0 0 0 0
Totals 5 1 6 19 0 19 6 1 11 0 0-0

Ferrum 17

Ferrum 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 AUSTIN, Leah 0 0 0 0 0 2 1 0 0 0
6 LAUCHENGCO, Natania 2 0 2 9 0 2 1 0 1 0
8 HATTEN, Kyle 0 0 0 0 0 0 0 0 0 0
10 BARNEY, Cassie 0 0 0 0 0 1 0 0 0 0
11 PHILLIPS, Jennifer 1 4 5 6 0 2 1 1 2 0
14 SANDERSON, Noelle 4 0 4 4 0 3 1 0 0 0
15 MATERN, Ginni 5 0 5 9 0 2 1 1 6 0
17 TOOMEY, Kerri 0 0 0 0 0 3 1 0 1 0
23 BAUGH, Heather 1 1 2 3 0 1 1 0 1 0
24 ATKINS, Latrice 4 0 4 6 0 1 3 0 1 0
99 KOPTIS, Mariah 0 0 0 0 0 0 0 0 0 0
Totals 17 5 22 37 0 17 10 2 12 0 0-0

Goalkeeping Statistics

AUW - Goalkeeping
# Player Minutes GA Saves Dec
24 NICHOLS, Sheila 60:00 17 12 L
Totals 17 12
FC - Goalkeeping
# Player Minutes GA Saves Dec
99 KOPTIS, Mariah 60:00 5 8 W
Totals 5 8

Play By Play