2006 Women's Lacrosse Cumulative Statistics

Team (9-7, 3-3)

Overall Team Statistics
Statistic Averett Opponents
Scoring
Goals 180 147
Assists 53 48
Shots 443 376
Shot Percentage .444 .405
Shots On Goal 354 296
Shots On Goal Percentage .914 .824
Shots Per Game 25.3 22.7
Goal Breakdown
Free Position 14 13
Woman-up 0 0
Woman-down 0 0
Unassisted 89 76
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 14-42 13-32
Free Position: % .333 .406
Miscellaneous
Ground Balls 311 304
Turnovers 246 289
Caused Turnovers 121 98
Draw Controls 169 177
Clears 22-34 26-40
Clear Percentage .647 .650

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Jordan, Vanessa Jordan, Vanessa 16-16 62 11 73 114 .544 100 .877 2 3 12 51 33 15 28 0 0-1-0  
20 Black, Kaylee Black, Kaylee 16-16 41 16 57 99 .414 89 .899 3 7 12 43 37 14 60 0 0-1-0  
10 Jones, Darcie Jones, Darcie 16-16 43 13 56 96 .448 86 .896 1 1 6 39 37 17 9 0 0-1-0  
6 Powell, Samantha Powell, Samantha 16-16 8 5 13 19 .421 21 1.105 1 1 3 36 18 11 22 0 0-0-0  
14 Miles, Jetarwa Miles, Jetarwa 13-13 6 2 8 10 .600 10 1.000 0 0 0 32 10 20 12 0 0-0-0  
16 Rinaldi, Stacy Rinaldi, Stacy 16-16 3 4 7 10 .300 9 .900 0 0 1 13 12 3 5 0 0-0-0  
18 Pease, Tori Pease, Tori 16-16 5 1 6 26 .192 19 .731 1 1 3 9 20 4 21 0 0-0-0  
11 Charles, Jacel Charles, Jacel 4-4 4 0 4 8 .500 7 .875 0 1 2 4 6 1 0 0 0-0-0  
17 Deutermann, Krissy Deutermann, Krissy 10-7 4 0 4 8 .500 11 1.375 0 0 1 5 5 2 6 0 0-0-0  
19 Bhatt, Priyanka Bhatt, Priyanka 15-10 1 0 1 3 .333 5 1.667 0 0 0 2 6 1 2 0 0-0-0  
7 Huffman, Nikki Huffman, Nikki 16-16 1 0 1 4 .250 4 1.000 0 0 1 25 12 14 0 0 0-0-0  
42 Sheets, Dawn Sheets, Dawn 16-16 1 0 1 2 .500 4 2.000 0 0 0 15 19 8 0 0 0-0-0  
4 Weil, Gretchen Weil, Gretchen 16-15 1 0 1 4 .250 2 .500 0 0 1 14 6 5 1 0 0-0-0  
9 Deloatch, Tiffany Deloatch, Tiffany 13-13 0 1 1 2 .000 3 1.500 0 0 0 23 14 6 2 0 0-1-0  
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 1 0 0-0-0  
Totals 16 180 53 233 405 .444 370 .914 8 14 42 311 246 121 169 0 0-4-0
Opponents 16 147 48 195 363 .405 299 .824 7 13 32 304 289 98 177 0 1-6-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Rinaldi, Stacy Rinaldi, Stacy 1-0 10:00 1 6.00 2 .667 0 0 0  
13 Jordan, Vanessa Jordan, Vanessa 2-0 17:59 2 6.67 2 .500 0 0 0  
42 Sheets, Dawn Sheets, Dawn 16-12 929:51 144 9.29 145 .502 9 7 0  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Jordan, Vanessa Jordan, Vanessa 6-6 28 1 29 48 .583 42 .875 0 1 4 20 14 9 6 0 0-1-0  
10 Jones, Darcie Jones, Darcie 6-6 17 10 27 39 .436 34 .872 1 0 2 16 16 10 6 0 0-1-0  
20 Black, Kaylee Black, Kaylee 6-6 14 7 21 42 .333 32 .762 0 5 7 20 23 8 17 0 0-1-0  
18 Pease, Tori Pease, Tori 6-6 4 0 4 15 .267 10 .667 1 1 2 2 10 1 6 0 0-0-0  
16 Rinaldi, Stacy Rinaldi, Stacy 6-6 1 3 4 3 .333 3 1.000 0 0 1 9 9 2 5 0 0-0-0  
6 Powell, Samantha Powell, Samantha 6-6 3 0 3 7 .429 6 .857 1 1 2 16 4 2 11 0 0-0-0  
11 Charles, Jacel Charles, Jacel 2-2 1 0 1 2 .500 1 .500 0 1 1 1 3 1 0 0 0-0-0  
42 Sheets, Dawn Sheets, Dawn 6-6 1 0 1 1 1.000 1 1.000 0 0 0 7 7 4 0 0 0-0-0  
19 Bhatt, Priyanka Bhatt, Priyanka 6-3 0 0 0 2 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0  
9 Deloatch, Tiffany Deloatch, Tiffany 5-5 0 0 0 1 .000 1 1.000 0 0 0 11 4 3 1 0 0-0-0  
17 Deutermann, Krissy Deutermann, Krissy 4-3 0 0 0 4 .000 3 .750 0 0 1 0 2 1 3 0 0-0-0  
7 Huffman, Nikki Huffman, Nikki 6-6 0 0 0 2 .000 2 1.000 0 0 1 13 5 10 0 0 0-0-0  
14 Miles, Jetarwa Miles, Jetarwa 4-4 0 0 0 0 .000 0 .000 0 0 0 12 5 10 6 0 0-0-0  
4 Weil, Gretchen Weil, Gretchen 6-6 0 0 0 1 .000 0 .000 0 0 1 4 1 0 1 0 0-0-0  
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0  
Totals 6 69 21 90 167 .413 135 .808 3 9 22 131 107 61 63 0 0-3-0
Opponents 6 63 23 86 159 .396 121 .761 3 8 19 153 124 50 75 0 1-3-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Sheets, Dawn Sheets, Dawn 6-4 354:36 62 10.49 58 .483 3 3 0  
13 Jordan, Vanessa Jordan, Vanessa 1-0 04:25 1 13.58 0 .000 0 0 0  

Game-By-Game

Averett

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/06 Bridgewater W 15-5 15 3 18 30 .500 25 .833 1 0 1 0 0 9 10 8 8
2/26/06 Shenandoah W 11-3 11 1 12 24 .458 19 .792 1 1 2 0 0 38 44 19 6
3/01/06 Lees-McRae W 10-9 10 3 13 28 .357 26 .929 1 0 1 0 0 17 16 10 8
3/04/06 Methodist L 8-13 8 0 8 20 .400 14 .700 0 1 3 0 0 13 14 3 6
3/07/06 at Dallas W 12-4 12 1 13 23 .522 23 1.000 1 0 0 0 0 9 11 1 12
3/09/06 at Dallas W 9-7 9 2 11 24 .375 20 .833 1 0 0 0 0 18 15 2 12
3/16/06 at Lynchburg L 10-15 10 1 11 26 .385 16 .615 0 2 5 0 0 25 16 6 7
3/18/06 at Chris. Newport L 8-16 8 2 10 14 .571 12 .857 0 1 2 0 0 25 3 4 8
3/22/06 Greensboro L 6-19 6 0 6 26 .231 24 .923 0 0 1 0 0 20 21 11 10
3/23/06 at Sweet Briar L 7-15 7 2 9 20 .350 15 .750 0 2 0 0 0 15 14 5 9
3/31/06 at Ferrum W 17-3 17 9 26 38 .447 27 .711 1 3 6 0 0 14 13 6 17
4/01/06 at Hollins W 15-4 15 7 22 0 .000 38 .000 0 0 0 0 0 20 7 1 15
4/04/06 St. Andrews L 6-7 6 1 7 29 .207 25 .862 0 0 6 0 0 24 18 10 9
4/08/06 at N.C. Wesleyan W 19-9 19 9 28 45 .422 39 .867 1 3 8 0 0 21 12 18 16
4/09/06 Hood W 17-2 17 10 27 33 .515 29 .879 1 0 2 0 0 23 22 14 15
4/14/06 vs Greensboro L 10-16 10 2 12 25 .400 18 .720 0 1 5 0 0 20 10 3 11
Averett 180-147 180 53 233 405 .444 370 .914 8 14 42 0 0 311 246 121 169
Opponents 147-180 147 48 195 363 .405 299 .824 7 13 32 0 0 304 289 98 177

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/06 Bridgewater 15-5 60:00 5 5.00 8 .615 1 0 0
2/26/06 Shenandoah 11-3 60:00 3 3.00 15 .833 1 0 0
3/01/06 Lees-McRae 10-9 60:00 9 9.00 11 .550 1 0 0
3/04/06 Methodist 8-13 60:00 13 13.00 13 .500 0 1 0
3/07/06 at Dallas 12-4 60:00 4 4.00 9 .692 1 0 0
3/09/06 at Dallas 9-7 60:00 7 7.00 10 .588 1 0 0
3/16/06 at Lynchburg 10-15 60:00 15 15.00 13 .464 0 1 0
3/18/06 at Chris. Newport 8-16 60:00 16 16.00 8 .333 0 1 0
3/22/06 Greensboro 6-19 60:00 19 19.00 8 .296 0 1 0
3/23/06 at Sweet Briar 7-15 60:00 15 15.00 8 .348 0 1 0
3/31/06 at Ferrum 17-3 59:01 3 3.05 5 .625 1 0 0
4/01/06 at Hollins 15-4 60:00 4 4.00 6 .600 1 0 0
4/04/06 St. Andrews 6-7 59:19 7 7.08 10 .588 0 1 0
4/08/06 at N.C. Wesleyan 19-9 60:00 9 9.00 9 .500 1 0 0
4/09/06 Hood 17-2 59:30 2 2.02 4 .667 1 0 0
4/14/06 vs Greensboro 10-16 60:00 16 16.00 12 .429 0 1 0
Averett 180-147 957:50 147 9.21 149 .503 9 7 0
Opponents 147-180 957:50 180 11.28 174 .492 7 9 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/06 at Bridgewater L 5-15 5 0 5 13 .385 13 1.000 0 0 0 0 0 10 17 7 13
2/26/06 at Shenandoah L 3-11 3 2 5 23 .130 18 .783 0 1 3 0 0 38 40 19 10
3/01/06 at Lees-McRae L 9-10 9 4 13 25 .360 20 .800 0 2 5 0 0 16 20 3 13
3/04/06 at Methodist W 13-8 13 7 20 33 .394 26 .788 1 4 6 0 0 16 13 6 17
3/07/06 Dallas L 4-12 4 1 5 13 .308 13 1.000 0 0 0 0 0 15 12 0 6
3/09/06 Dallas L 7-9 7 0 7 23 .304 17 .739 0 0 0 0 0 7 10 0 6
3/16/06 Lynchburg W 15-10 15 7 22 40 .375 28 .700 1 0 5 0 0 32 26 8 20
3/18/06 Chris. Newport W 16-8 16 6 22 37 .432 24 .649 1 1 2 0 0 37 17 1 15
3/22/06 at Greensboro W 19-6 19 7 26 34 .559 27 .794 1 2 2 0 0 25 22 6 17
3/23/06 Sweet Briar W 15-7 15 5 20 27 .556 23 .852 1 2 0 0 0 10 8 9 13
3/31/06 Ferrum L 3-17 3 0 3 13 .231 8 .615 0 0 3 0 0 20 14 6 3
4/01/06 Hollins L 4-15 4 0 4 0 .000 13 .000 0 0 0 0 0 12 13 4 5
4/04/06 at St. Andrews W 7-6 7 2 9 21 .333 17 .810 1 0 1 0 0 15 24 6 6
4/08/06 N.C. Wesleyan L 9-19 9 1 10 19 .474 18 .947 0 0 3 0 0 17 18 12 13
4/09/06 at Hood L 2-17 2 0 2 6 .333 6 1.000 0 0 1 0 0 10 22 8 6
4/14/06 vs Greensboro W 16-10 16 6 22 36 .444 28 .778 1 1 1 0 0 24 13 3 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/06 at Bridgewater 5-15 60:00 15 15.00 10 .400 0 1 0
2/26/06 at Shenandoah 3-11 60:00 11 11.00 8 .421 0 1 0
3/01/06 at Lees-McRae 9-10 60:00 10 10.00 16 .615 0 1 0
3/04/06 at Methodist 13-8 60:00 8 8.00 6 .429 1 0 0
3/07/06 Dallas 4-12 60:00 12 12.00 11 .478 0 1 0
3/09/06 Dallas 7-9 60:00 9 9.00 11 .550 0 1 0
3/16/06 Lynchburg 15-10 60:00 10 10.00 6 .375 1 0 0
3/18/06 Chris. Newport 16-8 60:00 8 8.00 4 .333 1 0 0
3/22/06 at Greensboro 19-6 60:00 6 6.00 18 .750 1 0 0
3/23/06 Sweet Briar 15-7 60:00 7 7.00 8 .533 1 0 0
3/31/06 Ferrum 3-17 59:01 17 17.28 10 .370 0 1 0
4/01/06 Hollins 4-15 60:00 15 15.00 7 .318 0 1 0
4/04/06 at St. Andrews 7-6 59:19 6 6.07 19 .760 1 0 0
4/08/06 N.C. Wesleyan 9-19 60:00 19 19.00 20 .513 0 1 0
4/09/06 at Hood 2-17 59:30 17 17.14 12 .414 0 1 0
4/14/06 vs Greensboro 16-10 60:00 10 10.00 8 .444 1 0 0
Opponents 147-180 957:50 180 11.28 174 .492 7 9 0
Averett 180-147 957:50 147 9.21 149 .503 9 7 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/06 Bridgewater W 15-5 3/0 30/13 25/13 9/10 10/17 8/13 0-0/0-0
2/26/06 Shenandoah W 11-3 1/2 24/23 19/18 38/38 44/40 6/10 0-0/0-0
3/01/06 Lees-McRae W 10-9 3/4 28/25 26/20 17/16 16/20 8/13 0-0/0-0
3/04/06 Methodist L 8-13 0/7 20/33 14/26 13/16 14/13 6/17 0-0/0-0
3/07/06 at Dallas W 12-4 1/1 23/13 23/13 9/15 11/12 12/6 0-0/0-0
3/09/06 at Dallas W 9-7 2/0 24/23 20/17 18/7 15/10 12/6 0-0/0-0
3/16/06 at Lynchburg L 10-15 1/7 26/40 16/28 25/32 16/26 7/20 0-0/0-0
3/18/06 at Chris. Newport L 8-16 2/6 14/37 12/24 25/37 3/17 8/15 0-0/0-0
3/22/06 Greensboro L 6-19 0/7 26/34 24/27 20/25 21/22 10/17 0-0/0-0
3/23/06 at Sweet Briar L 7-15 2/5 20/27 15/23 15/10 14/8 9/13 0-0/0-0
3/31/06 at Ferrum W 17-3 9/0 38/13 27/8 14/20 13/14 17/3 0-0/0-0
4/01/06 at Hollins W 15-4 7/0 0/0 38/13 20/12 7/13 15/5 0-0/0-0
4/04/06 St. Andrews L 6-7 1/2 29/21 25/17 24/15 18/24 9/6 0-0/0-0
4/08/06 at N.C. Wesleyan W 19-9 9/1 45/19 39/18 21/17 12/18 16/13 7-9/14-20
4/09/06 Hood W 17-2 10/0 33/6 29/6 23/10 22/22 15/6 0-0/0-0
4/14/06 vs Greensboro L 10-16 2/6 25/36 18/28 20/24 10/13 11/14 15-25/12-20
Averett 180-147 53/48 405/363 370/299 311/304 246/289 169/177 22-34/26-40
Opponents 147-180 48/53 363/405 299/370 304/311 289/246 177/169 26-40/22-34

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 N.C. Wesleyan (4/08/06)
GOALS 19 N.C. Wesleyan (4/08/06)
ASSISTS 10 Hood (4/09/06)
SHOTS 45 N.C. Wesleyan (4/08/06)
SHOTS ON GOAL 39 N.C. Wesleyan (4/08/06)
SAVES 15 Shenandoah (2/26/06)
GROUND BALLS 38 Shenandoah (2/26/06)
TURNOVERS 44 Shenandoah (2/26/06)
CAUSED TURNOVERS 19 Shenandoah (2/26/06)
CLEARS 15 Greensboro (4/14/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 JORDAN, Vanessa N.C. Wesleyan (4/08/06)
GOALS 9 JORDAN, Vanessa N.C. Wesleyan (4/08/06)
ASSISTS 5 BLACK, Kaylee; JONES, Darcie Ferrum (3/31/06); N.C. Wesleyan (4/08/06)
SHOTS 14 JORDAN, Vanessa N.C. Wesleyan (4/08/06)
SHOTS ON GOAL 14 JORDAN, Vanessa N.C. Wesleyan (4/08/06)
SAVES 15 SHEETS, Dawn Shenandoah (2/26/06)
GROUND BALLS 9 BLACK, Kaylee Shenandoah (2/26/06)
TURNOVERS 13 BLACK, Kaylee Shenandoah (2/26/06)
CAUSED TURNOVERS 5 JORDAN, Vanessa; HUFFMAN, Nikki Shenandoah (2/26/06); N.C. Wesleyan (4/08/06)