2005 Women's Lacrosse Cumulative Statistics

Team (0-14, 0-5)

Overall Team Statistics
Statistic Averett Opponents
Scoring
Goals 42 247
Assists 0 114
Shots 116 573
Shot Percentage .359 .433
Shots On Goal 101 467
Shots On Goal Percentage .65 .665
Shots Per Game 8.4 40.8
Goal Breakdown
Free Position 13 15
Woman-up 0 3
Woman-down 1 0
Unassisted 30 97
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 13-31 15-37
Free Position: % .419 .405
Miscellaneous
Ground Balls 241 446
Turnovers 222 157
Caused Turnovers 75 136
Draw Controls 57 205
Clears 11-40 18-18
Clear Percentage .275 1.000

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Jones, Darcie Jones, Darcie 14-14 37 0 37 92 .402 62 .674 0 10 26 68 55 18 27 0 0-0-0  
9 Deloatch, Tiffany Deloatch, Tiffany 12-11 4 0 4 10 .400 8 .800 0 2 3 30 27 12 3 0 0-0-0  
4 Weil, Gretchen Weil, Gretchen 14-14 1 0 1 5 .200 3 .600 0 1 1 28 15 2 3 0 0-0-0  
7 Adams, Brandie Adams, Brandie 10-10 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 0 0-0-0  
2 Carpenter, Kasey Carpenter, Kasey 10-9 0 0 0 2 .000 1 .500 0 0 0 5 13 2 5 0 0-0-0  
5 Christian, Allison Christian, Allison 14-14 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0 0 0-0-0  
15 Daniel, Katherine Daniel, Katherine 6-6 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0  
12 Ferguson, Eva Ferguson, Eva 14-14 0 0 0 0 .000 0 .000 0 0 1 12 12 2 9 0 0-0-0  
6 Hennington, S Hennington, S 3-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
15 Hill, Ashley Hill, Ashley 9-9 0 0 0 0 .000 0 .000 0 0 0 7 4 4 0 0 0-0-0  
14 Kuykendall, Heather Kuykendall, Heather 6-6 0 0 0 1 .000 0 .000 0 0 0 11 5 1 1 0 0-0-0  
11 Mccartney, Kristen Mccartney, Kristen 4-2 0 0 0 6 .000 2 .333 0 0 0 13 5 0 2 0 0-0-0  
3 Seay, Jena Seay, Jena 10-10 0 0 0 0 .000 0 .000 0 0 0 9 13 0 7 0 0-0-0  
42 Sheets, Dawn Sheets, Dawn 14-14 0 0 0 0 .000 0 .000 0 0 0 53 51 24 0 0 0-0-0  
8 Wilmouth, Mary beth Wilmouth, Mary beth 3-2 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 13 8 0 0 0-0-0  
Totals 14 42 0 42 117 .359 76 .650 0 13 31 241 222 75 57 0 0-0-0
Opponents 14 247 114 361 571 .433 380 .665 8 15 37 446 157 136 205 0 0-1-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
42 Sheets, Dawn Sheets, Dawn 14-11 838:40 230 16.45 233 .503 0 14 0  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Jones, Darcie Jones, Darcie 5-5 11 0 11 26 .423 22 .846 0 5 12 10 33 7 12 0 0-0-0  
9 Deloatch, Tiffany Deloatch, Tiffany 5-4 1 0 1 1 1.000 1 1.000 0 0 0 7 19 10 2 0 0-0-0  
7 Adams, Brandie Adams, Brandie 3-3 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
2 Carpenter, Kasey Carpenter, Kasey 5-4 0 0 0 1 .000 1 1.000 0 0 0 3 5 1 3 0 0-0-0  
5 Christian, Allison Christian, Allison 5-5 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0 0 0-0-0  
15 Daniel, Katherine Daniel, Katherine 1-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
12 Ferguson, Eva Ferguson, Eva 5-5 0 0 0 0 .000 0 .000 0 0 0 1 7 0 2 0 0-0-0  
6 Hennington, S Hennington, S 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
15 Hill, Ashley Hill, Ashley 4-4 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0 0 0-0-0  
14 Kuykendall, Heather Kuykendall, Heather 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
11 Mccartney, Kristen Mccartney, Kristen 2-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0  
3 Seay, Jena Seay, Jena 4-4 0 0 0 0 .000 0 .000 0 0 0 1 7 0 3 0 0-0-0  
42 Sheets, Dawn Sheets, Dawn 5-5 0 0 0 0 .000 0 .000 0 0 0 9 19 12 0 0 0-0-0  
4 Weil, Gretchen Weil, Gretchen 5-5 0 0 0 1 .000 0 .000 0 0 0 4 12 1 2 0 0-0-0  
8 Wilmouth, Mary beth Wilmouth, Mary beth 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 7 8 0 0 0-0-0  
Totals 5 12 0 12 31 .387 25 .806 0 5 12 40 118 42 24 0 0-0-0
Opponents 5 93 52 145 219 .425 168 .767 4 7 15 168 76 71 77 0 0-1-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Sheets, Dawn Sheets, Dawn 5-3 300:00 93 18.60 76 .450 0 5 0  

Game-By-Game

Averett

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/05 at Guilford L 0-14 0 0 0 6 .000 5 .833 0 0 4 0 0 20 23 6 4
3/05/05 at Methodist L 0-22 0 0 0 5 .000 3 .600 0 0 0 0 0 3 0 3 2
3/10/05 Sweet Briar L 2-20 2 0 2 2 1.000 0 .000 0 0 0 0 0 23 0 2 4
3/12/05 Wilmington L 2-17 2 0 2 13 .154 0 .000 0 0 0 0 0 68 0 0 5
3/15/05 Hollins L 7-9 7 0 7 23 .304 19 .826 0 2 6 0 1 28 23 8 6
3/19/05 Mt. Saint Vincent L 2-25 2 0 2 3 .667 3 1.000 0 1 1 0 0 16 20 3 4
3/20/05 at Shenandoah L 0-30 0 0 0 2 .000 1 .500 0 0 2 0 0 9 44 9 7
3/22/05 at St. Andrews L 3-13 3 0 3 12 .250 0 .000 0 0 0 0 0 9 0 0 0
3/31/05 at Lees-McRae L 6-23 6 0 6 12 .500 12 1.000 0 4 7 0 0 15 1 0 0
4/02/05 Christopher Newport L 1-18 1 0 1 1 1.000 1 1.000 0 1 1 0 0 6 35 7 2
4/05/05 at Greensboro L 4-15 4 0 4 7 .571 7 1.000 0 0 1 0 0 3 11 11 7
4/07/05 Ferrum L 7-8 7 0 7 16 .438 13 .813 0 4 8 0 0 19 28 12 6
4/12/05 at Methodist L 1-17 1 0 1 5 .200 5 1.000 0 0 0 0 0 6 14 5 5
4/18/05 Lynchburg L 7-16 7 0 7 10 .700 7 .700 0 1 1 0 0 16 23 9 5
Averett 42-247 42 0 42 117 .359 76 .650 0 13 31 0 1 241 222 75 57
Opponents 247-42 247 114 361 571 .433 380 .665 8 15 37 3 0 446 157 136 205

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/05 at Guilford 0-14 60:00 14 14.00 6 .300 0 1 0
3/05/05 at Methodist 0-22 60:00 22 22.00 13 .371 0 1 0
3/10/05 Sweet Briar 2-20 60:00 20 20.00 20 .500 0 1 0
3/12/05 Wilmington 2-17 60:00 17 17.00 16 .485 0 1 0
3/15/05 Hollins 7-9 59:31 9 9.07 15 .625 0 1 0
3/19/05 Mt. Saint Vincent 2-25 59:09 25 25.36 34 .576 0 1 0
3/20/05 at Shenandoah 0-30 60:00 30 30.00 25 .455 0 1 0
3/22/05 at St. Andrews 3-13 60:00 13 13.00 20 .606 0 1 0
3/31/05 at Lees-McRae 6-23 60:00 6 6.00 20 .769 0 1 0
4/02/05 Christopher Newport 1-18 60:00 18 18.00 18 .500 0 1 0
4/05/05 at Greensboro 4-15 60:00 15 15.00 11 .423 0 1 0
4/07/05 Ferrum 7-8 60:00 8 8.00 9 .529 0 1 0
4/12/05 at Methodist 1-17 60:00 17 17.00 12 .414 0 1 0
4/18/05 Lynchburg 7-16 60:00 16 16.00 15 .484 0 1 0
Averett 42-247 838:40 230 16.45 234 .504 0 14 0
Opponents 247-42 838:40 42 3.00 61 .592 14 0 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/05 Guilford W 14-0 14 8 22 23 .609 20 .870 1 1 1 0 0 35 18 13 12
3/05/05 Methodist W 22-0 22 17 39 42 .524 34 .810 0 0 0 0 0 25 1 3 9
3/10/05 at Sweet Briar W 20-2 20 6 26 21 .952 0 .000 0 0 0 0 0 31 7 13 6
3/12/05 at Wilmington W 17-2 17 13 30 40 .425 0 .000 0 0 0 0 0 21 0 0 15
3/15/05 at Hollins W 9-7 9 1 10 30 .300 24 .800 1 1 4 3 0 38 23 5 11
3/19/05 at Mt. Saint Vincent W 25-2 25 6 31 63 .397 59 .937 1 1 6 0 0 38 7 14 25
3/20/05 Shenandoah W 30-0 30 17 47 69 .435 55 .797 1 1 1 0 0 56 26 25 24
3/22/05 St. Andrews W 13-3 13 3 16 46 .283 0 .000 0 0 4 0 0 40 0 0 0
3/31/05 Lees-McRae W 23-6 23 12 35 49 .469 49 1.000 0 2 4 0 0 27 2 0 24
4/02/05 at Christopher Newport W 18-1 18 7 25 49 .367 36 .735 1 4 9 0 0 33 13 18 19
4/05/05 Greensboro W 15-4 15 11 26 37 .405 26 .703 1 0 0 0 0 34 11 11 14
4/07/05 at Ferrum W 8-7 8 0 8 22 .364 17 .773 1 2 5 0 0 20 25 14 11
4/12/05 Methodist W 17-1 17 9 26 38 .447 29 .763 0 2 0 0 0 28 5 14 15
4/18/05 at Lynchburg W 16-7 16 4 20 42 .381 31 .738 1 1 3 0 0 20 19 6 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/05 Guilford 14-0 60:00 0 0.00 5 1.000 1 0 0
3/05/05 Methodist 22-0 60:00 0 0.00 3 1.000 1 0 0
3/10/05 at Sweet Briar 20-2 60:00 2 2.00 2 .500 1 0 0
3/12/05 at Wilmington 17-2 60:00 2 2.00 11 .846 1 0 0
3/15/05 at Hollins 9-7 59:31 7 7.06 12 .632 1 0 0
3/19/05 at Mt. Saint Vincent 25-2 59:09 2 2.03 1 .333 1 0 0
3/20/05 Shenandoah 30-0 60:00 0 0.00 1 1.000 1 0 0
3/22/05 St. Andrews 13-3 60:00 3 3.00 7 .700 1 0 0
3/31/05 Lees-McRae 23-6 60:00 6 6.00 6 .500 1 0 0
4/02/05 at Christopher Newport 18-1 60:00 1 1.00 0 .000 1 0 0
4/05/05 Greensboro 15-4 60:00 4 4.00 3 .429 1 0 0
4/07/05 at Ferrum 8-7 60:00 7 7.00 6 .462 1 0 0
4/12/05 Methodist 17-1 60:00 1 1.00 4 .800 1 0 0
4/18/05 at Lynchburg 16-7 60:00 7 7.00 0 .000 1 0 0
Opponents 247-42 838:40 42 3.00 61 .592 14 0 0
Averett 42-247 838:40 230 16.45 234 .504 0 14 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/05 at Guilford L 0-14 0/8 6/23 5/20 20/35 23/18 4/12 5-21/11-11
3/05/05 at Methodist L 0-22 0/17 5/42 3/34 3/25 0/1 2/9 0-0/0-0
3/10/05 Sweet Briar L 2-20 0/6 2/21 0/0 23/31 0/7 4/6 0-0/0-0
3/12/05 Wilmington L 2-17 0/13 13/40 0/0 68/21 0/0 5/15 0-0/0-0
3/15/05 Hollins L 7-9 0/1 23/30 19/24 28/38 23/23 6/11 0-0/0-0
3/19/05 Mt. Saint Vincent L 2-25 0/6 3/63 3/59 16/38 20/7 4/25 0-0/0-0
3/20/05 at Shenandoah L 0-30 0/17 2/69 1/55 9/56 44/26 7/24 0-0/0-0
3/22/05 at St. Andrews L 3-13 0/3 12/46 0/0 9/40 0/0 0/0 0-0/0-0
3/31/05 at Lees-McRae L 6-23 0/12 12/49 12/49 15/27 1/2 0/24 0-0/0-0
4/02/05 Christopher Newport L 1-18 0/7 1/49 1/36 6/33 35/13 2/19 0-0/0-0
4/05/05 at Greensboro L 4-15 0/11 7/37 7/26 3/34 11/11 7/14 6-19/7-7
4/07/05 Ferrum L 7-8 0/0 16/22 13/17 19/20 28/25 6/11 0-0/0-0
4/12/05 at Methodist L 1-17 0/9 5/38 5/29 6/28 14/5 5/15 0-0/0-0
4/18/05 Lynchburg L 7-16 0/4 10/42 7/31 16/20 23/19 5/20 0-0/0-0
Averett 42-247 0/114 117/571 76/380 241/446 222/157 57/205 11-40/18-18
Opponents 247-42 114/0 571/117 380/76 446/241 157/222 205/57 18-18/11-40

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Hollins (3/15/05); Ferrum (4/07/05); Lynchburg (4/18/05)
GOALS 7 Hollins (3/15/05); Ferrum (4/07/05); Lynchburg (4/18/05)
ASSISTS 0 Sweet Briar (3/10/05); Wilmington (3/12/05); Hollins (3/15/05); Mt. Saint Vincent (3/19/05); Christopher Newport (4/02/05); Ferrum (4/07/05); Lynchburg (4/18/05); Guilford (2/26/05); Methodist (3/05/05); Shenandoah (3/20/05); St. Andrews (3/22/05); Lees-McRae (3/31/05); Greensboro (4/05/05); Methodist (4/12/05)
SHOTS 23 Hollins (3/15/05)
SHOTS ON GOAL 19 Hollins (3/15/05)
SAVES 34 Mt. Saint Vincent (3/19/05)
GROUND BALLS 68 Wilmington (3/12/05)
TURNOVERS 44 Shenandoah (3/20/05)
CAUSED TURNOVERS 12 Ferrum (4/07/05)
CLEARS 6 Greensboro (4/05/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 JONES, Darcie Ferrum (4/07/05)
GOALS 7 JONES, Darcie Ferrum (4/07/05)
ASSISTS 0 CARPENTER, Kasey Sweet Briar (3/10/05); Wilmington (3/12/05); Hollins (3/15/05); Mt. Saint Vincent (3/19/05); Christopher Newport (4/02/05); Ferrum (4/07/05); Lynchburg (4/18/05); Guilford (2/26/05); Methodist (3/05/05); Shenandoah (3/20/05); St. Andrews (3/22/05); Lees-McRae (3/31/05); Greensboro (4/05/05); Methodist (4/12/05)
SHOTS 18 JONES, Darcie Hollins (3/15/05)
SHOTS ON GOAL 15 JONES, Darcie Hollins (3/15/05)
SAVES 34 SHEETS, Dawn Mt. Saint Vincent (3/19/05)
GROUND BALLS 17 JONES, Darcie Wilmington (3/12/05)
TURNOVERS 14 JONES, Darcie Shenandoah (3/20/05)
CAUSED TURNOVERS 8 TEAM Greensboro (4/05/05)