2007 Women's Lacrosse Cumulative Statistics

Team (3-10, 2-4)

Overall Team Statistics
Statistic Averett Opponents
Scoring
Goals 100 214
Assists 25 101
Shots 292 400
Shot Percentage .342 .535
Shots On Goal 226 330
Shots On Goal Percentage .774 .825
Shots Per Game 22.5 30.8
Goal Breakdown
Free Position 26 26
Woman-up 0 0
Woman-down 0 0
Unassisted 70 100
Overtime 2 1
Free Position Opportunities
Free Position: Made-Attempts 26-66 26-48
Free Position: % .394 .542
Miscellaneous
Ground Balls 270 323
Turnovers 323 279
Caused Turnovers 139 191
Draw Controls 128 208
Clears 15-24 10-14
Clear Percentage .625 .714

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Jordan, Vanessa Jordan, Vanessa 13-13 40 4 44 102 .392 81 .794 0 8 18 13 35 11 43 0 1-1-0  
10 Jones, Darcie Jones, Darcie 13-13 26 8 34 64 .406 56 .875 1 5 15 38 44 19 30 0 0-2-1  
17 Deuterman, Krisy Deuterman, Krisy 13-13 9 3 12 41 .220 30 .732 0 5 10 8 34 6 5 0 0-1-0  
14 Muders, Christine Muders, Christine 13-13 7 5 12 16 .438 13 .813 1 2 3 17 23 7 12 0 0-0-0  
16 Rinaldi, Stacy Rinaldi, Stacy 13-13 6 3 9 16 .375 10 .625 0 2 6 28 26 16 9 0 0-2-0  
7 Huffman, Nikki Huffman, Nikki 13-13 7 1 8 26 .269 20 .769 0 4 9 46 36 22 7 0 0-1-0  
9 Deloatch, Tiffany Deloatch, Tiffany 13-13 2 1 3 4 .500 4 1.000 0 0 0 30 19 25 10 0 0-0-0  
4 Weil, Gretchen Weil, Gretchen 13-13 2 0 2 16 .125 9 .563 0 0 2 14 27 8 5 0 0-0-0  
5 Meaney, Chrysa Meaney, Chrysa 4-4 1 0 1 5 .200 2 .400 1 0 2 9 9 5 0 0 0-0-0  
2 Marvin, Kirsten Marvin, Kirsten 13-13 0 0 0 0 .000 0 .000 0 0 0 14 10 2 6 0 0-0-0  
0 Shields, Danielle Shields, Danielle 13-13 0 0 0 0 .000 0 .000 0 0 0 45 31 12 0 0 0-0-0  
3 Stokes, Jessica Stokes, Jessica 13-13 0 0 0 2 .000 1 .500 0 0 1 8 22 5 1 0 0-0-0  
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0 0 0-0-0  
Totals 13 100 25 125 292 .342 226 .774 3 26 66 270 323 139 128 0 1-7-1
Opponents 13 214 101 315 400 .535 330 .825 10 26 48 323 279 191 208 0 0-11-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Shields, Danielle Shields, Danielle 13-12 779:02 212 16.33 116 .354 3 10 0  
16 Rinaldi, Stacy Rinaldi, Stacy 1-0 06:51 2 17.52 0 .000 0 0 0  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Jordan, Vanessa Jordan, Vanessa 6-6 19 2 21 55 .345 42 .764 0 2 9 3 19 2 28 0 0-0-0  
10 Jones, Darcie Jones, Darcie 6-6 13 4 17 36 .361 31 .861 1 3 9 18 25 12 18 0 0-1-0  
14 Muders, Christine Muders, Christine 6-6 5 1 6 10 .500 8 .800 1 2 3 8 13 2 7 0 0-0-0  
7 Huffman, Nikki Huffman, Nikki 6-6 4 1 5 10 .400 6 .600 0 2 2 23 24 11 4 0 0-1-0  
17 Deuterman, Krisy Deuterman, Krisy 6-6 4 0 4 17 .235 12 .706 0 2 2 6 14 3 1 0 0-0-0  
9 Deloatch, Tiffany Deloatch, Tiffany 6-6 2 1 3 3 .667 3 1.000 0 0 0 15 8 12 6 0 0-0-0  
16 Rinaldi, Stacy Rinaldi, Stacy 6-6 1 1 2 9 .111 5 .556 0 1 4 15 15 6 5 0 0-0-0  
4 Weil, Gretchen Weil, Gretchen 6-6 1 0 1 9 .111 4 .444 0 0 2 8 9 3 3 0 0-0-0  
2 Marvin, Kirsten Marvin, Kirsten 6-6 0 0 0 0 .000 0 .000 0 0 0 11 6 2 3 0 0-0-0  
5 Meaney, Chrysa Meaney, Chrysa 2-2 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 0 0-0-0  
0 Shields, Danielle Shields, Danielle 6-6 0 0 0 0 .000 0 .000 0 0 0 24 10 3 0 0 0-0-0  
3 Stokes, Jessica Stokes, Jessica 6-6 0 0 0 1 .000 1 1.000 0 0 1 2 10 0 0 0 0-0-0  
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0 0 0-0-0  
Totals 6 49 10 59 150 .327 112 .747 2 12 32 136 159 58 75 0 0-2-0
Opponents 6 98 40 138 188 .521 162 .862 4 11 21 161 125 97 81 0 0-7-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Shields, Danielle Shields, Danielle 6-6 359:30 96 16.02 64 .400 2 4 0  
16 Rinaldi, Stacy Rinaldi, Stacy 1-0 06:51 2 17.52 0 .000 0 0 0  

Game-By-Game

Averett

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/07 Lynchburg L 4-19 4 0 4 16 .250 13 .813 0 2 3 0 0 26 26 12 4
3/03/07 at Methodist L 10-18 10 1 11 26 .385 20 .769 0 1 2 0 0 24 24 3 12
3/05/07 Hollins W 20-5 20 9 29 38 .526 31 .816 1 3 6 0 0 28 18 20 11
3/17/07 Christopher Newport L 3-19 3 1 4 9 .333 6 .667 0 0 0 0 0 22 33 13 8
3/19/07 at Randolph-Macon L 5-20 5 0 5 24 .208 20 .833 0 3 3 0 0 14 20 8 9
3/21/07 at Washington and Lee L 2-18 2 0 2 6 .333 5 .833 0 2 4 0 0 8 18 5 2
3/25/07 at Shenandoah L 6-19 6 1 7 26 .231 20 .769 0 1 3 0 0 14 19 6 15
3/27/07 at Greensboro L 5-22 5 3 8 20 .250 14 .700 0 0 3 0 0 11 21 4 14
3/29/07 Ferrum W 11-10 11 2 13 35 .314 25 .714 1 7 17 0 0 24 25 14 13
4/03/07 N.C. Wesleyan W 14-10 14 2 16 34 .412 27 .794 1 3 7 0 0 41 37 18 13
4/07/07 Frostburg State L 8-23 8 2 10 17 .471 16 .941 0 3 6 0 0 18 31 9 10
4/09/07 Sweet Briar L 10-13 10 3 13 29 .345 20 .690 0 1 8 0 0 21 19 13 13
4/10/07 at Shenandoah L 2-18 2 1 3 12 .167 9 .750 0 0 4 0 0 19 32 14 4
Averett 100-214 100 25 125 292 .342 226 .774 3 26 66 0 0 270 323 139 128
Opponents 214-100 214 101 315 400 .535 330 .825 10 26 48 0 0 323 279 191 208

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/07 Lynchburg 4-19 59:36 19 19.13 11 .367 0 1 0
3/03/07 at Methodist 10-18 60:00 18 18.00 5 .217 0 1 0
3/05/07 Hollins 20-5 59:56 5 5.01 5 .500 1 0 0
3/17/07 Christopher Newport 3-19 60:00 19 19.00 10 .345 0 1 0
3/19/07 at Randolph-Macon 5-20 60:00 20 20.00 5 .200 0 1 0
3/21/07 at Washington and Lee 2-18 60:00 18 18.00 5 .217 0 1 0
3/25/07 at Shenandoah 6-19 60:00 19 19.00 19 .500 0 1 0
3/27/07 at Greensboro 5-22 60:00 22 22.00 5 .185 0 1 0
3/29/07 Ferrum 11-10 66:21 10 9.04 14 .583 1 0 0
4/03/07 N.C. Wesleyan 14-10 60:00 10 10.00 11 .524 1 0 0
4/07/07 Frostburg State 8-23 60:00 23 23.00 7 .233 0 1 0
4/09/07 Sweet Briar 10-13 60:00 13 13.00 11 .458 0 1 0
4/10/07 at Shenandoah 2-18 60:00 18 18.00 8 .308 0 1 0
Averett 100-214 785:53 214 16.34 116 .352 3 10 0
Opponents 214-100 785:53 100 7.63 126 .558 10 3 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/07 at Lynchburg W 19-4 19 7 26 34 .559 30 .882 1 1 2 0 0 26 26 15 21
3/03/07 Methodist W 18-10 18 5 23 28 .643 23 .821 1 4 5 0 0 22 26 9 17
3/05/07 at Hollins L 5-20 5 1 6 12 .417 10 .833 0 1 3 0 0 21 30 5 16
3/17/07 at Christopher Newport W 19-3 19 12 31 32 .594 29 .906 1 1 1 0 0 30 23 26 16
3/19/07 Randolph-Macon W 20-5 20 7 27 37 .541 25 .676 1 3 3 0 0 21 10 13 18
3/21/07 Washington and Lee W 18-2 18 15 33 30 .600 23 .767 1 0 0 0 0 16 17 10 19
3/25/07 Shenandoah W 19-6 19 7 26 41 .463 38 .927 1 1 5 0 0 25 10 17 12
3/27/07 Greensboro W 22-5 22 13 35 34 .647 27 .794 1 1 2 0 0 22 13 12 12
3/29/07 at Ferrum L 10-11 10 1 11 28 .357 24 .857 0 3 5 0 0 29 21 16 11
4/03/07 at N.C. Wesleyan L 10-14 10 2 12 25 .400 21 .840 0 1 3 0 0 33 32 17 13
4/07/07 at Frostburg State W 23-8 23 17 40 36 .639 30 .833 1 2 4 0 0 30 26 19 23
4/09/07 at Sweet Briar W 13-10 13 4 17 31 .419 24 .774 1 6 11 0 0 18 19 11 12
4/10/07 Shenandoah W 18-2 18 10 28 32 .563 26 .813 1 2 4 0 0 30 26 21 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/07 at Lynchburg 19-4 59:36 4 4.03 9 .692 1 0 0
3/03/07 Methodist 18-10 60:00 10 10.00 10 .500 1 0 0
3/05/07 at Hollins 5-20 59:56 20 20.02 11 .355 0 1 0
3/17/07 at Christopher Newport 19-3 60:00 3 3.00 3 .500 1 0 0
3/19/07 Randolph-Macon 20-5 60:00 5 5.00 15 .750 1 0 0
3/21/07 Washington and Lee 18-2 60:00 2 2.00 3 .600 1 0 0
3/25/07 Shenandoah 19-6 60:00 6 6.00 14 .700 1 0 0
3/27/07 Greensboro 22-5 60:00 5 5.00 9 .643 1 0 0
3/29/07 at Ferrum 10-11 66:21 11 9.95 14 .560 0 1 0
4/03/07 at N.C. Wesleyan 10-14 60:00 14 14.00 13 .481 0 1 0
4/07/07 at Frostburg State 23-8 60:00 8 8.00 8 .500 1 0 0
4/09/07 at Sweet Briar 13-10 60:00 10 10.00 10 .500 1 0 0
4/10/07 Shenandoah 18-2 60:00 2 2.00 7 .778 1 0 0
Opponents 214-100 785:53 100 7.63 126 .558 10 3 0
Averett 100-214 785:53 214 16.34 116 .352 3 10 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/07 Lynchburg L 4-19 0/7 16/34 13/30 26/26 26/26 4/21 5-11/4-4
3/03/07 at Methodist L 10-18 1/5 26/28 20/23 24/22 24/26 12/17 5-7/6-8
3/05/07 Hollins W 20-5 9/1 38/12 31/10 28/21 18/30 11/16 4-5/0-2
3/17/07 Christopher Newport L 3-19 1/12 9/32 6/29 22/30 33/23 8/16 0-0/0-0
3/19/07 at Randolph-Macon L 5-20 0/7 24/37 20/25 14/21 20/10 9/18 0-0/0-0
3/21/07 at Washington and Lee L 2-18 0/15 6/30 5/23 8/16 18/17 2/19 0-0/0-0
3/25/07 at Shenandoah L 6-19 1/7 26/41 20/38 14/25 19/10 15/12 0-0/0-0
3/27/07 at Greensboro L 5-22 3/13 20/34 14/27 11/22 21/13 14/12 0-0/0-0
3/29/07 Ferrum W 11-10 2/1 35/28 25/24 24/29 25/21 13/11 1-1/0-0
4/03/07 N.C. Wesleyan W 14-10 2/2 34/25 27/21 41/33 37/32 13/13 0-0/0-0
4/07/07 Frostburg State L 8-23 2/17 17/36 16/30 18/30 31/26 10/23 0-0/0-0
4/09/07 Sweet Briar L 10-13 3/4 29/31 20/24 21/18 19/19 13/12 0-0/0-0
4/10/07 at Shenandoah L 2-18 1/10 12/32 9/26 19/30 32/26 4/18 0-0/0-0
Averett 100-214 25/101 292/400 226/330 270/323 323/279 128/208 15-24/10-14
Opponents 214-100 101/25 400/292 330/226 323/270 279/323 208/128 10-14/15-24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Hollins (3/05/07)
GOALS 20 Hollins (3/05/07)
ASSISTS 9 Hollins (3/05/07)
SHOTS 38 Hollins (3/05/07)
SHOTS ON GOAL 31 Hollins (3/05/07)
SAVES 19 Shenandoah (3/25/07)
GROUND BALLS 41 N.C. Wesleyan (4/03/07)
TURNOVERS 37 N.C. Wesleyan (4/03/07)
CAUSED TURNOVERS 20 Hollins (3/05/07)
CLEARS 5 Lynchburg (3/01/07); Methodist (3/03/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 JONES, Darcie Hollins (3/05/07)
GOALS 7 JORDAN, Vanessa Hollins (3/05/07)
ASSISTS 3 JONES, Darcie Hollins (3/05/07)
SHOTS 17 JORDAN, Vanessa Ferrum (3/29/07)
SHOTS ON GOAL 12 JORDAN, Vanessa Ferrum (3/29/07)
SAVES 19 SHIELDS, Danielle Shenandoah (3/25/07)
GROUND BALLS 10 SHIELDS, Danielle Ferrum (3/29/07)
TURNOVERS 6 SHIELDS, Danielle; JORDAN, Vanessa; HUFFMAN, Nikki; JONES, Darcie Lynchburg (3/01/07); Christopher Newport (3/17/07); Ferrum (3/29/07); Frostburg State (4/07/07); Greensboro (3/27/07)
CAUSED TURNOVERS 4 SHIELDS, Danielle; STOKES, Jessica; DeLOATCH, Tiffany; HUFFMAN, Nikki Lynchburg (3/01/07); Hollins (3/05/07); Christopher Newport (3/17/07); Ferrum (3/29/07); N.C. Wesleyan (4/03/07)