| Sam Braswell | 
		
		
			| Weight | 
			Opponent/Event | 
			Result | 
			Record | 
		
		
			125 
			 
			 
			 
			 
			  | 
			Ned McGinley Invite 
			Merlin Senat (Delaware Valley) 
			Benny Bautista (New York) 
			Richard Munoz (Cortland) 
			Austin Fashouer (Wilkes) 
			Cody Merwin (Cortland) | 
			First Place 
			W- TF 20-5 5:29 
			W- Dec. 11-6 
			W- TF 22-7 6:46 
			W- Dec. 7-5 
			W- Dec. 9-2 | 
			 
			1-0 
			2-0 
			3-0 
			4-0 
			5-0 | 
		
		
			| 125 | 
			Brandon Seidman (Bucknell) | 
			W- Dec. 7-5 | 
			6-0 | 
		
		
			| 125 | 
			Jack Parker (Bellarmine) | 
			W- MD 15-5 | 
			7-0 | 
		
		
			| 125 | 
			Ben Monn (George Mason) | 
			W- Dec. 11-5 | 
			8-0 | 
		
		
			125 
			 
			 
			  | 
			Cougar Open 
			Kaleb Horn (Ferrum) 
			Jonathan Baier (Bluefield) 
			Mauricio Reyes (Greensboro) | 
			Fourth Place 
			W- MD 9-1 
			W- TF 18-1 
			W- TF 19-4 | 
			 
			9-0 
			10-0 
			11-0 | 
		
		
			| 125 | 
			Nicholas McClendon (Huntingdon) | 
			W- Fall 1:25 | 
			12-0 | 
		
		
			| 125 | 
			Temonte Gray (Patrick Henry) | 
			W- TF 18-2 6:30 | 
			13-0 | 
		
		
			| 125 | 
			Unknown (Bluefield) | 
			W- Forfeit | 
			14-0 | 
		
		
			| 125 | 
			Daniel Porter (Greensboro) | 
			W- TF 21-5 | 
			15-0 | 
		
		
			| 125 | 
			New Standard Invitational 
			Bruno Alves (Apprentice School) 
			Matt Haycool (Ithaca) 
			Riley Parker (Washington & Lee) 
			Ryan Rosenthal (TCNJ) | 
			First Place 
			W- D 6-1 
			W- MD 21-7 
			W- D 7-4 
			W- MD 13-5 | 
			 
			16-0 
			17-0 
			18-0 
			19-0 | 
		
		
			| 125 | 
			William Finnearty (Limestone) | 
			W- Fall 6:21 | 
			20-0 | 
		
		
			| 125 | 
			Unknown (Montreat) | 
			W- For. | 
			21-0 | 
		
		
			| 125 | 
			Alec Fulwider (Glenville State) | 
			W- 8-5 | 
			22-0 | 
		
		
			| 125 | 
			Unknown (Greensboro) | 
			W- For. | 
			23-0 | 
		
		
			| 125 | 
			Matt Wilde (Kutztown) | 
			W- Dec. 3-2 | 
			24-0 | 
		
		
			| 125 | 
			Dante Minnino (Liberty) | 
			W- Dec. 8-2 | 
			25-0 | 
		
		
			| 125 | 
			Jaden Nelson (Southern Virginia) | 
			W- TF 26-9 6:02 | 
			26-0 | 
		
		
			| 125 | 
			JD McMillin (Ferrum) | 
			W- MD 22-8 | 
			27-0 | 
		
		
			| 125 | 
			Unknown (Bluefield) | 
			W- For. | 
			28-0 | 
		
		
			| 125 | 
			Alex DuFour (McDaniel) | 
			W- MD 11-3 | 
			29-0 | 
		
		
			| 125 | 
			William Wilson (Waynesburg) | 
			W- TF 18-3 3:49 | 
			30-0 | 
		
		
			| 125 | 
			Southeast Wrestling Conference Championships 
			Josh Noble (Roanoke) 
			Daniel Porter (Greensboro) 
			Nathan Rankin (Ozarks) | 
			First Place 
			W- D 16-9 
			W- TF 20-5 7:00 
			W- MD 16-2 | 
			 
			31-0 
			32-0 
			33-0 | 
		
		
			| 125 | 
			Mac Cafurello (Roanoke) | 
			W- MD 15-6 | 
			34-0 | 
		
		
			| 125 | 
			NCAA DIII Regional Southeast 
			Jaden Nelson (Southern Virginia) 
			Kaden Majcher (Lycoming) 
			Mac Cafurello (Roanoke) 
			Austin Fashouer (Wilkes) | 
			First Place 
			W- Fall 3:57 
			W- Dec 12-5 
			W- MD 13-3 
			W- Dec. 3-2 | 
			 
			35-0 
			36-0 
			37-0 
			38-0 | 
		
		
			| 125 | 
			NCAA DIII Championships 
			Isaac Wiegel (Wisconsin-Platteville) 
			Carlos Champagne (Wabash) 
			Jack Stanley (Mount Union) 
			Nicholas Arborio (Western New England) 
			Brady Kyner (Wartburg) 
			Shandon Akeo (Central College) | 
			Fourth Place 
			W- MD 14-4 
			L- Dec. 7-0 
			W- Dec. 6-5 
			W- Dec. 13-8 
			W- SV-1 6-4 
			L- Fall 4:12 | 
			 
			39-0 
			39-1 
			40-1 
			41-1 
			42-1 
			42-2 | 
		
		
			| Alex Logsdon | 
		
		
			| Weight | 
			Opponent/Event | 
			Result | 
			Record | 
		
		
			125 
			 
			 
			 
			 
			  | 
			Ned McGinley Invite 
			Justin Amandola (Cortland) 
			William Wilson (Waynesburg) 
			Jestin Poruban (Pitt-Bradford) 
			Logan Patterson (Rochester Institute of Technology) 
			Benny Bautista (New York) | 
			 
			L- Dec. 8-4 
			W- Fall 1:47 
			W- Fall 5:47 
			W- Dec. 9-7 
			L- MD 11-3 | 
			 
			0-1 
			1-1 
			2-1 
			3-1 
			3-2 | 
		
		
			125 
			 
			 
			 
			 
			  | 
			Cougar Open 
			John Sanders (WVU Tech) 
			Reco Robinson (Allen) 
			Jd McMillin (Ferrum) 
			Sam Braswell 
			Melvin Rubio (Queens) | 
			Second Place 
			W- Fall 5:00 
			W- Dec. 9-4 
			W- Fall 4:06 
			W- MFF 
			L- TF 15-0 | 
			 
			4-2 
			5-2 
			6-2 
			7-2 
			7-3 | 
		
		
			| 125 | 
			Temonte Gray (Patrick Henry) | 
			W- MD 16-6 | 
			8-3 | 
		
		
			| 125 | 
			Daniel Porter (Greensboro) | 
			W- Dec. 8-3 | 
			9-3 | 
		
		
			| 125 | 
			New Standard Invitational 
			William Schwartz (Ursinus) 
			Andrew Finateri (Stevens Tech) 
			Matt Caccamise (Brockport) 
			Bruno Alves (Apprentice) | 
			 
			W- Fall 2:05 
			W- Dec. 10-3 
			L- TF 19-3 5:04 
			L- TF 16-1 6:20 | 
			 
			10-3 
			11-3 
			11-4 
			11-5 | 
		
		
			| 125 | 
			Bruno Alves (Apprentice) | 
			L- Fall 4:31 | 
			11-6 | 
		
		
			| 125 | 
			Riley Parker (Washington & Lee) | 
			L- Fall 6:13 | 
			11-7 | 
		
		
			| 125 | 
			Southeast Wrestling Conference Championships 
			Daniel Porter (Greensboro) 
			Josh Noble (Roanoke) | 
			 
			L- SV-1 3-1 
			L- MD 12-0 | 
			 
			11-8 
			11-9 | 
		
		
			| Austin Long | 
		
		
			| Weight | 
			Opponent/Event | 
			Result | 
			Record | 
		
		
			125 
			 
			  | 
			Ned McGinley Invite 
			Cody Merwin (Cortland) 
			Matthew Digennaro (Scranton) | 
			 
			L- Fall 4:03 
			L- Dec. 5-4 | 
			 
			0-1 
			0-2 | 
		
		
			125 
			 
			 
			 
			  | 
			Cougar Open 
			Daniel Porter (Greensboro) 
			Walker Chambers (Roanoke) 
			Hector De La Cruz (Greensboro) 
			Reco Robinson (Allen) | 
			 
			L, Dec. 12-5 
			W- Dec. 13-7 
			W- MD 15-1 
			L- Fall 1:41 | 
			 
			0-3 
			1-3 
			2-3 
			2-4 | 
		
		
			| 125 | 
			Gabriel Nesmith (Bluefield State) | 
			W- Fall 6:22 | 
			3-4 | 
		
		
			| 133 | 
			Ian Orr (Huntingdon) | 
			L- Dec. 8-6 | 
			3-5 | 
		
		
			| 133 | 
			Joshua Wilson (Greensboro) | 
			L- MD 11-1 | 
			3-6 | 
		
		
			| 133 | 
			Cintrell Johnson (SVCC) | 
			W- Fall 4:23 | 
			4-6 | 
		
		
			| 133 | 
			Devin Easton (Glenville State) | 
			L- TF 16-1 6:54 | 
			4-7 | 
		
		
			| 125 | 
			Alex Fields (Cumberland) | 
			L- Dec. 8-4 | 
			4-8 | 
		
		
			| 125 | 
			Pacey Najdusak (Cumberland) | 
			L- MD 13-1 | 
			4-9 | 
		
		
			| Daniel Parkulo | 
		
		
			| Weight | 
			Opponent/Event | 
			Result | 
			Record | 
		
		
			125 
			 
			  | 
			Ned McGinley Invite 
			Tyler Crew (New York) 
			Matthew Gatto (Scranton) | 
			 
			L- Fall 2:04 
			L- MD 14-2 | 
			 
			0-1 
			0-2 | 
		
		
			125 
			 
			 
			 
			 
			 
			  | 
			Cougar Open 
			Karon Smith (Bluefield) 
			Marvin Bonaparte (Allen) 
			Daniel Porter (Greensboro) 
			Kaleb Horn (Ferrum) 
			Stephen Spitko (Coker) 
			Temonte Gray (Patrick & Henry CC) | 
			 
			W- Forfeit 
			W- Fall 1:00 
			L- TF 18-2 
			W- Fall 4:39 
			L- Fall 0:55 
			L- Dec. 8-7 | 
			 
			1-2 
			2-2 
			2-3 
			3-3 
			3-4 
			3-5 | 
		
		
			| 125 | 
			Nicholas McClendon (Huntingdon) | 
			W- MD 12-2 | 
			4-5 | 
		
		
			| 125 | 
			Unknown (Bluefield State) | 
			W- Forfeit | 
			5-5 | 
		
		
			| 125 | 
			New Standard Invitational 
			Matt Haycock (Ithaca) 
			Alex Tanaglia (Ursinus) 
			Franco Mazza (Ursinus) | 
			 
			L- TF 19-4 7:00 
			W- MD 17-8 
			L- Fall 3:35 | 
			 
			5-6 
			6-6 
			6-7 | 
		
		
			| 125 | 
			Orlando Hernandez (Emory & Henry) | 
			W- Fall 6:19 | 
			7-7 | 
		
		
			| 125 | 
			Nathnael Bullard (Limestone) | 
			W- TF 16-1 5:35 | 
			8-7 | 
		
		
			| 125 | 
			Cintrell Johnson (SVCC) | 
			L- Dec. 6-4 | 
			8-8 | 
		
		
			| 125 | 
			Unknown (Glenville State) | 
			W- For. | 
			9-8 | 
		
		
			| 125 | 
			Lee Rubin (RIT) | 
			L- Dec. 9-4 | 
			9-9 | 
		
		
			| 125 | 
			Jorden Zigo (Mouth St. Joseph) | 
			L- Dec. 9-2 | 
			9-10 | 
		
		
			| 125 | 
			Tommy Russell (Millikin) | 
			L- TF 16-1 3:00 | 
			9-11 | 
		
		
			| 125 | 
			NUWAY 
			Luqman Masud (JJC) 
			Troy Philips (Averett) 
			Brayan Mendez-Membreno (Springfield) | 
			 
			L- Fall 1:17 
			W- Fall 2:14 
			L- For. | 
			 
			9-12 
			10-12 
			10-13 | 
		
		
			| Troy Phillips | 
		
		
			| Weight | 
			Opponent/Event | 
			Result | 
			Record | 
		
		
			125 
			 
			  | 
			Ned McGinley Invite 
			Michael Roe-deters (Roger Williams) 
			Giovanney Luciano (Delaware Valley) | 
			 
			L- Fall 0:53 
			L- Fall 2:53 | 
			 
			0-1 
			0-2 | 
		
		
			125 
			 
			  | 
			Cougar Open 
			Melvin Rubio (Queens) 
			Jonathan Baier (Bluefield) | 
			 
			L- Fall 1:20 
			L- TF 16-0 | 
			 
			0-3 
			0-4 | 
		
		
			| 125 | 
			Temonte Gray (Patrick Henry) | 
			L- Fall 3:20 | 
			0-5 | 
		
		
			| 125 | 
			Hector De La Cruz (Greenboro) | 
			L- TF 16-0 | 
			0-6 | 
		
		
			| 125 | 
			NUWAY 
			Rylee Billings (King) 
			Caleb Thomas (Campbellsville) 
			Daniel Parkulo (Averett) | 
			 
			W- For. 
			L- Fall 4:20 
			L- Fall 2:14 | 
			 
			1-6 
			1-7 
			1-8 | 
		
		
			| Roman De La Cruz | 
		
		
			| Weight | 
			Opponent/Event | 
			Result | 
			Record | 
		
		
			133 
			 
			  | 
			Ned McGinley Invite 
			Vinnie Santilli (Cortland) 
			Nick Germano (Kings College) | 
			 
			L- Dec. 14-11 
			L- Dec. 9-5 | 
			 
			0-1 
			0-2 | 
		
		
			133 
			 
			 
			 
			 
			 
			  | 
			Cougar Open 
			Chance Carter (Allen) 
			Ruben Calderon (Coker) 
			Cintrell Johnson (Southwest Virginia CC) 
			Arthur Walsh (Coker) 
			Ruben Calderon (Coker) 
			Rahsun Lawrence (East Carolina) | 
			Seventh Place 
			W- Fall 5:37 
			L- MD 16-2 
			W- Fall 5:13 
			W- MFF 
			L- Dec. 12-5 
			W- Fall 4:42 | 
			 
			1-2 
			1-3 
			2-3 
			3-3 
			3-4 
			4-4 | 
		
		
			| 133 | 
			Ian Orr (Huntingdon) | 
			W- Fall 2:06 | 
			5-4 | 
		
		
			| 133 | 
			Gabriel Nesmith (Bluefield State) | 
			W- Fall1:50 | 
			6-4 | 
		
		
			| 141 | 
			Mauricio Reyes (Greensboro) | 
			W- Dec. 7-4 | 
			7-4 | 
		
		
			| 133 | 
			New Standard Invitational 
			Nicholas DeSola (Johnson & Wales) 
			Romeo Rodriguez (Ursinus) | 
			 
			L- Dec. 8-4 
			L Dec. 8-3 | 
			 
			7-5 
			7-6 | 
		
		
			| 141 | 
			NUWAY 
			Gabriel Bellefeuille (Concordia-Moorhead) 
			Isaiah Dotson (Emory & Henry College) 
			Gabriel McGlamery (Life University) 
			Jacques St. Jean (Springfield) | 
			 
			W- Dec. 13-6 
			W- MD 19-6 
			L- MD 15-5 
			L- Fall 2:21 | 
			 
			8-6 
			9-6 
			9-7 
			9-8 | 
		
		
			| 157 | 
			Jacob Smith (Southern Virginia) | 
			W- TF 22-7 3:51 | 
			10-8 | 
		
		
			| 149 | 
			Hayden Funck (Ferrum) | 
			L- Dec. 8-2 | 
			10-9 | 
		
		
			| 141 | 
			Southeast Conference Championships 
			Mauricio Reyes (Greensboro) 
			Levi Englman (Ferrum) 
			Colton White (Shenandoah) | 
			 
			W- 14-8 
			L- Dec. 5-1 
			L- Dec. 6-4 | 
			 
			11-9 
			11-10 
			11-11 | 
		
		
			| 141 | 
			Morgan Robinson (Roanoke) | 
			L- Dec. 11-5 | 
			11-12 | 
		
		
			| Joseph Jones | 
		
		
			| Weight | 
			Opponent/Event | 
			Result | 
			Record | 
		
		
			133 
			 
			 
			 
			 
			  | 
			Ned McGinley Invite 
			Harper Thompson (Southern Virginia) 
			Chris Dean (Rochester Institute of Technology) 
			Joshua Wilson (Greensboro) 
			Kyle Kaiser (Roger Williams) 
			Nick Germano (Kings College) | 
			Fourth Place 
			W- TF 17-2 5:21 
			W- Dec. 5-4 
			W- Dec. 3-2 (NWCA No. 9) 
			L- Dec. 6-3 
			W- TF 16-1 4:09 | 
			 
			1-0 
			2-0 
			3-0 
			3-1 
			4-1 | 
		
		
			| 133 | 
			Kurtis Phipps (Bucknell) | 
			L- MD 11-3 | 
			4-2 | 
		
		
			| 133 | 
			Max Dansereau (Bellarmine) | 
			W- Dec. 11-5 | 
			5-2 | 
		
		
			| 133 | 
			Anthony Glasl (George Mason) | 
			L- Dec. 4-2 | 
			5-3 | 
		
		
			133 
			 
			 
			  | 
			Cougar Open 
			Brandon Dasen (Coker) 
			Mason Rogers (Ferrum) 
			Josh Noble (Roanoke) | 
			Fourth Place 
			W- TF 19-0 
			W- Forfeit 
			W- Dec. 9-5 | 
			 
			6-3 
			7-3 
			8-3 | 
		
		
			| 133 | 
			Andrew Smith (Huntingdon) | 
			W- MD 12-4 | 
			9-3 | 
		
		
			| 133 | 
			Unknown (Patrick Henry) | 
			W- Forfeit | 
			10-3 | 
		
		
			| 133 | 
			Gabriel Nesmith (Bluefield State) | 
			W- TF 18-3 2:48 | 
			11-3 | 
		
		
			| 133 | 
			New Standard Invitational 
			Nicholas DeSola (Johnson & Wales) 
			Gabriel Leo-Esparolini (Johnson & Wales) 
			Jagger Clapsadle (Ursinus) 
			Arjun Khatri (Stevens Tech) 
			Romeo Rodriguez (Ursinus) | 
			 
			W- Dec. 10-6 
			L- Dec. 6-4 
			W- Dec. 7-3 
			W- Fall 4:01 
			W- Inj 1:30 | 
			 
			12-3 
			12-4 
			13-4 
			14-4 
			15-4 | 
		
		
			| Olli Karjalainen | 
		
		
			| Weight | 
			Opponent/Event | 
			Result | 
			Record | 
		
		
			133 
			 
			 
			  | 
			Ned McGinley Invite 
			Clay Rankin (Rochester Institute of Technology) 
			Quinton Frampton (Waynesburg) 
			Chris Dean (Rochester Institute of Technology | 
			 
			L- Dec. 7-0 
			W- Fall 5:00 
			L- Fall 1:39 | 
			 
			0-1 
			1-1 
			1-2 | 
		
		
			133 
			 
			 
			 
			  | 
			Cougar Open 
			Arthur Walsh (Coker) 
			Steven Slack (WVU Tech) 
			Brandon Dasen (Coker) 
			Ruben Calderon (Coker) | 
			 
			L- MD 10-2 
			W- Forfeit 
			W- Dec. 10-9 
			L- TF 20-5 | 
			 
			1-3 
			2-3 
			3-3 
			3-4 | 
		
		
			| 133 | 
			Unknown (Patrick Henry) | 
			W- Forfeit | 
			4-4 | 
		
		
			| 133 | 
			Joshua Wilson (Greensboro) | 
			L- Fall | 
			4-5 | 
		
		
			| 133 | 
			Cintrell Johnson (SVCC) | 
			W- Dec. 7-2 | 
			5-5 | 
		
		
			| 141 | 
			Louis Mehaffey (Montreat) | 
			L- MD 14-3 | 
			5-6 | 
		
		
			| 133 | 
			NUWAY 
			Bryce Zumwalt (Thomas More) 
			Lauden Edwards (Coe) 
			Braden Ledford (Ottawa) 
			Clay Rankin (RIT) 
			Max Dansereau (Bellarmine) | 
			3rd Place 
			W- Fall 1:22 
			W- For. 
			W- For. 
			L- Dec. 6-1 
			W- Dec. 6-5 | 
			 
			6-6 
			7-6 
			8-6 
			8-7 
			9-7 | 
		
		
			| 133 | 
			Mason Rodgers (Ferrum) | 
			W- Fall 2:41 | 
			10-7 | 
		
		
			| 133 | 
			Southeast Conference Championships 
			Trent Proctor (Ferrum) 
			Corey Messick (Roanoke) | 
			 
			L- Dec. 3-0 
			L- Dec. 2-1 | 
			 
			10-8 
			10-9 | 
		
		
			| Kyle Sanders | 
		
		
			| Weight | 
			Opponent/Event | 
			Result | 
			Record | 
		
		
			141 
			 
			 
			  | 
			Ned McGinley Invite 
			Michael Richardson (Wilkes) 
			Mike Barker (Cortland) 
			Colin Jens (Penn College) | 
			 
			L- Dec. 5-0 
			W- Fall 2:16 
			L-Dec. 8-3 | 
			 
			0-1 
			1-1 
			1-2 | 
		
		
			141 
			 
			 
			 
			  | 
			Cougar Open 
			Joe Jackson (Roanoke) 
			Drevon Wallace (Allen) 
			Caleb Fritz (Bluefield) 
			Hunter Campbell | 
			Second Place 
			W- Fall 2:02 
			W- Fall 1:24 
			W- MFF 
			L- Dec. 3-1 | 
			 
			2-2 
			3-2 
			4-2 
			4-3 | 
		
		
			| 141 | 
			Brady George (Huntingdon) | 
			W- Dec. 7-5 | 
			5-3 | 
		
		
			| 141 | 
			Unknown (Patrick Henry) | 
			W- Forfeit | 
			6-3 | 
		
		
			| 141 | 
			Caleb Fritz (Bluefield State) | 
			L- Dec. 7-5 | 
			6-4 | 
		
		
			| 141 | 
			Joshua Cox (Greensboro) | 
			L- Dec. 8-6 SV-1 | 
			6-5 | 
		
		
			| Brandon Woody | 
		
		
			| Weight | 
			Opponent/Event | 
			Result | 
			Record | 
		
		
			141 
			 
			 
			 
			  | 
			Ned McGinley Invite 
			Matthew Grant (Rochester Institute of Technology) 
			Cody Williams (Greensboro) 
			Anthony Clarizio (Scranton) 
			Christ Horton (Rochester Institute of Technology) | 
			First Place 
			W- TF 22-7 7:00 
			W- Fall 5:39 
			W- MD 11-3 
			W- MD 12-1 | 
			 
			1-0 
			2-0 
			3-0 
			4-0 | 
		
		
			| 141 | 
			Darren Miller (Bucknell) | 
			L- MD 10-0 | 
			4-1 | 
		
		
			| 141 | 
			Logan Hoskins (Bellarmine) | 
			W- Dec. 3-1 SV-1 | 
			5-1 | 
		
		
			| 141 | 
			Shawn Nonaka (George Mason) | 
			L- Dec. 6-0 | 
			5-2 | 
		
		
			| 141 | 
			New Standard Invitational 
			Hunter Campbell (Averett) 
			Michael Conklin (TCNJ) 
			Edward Pinc (Merchant Marine) 
			Travis Jones (Ithaca) 
			Zachary Weiner (Johnson & Wales) | 
			 
			W- For. 
			W- MD 15-7 
			W- Fall 2:18 
			L- Fall 6:44 
			W- TF 18-2 | 
			 
			6-2 
			7-2 
			8-2 
			8-3 
			9-3 | 
		
		
			| 141 | 
			Isaiah Dotson (Emory & Henry) | 
			W- TF 21-5 4:40 | 
			10-3 | 
		
		
			| 141 | 
			Brandon Seawright (Limestone) | 
			W- Dec. 6-3 | 
			11-3 | 
		
		
			| 141 | 
			Jonthan Zafra (Montreat) | 
			W- Fall 6:10 | 
			12-3 | 
		
		
			| 141 | 
			Ethan Hardy (Glenville State) | 
			L- Fall 6:42 | 
			12-4 | 
		
		
			| 141 | 
			Unknown (Greensboro) | 
			W- For. | 
			13-4 | 
		
		
			| 141 | 
			DJ Millett (Millikin) | 
			W- Fall 2:25 | 
			14-4 | 
		
		
			| 141 | 
			Chris Horton (RIT) | 
			W- Fall 3:24 | 
			15-4 | 
		
		
			| 141 | 
			Desmond Diggs (Mount St. Joseph) | 
			W- Fall 1:17 | 
			16-4 | 
		
		
			| 141 | 
			Michael Torres (Kutztown) | 
			W- TF 22-6 7:00 | 
			17-4 | 
		
		
			| 141 | 
			Garrett Good (Liberty) | 
			W- Dec. 3-0 | 
			18-4 | 
		
		
			| 141 | 
			Raekwon Jackson (Apprentice) | 
			W- Dec. 3-2 | 
			19-4 | 
		
		
			| 141 | 
			Unknown (Southern Virginia) | 
			W- For. | 
			20-4 | 
		
		
			| 141 | 
			Levi Englman (Ferrum) | 
			W- MD 19-7 | 
			21-4 | 
		
		
			| 141 | 
			Charlie Cunningham (Washington & Lee) | 
			W- MD 10-1 | 
			22-4 | 
		
		
			| 141 | 
			Unknown (Bluefield) | 
			W- For. | 
			23-4 | 
		
		
			| 141 | 
			Joe Mckneely (Mcdaniel) | 
			W- TF 21-5 | 
			24-4 | 
		
		
			| 141 | 
			Damion Finnegan (Waynesburg) | 
			W- Fall 2:51 | 
			25-4 | 
		
		
			| 141 | 
			Southeast Conference Championships 
			Garrett Hughes (Roanoke) 
			Morgan Robinson (Roanoke) 
			Jake Dado (Ozarks) | 
			2nd place 
			W- Dec. 5-2 
			W- MD 10-1 
			L- Dec. 3-1 | 
			 
			26-4 
			27-4 
			27-5 | 
		
		
			| 141 | 
			Jarrod Pominville (Roanoke) | 
			W- Dec. 8-3 | 
			28-5 | 
		
		
			| 141 | 
			NCAA Southeast Regional 
			Noah Clawson (Kings) 
			Hunter Martz (Thiel) 
			Charlie Cunningham (Washington & Lee) 
			Josiah Gehr (Messiah) 
			Quinn Tobin (Alvernia) 
			Levi Englman (Ferrum) | 
			3rd place 
			W- MD 15-5 
			W- MD 13-4 
			W- Dec. 3-1 
			L- Dec. 6-2 
			W- Dec. 7-1 
			W- Dec. 7-2 | 
			 
			29-5 
			30-5 
			31-5 
			31-6 
			32-6 
			33-6 | 
		
		
			| 141 | 
			NCAA Championships 
			Sam Stuhl (Augsburg) 
			Jimmy Mcauliffe (Elmhurst) 
			Zayren Terukina (Wartburg) 
			Jacob Reed (Ohio Northern) 
			Jimmy Mcauliffe (Elmhurst) | 
			6th place 
			W- Dec. 7-4 
			W- Dec. 7-6 
			L- MD 12-0 
			L- Dec. 6-3 
			L- MD 11-3 | 
			 
			34-6 
			35-6 
			35-7 
			35-8 
			35-9 | 
		
		
			| Tony Blackman | 
		
		
			| Weight | 
			Opponent/Event | 
			Result | 
			Record | 
		
		
			| Hunter Campbell | 
		
		
			| Weight | 
			Opponent/Event | 
			Result | 
			Record | 
		
		
			149 
			 
			 
			  | 
			Ned McGinley Invite 
			Kyle Tino (Wilkes) 
			Bret Murphy (Kings College) 
			Robert Zelinski (KIngs College) | 
			 
			L- TF 25-8 6:35 
			W- Fall 1:57 
			L- Dec. 7-4 SV | 
			 
			0-1 
			1-1 
			1-2 | 
		
		
			| 149 | 
			Noah Levett (Bucknell) | 
			L- MD 14-2 | 
			1-3 | 
		
		
			141 
			 
			 
			 
			  | 
			Cougar Open 
			Joshua Cox (Greensboro) 
			Garrett Hughes (Roanoke) 
			Morgan Robinson (Roanoke) 
			Kyle Sanders | 
			First Place 
			W- TF 15-0 
			W- Dec. 8-6 
			W- Dec. 8-1 
			W- Dec. 3-1 | 
			 
			2-3 
			3-3 
			4-3 
			5-3 | 
		
		
			| 141 | 
			Brady George (Huntingdon) | 
			W- Dec. 9-3 | 
			6-3 | 
		
		
			| 141 | 
			Unknown (Patrick Henry) | 
			W- Forfeit | 
			7-3 | 
		
		
			| 141 | 
			Unknown (Bluefield State) | 
			W- Forfeit | 
			8-3 | 
		
		
			| 141 | 
			Joshua Cox (Greensboro) | 
			W- Fall 1:51 | 
			9-3 | 
		
		
			| 141 | 
			New Standard Invitational 
			Cameron Pleninger (Merchant Marine) 
			Brandon Woody (Averett) 
			Trevor Mastorio (Stevens Tech) | 
			 
			W- Dec. 4-2 
			L- For. 
			L- For. | 
			 
			10-3 
			10-4 
			10-5 | 
		
		
			| 149 | 
			Vernell Hawkins (Mount St. Joseph) | 
			W- Fall 4:03 | 
			11-5 | 
		
		
			| 149 | 
			Jordan Carson (Millikin) | 
			W- TF 19-2 6:42 | 
			12-5 | 
		
		
			| 149 | 
			Mike Glynn (RIT) | 
			L- Fall 4:58 | 
			12-6 | 
		
		
			| 149 | 
			Mike Cusick (Kutztown) | 
			L- Dec. 3-2 | 
			12-7 | 
		
		
			| 149 | 
			Jordan Robbins (Apprentice) | 
			W- TF 17-2 4:20) | 
			13-7 | 
		
		
			| 149 | 
			Joseph Tarquine (Washington & Lee) | 
			W- Dec. 11-9 | 
			14-7 | 
		
		
			| 149 | 
			Tyriel Jefferson (McDaniel) | 
			W- Fall 1:13 | 
			15-7 | 
		
		
			| 149 | 
			Kyle Hinerman (Waynesburg) | 
			W- Fall 3:35 | 
			16-7 | 
		
		
			| 149 | 
			Southeast Conference Championships 
			Hayden Funck (Ferrum) 
			Jarrod Pominville (Roanoke) 
			Gabe Levey (Averett) 
			Jaylen York (Ozarks) | 
			1st place 
			W- TF 19-2 
			W- Dec. 8-7 
			W- For. 
			W- Fall 1:54 | 
			 
			17-7 
			18-7 
			19-7 
			20-7 | 
		
		
			| 149 | 
			NCAA Southeast Regional 
			Jason Rezac (Alvernia) 
			Nic Zamaloff (Washington & Lee) 
			Eric Mougalian (Gettysburg) 
			Brett Kaliner (Stevens Tech) | 
			2nd place 
			W- Dec. 8-7 
			W- Dec. 9-6 
			W- Dec. 13-9 
			L- Fall 2:20 | 
			 
			21-7 
			22-7 
			23-7 
			23-8 | 
		
		
			| 149 | 
			NCAA Championships 
			Colby Frost (Southern Maine) 
			Brandon Bowles (Muhlenberg) | 
			 
			L- Dec. 3-0 
			L- MD 11-1 | 
			 
			23-9 
			23-10 | 
		
		
			| Gabe LaVey | 
		
		
			| Weight | 
			Opponent/Event | 
			Result | 
			Record | 
		
		
			149 
			 
			 
			 
			  | 
			Ned McGinley Invite 
			Joe Brillo (Rochester Institute of Technology) 
			Malachi Harvey (Delaware Valley) 
			Kyle Klein (Cortland) 
			Anthony Chavez (New York) | 
			 
			W- Fall 4:16 
			W- Dec. 7-0 
			W- Fall 1:40 
			L- Dec. 5-4 | 
			 
			1-0 
			2-0 
			3-0 
			3-1 | 
		
		
			| 149 | 
			Mitch Collica (Bellarmine) | 
			W- Dec. 3-0 | 
			4-1 | 
		
		
			| 149 | 
			Alex Madrigal (George Mason) | 
			L, TF 16-1 2:49 | 
			4-2 | 
		
		
			| 149 | 
			David Burgess (Huntingdon) | 
			W- Fall 2:10 | 
			5-2 | 
		
		
			| 149 | 
			Unknown (Patrick Henry) | 
			W- Forfeit | 
			6-2 | 
		
		
			| 149 | 
			DeShawn Cosby (Bluefield State) | 
			W- Fall 4:45 | 
			7-2 | 
		
		
			| 149 | 
			Jaden Williams (Greensboro) | 
			W- TF 16-1 2:41 | 
			8-2 | 
		
		
			| 149 | 
			New Standard Invitational 
			Nic Zamaloff (Washington & Lee) 
			Cooper Johnson (Washington & Lee) 
			Pasquale Vizzoni (Stevens Tech) 
			Gabriel McDaniel (Johnson & Wales) | 
			 
			W- Dec. 5-3 
			W- Fall 1:41 
			W- Dec. 6-3 
			L- For. | 
			 
			9-2 
			10-2 
			11-2 
			11-3 | 
		
		
