2022 Football Cumulative Statistics

Team Stats (3-7, 1-6)

Overall Team Statistics
Statistic AVERETT Opponents
Scoring
13.40 29.00
134 290
First Downs
63 87
82 93
18 14
163 194
Rushing
1308 1712
203 193
301 377
3.7 4.0
110.5 151.9
7 18
1105 1519
Passing
338-159-20 277-167-7
5.18 7.53
175.00 208.60
8 15
1750 2086
Total Offense
639 654
4.5 5.5
285.5 360.5
2855 3605
16 38
Returns
22.55 20.96
49-1105 24-503
8.85 11.54
13-115 13-150
8.86 20.00
7-62 19-380
Kicking
38.47 38.75
33.80 32.78
45-1731 36-1395
6-12 8-11
1-1 0-0
Penalties
44.40 55.90
45-444 64-559
Time Of Possession
29:14 30:40
04:52:24 05:06:38
Miscellaneous
55-142 (38.73%) 63-135 (46.67%)
3-18 (16.67%) 10-15 (66.67%)
7-3 12-7
15-91 16-108
14-15 32-34
33 -7
17-23 29-36
11-23 22-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Watlington, Shawn 18 97 434 33 401 4.1 2 33 22.28
30 Phipps, Bryce 5 69 352 7 345 5.0 1 33 69.00
29 Watlington, Shyheim 11 67 297 24 273 4.1 0 24 24.82
31 Martin, Dreylan 10 69 261 24 237 3.4 1 36 23.70
34 Lytton, Isaiah 2 10 54 0 54 5.4 0 9 27.00
8 Curle, Ryan 10 33 111 69 42 1.3 0 32 4.20
9 Harrison, Sa'Quan 3 8 43 25 18 2.3 0 29 6.00
19 Johnson, Trey 9 1 8 0 8 8.0 0 8 0.89
80 Woodruff, Marquise 9 1 8 0 8 8.0 0 8 0.89
1 Brooks, Tevarius 9 3 7 0 7 2.3 3 3 0.78
4 Jackson, Bryce 7 6 22 22 0 0.0 0 11 0.00
17 Andrews, Nick 10 2 0 3 -3 -1.5 0 0 -0.30
Team 9 2 8 20 -12 -6.0 0 8 -1.33  
Total 10 368 1605 227 1378 3.7 7 36 137.80
Opponents 10 377 1712 193 1519 4.0 18 72 151.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Jackson, Bryce 7 93.82 95 192 9 49.48% 992 6 34 141.71
8 Curle, Ryan 10 80.74 60 135 9 44.44% 719 2 75 71.90
9 Harrison, Sa'Quan 3 29.78 4 11 2 36.36% 39 0 15 13.00
Total 10 86.51 159 338 20 47.04% 1750 8 75 175.00
Opponents 10 136.36 167 277 7 60.29% 2086 15 61 208.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Goffigan, Tavien 10 26 304 11.69 2 26 30.40
17 Andrews, Nick 10 24 293 12.21 0 28 29.30
7 Watlington, Shawn 18 31 239 7.71 3 24 13.28
80 Woodruff, Marquise 9 19 234 12.32 1 29 26.00
82 Chapman, Marcus 8 12 200 16.67 1 75 25.00
31 Martin, Dreylan 10 10 130 13.00 0 53 13.00
19 Johnson, Trey 9 8 108 13.50 0 21 12.00
1 Brooks, Tevarius 9 11 103 9.36 0 34 11.44
29 Watlington, Shyheim 11 10 70 7.00 1 24 6.36
18 Shue, Clayton 10 8 63 7.88 0 15 6.30
87 Maxwell, Spencer 8 7 57 8.14 1 15 7.13
30 Phipps, Bryce 5 1 15 15.00 0 15 3.00
32 Henderson, Maleek 1 2 4 2.00 0 3 4.00
Total 10 169 1820 10.77 9 75 182.00
Opponents 10 167 2086 12.49 15 61 208.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Horner, Lamar 10 38 32 70.0 1.5-2 0-0 1 0 1 0 0 0 0
9 Russell, Jahlin 10 29 27 56.0 10.5-40 3.5-25 0 0 3 0 2 0 0
94 Lofton, JaVon 10 28 27 55.0 1.5-2 1.0-1 0 1 0 0 1 0 0
8 Mosby, Isaac 10 27 28 55.0 8.0-40 4.0-28 0 0 3 0 2 0 0
3 Dickinson, Carey 10 30 24 54.0 1.5-3 0-0 1 1 1 1 1 0 0
6 Sharper, Isaiah 10 25 15 40.0 1.5-1 0-0 2 9 0 2 0 0 0
24 Britt, Cody 10 25 14 39.0 1.0-8 1.0-8 1 4 0 2 0 0 0
21 Payne, David 10 18 15 33.0 1.0-10 1.0-10 0 2 0 0 1 0 0
41 Terrell, Johnathan 10 16 13 29.0 10.0-42 3.0-14 0 0 1 1 0 0 0
54 Pulliam, Maleek 10 16 10 26.0 2.5-3 0.5-0 0 1 1 1 0 0 0
5 Tillman, Ty 10 16 9 25.0 1.0-8 0-0 0 2 0 0 0 0 0
33 Haitz, Nick 9 15 5 20.0 0.5-1 0-0 0 3 0 0 0 0 0
23 Payton, Damian 10 17 2 19.0 1.0-1 0-0 1 0 0 0 0 0 0
37 Edington, Ashton 4 11 7 18.0 0-0 0-0 0 2 0 0 0 0 0
11 Borders, Namari 10 10 7 17.0 1.0-2 0-0 0 1 0 0 0 0 0
49 Brunelli, Anthony 8 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
20 Harden, Seth 9 9 4 13.0 0-0 0-0 0 0 0 0 0 1 0
10 Hojnacki, Lake 2 5 6 11.0 2.0-8 1.0-5 0 3 0 0 0 0 0
7 Burris, Dondra 10 4 5 9.0 1.0-2 0-0 0 0 0 0 0 0 0
14 Price, Qumar 9 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
15 Spencer, Triston 6 2 4 6.0 1.0-6 0-0 1 0 0 0 0 0 0
82 Chapman, Marcus 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Wright, Wesley 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Martin, Dreylan 10 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
10 Nelson, Wyatt 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Norfleet III, Roland 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Brooks, Tevarius 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Ingram, Chris 2 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
80 Woodruff, Marquise 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Alston, Johnny 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Byers-Henderson, Dkyieon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Carneckis, John 5 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
27 Caviness, Will 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Cotten, Mike 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Curle, Ryan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Dunovant, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Isom, Matthew 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 McKenzie, Zaidarius 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Nguyen, Vincent 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Phipps, Bryce 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Rivera, Daniel 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
40 Totten Jr., Tony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Watlington, Shawn 18 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Williams, Ezekiel 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 10 378 276 654.0 48.0-180 15.0-91 7 29 11 7 7 2 2
Opponents 10 347 268 615.0 53.0-167 15.0-93 20 43 15 3 5 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Smith, Mason 45 1731 38.47 60 3 18 11 2 1
Team 0 0 0.00 0 0 0 0 0 1  
Total 45 1731 38.47 60 3 18 11 2 2
Opponents 36 1395 38.75 60 5 7 10 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Caviness, Will 6-12 50.00% 1-1 2-2 3-6 0-3 0-0 37 2
Total 6-12 50.00% 1-1 2-2 3-6 0-3 0-0 37 2
Opponents 8-11 72.73% 0-0 2-4 5-5 1-2 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Caviness, Will 31 1653 53.3 5 1
Total 31 1653 53.3 5 1
Opponents 58 3388 58.4 7 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
33 Haitz, Nick 12 101 8.42 0 22
14 Price, Qumar 0 14 ∞ 0 14
31 Martin, Dreylan 1 0 0 0 0
Total 13 115 8.85 0 22
Opponents 13 150 11.54 1 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
33 Haitz, Nick 36 874 24.28 0 64
15 Spencer, Triston 4 105 26.25 0 46
6 Sharper, Isaiah 4 64 16.00 0 28
17 Andrews, Nick 4 62 15.50 0 28
31 Martin, Dreylan 1 0 0.00 0 0
Total 49 1105 22.55 0 64
Opponents 24 503 20.96 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Caviness, Will 0 6 0 14-15 0-0 0 0-0 0 32
7 Watlington, Shawn 5 0 0 0-0 0-0 0 0-0 0 30
1 Brooks, Tevarius 3 0 0 0-0 0-0 0 0-0 0 18
83 Goffigan, Tavien 2 0 0 0-0 0-0 0 0-0 0 12
82 Chapman, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
31 Martin, Dreylan 1 0 0 0-0 0-0 0 0-0 0 6
87 Maxwell, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
30 Phipps, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
15 Spencer, Triston 1 0 0 0-0 0-0 0 0-0 0 6
29 Watlington, Shyheim 1 0 0 0-0 0-0 0 0-0 0 6
80 Woodruff, Marquise 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
18 Shue, Clayton 0 0 0 0-0 0-0 1 0-0 0 2
Total 17 6 2 14-15 0-0 1 1-1 0 140
Opponents 38 8 0 32-34 0-0 2 2-4 1 290

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs Apprentice L 14-27 0-1 04:05 2500
9/10/2022 at Chris. Newport W 24-20 1-1 2:53 3783
9/17/2022 vs Brevard W 23-6 2-1 03:04 2500
10/1/2022 at Wash. & Lee L 0-31 2-2 , 0-1 02:18 473
10/8/2022 vs Randolph-Macon L 7-55 2-3 , 0-2 02:40 2976
10/15/2022 at Hampden-Sydney L 26-37 2-4 , 0-3 03:04 4522
10/22/2022 at Bridgewater L 16-23 2-5 , 0-4 02:53 2846
10/29/2022 vs Shenandoah L 0-45 2-6 , 0-5 03:17 1500
11/5/2022 vs Guilford L 0-26 2-7 , 0-6 02:47 1500
11/11/2022 at Ferrum W 24-20 3-7 , 1-6 2:38 280
22880

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Apprentice 23 93 1 33 23 200 1 20 200 1 20 5 162 0 54 2 40 0 22
9/10/2022 Chris. Newport 20 82 0 14 25 218 3 26 218 3 26 4 128 0 64 2 -1 0 0
9/17/2022 Brevard 34 115 0 24 20 212 1 29 212 1 29 2 39 0 31 1 2 0 2
10/1/2022 Wash. & Lee 15 56 0 14 12 160 0 34 160 0 34 6 149 0 46 0 0 0 0
10/8/2022 Randolph-Macon 22 45 0 8 13 192 1 28 192 1 28 7 129 0 24 0 0 0 0
10/15/2022 Hampden-Sydney 41 150 2 29 13 266 1 75 266 1 75 4 62 0 28 0 14 0 14
10/22/2022 Bridgewater 35 131 1 33 12 156 1 23 156 1 23 5 125 0 34 3 12 0 10
10/29/2022 Shenandoah 37 123 0 36 9 62 0 15 62 0 15 8 154 0 42 0 0 0 0
11/5/2022 Guilford 29 97 0 16 22 194 0 19 194 0 19 5 96 0 24 4 35 0 11
11/11/2022 Ferrum 45 213 3 32 10 90 0 20 90 0 20 3 61 0 27 1 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Apprentice 40 24 64 8.0 39 4.0 31 1 0 0 0 0 4 8 0 0
9/10/2022 Chris. Newport 44 22 66 7.0 25 1.0 7 2 1 0 1 0 0 4 1 0
9/17/2022 Brevard 30 16 46 5.0 11 1.0 1 0 1 0 3 41 0 4 0 0
10/1/2022 Wash. & Lee 54 34 88 3.0 5 1.0 2 0 0 0 0 0 0 0 0 0
10/8/2022 Randolph-Macon 45 30 75 4.0 13 0 0 0 0 0 0 0 1 2 0 0
10/15/2022 Hampden-Sydney 36 32 68 8.0 40 2.0 19 1 2 0 0 0 1 4 1 1
10/22/2022 Bridgewater 34 30 64 3.0 10 1.0 8 0 0 0 0 0 0 0 0 1
10/29/2022 Shenandoah 31 38 69 3.0 11 2.0 10 0 0 0 0 0 1 5 0 0
11/5/2022 Guilford 35 18 53 4.0 19 3.0 13 1 1 1 1 0 4 1 0 0
11/11/2022 Ferrum 29 32 61 3.0 7 0 0 2 2 0 2 21 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Apprentice 4 163 40.800 44 0 1 2 0 1 0-2 0 0 3 186 62.00 2 0
9/10/2022 Chris. Newport 3 105 35.000 38 0 0 2 0 0 1-1 19 0 4 238 59.50 0 0
9/17/2022 Brevard 2 92 46.000 52 1 0 0 1 1 3-3 37 0 6 333 55.50 0 0
10/1/2022 Wash. & Lee 4 137 34.200 41 0 0 4 0 0 0-0 0 1 57 57.00 0 0
10/8/2022 Randolph-Macon 5 204 40.800 46 0 0 3 0 2 0-0 0 2 115 57.50 0 0
10/15/2022 Hampden-Sydney 3 110 36.700 44 0 0 2 0 2 1-1 31 0 5 280 56.00 0 0
10/22/2022 Bridgewater 8 312 39.000 44 0 0 2 0 2 0-0 0 3 145 48.33 0 1
10/29/2022 Shenandoah 5 201 40.200 47 0 0 1 0 0 0-1 0 1 1 65 65.00 1 0
11/5/2022 Guilford 7 270 19.300 60 1 2 1 1 2 0-2 0 1 1 45 45.00 0 0
11/11/2022 Ferrum 4 137 34.200 43 0 0 1 0 1 1-2 32 0 5 189 37.80 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Apprentice 34 185 2 72 25 219 1 55 219 1 55 1 21 0 21 0 0 0 0
9/10/2022 Chris. Newport 42 151 2 24 11 116 0 39 116 0 39 4 62 0 22 1 6 0 6
9/17/2022 Brevard 16 22 0 9 20 157 0 24 157 0 24 6 163 0 44 1 35 1 3
10/1/2022 Wash. & Lee 70 338 3 44 7 173 1 61 173 1 61 1 8 0 8 0 0 0 0
10/8/2022 Randolph-Macon 48 236 6 55 15 171 1 43 171 1 43 2 59 0 37 1 6 0 6
10/15/2022 Hampden-Sydney 27 36 0 22 33 452 5 46 452 5 46 5 106 0 27 0 0 0 0
10/22/2022 Bridgewater 44 179 2 25 9 149 1 48 149 1 48 2 34 0 27 2 0 0 0
10/29/2022 Shenandoah 36 165 2 16 16 216 2 30 216 2 30 0 0 0 0 4 54 0 40
11/5/2022 Guilford 22 11 0 9 21 289 2 46 289 2 46 1 16 0 16 2 36 0 5
11/11/2022 Ferrum 38 196 1 14 10 144 2 41 144 2 41 2 34 0 30 2 13 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Apprentice 35 24 59 3.0 8 0 0 1 0 10 2 44 3 3 0 0
9/10/2022 Chris. Newport 36 20 56 5.0 9 0 0 0 0 0 1 14 0 8 0 0
9/17/2022 Brevard 37 34 71 8.0 24 1.0 7 0 0 0 0 0 0 6 1 0
10/1/2022 Wash. & Lee 23 12 35 2.0 5 0 0 0 0 0 1 0 0 6 0 0
10/8/2022 Randolph-Macon 34 8 42 3.0 5 0 0 0 0 0 4 159 1 1 0 0
10/15/2022 Hampden-Sydney 27 52 79 8.0 35 6.0 32 2 1 0 1 18 1 7 1 0
10/22/2022 Bridgewater 43 18 61 4.0 16 2.0 14 0 0 0 1 10 6 4 0 0
10/29/2022 Shenandoah 39 24 63 10.0 41 3.0 25 1 1 22 5 64 0 2 1 0
11/5/2022 Guilford 39 38 77 4.0 16 3.0 15 1 1 1 4 71 4 4 2 0
11/11/2022 Ferrum 34 38 72 6.0 8 0 0 0 0 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Apprentice 4 162 40.500 54 0 1 1 1 0 2-2 35 0 6 343 57.17 1 0
9/10/2022 Chris. Newport 1 51 51.000 51 1 0 0 1 1 2-2 40 0 5 288 57.60 1 0
9/17/2022 Brevard 3 85 28.300 31 0 0 1 0 1 0-1 0 0 2 108 54.00 0 0
10/1/2022 Wash. & Lee 2 58 29.000 43 0 0 0 0 1 1-2 22 0 6 383 63.83 0 0
10/8/2022 Randolph-Macon 1 38 38.000 38 0 0 0 0 0 0-0 0 9 518 57.56 2 0
10/15/2022 Hampden-Sydney 2 1 0.333 37 1 0 1 0 0 0-0 0 7 430 61.43 2 0
10/22/2022 Bridgewater 7 334 47.700 58 0 1 2 3 4 0-1 0 0 5 314 62.80 0 0
10/29/2022 Shenandoah 5 181 36.200 44 0 1 2 0 1 1-1 30 0 8 429 53.63 0 0
11/5/2022 Guilford 8 357 44.600 60 0 1 0 3 2 2-2 34 0 6 298 49.67 0 0
11/11/2022 Ferrum 3 128 45.000 52 0 1 0 1 0 0-0 0 4 277 69.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Apprentice 27-14 17/24 6/9 8/10 3/5 23-93 / 34-185 23-37-2 / 25-40-0 200/219 60-293 / 74-404 202/75 2/0
Chris. Newport 20-24 18/18 5/11 12/5 1/2 20-82 / 42-151 25-45-1 / 11-17-1 218/116 65-300 / 59-267 127/82 1/2
Brevard 23-6 20/9 8/2 10/7 2/0 34-115 / 16-22 20-37-0 / 20-32-3 212/157 71-327 / 48-179 82/198 0/4
Wash. & Lee 0-31 10/24 3/18 7/5 0/1 15-56 / 70-338 12-32-1 / 7-10-0 160/173 47-216 / 80-511 149/8 1/0
Randolph-Macon 55-7 14/23 2/14 11/8 1/1 22-45 / 48-236 13-36-4 / 15-22-0 192/171 58-237 / 70-407 129/224 4/0
Hampden-Sydney 26-37 17/25 9/2 8/23 0/0 41-150 / 27-36 13-31-1 / 33-49-0 266/452 72-416 / 76-488 76/124 2/2
Bridgewater 16-23 17/19 5/11 7/6 5/2 35-131 / 44-179 12-37-1 / 9-23-0 156/149 72-287 / 67-328 137/44 1/0
Shenandoah 45-0 12/21 8/9 2/12 2/0 37-123 / 36-165 9-21-5 / 16-30-0 62/216 58-185 / 66-381 154/140 6/0
Guilford 26-0 18/13 5/1 11/10 2/2 29-97 / 22-11 22-43-4 / 21-38-1 194/289 72-291 / 60-300 132/124 5/2
Ferrum 20-24 20/18 12/10 6/7 2/1 45-213 / 38-196 10-19-1 / 10-16-2 90/144 64-303 / 54-340 95/47 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Apprentice 3-12 / 8-16 1-3 / 0-1 25:38 / 34:22 8:44 4.04 / 5.44 5.41 / 5.48 4.88 / 5.46 4-40.8 / 4-40.5 10-95 / 7-61
Chris. Newport 11-16 / 3-11 0-1 / 2-2 26:37 / 32:25 5:48 4.10 / 3.60 4.84 / 6.82 4.62 / 4.53 3-35.0 / 1-51.0 7-67 / 4-20
Brevard 10-18 / 5-13 0-1 / 1-1 36:48 / 23:12 13:36 3.38 / 1.38 5.73 / 4.91 4.61 / 3.73 2-46.0 / 3-28.3 5-63 / 7-60
Wash. & Lee 1-10 / 7-16 0-5 / 3-4 17:15 / 42:45 25:30 3.73 / 4.83 5.00 / 17.30 4.60 / 6.39 4-34.2 / 2-29.0 3-20 / 3-30
Randolph-Macon 5-11 / 9-13 0-0 / 2-3 24:34 / 35:26 10:52 2.05 / 4.92 5.33 / 7.77 4.09 / 5.81 5-40.8 / 1-38.0 4-40 / 4-30
Hampden-Sydney 8-18 / 10-14 2-5 / 0-2 32:14 / 27:46 4:28 3.66 / 1.33 8.58 / 9.22 5.78 / 6.42 3-36.7 / 2-0.5 3-30 / 6-60
Bridgewater 4-18 / 5-14 0-3 / 1-1 30:52 / 29:08 1:44 3.74 / 4.07 4.22 / 6.48 3.99 / 4.90 8-39.0 / 7-47.7 5-34 / 11-103
Shenandoah 2-12 / 8-13 0-0 / 0-0 30:17 / 29:43 0:34 3.32 / 4.58 2.95 / 7.20 3.19 / 5.77 5-40.2 / 5-36.2 1-10 / 4-23
Guilford 4-14 / 3-14 0-0 / 0-0 35:41 / 24:19 11:22 3.34 / 0.50 4.51 / 7.61 4.04 / 5.00 7-38.6 / 8-44.6 4-40 / 6-70
Ferrum 7-13 / 5-11 0-0 / 1-1 32:28 / 27:32 4:56 4.73 / 5.16 4.74 / 9.00 4.73 / 6.30 4-34.2 / 3-42.7 3-45 / 12-102

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Apprentice L 14-27 3 1 7 1 0 1 0 1 0 1 0 0 0
9/10/2022 Chris. Newport W 24-20 3 3 17 2 0 2 1 0 0 0 0 0 0
9/17/2022 Brevard W 23-6 4 4 16 1 0 1 3 0 0 0 0 0 0
10/1/2022 Wash. & Lee L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/8/2022 Randolph-Macon L 7-55 2 1 7 1 0 1 0 0 0 1 0 0 0
10/15/2022 Hampden-Sydney L 26-37 3 3 18 2 2 0 1 0 0 0 0 0 0
10/22/2022 Bridgewater L 16-23 1 1 7 1 1 0 0 0 0 0 0 0 0
10/29/2022 Shenandoah L 0-45 1 0 0 0 0 0 0 0 0 1 0 0 0
11/5/2022 Guilford L 0-26 2 0 0 0 0 0 0 1 0 0 1 0 0
11/11/2022 Ferrum W 24-20 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 23 17 96 11 6 5 6 2 0 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Apprentice W 27-14 3 3 13 1 1 0 2 0 0 0 0 0 0
9/10/2022 Chris. Newport L 20-24 3 2 10 1 1 0 1 0 0 0 1 0 0
9/17/2022 Brevard L 6-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2022 Wash. & Lee W 31-0 5 4 24 3 3 0 1 1 0 0 0 0 0
10/8/2022 Randolph-Macon W 55-7 7 6 42 6 5 1 0 0 1 0 0 0 0
10/15/2022 Hampden-Sydney W 37-26 5 3 21 3 0 3 0 0 1 0 1 0 0
10/22/2022 Bridgewater W 23-16 3 2 15 2 2 0 0 1 0 0 0 0 0
10/29/2022 Shenandoah W 45-0 3 3 17 2 2 0 1 0 0 0 0 0 0
11/5/2022 Guilford W 26-0 5 4 19 2 0 2 2 0 0 0 1 0 0
11/11/2022 Ferrum L 20-24 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 36 29 174 22 15 7 7 2 2 0 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Bryce Phipps vs Bridgewater (10/22/2022)
Yards Rushing 114 Bryce Phipps vs Bridgewater (10/22/2022)
TD Rushes 2 Tevarius Brooks vs Ferrum (11/11/2022)
Long Rush 36 Dreylan Martin vs Shenandoah (10/29/2022)
Pass Attempts 44 Bryce Jackson vs Chris. Newport (9/10/2022)
Pass Completions 24 Bryce Jackson vs Chris. Newport (9/10/2022)
Yards Passing 266 Ryan Curle vs Hampden-Sydney (10/15/2022)
TD Passes 3 Bryce Jackson vs Chris. Newport (9/10/2022)
Longest Pass 75 Ryan Curle vs Hampden-Sydney (10/15/2022)
Receptions 10 Tavien Goffigan vs Chris. Newport (9/10/2022)
Yards Receiving 115 Tavien Goffigan vs Chris. Newport (9/10/2022)
TD Receptions 1 Shawn Watlington vs Apprentice (9/3/2022)
1 Tavien Goffigan vs Brevard (9/17/2022)
1 Spencer Maxwell vs Randolph-Macon (10/8/2022)
1 Shyheim Watlington vs Chris. Newport (9/10/2022)
1 M. Woodruff vs Chris. Newport (9/10/2022)
1 Tavien Goffigan vs Chris. Newport (9/10/2022)
1 Marcus Chapman vs Hampden-Sydney (10/15/2022)
1 Shawn Watlington vs Bridgewater (10/22/2022)
Longest Reception 75 Marcus Chapman vs Hampden-Sydney (10/15/2022)
Field Goals 3 Will Caviness vs Brevard (9/17/2022)
Longest Field Goal 37 Will Caviness vs Brevard (9/17/2022)
Punts 8 Mason Smith vs Bridgewater (10/22/2022)
Longest Punt 60 Mason Smith vs Guilford (11/5/2022)
Longest Punt Return 22 Nick Haitz vs Apprentice (9/3/2022)
Longest Kickoff Return 64 Nick Haitz vs Chris. Newport (9/10/2022)
Tackles 16 Isaac Mosby vs Wash. & Lee (10/1/2022)
Tackles For Loss 2.5 Jahlin Russell vs Apprentice (9/3/2022)
2.5 Isaac Mosby vs Hampden-Sydney (10/15/2022)
Interceptions 1 Isaiah Sharper vs Brevard (9/17/2022)
1 Triston Spencer vs Brevard (9/17/2022)
1 Cody Britt vs Brevard (9/17/2022)
1 Carey Dickinson vs Guilford (11/5/2022)
1 Damian Payton vs Chris. Newport (9/10/2022)
1 Isaiah Sharper vs Ferrum (11/11/2022)
1 Lamar Horner vs Ferrum (11/11/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Ferrum (11/11/2022)
Yards Rushing 213 vs Ferrum (11/11/2022)
TD Rushes 3 vs Ferrum (11/11/2022)
Pass Attempts 45 vs Chris. Newport (9/10/2022)
Pass Completions 25 vs Chris. Newport (9/10/2022)
Yards Passing 266 vs Hampden-Sydney (10/15/2022)
TD Passes 3 vs Chris. Newport (9/10/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Monzelle Campbe vs Ferrum (11/11/2022)
Yards Rushing 116 Monzelle Campbe vs Ferrum (11/11/2022)
