2014-15 Men's Basketball Cumulative Statistics

Team Stats (18-9, 11-3)

Overall Team Statistics
Statistic Averett Opponents
Scoring
Total Points 1906 1807
Points Per Game 70.6 66.9
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 698-1575 665-1547
FG: Percentage .443 .430
FG: Per Game 25.9 24.6
3PT: Made-Attempted 140-436 155-487
3PT: Percentage .321 .318
3PT: Per Game 5.2 5.7
FT: Made-Attempted 370-546 322-488
FT: Percentage .678 .660
FT: Per Game 13.7 11.9
Rebounding
Total 1068 888
Per Game 39.6 32.9
Margin 6.7 --
Assists
Total 331 323
Per Game 12.3 12.0
Turnovers
Total 395 355
Per Game 14.6 13.1
Margin -1.5 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.0 15.1
Steals
Total 168 213
Per Game 6.2 7.9
Blocks
Total 79 85
Per Game 2.9 3.1
Attendance
Total 4339 3014
Per Game 14-310 13-232

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 West, Trevor 27 26 883 32.7 117 287 .408 38 105 .362 78 107 .729 350 13.0 29 75 104 3.9 48 103 71 30 3
15 Robinson, Bradley 27 26 890 33.0 110 280 .393 52 154 .338 64 79 .810 336 12.4 42 104 146 5.4 55 41 41 22 20
35 Bryant, Charles 27 26 739 27.4 120 237 .506 1 7 .143 53 72 .736 294 10.9 91 127 218 8.1 76 32 61 37 13
10 Stephens, Cody 26 3 606 23.3 102 212 .481 23 68 .338 53 68 .779 280 10.8 40 78 118 4.5 62 36 45 22 6
50 Jones, Carter 26 25 686 26.4 106 204 .520 0 0 .000 47 111 .423 259 10.0 68 110 178 6.8 68 36 61 17 30
24 Contreras Jr., James 26 25 612 23.5 67 165 .406 3 21 .143 43 66 .652 180 6.9 28 50 78 3.0 55 33 45 19 0
24 Contreras Jr., James 1 1 25 25.0 1 5 .200 0 1 .000 4 4 1.000 6 6.0 0 2 2 2.0 3 1 2 0 0
03 Pannell, Devontae 24 1 402 16.8 30 84 .357 16 50 .320 14 17 .824 90 3.8 17 34 51 2.1 31 28 30 6 0
22 Hawkins, JaColby 4 0 51 12.8 4 11 .364 2 5 .400 1 2 .500 11 2.8 0 5 5 1.3 7 8 7 0 0
33 Ketner, Darin 18 0 93 5.2 12 27 .444 2 12 .167 5 5 1.000 31 1.7 4 4 8 0.4 10 2 7 4 1
44 Collins, Darnell 27 2 248 9.2 19 37 .514 0 0 .000 5 9 .556 43 1.6 10 20 30 1.1 26 7 10 3 4
14 Westhusing, Aaron 11 0 44 4.0 3 13 .231 3 13 .231 1 2 .500 10 0.9 4 4 8 0.7 4 0 4 1 0
05 Absher, Davis 22 0 146 6.6 7 13 .538 0 0 .000 2 4 .500 16 0.7 7 21 28 1.3 16 4 8 7 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 44 94 3.5 0 0 3 0 0  
Total 27 5425 200.9 698 1575 .443 140 436 .321 370 546 .678 1906 70.59 390 678 1068 39.6 461 331 395 168 79
Opponents 27 5425 200.9 665 1547 .430 155 487 .318 322 488 .660 1807 66.93 295 593 888 32.9 485 323 355 213 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 West, Trevor 14 13 477 34.1 63 155 .406 22 62 .355 50 65 .769 198 14.1 18 40 58 4.1 29 59 4.2 46 18 1
35 Bryant, Charles 14 13 396 28.3 76 134 .567 0 3 .000 26 36 .722 178 12.7 56 74 130 9.3 38 17 1.2 26 22 10
15 Robinson, Bradley 14 14 471 33.6 51 148 .345 26 87 .299 30 36 .833 158 11.3 24 49 73 5.2 25 19 1.4 17 12 8
50 Jones, Carter 13 12 347 26.7 58 110 .527 0 0 .000 20 53 .377 136 10.5 31 60 91 7.0 37 17 1.3 31 6 16
10 Stephens, Cody 13 2 296 22.8 47 108 .435 7 31 .226 24 29 .828 125 9.6 18 37 55 4.2 34 18 1.4 20 8 2
24 Contreras Jr., James 13 12 314 24.2 36 80 .450 2 6 .333 27 40 .675 101 7.8 13 21 34 2.6 28 19 1.5 20 10 0
24 Contreras Jr., James 1 1 25 25.0 1 5 .200 0 1 .000 4 4 1.000 6 6.0 0 2 2 2.0 3 1 1.0 2 0 0
03 Pannell, Devontae 14 1 251 17.9 21 53 .396 12 33 .364 13 15 .867 67 4.8 9 20 29 2.1 15 18 1.3 18 4 0
44 Collins, Darnell 14 2 116 8.3 7 17 .412 0 0 .000 1 4 .250 15 1.1 7 13 20 1.4 15 3 0.2 6 3 1
33 Ketner, Darin 8 0 40 5.0 5 9 .556 1 3 .333 1 1 1.000 12 1.5 2 1 3 0.4 4 2 0.3 5 1 0
14 Westhusing, Aaron 4 0 15 3.8 2 7 .286 2 7 .286 1 2 .500 7 1.8 2 1 3 0.8 2 0 0.0 3 0 0
05 Absher, Davis 10 0 52 5.2 3 6 .500 0 0 .000 2 3 .667 8 0.8 3 9 12 1.2 4 1 0.1 4 4 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 4.0 0 0 0.0 2 0 0  
Total 14 2800 200.0 370 832 .445 72 233 .309 199 288 .691 1011 72.21 210 356 566 40.4 234 174 12.4 200 88 38
Opponents 14 2800 200.0 342 817 .419 86 269 .320 172 262 .656 942 67.29 169 308 477 34.1 251 165 11.8 186 102 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 West, Trevor 27 26 883 117 287 .408 38 105 .362 78 107 .729 350 13.0
15 Robinson, Bradley 27 26 890 110 280 .393 52 154 .338 64 79 .810 336 12.4
35 Bryant, Charles 27 26 739 120 237 .506 1 7 .143 53 72 .736 294 10.9
50 Jones, Carter 26 25 686 106 204 .520 0 0 .000 47 111 .423 259 10.0
10 Stephens, Cody 26 3 606 102 212 .481 23 68 .338 53 68 .779 280 10.8
24 Contreras Jr., James 26 25 612 67 165 .406 3 21 .143 43 66 .652 180 6.9
24 Contreras Jr., James 1 1 25 1 5 .200 0 1 .000 4 4 1.000 6 6.0
03 Pannell, Devontae 24 1 402 30 84 .357 16 50 .320 14 17 .824 90 3.8
22 Hawkins, JaColby 4 0 51 4 11 .364 2 5 .400 1 2 .500 11 2.8
44 Collins, Darnell 27 2 248 19 37 .514 0 0 .000 5 9 .556 43 1.6
33 Ketner, Darin 18 0 93 12 27 .444 2 12 .167 5 5 1.000 31 1.7
05 Absher, Davis 22 0 146 7 13 .538 0 0 .000 2 4 .500 16 0.7
14 Westhusing, Aaron 11 0 44 3 13 .231 3 13 .231 1 2 .500 10 0.9
Total 27 5425 698 1575 .443 140 436 .321 370 546 .678 1906 70.59
Opponents 27 5425 665 1547 .430 155 487 .318 322 488 .660 1807 66.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 West, Trevor 27 32.7 .408 .362 .729 1.1 2.8 3.9 3.8 1.1 0.1 13.0
15 Robinson, Bradley 27 33.0 .393 .338 .810 1.6 3.9 5.4 1.5 0.8 0.7 12.4
35 Bryant, Charles 27 27.4 .506 .143 .736 3.4 4.7 8.1 1.2 1.4 0.5 10.9
50 Jones, Carter 26 26.4 .520 .000 .423 2.6 4.2 6.8 1.4 0.7 1.2 10.0
10 Stephens, Cody 26 23.3 .481 .338 .779 1.5 3.0 4.5 1.4 0.8 0.2 10.8
24 Contreras Jr., James 26 23.5 .406 .143 .652 1.1 1.9 3.0 1.3 0.7 0.0 6.9
24 Contreras Jr., James 1 25.0 .200 .000 1.000 0.0 2.0 2.0 1.0 0.0 0.0 6.0
03 Pannell, Devontae 24 16.8 .357 .320 .824 0.7 1.4 2.1 1.2 0.3 0.0 3.8
22 Hawkins, JaColby 4 12.8 .364 .400 .500 0.0 1.3 1.3 2.0 0.0 0.0 2.8
44 Collins, Darnell 27 9.2 .514 .000 .556 0.4 0.7 1.1 0.3 0.1 0.1 1.6
33 Ketner, Darin 18 5.2 .444 .167 1.000 0.2 0.2 0.4 0.1 0.2 0.1 1.7
05 Absher, Davis 22 6.6 .538 .000 .500 0.3 1.0 1.3 0.2 0.3 0.1 0.7
14 Westhusing, Aaron 11 4.0 .231 .231 .500 0.4 0.4 0.7 0.0 0.1 0.0 0.9
Total 27 200.9 .443 .321 .678 14.4 25.1 39.6 12.3 6.2 2.9 70.59
Opponents 27 200.9 .430 .318 .660 10.9 22.0 32.9 12.0 7.9 3.1 66.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lynchburg 11/18/14 50-55 L 18-53 .340 4-18 .222 10-14 .714 20 26 46 46.0 24 8 31 2 6 50 50.0
vs Emory & Henry 11/21/14 70-43 W 28-54 .519 11-19 .579 3-6 .500 13 27 40 43.0 16 20 11 2 8 70 60.0
vs Columbia International 11/22/14 85-68 W 28-55 .509 5-17 .294 24-30 .800 10 25 35 40.3 18 15 8 4 6 85 68.3
vs Guilford 11/25/14 68-81 L 26-64 .406 4-19 .211 12-15 .800 19 23 42 40.8 17 12 15 5 6 68 68.3
vs Johnson & Wales 12/03/14 70-67 W 26-50 .520 4-12 .333 14-26 .538 11 23 34 39.4 13 16 17 5 5 70 68.6
at Washington and Lee 12/10/14 69-62 W 27-56 .482 7-17 .412 8-17 .471 11 20 31 38.0 17 12 14 5 8 69 68.7
at Randolph 12/14/14 69-66 W 25-61 .410 4-17 .235 15-25 .600 16 33 49 39.6 18 9 10 0 3 69 68.7
at Bridgewater 12/16/14 61-71 L 23-70 .329 2-10 .200 13-22 .591 16 24 40 39.6 18 9 13 2 9 61 67.8
at Randolph-Macon 12/18/14 69-74 L (OT) 30-74 .405 3-12 .250 6-12 .500 16 32 48 40.6 21 12 13 3 8 69 67.9
vs Maryville 01/02/15 65-70 L 27-63 .429 4-17 .235 7-9 .778 13 22 35 40.0 19 12 9 4 6 65 67.6
vs Covenant 01/03/15 72-57 W 26-66 .394 7-23 .304 13-14 .929 22 23 45 40.5 13 19 13 0 7 72 68.0
at Columbia International 01/07/15 80-73 W 26-47 .553 3-7 .429 25-33 .758 11 24 35 40.0 17 10 14 2 2 80 69.0
at Ferrum 01/10/15 71-59 W 25-55 .455 6-9 .667 15-20 .750 11 26 37 39.8 20 15 17 3 7 71 69.2
at LaGrange 01/17/15 69-68 W 26-56 .464 3-13 .231 14-19 .737 17 28 45 40.1 16 10 25 3 8 69 69.1
at Huntingdon 01/18/15 70-67 W 26-61 .426 8-21 .381 10-19 .526 17 30 47 40.6 14 11 19 1 7 70 69.2
vs Greensboro 01/21/15 58-69 L 23-69 .333 4-17 .235 8-18 .444 22 29 51 41.3 18 13 21 5 8 58 68.5
vs Piedmont 01/25/15 73-67 W 24-59 .407 5-19 .263 20-32 .625 22 18 40 41.2 16 10 7 5 5 73 68.8
at Methodist 01/31/15 67-64 W 25-56 .446 4-11 .364 13-22 .591 15 27 42 41.2 15 10 16 1 7 67 68.7
at N.C. Wesleyan 02/01/15 83-69 W 29-57 .509 4-13 .308 21-27 .778 10 31 41 41.2 17 13 12 6 5 83 69.4
vs Ferrum 02/04/15 76-69 W 29-52 .558 1-8 .125 17-23 .739 10 20 30 40.7 21 12 14 1 5 76 69.8
at William Peace 02/08/15 74-77 L 28-64 .438 3-15 .200 15-19 .789 17 24 41 40.7 16 8 12 4 5 74 70.0
vs Methodist 02/14/15 75-80 L 25-58 .431 7-17 .412 18-22 .818 18 16 34 40.4 18 14 17 3 7 75 70.2
vs N.C. Wesleyan 02/15/15 81-62 W 27-55 .491 9-26 .346 18-23 .783 12 21 33 40.0 18 19 11 0 7 81 70.7
at Greensboro 02/18/15 74-71 W 30-60 .500 4-14 .286 10-21 .476 11 28 39 40.0 16 8 17 4 9 74 70.8
vs William Peace 02/20/15 78-73 W 25-59 .424 10-27 .370 18-22 .818 11 29 40 40.0 15 14 7 1 2 78 71.1
vs Covenant 02/26/15 67-61 W 22-50 .440 9-25 .360 14-24 .583 12 30 42 40.1 14 11 21 6 6 67 70.9
vs Maryville 02/27/15 62-64 L 24-51 .471 5-13 .385 9-12 .750 7 19 26 39.6 16 9 11 2 6 62 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lynchburg 11/18/14 55-50 W 17-49 .347 3-15 .200 18-26 .692 10 18 28 28.0 21 4 19 5 17 55 55.0
Emory & Henry 11/21/14 43-70 L 15-47 .319 5-19 .263 8-14 .571 8 15 23 25.5 10 8 12 4 7 43 49.0
Columbia International 11/22/14 68-85 L 26-59 .441 7-16 .438 9-14 .643 12 21 33 28.0 25 13 10 0 4 68 55.3
Guilford 11/25/14 81-68 W 28-67 .418 9-29 .310 16-20 .800 18 21 39 30.8 13 10 9 1 9 81 61.8
Johnson & Wales 12/03/14 67-70 L 29-58 .500 5-12 .417 4-8 .500 9 19 28 30.2 21 12 14 2 13 67 62.8
Washington and Lee 12/10/14 62-69 L 23-50 .460 5-15 .333 11-18 .611 10 25 35 31.0 15 13 18 2 7 62 62.7
Randolph 12/14/14 66-69 L 23-58 .397 9-31 .290 11-19 .579 6 26 32 31.1 18 12 8 2 4 66 63.1
Bridgewater 12/16/14 71-61 W 28-54 .519 3-8 .375 12-19 .632 5 35 40 32.3 16 16 16 7 7 71 64.1
Randolph-Macon 12/18/14 74-69 W (OT) 26-67 .388 5-19 .263 17-29 .586 16 31 47 33.9 15 14 11 10 7 74 65.2
Maryville 01/02/15 70-65 W 22-54 .407 9-22 .409 17-24 .708 14 24 38 34.3 12 16 13 2 5 70 65.7
Covenant 01/03/15 57-72 L 21-45 .467 8-22 .364 7-11 .636 2 19 21 33.1 14 12 15 2 7 57 64.9
Columbia International 01/07/15 73-80 L 29-56 .518 3-13 .231 12-17 .706 4 12 16 31.7 23 15 8 3 8 73 65.6
Ferrum 01/10/15 59-71 L 19-56 .339 1-10 .100 20-23 .870 13 23 36 32.0 17 6 15 3 11 59 65.1
LaGrange 01/17/15 68-69 L 26-63 .413 3-16 .188 13-18 .722 12 17 29 31.8 20 9 13 4 9 68 65.3
Huntingdon 01/18/15 67-70 L 23-70 .329 6-20 .300 15-19 .789 18 25 43 32.5 14 13 11 2 9 67 65.4
Greensboro 01/21/15 69-58 W 24-57 .421 9-21 .429 12-22 .545 9 29 38 32.9 16 12 17 12 9 69 65.6
Piedmont 01/25/15 67-73 L 23-55 .418 9-17 .529 12-19 .632 18 20 38 33.2 27 9 15 2 4 67 65.7
Methodist 01/31/15 64-67 L 25-58 .431 1-8 .125 13-23 .565 12 21 33 33.2 18 12 13 4 8 64 65.6
N.C. Wesleyan 02/01/15 69-83 L 28-61 .459 6-15 .400 7-13 .538 6 23 29 32.9 23 9 12 3 7 69 65.8
Ferrum 02/04/15 69-76 L 24-38 .632 4-9 .444 17-28 .607 1 17 18 32.2 22 15 16 3 9 69 66.0
William Peace 02/08/15 77-74 W 29-68 .426 7-28 .250 12-19 .632 19 21 40 32.6 17 18 9 1 6 77 66.5
Methodist 02/14/15 80-75 W 32-58 .552 1-5 .200 15-18 .833 13 18 31 32.5 19 11 16 3 10 80 67.1
N.C. Wesleyan 02/15/15 62-81 L 22-52 .423 7-24 .292 11-15 .733 11 18 29 32.3 18 11 15 0 7 62 66.9
Greensboro 02/18/15 71-74 L 28-72 .389 7-22 .318 8-11 .727 18 25 43 32.8 15 13 15 4 8 71 67.0
William Peace 02/20/15 73-78 L 28-68 .412 9-35 .257 8-17 .471 16 26 42 33.2 18 10 7 1 3 73 67.3
Covenant 02/26/15 61-67 L 26-63 .413 7-19 .368 2-6 .333 10 22 32 33.1 21 18 15 2 11 61 67.0
Maryville 02/27/15 64-62 W 21-44 .477 7-17 .412 15-18 .833 5 22 27 32.9 17 12 13 1 7 64 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lynchburg 11/18/14 50-55 -5 18-53/17-49 .340/.347 4-18/3-15 .222/.200 10-14/18-26 .714-.692 46/28 18 8/4 31/19 2/5 6/17 24/21
Emory & Henry 11/21/14 70-43 27 28-54/15-47 .519/.319 11-19/5-19 .579/.263 3-6/8-14 .500-.571 40/23 17 20/8 11/12 2/4 8/7 16/10
Columbia International 11/22/14 85-68 17 28-55/26-59 .509/.441 5-17/7-16 .294/.438 24-30/9-14 .800-.643 35/33 2 15/13 8/10 4/0 6/4 18/25
Guilford 11/25/14 68-81 -13 26-64/28-67 .406/.418 4-19/9-29 .211/.310 12-15/16-20 .800-.800 42/39 3 12/10 15/9 5/1 6/9 17/13
Johnson & Wales 12/03/14 70-67 3 26-50/29-58 .520/.500 4-12/5-12 .333/.417 14-26/4-8 .538-.500 34/28 6 16/12 17/14 5/2 5/13 13/21
Washington and Lee 12/10/14 69-62 7 27-56/23-50 .482/.460 7-17/5-15 .412/.333 8-17/11-18 .471-.611 31/35 -4 12/13 14/18 5/2 8/7 17/15
Randolph 12/14/14 69-66 3 25-61/23-58 .410/.397 4-17/9-31 .235/.290 15-25/11-19 .600-.579 49/32 17 9/12 10/8 0/2 3/4 18/18
Bridgewater 12/16/14 61-71 -10 23-70/28-54 .329/.519 2-10/3-8 .200/.375 13-22/12-19 .591-.632 40/40 0 9/16 13/16 2/7 9/7 18/16
Randolph-Macon 12/18/14 69-74 -5 30-74/26-67 .405/.388 3-12/5-19 .250/.263 6-12/17-29 .500-.586 48/47 1 12/14 13/11 3/10 8/7 21/15
Maryville 01/02/15 65-70 -5 27-63/22-54 .429/.407 4-17/9-22 .235/.409 7-9/17-24 .778-.708 35/38 -3 12/16 9/13 4/2 6/5 19/12
Covenant 01/03/15 72-57 15 26-66/21-45 .394/.467 7-23/8-22 .304/.364 13-14/7-11 .929-.636 45/21 24 19/12 13/15 0/2 7/7 13/14
Columbia International 01/07/15 80-73 7 26-47/29-56 .553/.518 3-7/3-13 .429/.231 25-33/12-17 .758-.706 35/16 19 10/15 14/8 2/3 2/8 17/23
Ferrum 01/10/15 71-59 12 25-55/19-56 .455/.339 6-9/1-10 .667/.100 15-20/20-23 .750-.870 37/36 1 15/6 17/15 3/3 7/11 20/17
LaGrange 01/17/15 69-68 1 26-56/26-63 .464/.413 3-13/3-16 .231/.188 14-19/13-18 .737-.722 45/29 16 10/9 25/13 3/4 8/9 16/20
Huntingdon 01/18/15 70-67 3 26-61/23-70 .426/.329 8-21/6-20 .381/.300 10-19/15-19 .526-.789 47/43 4 11/13 19/11 1/2 7/9 14/14
Greensboro 01/21/15 58-69 -11 23-69/24-57 .333/.421 4-17/9-21 .235/.429 8-18/12-22 .444-.545 51/38 13 13/12 21/17 5/12 8/9 18/16
Piedmont 01/25/15 73-67 6 24-59/23-55 .407/.418 5-19/9-17 .263/.529 20-32/12-19 .625-.632 40/38 2 10/9 7/15 5/2 5/4 16/27
Methodist 01/31/15 67-64 3 25-56/25-58 .446/.431 4-11/1-8 .364/.125 13-22/13-23 .591-.565 42/33 9 10/12 16/13 1/4 7/8 15/18
N.C. Wesleyan 02/01/15 83-69 14 29-57/28-61 .509/.459 4-13/6-15 .308/.400 21-27/7-13 .778-.538 41/29 12 13/9 12/12 6/3 5/7 17/23
Ferrum 02/04/15 76-69 7 29-52/24-38 .558/.632 1-8/4-9 .125/.444 17-23/17-28 .739-.607 30/18 12 12/15 14/16 1/3 5/9 21/22
William Peace 02/08/15 74-77 -3 28-64/29-68 .438/.426 3-15/7-28 .200/.250 15-19/12-19 .789-.632 41/40 1 8/18 12/9 4/1 5/6 16/17
Methodist 02/14/15 75-80 -5 25-58/32-58 .431/.552 7-17/1-5 .412/.200 18-22/15-18 .818-.833 34/31 3 14/11 17/16 3/3 7/10 18/19
N.C. Wesleyan 02/15/15 81-62 19 27-55/22-52 .491/.423 9-26/7-24 .346/.292 18-23/11-15 .783-.733 33/29 4 19/11 11/15 0/0 7/7 18/18
Greensboro 02/18/15 74-71 3 30-60/28-72 .500/.389 4-14/7-22 .286/.318 10-21/8-11 .476-.727 39/43 -4 8/13 17/15 4/4 9/8 16/15
William Peace 02/20/15 78-73 5 25-59/28-68 .424/.412 10-27/9-35 .370/.257 18-22/8-17 .818-.471 40/42 -2 14/10 7/7 1/1 2/3 15/18
Covenant 02/26/15 67-61 6 22-50/26-63 .440/.413 9-25/7-19 .360/.368 14-24/2-6 .583-.333 42/32 10 11/18 21/15 6/2 6/11 14/21
Maryville 02/27/15 62-64 -2 24-51/21-44 .471/.477 5-13/7-17 .385/.412 9-12/15-18 .750-.833 26/27 -1 9/12 11/13 2/1 6/7 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Columbia International (11/22/14)
FIELD GOALS MADE 30 Randolph-Macon (12/18/14); Greensboro (02/18/15)
FIELD GOAL ATTEMPTS 74 Randolph-Macon (12/18/14)
3 PT FIELD GOALS MADE 11 Emory & Henry (11/21/14)
3 PT FG ATTEMPTS 27 William Peace (02/20/15)
FREE THROWS MADE 25 Columbia International (01/07/15)
FREE THROW ATTEMPTS 33 Columbia International (01/07/15)
REBOUNDS 51 Greensboro (01/21/15)
ASSISTS 20 Emory & Henry (11/21/14)
STEALS 9 Bridgewater (12/16/14); Greensboro (02/18/15)
BLOCKED SHOTS 6 Covenant (02/26/15); N.C. Wesleyan (02/01/15)
TURNOVERS 31 Lynchburg (11/18/14)
FOULS 24 Lynchburg (11/18/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Bradley Robinson Covenant (02/26/15)
FIELD GOALS MADE 9 Trevor West; Carter Jones; Cody Stephens Guilford (11/25/14); Covenant (01/03/15); Greensboro (02/18/15)
FIELD GOAL ATTEMPTS 18 Charles Bryant Bridgewater (12/16/14)
3 PT FIELD GOALS MADE 5 Bradley Robinson Covenant (02/26/15)
3 PT FG ATTEMPTS 12 Bradley Robinson N.C. Wesleyan (02/15/15); Covenant (02/26/15)
FREE THROWS MADE 9 Cody Stephens N.C. Wesleyan (02/01/15)
FREE THROW ATTEMPTS 11 Carter Jones Columbia International (11/22/14)
REBOUNDS 16 Charles Bryant Huntingdon (01/18/15)
ASSISTS 8 Trevor West Covenant (01/03/15)
STEALS 4 Charles Bryant; Trevor West Emory & Henry (11/21/14); Methodist (01/31/15); Greensboro (02/18/15)
BLOCKED SHOTS 3 Carter Jones; Bradley Robinson; Cody Stephens; Charles Bryant Guilford (11/25/14); Maryville (01/02/15); Piedmont (01/25/15); Covenant (02/26/15); Washington and Lee (12/10/14); N.C. Wesleyan (02/01/15)
TURNOVERS 7 Trevor West Covenant (02/26/15); LaGrange (01/17/15)
FOULS 5 Charles Bryant; Bradley Robinson; Carter Jones; Cody Stephens Guilford (11/25/14); Ferrum (02/04/15); Lynchburg (11/18/14); Bridgewater (12/16/14); Randolph-Macon (12/18/14); Ferrum (01/10/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 West, Trevor 27 350 13.0
#15 Robinson, Bradley 27 336 12.4
#35 Bryant, Charles 27 294 10.9
#10 Stephens, Cody 26 280 10.8
#50 Jones, Carter 26 259 10.0
#24 Contreras Jr., James 26 180 6.9
#03 Pannell, Devontae 24 90 3.8
#44 Collins, Darnell 27 43 1.6
#33 Ketner, Darin 18 31 1.7
#05 Absher, Davis 22 16 0.7
#22 Hawkins, JaColby 4 11 2.8
#14 Westhusing, Aaron 11 10 0.9
#24 Contreras Jr., James 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Bryant, Charles 27 120 237 .506 4.4 8.8
#11 West, Trevor 27 117 287 .408 4.3 10.6
#15 Robinson, Bradley 27 110 280 .393 4.1 10.4
#50 Jones, Carter 26 106 204 .520 4.1 7.8
#10 Stephens, Cody 26 102 212 .481 3.9 8.2
#24 Contreras Jr., James 26 67 165 .406 2.6 6.3
#03 Pannell, Devontae 24 30 84 .357 1.3 3.5
#44 Collins, Darnell 27 19 37 .514 0.7 1.4
#33 Ketner, Darin 18 12 27 .444 0.7 1.5
#05 Absher, Davis 22 7 13 .538 0.3 0.6
#22 Hawkins, JaColby 4 4 11 .364 1.0 2.8
#14 Westhusing, Aaron 11 3 13 .231 0.3 1.2
#24 Contreras Jr., James 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Robinson, Bradley 27 52 154 .338 1.9 5.7
#11 West, Trevor 27 38 105 .362 1.4 3.9
#10 Stephens, Cody 26 23 68 .338 0.9 2.6
#03 Pannell, Devontae 24 16 50 .320 0.7 2.1
#24 Contreras Jr., James 26 3 21 .143 0.1 0.8
#14 Westhusing, Aaron 11 3 13 .231 0.3 1.2
#22 Hawkins, JaColby 4 2 5 .400 0.5 1.3
#33 Ketner, Darin 18 2 12 .167 0.1 0.7
#35 Bryant, Charles 27 1 7 .143 0.0 0.3
#24 Contreras Jr., James 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 West, Trevor 27 78 107 .729 2.9 4.0
#15 Robinson, Bradley 27 64 79 .810 2.4 2.9
#35 Bryant, Charles 27 53 72 .736 2.0 2.7
#10 Stephens, Cody 26 53 68 .779 2.0 2.6
#50 Jones, Carter 26 47 111 .423 1.8 4.3
#24 Contreras Jr., James 26 43 66 .652 1.7 2.5
#03 Pannell, Devontae 24 14 17 .824 0.6 0.7
#44 Collins, Darnell 27 5 9 .556 0.2 0.3
#33 Ketner, Darin 18 5 5 1.000 0.3 0.3
#24 Contreras Jr., James 1 4 4 1.000 4.0 4.0
#05 Absher, Davis 22 2 4 .500 0.1 0.2
#22 Hawkins, JaColby 4 1 2 .500 0.3 0.5
#14 Westhusing, Aaron 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Bryant, Charles 27 218 8.1 91 3.4 127 4.7
#50 Jones, Carter 26 178 6.8 68 2.6 110 4.2
#15 Robinson, Bradley 27 146 5.4 42 1.6 104 3.9
#10 Stephens, Cody 26 118 4.5 40 1.5 78 3.0
#11 West, Trevor 27 104 3.9 29 1.1 75 2.8
#TM Team 27 94 3.5 50 1.9 44 1.6
#24 Contreras Jr., James 26 78 3.0 28 1.1 50 1.9
#03 Pannell, Devontae 24 51 2.1 17 0.7 34 1.4
#44 Collins, Darnell 27 30 1.1 10 0.4 20 0.7
#05 Absher, Davis 22 28 1.3 7 0.3 21 1.0
#33 Ketner, Darin 18 8 0.4 4 0.2 4 0.2
#14 Westhusing, Aaron 11 8 0.7 4 0.4 4 0.4
#22 Hawkins, JaColby 4 5 1.3 0 0.0 5 1.3
#24 Contreras Jr., James 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
