Skip To Main Content

Averett University Athletics

Averett University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Averett Opponents
Scoring
Total Points 156 117
Points Per Game 78.0 58.5
Scoring Margin 19.5 --
Shooting
FG: Made-Attempted 53-134 36-135
FG: Percentage .396 .267
FG: Per Game 26.5 18.0
3PT: Made-Attempted 8-27 11-48
3PT: Percentage .296 .229
3PT: Per Game 4.0 5.5
FT: Made-Attempted 42-58 34-56
FT: Percentage .724 .607
FT: Per Game 21.0 17.0
Rebounding
Total 101 81
Per Game 50.5 40.5
Margin 10.0 --
Assists
Total 25 21
Per Game 12.5 10.5
Turnovers
Total 40 43
Per Game 20.0 21.5
Margin 1.5 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 25.5 16.0
Steals
Total 26 17
Per Game 13.0 8.5
Blocks
Total 7 2
Per Game 3.5 1.0
Attendance
Total 0 415
Per Game 0-0 2-208

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Sellers, Crishya 2 2 58 29.0 12 24 .500 0 2 .000 6 7 .857 30 15.0 5 18 23 11.5 3 5 5 9 3
10 Perkins, Kiera 2 2 41 20.5 9 20 .450 1 3 .333 5 8 .625 24 12.0 3 1 4 2.0 2 1 4 5 0
05 Giggetts, DaiShaundria 2 2 59 29.5 7 30 .233 1 6 .167 8 11 .727 23 11.5 7 9 16 8.0 8 4 10 3 2
02 Strittmatter, Lily 2 2 69 34.5 6 18 .333 2 7 .286 3 4 .750 17 8.5 1 12 13 6.5 4 6 5 2 0
01 Phillips, Egypt 2 0 32 16.0 5 8 .625 0 0 .000 2 5 .400 12 6.0 1 3 4 2.0 6 0 1 2 1
00 Gay, JaKayla 2 0 17 8.5 3 6 .500 0 0 .000 5 6 .833 11 5.5 0 1 1 0.5 5 4 1 0 0
11 Mitchell, Jaliyah 2 0 20 10.0 5 10 .500 1 2 .500 0 1 .000 11 5.5 6 9 15 7.5 4 1 2 0 0
24 Hester, Nicole 2 0 13 6.5 0 0 .000 0 0 .000 8 10 .800 8 4.0 2 7 9 4.5 1 0 1 0 0
12 Eberhardt, Mariah 2 2 40 20.0 2 7 .286 0 0 .000 2 2 1.000 6 3.0 4 3 7 3.5 7 2 6 3 0
44 Jackson, Samiyah 2 0 10 5.0 2 3 .667 2 2 1.000 0 0 .000 6 3.0 0 0 0 0.0 1 0 1 0 0
20 Roberts, Alyia 2 0 26 13.0 1 5 .200 1 3 .333 3 4 .750 6 3.0 0 1 1 0.5 5 1 1 1 0
04 Roberson, Natalie 1 0 9 9.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 2 2 2.0 2 0 2 1 1
03 Johnson, Selah 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 3.0 0 0 0 0 0  
Total 2 400 200.0 53 134 .396 8 27 .296 42 58 .724 156 78.00 31 70 101 50.5 48 25 40 26 7
Opponents 2 400 200.0 36 135 .267 11 48 .229 34 56 .607 117 58.50 31 50 81 40.5 49 21 43 17 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Sellers, Crishya 2 2 58 12 24 .500 0 2 .000 6 7 .857 30 15.0
10 Perkins, Kiera 2 2 41 9 20 .450 1 3 .333 5 8 .625 24 12.0
05 Giggetts, DaiShaundria 2 2 59 7 30 .233 1 6 .167 8 11 .727 23 11.5
02 Strittmatter, Lily 2 2 69 6 18 .333 2 7 .286 3 4 .750 17 8.5
01 Phillips, Egypt 2 0 32 5 8 .625 0 0 .000 2 5 .400 12 6.0
00 Gay, JaKayla 2 0 17 3 6 .500 0 0 .000 5 6 .833 11 5.5
11 Mitchell, Jaliyah 2 0 20 5 10 .500 1 2 .500 0 1 .000 11 5.5
24 Hester, Nicole 2 0 13 0 0 .000 0 0 .000 8 10 .800 8 4.0
12 Eberhardt, Mariah 2 2 40 2 7 .286 0 0 .000 2 2 1.000 6 3.0
44 Jackson, Samiyah 2 0 10 2 3 .667 2 2 1.000 0 0 .000 6 3.0
20 Roberts, Alyia 2 0 26 1 5 .200 1 3 .333 3 4 .750 6 3.0
04 Roberson, Natalie 1 0 9 1 3 .333 0 2 .000 0 0 .000 2 2.0
03 Johnson, Selah 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 53 134 .396 8 27 .296 42 58 .724 156 78.00
Opponents 2 400 36 135 .267 11 48 .229 34 56 .607 117 58.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Sellers, Crishya 2 29.0 .500 .000 .857 2.5 9.0 11.5 2.5 4.5 1.5 15.0
10 Perkins, Kiera 2 20.5 .450 .333 .625 1.5 0.5 2.0 0.5 2.5 0.0 12.0
05 Giggetts, DaiShaundria 2 29.5 .233 .167 .727 3.5 4.5 8.0 2.0 1.5 1.0 11.5
02 Strittmatter, Lily 2 34.5 .333 .286 .750 0.5 6.0 6.5 3.0 1.0 0.0 8.5
01 Phillips, Egypt 2 16.0 .625 .000 .400 0.5 1.5 2.0 0.0 1.0 0.5 6.0
00 Gay, JaKayla 2 8.5 .500 .000 .833 0.0 0.5 0.5 2.0 0.0 0.0 5.5
11 Mitchell, Jaliyah 2 10.0 .500 .500 .000 3.0 4.5 7.5 0.5 0.0 0.0 5.5
24 Hester, Nicole 2 6.5 .000 .000 .800 1.0 3.5 4.5 0.0 0.0 0.0 4.0
12 Eberhardt, Mariah 2 20.0 .286 .000 1.000 2.0 1.5 3.5 1.0 1.5 0.0 3.0
44 Jackson, Samiyah 2 5.0 .667 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
20 Roberts, Alyia 2 13.0 .200 .333 .750 0.0 0.5 0.5 0.5 0.5 0.0 3.0
04 Roberson, Natalie 1 9.0 .333 .000 .000 0.0 2.0 2.0 0.0 1.0 1.0 2.0
03 Johnson, Selah 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 2 200.0 .396 .296 .724 15.5 35.0 50.5 12.5 13.0 3.5 78.00
Opponents 2 200.0 .267 .229 .607 15.5 25.0 40.5 10.5 8.5 1.0 58.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Regent 11/08/26 106-57 W 39-75 .520 5-13 .385 23-35 .657 14 32 46 46.0 27 20 10 3 14 106 106.0
at Pfeiffer 11/09/26 50-60 L 14-59 .237 3-14 .214 19-23 .826 17 38 55 50.5 21 5 30 4 12 50 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regent 11/08/26 57-106 L 16-58 .276 7-27 .259 18-30 .600 8 20 28 28.0 27 8 25 1 2 57 57.0
Pfeiffer 11/09/26 60-50 W 20-77 .260 4-21 .190 16-26 .615 23 30 53 40.5 22 13 18 1 15 60 58.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regent 11/08/26 106-57 49 39-75/16-58 .520/.276 5-13/7-27 .385/.259 23-35/18-30 .657-.600 46/28 18 20/8 10/25 3/1 14/2 27/27
Pfeiffer 11/09/26 50-60 -10 14-59/20-77 .237/.260 3-14/4-21 .214/.190 19-23/16-26 .826-.615 55/53 2 5/13 30/18 4/1 12/15 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Regent (11/08/26)
FIELD GOALS MADE 39 Regent (11/08/26)
FIELD GOAL ATTEMPTS 75 Regent (11/08/26)
3 PT FIELD GOALS MADE 5 Regent (11/08/26)
3 PT FG ATTEMPTS 14 Pfeiffer (11/09/26)
FREE THROWS MADE 23 Regent (11/08/26)
FREE THROW ATTEMPTS 35 Regent (11/08/26)
REBOUNDS 55 Pfeiffer (11/09/26)
ASSISTS 20 Regent (11/08/26)
STEALS 14 Regent (11/08/26)
BLOCKED SHOTS 4 Pfeiffer (11/09/26)
TURNOVERS 30 Pfeiffer (11/09/26)
FOULS 27 Regent (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Sellers,Crishya Regent (11/08/26)
FIELD GOALS MADE 10 Sellers,Crishya Regent (11/08/26)
FIELD GOAL ATTEMPTS 21 Giggetts,DaiShaundria Pfeiffer (11/09/26)
3 PT FIELD GOALS MADE 2 Jackson,Samiyah; Strittmatter,Lily Regent (11/08/26); Pfeiffer (11/09/26)
3 PT FG ATTEMPTS 6 Strittmatter,Lily Pfeiffer (11/09/26)
FREE THROWS MADE 6 Hester,Nicole Regent (11/08/26)
FREE THROW ATTEMPTS 8 Hester,Nicole Regent (11/08/26)
REBOUNDS 16 Sellers,Crishya Pfeiffer (11/09/26)
ASSISTS 4 Gay,JaKayla Regent (11/08/26)
STEALS 5 Sellers,Crishya Regent (11/08/26)
BLOCKED SHOTS 2 Sellers,Crishya Pfeiffer (11/09/26)
TURNOVERS 9 Giggetts,DaiShaundria Pfeiffer (11/09/26)
FOULS 5 Eberhardt,Mariah; Giggetts,DaiShaundria Regent (11/08/26); Pfeiffer (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Sellers, Crishya 2 30 15.0
#10 Perkins, Kiera 2 24 12.0
#05 Giggetts, DaiShaundria 2 23 11.5
#02 Strittmatter, Lily 2 17 8.5
#01 Phillips, Egypt 2 12 6.0
#00 Gay, JaKayla 2 11 5.5
#11 Mitchell, Jaliyah 2 11 5.5
#24 Hester, Nicole 2 8 4.0
#12 Eberhardt, Mariah 2 6 3.0
#44 Jackson, Samiyah 2 6 3.0
#20 Roberts, Alyia 2 6 3.0
#04 Roberson, Natalie 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Sellers, Crishya 2 12 24 .500 6.0 12.0
#10 Perkins, Kiera 2 9 20 .450 4.5 10.0
#05 Giggetts, DaiShaundria 2 7 30 .233 3.5 15.0
#02 Strittmatter, Lily 2 6 18 .333 3.0 9.0
#11 Mitchell, Jaliyah 2 5 10 .500 2.5 5.0
#01 Phillips, Egypt 2 5 8 .625 2.5 4.0
#00 Gay, JaKayla 2 3 6 .500 1.5 3.0
#12 Eberhardt, Mariah 2 2 7 .286 1.0 3.5
#44 Jackson, Samiyah 2 2 3 .667 1.0 1.5
#04 Roberson, Natalie 1 1 3 .333 1.0 3.0
#20 Roberts, Alyia 2 1 5 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Jackson, Samiyah 2 2 2 1.000 1.0 1.0
#02 Strittmatter, Lily 2 2 7 .286 1.0 3.5
#05 Giggetts, DaiShaundria 2 1 6 .167 0.5 3.0
#11 Mitchell, Jaliyah 2 1 2 .500 0.5 1.0
#10 Perkins, Kiera 2 1 3 .333 0.5 1.5
#20 Roberts, Alyia 2 1 3 .333 0.5 1.5
#04 Roberson, Natalie 1 0 2 .000 0.0 2.0
#21 Sellers, Crishya 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Giggetts, DaiShaundria 2 8 11 .727 4.0 5.5
#24 Hester, Nicole 2 8 10 .800 4.0 5.0
#21 Sellers, Crishya 2 6 7 .857 3.0 3.5
#00 Gay, JaKayla 2 5 6 .833 2.5 3.0
#10 Perkins, Kiera 2 5 8 .625 2.5 4.0
#20 Roberts, Alyia 2 3 4 .750 1.5 2.0
#02 Strittmatter, Lily 2 3 4 .750 1.5 2.0
#12 Eberhardt, Mariah 2 2 2 1.000 1.0 1.0
#01 Phillips, Egypt 2 2 5 .400 1.0 2.5
#11 Mitchell, Jaliyah 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Sellers, Crishya 2 23 11.5 5 2.5 18 9.0
#05 Giggetts, DaiShaundria 2 16 8.0 7 3.5 9 4.5
#11 Mitchell, Jaliyah 2 15 7.5 6 3.0 9 4.5
#02 Strittmatter, Lily 2 13 6.5 1 0.5 12 6.0
#24 Hester, Nicole 2 9 4.5 2 1.0 7 3.5
#12 Eberhardt, Mariah 2 7 3.5 4 2.0 3 1.5
#TM Team 2 6 3.0 2 1.0 4 2.0
#10 Perkins, Kiera 2 4 2.0 3 1.5 1 0.5
#01 Phillips, Egypt 2 4 2.0 1 0.5 3 1.5
#04 Roberson, Natalie 1 2 2.0 0 0.0 2 2.0
#00 Gay, JaKayla 2 1 0.5 0 0.0 1 0.5
#20 Roberts, Alyia 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Strittmatter, Lily 2 6 3.0
#21 Sellers, Crishya 2 5 2.5
#00 Gay, JaKayla 2 4 2.0
#05 Giggetts, DaiShaundria 2 4 2.0
#12 Eberhardt, Mariah 2 2 1.0
#03 Johnson, Selah 1 1 1.0
#11 Mitchell, Jaliyah 2 1 0.5
#10 Perkins, Kiera 2 1 0.5
#20 Roberts, Alyia 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Sellers, Crishya 2 3 1.5
#05 Giggetts, DaiShaundria 2 2 1.0
#01 Phillips, Egypt 2 1 0.5
#04 Roberson, Natalie 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Sellers, Crishya 2 9 4.5
#10 Perkins, Kiera 2 5 2.5
#12 Eberhardt, Mariah 2 3 1.5
#05 Giggetts, DaiShaundria 2 3 1.5
#01 Phillips, Egypt 2 2 1.0
#02 Strittmatter, Lily 2 2 1.0
#04 Roberson, Natalie 1 1 1.0
#20 Roberts, Alyia 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Giggetts, DaiShaundria 2 10 5.0
#12 Eberhardt, Mariah 2 6 3.0
#21 Sellers, Crishya 2 5 2.5
#02 Strittmatter, Lily 2 5 2.5
#10 Perkins, Kiera 2 4 2.0
#11 Mitchell, Jaliyah 2 2 1.0
#04 Roberson, Natalie 1 2 2.0
#00 Gay, JaKayla 2 1 0.5
#24 Hester, Nicole 2 1 0.5
#44 Jackson, Samiyah 2 1 0.5
#03 Johnson, Selah 1 1 1.0
#01 Phillips, Egypt 2 1 0.5
#20 Roberts, Alyia 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Giggetts, DaiShaundria 2 8 4.0
#12 Eberhardt, Mariah 2 7 3.5
#01 Phillips, Egypt 2 6 3.0
#00 Gay, JaKayla 2 5 2.5
#20 Roberts, Alyia 2 5 2.5
#11 Mitchell, Jaliyah 2 4 2.0
#02 Strittmatter, Lily 2 4 2.0
#21 Sellers, Crishya 2 3 1.5
#10 Perkins, Kiera 2 2 1.0
#04 Roberson, Natalie 1 2 2.0
#24 Hester, Nicole 2 1 0.5
#44 Jackson, Samiyah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Strittmatter, Lily 2 69 34.5
#05 Giggetts, DaiShaundria 2 59 29.5
#21 Sellers, Crishya 2 58 29.0
#10 Perkins, Kiera 2 41 20.5
#12 Eberhardt, Mariah 2 40 20.0
#01 Phillips, Egypt 2 32 16.0
#20 Roberts, Alyia 2 26 13.0
#11 Mitchell, Jaliyah 2 20 10.0
#00 Gay, JaKayla 2 17 8.5
#24 Hester, Nicole 2 13 6.5
#44 Jackson, Samiyah 2 10 5.0
#04 Roberson, Natalie 1 9 9.0
#03 Johnson, Selah 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Gay, JaKayla 2 4 1 4.00
#03 Johnson, Selah 1 1 1 1.00
#20 Roberts, Alyia 2 1 1 1.00
#21 Sellers, Crishya 2 5 5 1.00
#02 Strittmatter, Lily 2 6 5 1.20