Averett (0-3)-VS-Trinity (1-0)

Box Score

Averett logo
7
vs
Trinity logo
13

Averett (0-3)
-VS-
Trinity (1-0)

Team Score By Period
Team F Total
Averett 2 5 7
Winner Trinity 9 4 13
AUW
JOHNSON, Joana (2); MOYER, Dee (2); WEINKOPFF, Tiffany (2); GREER, Ashley (1)
TRINITY
Teaera Strum (9); Mina Pleasant-Bey (3); Kara Henry (1)
Date:
2/28/2004
Start:
1:00 PM
Time:
2:00
Attendance:
27
Location:
Washington, D.C.
VIEW
Match History vs Trinity

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AUW TRINITY
TRINITY 1st 27:12 Teaera Strum Unassisted 0 1
AUW 1st 18:07 GREER, Ashley Unassisted 1 1
TRINITY 1st 13:48 Teaera Strum Unassisted 1 2
TRINITY 1st 11:35 Teaera Strum Unassisted 1 3
TRINITY 1st 08:50 Teaera Strum Unassisted 1 4
TRINITY 1st 08:18 Teaera Strum Unassisted 1 5
TRINITY 1st 04:33 Kara Henry Unassisted 1 6
TRINITY 1st 00:33 Teaera Strum Unassisted 1 7
TRINITY 1st 00:13 Teaera Strum Unassisted 1 8
TRINITY 2nd 29:09 Mina Pleasant-Bey Unassisted 1 9
TRINITY 2nd 24:37 Teaera Strum Unassisted 1 10
TRINITY 2nd 23:07 Mina Pleasant-Bey Unassisted 1 11
AUW 2nd 22:14 WEINKOPFF, Tiffany Unassisted 2 11
AUW 2nd 18:32 JOHNSON, Joana Unassisted 3 11
AUW 2nd 17:41 JOHNSON, Joana Unassisted 4 11
TRINITY 2nd 12:57 Teaera Strum Unassisted 4 12
AUW 2nd 12:37 MOYER, Dee Unassisted 5 12
TRINITY 1st 04:01 Mina Pleasant-Bey Unassisted 5 13
AUW 1st 02:35 MOYER, Dee Unassisted 6 13
AUW 2nd 01:43 WEINKOPFF, Tiffany Unassisted 7 13

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Averett 5 9 14
Trinity 19 22 41
Shots On Goal
Averett 5 9 14
Trinity 15 18 33
Saves
Averett 6 14 20
Trinity 3 4 7
Turnovers
Averett 1 2 3
Trinity 1 0 1
Clears
Averett 0-0 0-0 0-0
Trinity 0-0 0-0 0-0
Ground Balls
Averett 2 3 5
Trinity 27 28 55
Draw Controls
Averett 3 3 6
Trinity 8 8 16
Free-Position Shots
Averett 0-0 0-0 0-0
Trinity 0-0 0-0 0-0

Individual Statistics

Averett 7

Averett 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
7 GREER, Ashley 1 0 1 3 3 0 0 0 0 0
8 JOHNSON, Joana 2 0 2 4 4 3 0 2 4 0
10 WEBER, Cate 0 0 0 0 0 0 0 0 0 0
11 BYRD, Jeannie 0 0 0 0 0 0 0 0 0 0
14 METZGER, Carye 0 0 0 0 0 0 0 0 0 0
16 WARREN, Megan 0 0 0 0 0 0 1 0 0 0
20 MOYER, Dee 2 0 2 3 3 1 0 0 0 0
22 EVANSEN, Amber 0 0 0 0 0 0 1 0 0 0
23 WEINKOPFF, Tiffany 2 0 2 4 4 1 0 0 2 0
24 NICHOLS, Sheila 0 0 0 0 0 0 1 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 7 0 7 14 14 5 3 2 6 0 0-0

Trinity 13

Trinity 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
5 Teaera Strum 9 0 9 17 17 17 0 0 6 0
6 Janie Pacheco 0 0 0 1 1 8 0 0 0 0
7 Kara Henry 1 0 1 6 6 6 0 0 5 0
8 Mina Pleasant-Bey 3 0 3 10 7 13 1 0 5 0
9 Alicia Anderson 0 0 0 1 1 9 0 0 4 0
11 Sarah Gwynn 0 0 0 6 1 14 0 0 0 0
12 Kate Meighan 0 0 0 0 0 2 0 0 0 0
13 Kelly Powell 0 0 0 0 0 3 0 0 0 0
14 Melonie Igwe 0 0 0 0 0 1 0 0 0 0
15 Tiffany Wright 0 0 0 0 0 0 0 0 0 0
17 Yvinne Peters 0 0 0 0 0 0 0 0 0 0
18 Estefani Rondon 0 0 0 0 0 2 0 0 0 0
19 Kakda Semere 0 0 0 0 0 0 0 0 0 0
20 Christy Heflin 0 0 0 0 0 0 0 0 0 0
Totals 13 0 13 41 33 75 1 0 20 0 0-0

Goalkeeping Statistics

AUW - Goalkeeping
# Player Minutes GA Saves Dec
24 NICHOLS, Sheila 60:00 13 20 L
Totals 13 20
TRINITY - Goalkeeping
# Player Minutes GA Saves Dec
15 Tiffany Wright 60:00 7 7 W
Totals 7 7

Play By Play