2022 Women's Volleyball Cumulative Statistics

Team (20-11, 12-3)

Overall Team Statistics
Statistic Averett Opponents
Attack
Kills 1407 1275
Errors 616 625
Attempts 4096 4152
Percent .193 .157
Kills Per Set 12.1 11.0
Set
Assists 1319 1178
Assists Per Set 11.4 10.2
Ball Handling Errors 28 51
Serve
Aces 191 205
Errors 240 204
Aces Per Set 1.6 1.8
Receptions
Errors 205 188
Errors Per Set 1.8 1.6
Defense
Digs 1919 1692
Digs Per Set 16.5 14.6
Blocking
Solo 36 31
Assists 319 358
Errors 58 36
Blocks 195.5 210.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, Rachel 108 31 30 239.5 2.22 207 1.92 106 579 .174 9 0.08 23 0.21 54
5 Moore, Nina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Light, Brenda 8 3 0 2.0 0.25 0 0.00 0 3 .000 31 3.88 2 0.25 2
7 Love, Carli 21 7 1 30.0 1.43 25 1.19 14 71 .155 0 0.00 2 0.10 3
8 Gentry, Kayleigh 41 16 0 11.0 0.27 3 0.07 0 11 .273 5 0.12 8 0.20 7
9 Beam, Jessica 110 30 0 187.0 1.70 167 1.52 66 542 .186 2 0.02 0 0.00 0
10 Gray, Erin 116 31 0 42.0 0.36 4 0.03 1 37 .081 138 1.19 37 0.32 37
11 Marlowe, Sarah 114 31 31 365.5 3.21 337 2.96 119 877 .249 4 0.04 0 0.00 0
12 Deason, Carlie 72 24 0 5.0 0.07 1 0.01 1 7 .000 7 0.10 4 0.06 12
15 Barnes, Morgan 116 31 31 319.0 2.75 233 2.01 83 531 .282 9 0.08 36 0.31 39
16 McIntosh, Destiny 97 27 27 139.5 1.44 99 1.02 57 313 .134 8 0.08 0 0.00 5
17 Austin, Emily 32 13 2 30.0 0.94 20 0.63 7 87 .149 0 0.00 0 0.00 0
19 Stevens, Kinsley 110 30 29 53.0 0.48 18 0.16 10 136 .059 580 5.27 35 0.32 30
20 Erickson, Julianna 6 2 2 13.5 2.25 11 1.83 2 16 .563 0 0.00 0 0.00 0
22 Nash, Emma 116 31 31 329.0 2.84 277 2.39 148 825 .156 13 0.11 22 0.19 43
23 Moore, Dayton 115 31 2 27.5 0.24 5 0.04 2 61 .049 513 4.46 22 0.19 8
Total 116 31 1,793.5 15.46 1407 12.13 616 4096 .193 1319 11.37 191 1.65 240
Opponents 116 31 1,690.0 14.57 1275 10.99 625 4152 .157 1178 10.16 205 1.77 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Rachel 108 177 1.64 51 169 .698 0.47 3 13 16.0 0.15 1 3
5 Moore, Nina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Light, Brenda 8 16 2.00 0 0 .000 0.00 0 0 0 0.00 0 3
7 Love, Carli 21 25 1.19 6 44 .864 0.29 0 6 6.0 0.29 1 0
8 Gentry, Kayleigh 41 53 1.29 10 44 .773 0.24 0 0 0 0.00 0 0
9 Beam, Jessica 110 27 0.25 0 4 1.000 0.00 0 40 40.0 0.36 2 0
10 Gray, Erin 116 629 5.42 43 303 .858 0.37 1 0 1.0 0.01 0 0
11 Marlowe, Sarah 114 53 0.46 2 5 .600 0.02 1 55 56.0 0.49 13 0
12 Deason, Carlie 72 127 1.76 15 112 .866 0.21 0 0 0 0.00 0 0
15 Barnes, Morgan 116 87 0.75 2 13 .846 0.02 15 70 85.0 0.73 21 1
16 McIntosh, Destiny 97 55 0.57 6 47 .872 0.06 10 61 71.0 0.73 6 0
17 Austin, Emily 32 3 0.09 0 0 .000 0.00 2 16 18.0 0.56 3 0
19 Stevens, Kinsley 110 241 2.19 0 2 1.000 0.00 0 0 0 0.00 0 16
20 Erickson, Julianna 6 0 0.00 0 1 1.000 0.00 1 3 4.0 0.67 0 0
22 Nash, Emma 116 248 2.14 42 183 .770 0.36 3 54 57.0 0.49 10 1
23 Moore, Dayton 115 178 1.55 3 6 .500 0.03 0 1 1.0 0.01 1 4
Total 116 1919 16.54 205 933 .780 1.77 36 319 195.5 1.69 58 28
Opponents 116 1692 14.59 188 909 .793 1.62 31 358 210.0 1.81 36 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Green, Rachel 43 12 12 102.0 2.37 87 2.02 41 241 .191 1 0.02 10 0.23 26
6 Light, Brenda 8 3 0 2.0 0.25 0 0.00 0 3 .000 31 3.88 2 0.25 2
7 Love, Carli 5 2 0 7.5 1.50 6 1.20 3 19 .158 0 0.00 1 0.20 1
8 Gentry, Kayleigh 13 5 0 7.0 0.54 3 0.23 0 5 .600 2 0.15 4 0.31 3
9 Beam, Jessica 40 11 0 72.0 1.80 62 1.55 27 197 .178 1 0.03 0 0.00 0
10 Gray, Erin 43 12 0 14.0 0.33 1 0.02 0 6 .167 47 1.09 12 0.28 14
11 Marlowe, Sarah 41 12 12 139.5 3.40 130 3.17 41 316 .282 1 0.02 0 0.00 0
12 Deason, Carlie 32 11 0 1.0 0.03 0 0.00 0 0 0 1 0.03 1 0.03 2
15 Barnes, Morgan 43 12 12 127.5 2.97 91 2.12 33 199 .291 6 0.14 10 0.23 11
16 McIntosh, Destiny 41 12 12 55.5 1.35 40 0.98 16 99 .242 4 0.10 0 0.00 0
17 Austin, Emily 7 3 0 10.0 1.43 6 0.86 1 22 .227 0 0.00 0 0.00 0
19 Stevens, Kinsley 37 11 10 15.0 0.41 4 0.11 3 26 .038 197 5.32 11 0.30 15
22 Nash, Emma 43 12 12 121.5 2.83 103 2.40 49 313 .173 4 0.09 8 0.19 28
23 Moore, Dayton 42 12 2 9.5 0.23 0 0.00 1 16 -.063 211 5.02 9 0.21 3
Total 43 12 684.0 15.91 533 12.40 215 1462 .218 506 11.77 68 1.58 105
Opponents 43 12 590.0 13.72 454 10.56 238 1475 .146 415 9.65 67 1.56 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Rachel 43 72 1.67 17 51 .667 0.40 1 8 9.0 0.21 0 1
6 Light, Brenda 8 16 2.00 0 0 .000 0.00 0 0 0 0.00 0 3
7 Love, Carli 5 5 1.00 1 12 .917 0.20 0 1 1.0 0.20 0 0
8 Gentry, Kayleigh 13 14 1.08 3 23 .870 0.23 0 0 0 0.00 0 0
9 Beam, Jessica 40 8 0.20 0 0 .000 0.00 0 20 20.0 0.50 0 0
10 Gray, Erin 43 227 5.28 14 78 .821 0.33 1 0 1.0 0.02 0 0
11 Marlowe, Sarah 41 15 0.37 0 2 1.000 0.00 1 17 18.0 0.44 3 0
12 Deason, Carlie 32 41 1.28 6 20 .700 0.19 0 0 0 0.00 0 0
15 Barnes, Morgan 43 33 0.77 0 5 1.000 0.00 9 35 44.0 1.02 8 0
16 McIntosh, Destiny 41 14 0.34 1 3 .667 0.02 1 29 30.0 0.73 2 0
17 Austin, Emily 7 2 0.29 0 0 .000 0.00 2 4 6.0 0.86 0 0
19 Stevens, Kinsley 37 71 1.92 0 0 .000 0.00 0 0 0 0.00 0 7
22 Nash, Emma 43 99 2.30 10 60 .833 0.23 1 19 20.0 0.47 4 1
23 Moore, Dayton 42 63 1.50 2 1 -1.000 0.05 0 1 1.0 0.02 0 2
Total 43 680 15.81 67 255 .737 1.56 16 134 83.0 1.93 17 14
Opponents 43 598 13.91 68 260 .738 1.58 12 114 69.0 1.60 11 25

Match-By-Match

Averett

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 Piedmont W 3 40 14 93 .280 40 7 10 2 48 1 10 1 6 2 53
9/02/2022 Meredith W 3 50 14 100 .360 44 5 5 1 27 0 6 0 3 1 58
9/03/2022 Bob Jones W 5 61 24 169 .219 58 9 8 9 84 0 16 8 8 0 78
9/03/2022 William Peace L 4 44 28 140 .114 41 4 8 7 57 0 8 5 4 1 52
9/09/2022 vs Covenant W 3 43 13 108 .278 40 6 6 6 46 0 14 2 7 1 56
9/09/2022 at Berry L 3 25 18 98 .071 23 5 1 7 38 1 2 0 2 1 32
9/10/2022 vs Oglethorpe L 4 54 28 143 .182 52 3 7 14 65 1 16 4 9 0 66
9/13/2022 at Greensboro L 5 58 29 201 .144 48 5 9 7 79 0 7 1 3.5 0 66.5
9/15/2022 at Hollins W 3 31 12 91 .209 29 9 5 7 41 2 8 3 6 0 46
9/17/2022 at Marymount L 4 38 25 123 .106 36 6 7 6 54 2 12 0 8.0 0 52.0
9/17/2022 vs York (Pa.) W 3 35 6 87 .333 33 10 3 3 43 0 4 0 2.0 1 47.0
9/21/2022 Lynchburg W 3 39 14 130 .192 39 5 5 0 78 1 12 0 7.0 0 51.0
9/23/2022 at Randolph-Macon W 4 48 26 140 .157 45 3 14 7 62 0 14 2 7 0 58
9/24/2022 at Va. Wesleyan L 3 20 17 85 .035 19 3 4 5 23 2 2 1 3 1 26
9/28/2022 Randolph W 4 50 19 133 .233 46 10 11 7 62 2 12 3 8 3 68
9/30/2022 Bridgewater L 4 48 29 162 .117 47 5 7 7 74 2 4 0 4.0 2 57.0
10/04/2022 Wash. & Lee W 5 57 20 153 .242 56 5 12 8 77 1 22 4 12.0 3 74.0
10/07/2022 Guilford W 3 48 20 124 .226 48 4 11 5 62 1 12 0 7.0 1 59.0
10/11/2022 at Ferrum W 3 41 5 70 .514 37 7 10 3 27 0 16 1 8.0 0 56.0
10/14/2022 Shenandoah W 3 50 22 115 .243 48 5 6 5 51 1 8 1 5.0 2 60.0
10/15/2022 East. Mennonite W 3 45 8 96 .385 41 3 8 4 56 1 8 2 5.0 1 53.0
10/19/2022 Mary Washington W 5 58 21 187 .198 57 10 9 10 101 0 12 1 6.0 4 74.0
10/21/2022 vs Wooster L 5 55 31 196 .122 51 12 12 16 99 0 8 6 4 0 71
10/21/2022 at Emory L 4 34 23 145 .076 29 2 9 12 59 1 4 0 3 1 39
10/22/2022 vs St. Mary's (Ind.) W 5 61 28 181 .182 54 11 9 7 89 1 12 3 7.0 0 79.0
10/25/2022 at Roanoke W 5 56 23 163 .202 51 9 12 9 67 3 16 0 11.0 1 76.0
10/29/2022 vs York (Pa.) W 3 35 18 111 .153 33 9 5 6 56 2 8 2 6.0 0 50.0
10/29/2022 at Chris. Newport L 3 29 18 100 .110 28 4 9 9 43 1 6 1 4.0 0 37.0
11/02/2022 East. Mennonite W 4 58 12 148 .311 53 7 10 5 92 2 8 3 6.0 1 71.0
11/04/2022 Wash. & Lee W 4 57 30 175 .154 55 4 5 5 89 4 24 2 16.0 0 77.0
11/06/2022 Randolph-Macon L 3 39 21 129 .140 38 4 3 6 70 4 8 2 8.0 1 51.0
Averett 116 1407 616 4096 .193 1319 191 240 205 1919 36 319 58 195.5 28 1,793.5
Opponents 116 1275 625 4152 .157 1178 205 204 188 1692 31 358 36 210.0 51 1,690.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.13
Assists Per Set 11.37
Service Aces Per Set 1.65
Reception Errors Per Set 1.77
Digs Per Set 16.54
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.24
Points Per Set 15.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 at Piedmont L 3 20 21 94 -.011 20 2 5 7 33 0 4 2 2 1 24
9/02/2022 at Meredith L 3 30 12 77 .234 29 1 4 5 23 2 6 2 5 2 36
9/03/2022 at Bob Jones L 5 52 31 184 .114 48 9 8 9 65 1 12 3 7 0 68
9/03/2022 at William Peace W 4 52 15 143 .259 46 7 8 4 50 1 16 3 9 1 68
9/09/2022 vs Covenant L 3 28 22 107 .056 27 6 4 6 31 3 6 3 6 0 40
9/09/2022 Berry W 3 46 6 100 .400 42 7 5 5 39 0 14 1 7 4 60
9/10/2022 vs Oglethorpe W 4 47 26 143 .147 44 14 3 3 54 1 24 1 13 1 74
9/13/2022 Greensboro W 5 52 21 198 .157 44 7 14 5 71 1 10 0 6.0 0 65.0
9/15/2022 Hollins L 3 31 16 95 .158 29 7 12 9 37 0 0 0 0 6 38
9/17/2022 Marymount W 4 50 23 137 .197 44 6 6 3 50 2 10 0 7.0 0 63.0
9/17/2022 vs York (Pa.) L 3 38 20 109 .165 36 3 6 10 39 0 2 0 1.0 0 42.0
9/21/2022 at Lynchburg L 3 31 22 138 .065 27 0 3 5 64 0 8 0 4.0 2 35.0
9/23/2022 Randolph-Macon L 4 39 21 130 .138 35 7 13 3 60 2 16 0 10 1 56
9/24/2022 Va. Wesleyan W 3 48 12 83 .434 42 5 5 3 40 3 6 1 6 0 59
9/28/2022 at Randolph L 4 37 24 135 .096 34 7 5 10 49 0 20 0 10 2 54
9/30/2022 at Bridgewater W 4 51 16 157 .223 49 7 10 5 67 0 16 2 8.0 1 66.0
10/04/2022 at Wash. & Lee L 5 56 28 174 .161 51 8 7 5 68 2 6 2 5.0 4 69.0
10/07/2022 at Guilford L 3 22 17 113 .044 19 5 6 4 44 0 4 1 2.0 0 29.0
10/11/2022 Ferrum L 3 24 19 73 .068 22 3 4 7 21 0 4 0 2.0 1 29.0
10/14/2022 at Shenandoah L 3 30 16 105 .133 29 5 3 5 38 2 16 2 10.0 2 45.0
10/15/2022 at East. Mennonite L 3 28 12 100 .160 25 4 8 3 37 1 4 2 3.0 5 35.0
10/19/2022 at Mary Washington L 5 58 25 198 .167 55 10 7 10 94 1 22 1 12.0 5 80.0
10/21/2022 vs Wooster W 5 54 25 192 .151 47 16 11 12 91 1 18 3 10 2 80
10/21/2022 Emory W 4 50 16 134 .254 48 12 6 2 77 1 18 0 10 2 72
10/22/2022 vs St. Mary's (Ind.) L 5 50 22 169 .166 48 7 6 11 81 4 10 0 9.0 1 66.0
10/25/2022 Roanoke L 5 57 35 172 .128 53 9 6 9 73 2 14 1 9.0 1 75.0
10/29/2022 vs York (Pa.) L 3 28 20 108 .074 27 6 7 9 49 0 16 2 8.0 1 42.0
10/29/2022 Chris. Newport W 3 39 14 98 .255 38 9 8 4 44 1 14 0 8.0 0 56.0
11/02/2022 at East. Mennonite L 4 39 25 172 .081 37 5 7 7 64 0 12 1 6.0 3 50.0
11/04/2022 at Wash. & Lee L 4 42 26 168 .095 40 5 1 4 78 0 16 1 8.0 0 55.0
11/06/2022 at Randolph-Macon W 3 46 17 146 .199 43 6 6 4 61 0 14 2 7.0 3 59.0
Opponents 116 1275 625 4152 .157 1178 205 204 188 1692 31 358 36 210.0 51 1,690.0
Averett 116 1407 616 4096 .193 1319 191 240 205 1919 36 319 58 195.5 28 1,793.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.99
Assists Per Set 10.16
Service Aces Per Set 1.77
Reception Errors Per Set 1.62
Digs Per Set 14.59
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.44
Points Per Set 14.57

Leaders

Team Leaders: Kills
Player High
Kills
Marlowe, Sarah 337
Nash, Emma 277
Barnes, Morgan 233
Green, Rachel 207
Beam, Jessica 167
Team Leaders: Assists
Player High
Assists
Stevens, Kinsley 580
Moore, Dayton 513
Gray, Erin 138
Light, Brenda 31
Nash, Emma 13
Team Leaders: Service Aces
Player High
Service Aces
Gray, Erin 37
Barnes, Morgan 36
Stevens, Kinsley 35
Green, Rachel 23
Moore, Dayton 22
Team Leaders: Digs
Player High
Digs
Gray, Erin 629
Nash, Emma 248
Stevens, Kinsley 241
Moore, Dayton 178
Green, Rachel 177
Team Leaders: Blocks
Player High
Blocks
Barnes, Morgan 85.0
McIntosh, Destiny 71.0
Nash, Emma 57.0
Marlowe, Sarah 56.0
Beam, Jessica 40.0