2023 Women's Volleyball Cumulative Statistics

Team (14-17, 7-5)

Overall Team Statistics
Statistic Averett Opponents
Attack
Kills 1227 1243
Errors 649 597
Attempts 4026 3993
Percent .144 .162
Kills Per Set 11.3 11.4
Set
Assists 1136 1151
Assists Per Set 10.4 10.6
Ball Handling Errors 18 52
Serve
Aces 146 201
Errors 181 213
Aces Per Set 1.3 1.8
Receptions
Errors 202 145
Errors Per Set 1.9 1.3
Defense
Digs 1919 1801
Digs Per Set 17.6 16.5
Blocking
Solo 26 42
Assists 240 296
Errors 34 49
Blocks 146.0 190.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, Rachel 95 29 17 155.0 1.63 139 1.46 87 521 .100 1 0.01 5 0.05 15
2 Woodlief, Kadence 33 15 0 11.5 0.35 6 0.18 4 27 .074 2 0.06 4 0.12 5
3 Mounce, Sydney 84 28 9 152.5 1.82 135 1.61 108 437 .062 4 0.05 0 0.00 2
4 Jabaley, Ella 7 5 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 1
5 Moore, Nina 8 4 1 5.0 0.63 5 0.63 2 19 .158 0 0.00 0 0.00 0
6 Light, Brenda 45 16 8 57.0 1.27 47 1.04 21 165 .158 55 1.22 5 0.11 1
8 Gentry, Kayleigh 108 31 3 19.0 0.18 3 0.03 0 23 .130 18 0.17 16 0.15 35
10 Gray, Erin 106 31 0 27.0 0.25 2 0.02 0 23 .087 144 1.36 25 0.24 18
14 Smith, Ari-anna 43 19 6 69.5 1.62 62 1.44 44 230 .078 1 0.02 0 0.00 0  
15 Parrish, Hope 96 31 19 156.5 1.63 148 1.54 76 577 .125 2 0.02 0 0.00 0
16 McIntosh, Destiny 109 31 31 226.0 2.07 197 1.81 99 574 .171 4 0.04 1 0.01 5
18 Larios, Brianna 4 3 1 2.5 0.63 1 0.25 2 10 -.100 1 0.25 0 0.00 0
19 Stevens, Kinsley 102 30 23 23.0 0.23 9 0.09 6 55 .055 426 4.18 14 0.14 29
21 Wilkerson, Allie 107 31 31 207.0 1.93 153 1.43 59 432 .218 11 0.10 16 0.15 24
22 Nash, Emma 108 31 29 382.5 3.54 317 2.94 135 886 .205 23 0.21 38 0.35 41
23 Moore, Dayton 109 31 8 23.0 0.21 3 0.03 6 47 -.064 444 4.07 20 0.18 5
Total 109 31 1,519.0 13.94 1227 11.26 649 4026 .144 1136 10.42 146 1.34 181
Opponents 109 31 1,634.0 14.99 1243 11.40 597 3993 .162 1151 10.56 201 1.84 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Rachel 95 83 0.87 20 0 .000 0.21 2 18 20.0 0.21 1 0
2 Woodlief, Kadence 33 42 1.27 5 0 .000 0.15 1 1 2.0 0.06 0 0
3 Mounce, Sydney 84 37 0.44 19 0 .000 0.23 4 27 31.0 0.37 6 3
4 Jabaley, Ella 7 5 0.71 3 0 .000 0.43 0 0 0 0.00 0 0
5 Moore, Nina 8 3 0.38 2 0 .000 0.25 0 0 0 0.00 0 0
6 Light, Brenda 45 32 0.71 0 0 .000 0.00 0 10 10.0 0.22 1 6
8 Gentry, Kayleigh 108 205 1.90 33 0 .000 0.31 0 0 0 0.00 0 0
10 Gray, Erin 106 579 5.46 21 0 .000 0.20 0 0 0 0.00 0 1
14 Smith, Ari-anna 43 16 0.37 0 0 .000 0.00 0 15 15.0 0.35 5 0  
15 Parrish, Hope 96 48 0.50 14 0 .000 0.15 0 17 17.0 0.18 4 0
16 McIntosh, Destiny 109 62 0.57 4 0 .000 0.04 5 46 51.0 0.47 4 2
18 Larios, Brianna 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
19 Stevens, Kinsley 102 294 2.88 0 0 .000 0.00 0 0 0 0.00 1 2
21 Wilkerson, Allie 107 44 0.41 1 0 .000 0.01 7 62 69.0 0.64 6 0
22 Nash, Emma 108 224 2.07 37 0 .000 0.34 7 41 48.0 0.44 6 0
23 Moore, Dayton 109 244 2.24 2 0 .000 0.02 0 0 0 0.00 0 4
Total 109 1919 17.61 202 0 .000 1.85 26 240 146.0 1.34 34 18
Opponents 109 1801 16.52 145 0 .000 1.33 42 296 190.0 1.74 49 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Green, Rachel 43 12 6 63.5 1.48 57 1.33 34 203 .113 0 0.00 2 0.05 2
2 Woodlief, Kadence 9 4 0 7.0 0.78 4 0.44 2 13 .154 0 0.00 3 0.33 2
3 Mounce, Sydney 42 12 4 69.5 1.65 61 1.45 57 223 .018 2 0.05 0 0.00 0
5 Moore, Nina 2 1 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
6 Light, Brenda 11 5 1 4.5 0.41 4 0.36 1 18 .167 25 2.27 0 0.00 1
8 Gentry, Kayleigh 46 12 3 9.0 0.20 1 0.02 0 9 .111 5 0.11 8 0.17 18
10 Gray, Erin 46 12 0 10.0 0.22 1 0.02 0 8 .125 67 1.46 9 0.20 8
14 Smith, Ari-anna 13 5 3 24.0 1.85 21 1.62 18 89 .034 0 0.00 0 0.00 0  
15 Parrish, Hope 45 12 8 85.5 1.90 81 1.80 43 298 .128 1 0.02 0 0.00 0
16 McIntosh, Destiny 46 12 12 99.5 2.16 84 1.83 33 210 .243 1 0.02 1 0.02 0
18 Larios, Brianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Stevens, Kinsley 42 11 10 9.0 0.21 3 0.07 1 25 .080 189 4.50 6 0.14 10
21 Wilkerson, Allie 45 12 12 93.5 2.08 73 1.62 27 205 .224 7 0.16 6 0.13 13
22 Nash, Emma 46 12 12 172.5 3.75 143 3.11 72 445 .160 3 0.07 21 0.46 17
23 Moore, Dayton 46 12 1 8.0 0.17 3 0.07 4 23 -.043 190 4.13 5 0.11 2
Total 46 12 656.5 14.27 537 11.67 292 1772 .138 490 10.65 61 1.33 73
Opponents 46 12 677.0 14.72 509 11.07 252 1729 .149 473 10.28 83 1.80 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, Rachel 43 28 0.65 3 0 .000 0.07 0 9 9.0 0.21 0 0
2 Woodlief, Kadence 9 12 1.33 2 0 .000 0.22 0 0 0 0.00 0 0
3 Mounce, Sydney 42 16 0.38 9 0 .000 0.21 1 15 16.0 0.38 2 2
5 Moore, Nina 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Light, Brenda 11 5 0.45 0 0 .000 0.00 0 1 1.0 0.09 0 3
8 Gentry, Kayleigh 46 96 2.09 10 0 .000 0.22 0 0 0 0.00 0 0
10 Gray, Erin 46 277 6.02 10 0 .000 0.22 0 0 0 0.00 0 0
14 Smith, Ari-anna 13 6 0.46 0 0 .000 0.00 0 6 6.0 0.46 0 0  
15 Parrish, Hope 45 21 0.47 10 0 .000 0.22 0 9 9.0 0.20 1 0
16 McIntosh, Destiny 46 15 0.33 0 0 .000 0.00 2 25 27.0 0.59 1 1
18 Larios, Brianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Stevens, Kinsley 42 132 3.14 0 0 .000 0.00 0 0 0 0.00 0 1
21 Wilkerson, Allie 45 25 0.56 0 0 .000 0.00 2 25 27.0 0.60 0 0
22 Nash, Emma 46 127 2.76 21 0 .000 0.46 1 15 16.0 0.35 1 0
23 Moore, Dayton 46 111 2.41 0 0 .000 0.00 0 0 0 0.00 0 2
Total 46 872 18.96 83 0 .000 1.80 6 105 58.5 1.27 5 9
Opponents 46 797 17.33 61 0 .000 1.33 22 126 85.0 1.85 15 19

Match-By-Match

Averett

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Piedmont W 4 46 31 145 .103 44 10 14 7 78 0 12 1 6.0 0 62.0
9/01/2023 Bob Jones L 3 37 21 118 .136 37 0 6 9 64 1 6 0 4.0 0 41.0
9/02/2023 Waynesburg W 3 48 10 98 .388 47 4 3 3 56 0 6 0 3.0 0 55.0
9/02/2023 Hollins W 3 33 11 72 .306 27 10 4 1 41 1 9 0 5.5 1 48.5
9/08/2023 at CWRU L 3 35 24 132 .083 33 7 7 4 56 2 4 0 4.0 0 46.0
9/09/2023 vs Mount Union L 3 33 17 150 .107 33 0 3 4 68 2 8 0 6.0 0 39.0
9/09/2023 vs Allegheny L 3 21 14 86 .081 21 3 5 8 24 2 4 3 4.0 1 28.0
9/12/2023 at Lynchburg W 4 61 24 173 .214 56 3 10 4 71 0 10 1 5.0 0 69.0
9/14/2023 Virginia-Lynchburg W 3 31 13 76 .237 28 12 3 1 23 1 8 2 5.0 1 48.0
9/14/2023 Pfeiffer W 3 34 17 98 .173 32 4 5 2 50 1 8 0 5.0 0 43.0
9/19/2023 at Randolph W 4 49 30 141 .135 42 7 9 4 71 1 4 0 3.0 0 59.0
9/22/2023 at Shenandoah W 4 45 35 173 .058 42 8 4 3 90 0 14 0 7.0 3 60.0
9/23/2023 at East. Mennonite W 5 49 21 151 .185 42 5 8 9 82 1 10 0 6.0 0 60.0
9/27/2023 at Guilford W 4 61 25 174 .207 58 4 10 9 87 3 0 0 3.0 1 68.0
9/29/2023 Randolph-Macon L 4 37 24 165 .079 34 2 5 10 93 0 14 1 7.0 0 46.0
9/30/2023 Va. Wesleyan L 3 27 21 117 .051 24 2 3 5 60 0 4 0 2.0 0 31.0
9/30/2023 Chris. Newport L 4 35 23 130 .092 34 6 6 15 68 0 6 0 3.0 0 44.0
10/04/2023 Ferrum W 5 66 35 226 .137 58 10 9 7 127 1 13 1 7.5 0 83.5
10/13/2023 at Bridgewater L 4 50 24 144 .181 46 2 4 11 49 0 10 1 5.0 2 57.0
10/14/2023 at Wash. & Lee L 3 23 17 119 .050 22 2 1 9 57 0 4 0 2.0 2 27.0
10/17/2023 Roanoke L 3 36 23 116 .112 35 4 4 11 51 0 8 1 4.0 0 44.0
10/19/2023 at William Peace L 4 56 15 171 .240 52 1 4 8 79 2 8 1 6.0 1 63.0
10/21/2023 vs Bryn Mawr W 3 42 16 101 .257 39 5 3 7 48 0 10 0 5.0 1 52.0
10/21/2023 at Johns Hopkins L 3 23 24 95 -.011 21 2 6 3 33 0 6 1 3.0 0 28.0
10/24/2023 Hollins W 3 33 13 73 .274 31 12 6 1 34 0 14 0 7.0 1 52.0
10/28/2023 Emory L 4 39 26 155 .084 35 4 12 7 63 0 6 0 3.0 2 46.0
10/28/2023 Mary Washington L 3 34 20 124 .113 33 4 4 9 66 0 2 0 1.0 0 39.0
11/04/2023 vs Centre L 3 23 12 110 .100 22 1 4 10 66 4 12 10 10.0 1 34.0
11/04/2023 at Mary Washington L 3 34 26 124 .065 31 3 6 5 49 2 2 6 3.0 1 40.0
11/07/2023 at Bridgewater W 4 52 19 135 .244 46 5 5 6 60 0 10 1 5.0 0 62.0
11/09/2023 at Randolph-Macon L 4 34 18 134 .119 31 4 8 10 55 2 8 4 6.0 0 44.0
Averett 109 1227 649 4026 .144 1136 146 181 202 1919 26 240 34 146.0 18 1,519.0
Opponents 109 1243 597 3993 .162 1151 201 213 145 1801 42 296 49 190.0 52 1,634.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.26
Assists Per Set 10.42
Service Aces Per Set 1.34
Reception Errors Per Set 1.85
Digs Per Set 17.61
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.17
Points Per Set 13.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Piedmont L 4 26 26 136 .000 21 7 10 10 58 1 14 1 8.0 2 41.0
9/01/2023 at Bob Jones W 3 38 17 131 .160 37 9 6 0 51 0 14 4 7.0 0 54.0
9/02/2023 at Waynesburg L 3 23 15 96 .083 21 3 4 4 34 0 0 2 0.0 3 26.0
9/02/2023 at Hollins L 3 8 24 78 -.205 7 1 6 10 21 1 0 1 1.0 1 10.0
9/08/2023 CWRU W 3 39 15 113 .212 37 4 5 7 60 1 18 1 10.0 1 53.0
9/09/2023 vs Mount Union W 3 48 17 142 .218 46 4 2 0 83 2 6 0 5.0 0 57.0
9/09/2023 vs Allegheny W 3 41 13 89 .315 37 8 7 3 36 4 4 0 6.0 0 55.0
9/12/2023 Lynchburg L 4 47 26 153 .137 41 4 2 3 75 2 14 2 9.0 4 60.0
9/14/2023 at Virginia-Lynchburg L 3 16 19 62 -.048 14 1 5 12 23 0 4 3 2.0 8 19.0
9/14/2023 at Pfeiffer L 3 25 22 100 .030 24 2 7 4 40 0 4 0 2.0 5 29.0
9/19/2023 Randolph L 4 34 23 132 .083 30 4 11 7 57 5 18 1 14.0 0 52.0
9/22/2023 Shenandoah L 4 37 29 165 .048 33 3 8 8 81 3 18 0 12.0 1 52.0
9/23/2023 East. Mennonite L 5 59 23 170 .212 52 9 15 5 72 1 6 0 4.0 2 72.0
9/27/2023 Guilford L 4 43 18 157 .159 41 9 9 4 71 6 0 2 6.0 0 58.0
9/29/2023 at Randolph-Macon W 4 58 23 180 .194 54 10 9 2 86 0 18 1 9.0 5 77.0
9/30/2023 at Va. Wesleyan W 3 46 13 130 .254 45 5 10 2 59 0 10 2 5.0 1 56.0
9/30/2023 at Chris. Newport W 4 54 20 151 .225 53 15 15 6 58 0 14 1 7.0 1 76.0
10/04/2023 at Ferrum L 5 37 28 207 .043 34 7 4 10 107 3 10 1 8.0 0 52.0
10/13/2023 Bridgewater W 4 56 26 141 .213 54 11 5 2 54 0 10 3 5.0 0 72.0
10/14/2023 Wash. & Lee W 3 41 11 117 .256 40 9 4 2 67 1 6 1 4.0 3 54.0
10/17/2023 at Roanoke W 3 37 12 107 .234 35 11 9 4 46 0 16 1 8.0 3 56.0
10/19/2023 William Peace W 4 64 15 169 .290 58 8 5 1 86 0 8 0 4.0 2 76.0
10/21/2023 vs Bryn Mawr L 3 22 23 95 -.011 20 7 4 5 39 1 6 3 4.0 0 33.0
10/21/2023 Johns Hopkins W 3 42 8 90 .378 36 3 6 2 44 2 22 0 13.0 0 58.0
10/24/2023 at Hollins L 3 14 20 70 -.086 14 1 6 12 22 1 0 1 1.0 0 16.0
10/28/2023 at Emory W 4 49 25 145 .166 44 6 2 3 77 1 18 2 10.0 3 65.0
10/28/2023 at Mary Washington W 3 41 10 126 .246 39 9 1 4 60 2 6 1 5.0 1 55.0
11/04/2023 vs Centre W 3 44 21 134 .172 38 10 10 1 62 2 2 8 3.0 3 57.0
11/04/2023 Mary Washington W 3 37 11 108 .241 35 5 4 3 50 2 10 3 7.0 0 49.0
11/07/2023 Bridgewater L 4 57 24 154 .214 53 6 13 5 53 1 6 3 4.0 0 67.0
11/09/2023 Randolph-Macon W 4 60 20 145 .276 58 10 9 4 69 0 14 1 7.0 3 77.0
Opponents 109 1243 597 3993 .162 1151 201 213 145 1801 42 296 49 190.0 52 1,634.0
Averett 109 1227 649 4026 .144 1136 146 181 202 1919 26 240 34 146.0 18 1,519.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.40
Assists Per Set 10.56
Service Aces Per Set 1.84
Reception Errors Per Set 1.33
Digs Per Set 16.52
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.48
Points Per Set 14.99

Leaders

Team Leaders: Kills
Player High
Kills
Nash, Emma 317
McIntosh, Destiny 197
Wilkerson, Allie 153
Parrish, Hope 148
Green, Rachel 139
Team Leaders: Assists
Player High
Assists
Moore, Dayton 444
Stevens, Kinsley 426
Gray, Erin 144
Light, Brenda 55
Nash, Emma 23
Team Leaders: Service Aces
Player High
Service Aces
Nash, Emma 38
Gray, Erin 25
Moore, Dayton 20
Gentry, Kayleigh 16
Wilkerson, Allie 16
Team Leaders: Digs
Player High
Digs
Gray, Erin 579
Stevens, Kinsley 294
Moore, Dayton 244
Nash, Emma 224
Gentry, Kayleigh 205
Team Leaders: Blocks
Player High
Blocks
Wilkerson, Allie 69.0
McIntosh, Destiny 51.0
Nash, Emma 48.0
Mounce, Sydney 31.0
Green, Rachel 20.0